Jump to content

1988–89 Dallas Mavericks season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Yobot (talk | contribs)
m WP:CHECKWIKI error fixes / special characters in sortkey fixed using AWB (9440)
added image
Line 14: Line 14:
| bbr_team = DAL
| bbr_team = DAL
}}
}}
[[File:Detroit Pistons at Dallas Mavericks 1988-11-15 (ticket).jpg|thumb|right|150px|A ticket for a November 1988 game between the Mavericks and the season's eventual champions [[Detroit Pistons]].]]

The '''[[1988-89 NBA season]]''' was the Mavericks' 9th season in the [[National Basketball Association|NBA]].<ref>[http://www.basketball-reference.com/teams/DAL/1989.html 1988-89 Dallas Mavericks]</ref>
The '''[[1988-89 NBA season]]''' was the Mavericks' 9th season in the [[National Basketball Association|NBA]].<ref>[http://www.basketball-reference.com/teams/DAL/1989.html 1988-89 Dallas Mavericks]</ref>



Revision as of 16:37, 6 February 2015

1988–89 Dallas Mavericks season
Head coachJohn MacLeod
ArenaReunion Arena
Results
Record38–44 (.463)
PlaceDivision: 4th (Midwest)
Conference: 9th (Western)
Playoff finishDNQ

Stats at Basketball-Reference.com
< 1987–88 1989–90 >
A ticket for a November 1988 game between the Mavericks and the season's eventual champions Detroit Pistons.

The 1988-89 NBA season was the Mavericks' 9th season in the NBA.[1]

Draft picks

Round Pick Player Position Nationality College
2 46 Morlon Wiley SG  United States Long Beach State
2 49 Jose Vargas C  Dominican Republic LSU
3 70 Jerry Johnson  United States Florida Southern

Roster

1988-89 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
G/F 24 Aguirre, Mark 6 ft 6 in (1.98 m) 232 lb (105 kg) 1959-12-10 DePaul
G 2 Alford, Steve 6 ft 2 in (1.88 m) 183 lb (83 kg) 1964-11-23 Indiana
C 33 Blab, Uwe 7 ft 1 in (2.16 m) 252 lb (114 kg) 1962-03-26 Indiana
G 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959-02-26 Kansas State
G/F 4 Dantley, Adrian 6 ft 5 in (1.96 m) 208 lb (94 kg) 1955-02-28 Notre Dame
G 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955-12-17 Maryland
C 40 Donaldson, James 7 ft 2 in (2.18 m) 275 lb (125 kg) 1957-08-16 Washington State
G 12 Harper, Derek 6 ft 4 in (1.93 m) 185 lb (84 kg) 1961-10-13 Illinois
G/F 21 Jones, Anthony 6 ft 6 in (1.98 m) 195 lb (88 kg) 1962-09-13 UNLV
F/C 44 Perkins, Sam 6 ft 9 in (2.06 m) 239 lb (108 kg) 1961-06-14 North Carolina
F/C 32 Schrempf, Detlef 6 ft 9 in (2.06 m) 214 lb (97 kg) 1963-01-21 Washington
F/C 42 Tarpley, Roy 6 ft 11 in (2.11 m) 230 lb (104 kg) 1964-11-28 Michigan
G/F 41 Tyler, Terry 6 ft 7 in (2.01 m) 215 lb (98 kg) 1956-10-30 Detroit Mercy
C 23 Wennington, Bill 7 ft 0 in (2.13 m) 245 lb (111 kg) 1963-12-26 St. John's
G 20 Wiley, Morlon 6 ft 4 in (1.93 m) 185 lb (84 kg) 1966-09-24 Long Beach State
F/C 32 Williams, Herb 6 ft 10 in (2.08 m) 242 lb (110 kg) 1958-02-16 Ohio State
Head coach

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

#
Team W L PCT GB
1 c-Los Angeles Lakers 57 25 .695
2 y-Utah Jazz 51 31 .622 6
3 x-Phoenix Suns 55 27 .671 2
4 x-Seattle SuperSonics 47 35 .573 10
5 x-Houston Rockets 45 37 .549 12
6 x-Denver Nuggets 44 38 .537 13
7 x-Golden State Warriors 43 39 .524 14
8 x-Portland Trail Blazers 39 43 .476 18
9 Dallas Mavericks 38 44 .463 19
10 Sacramento Kings 27 55 .329 30
11 San Antonio Spurs 21 61 .256 36
12 Los Angeles Clippers 21 61 .256 36
13 Miami Heat 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Dallas Mavericks statistics
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Mark Aguirre 44 44 34.8 .450 .239 .730 5.3 4.3 0.7 0.7 21.7
Steve Alford 9 0 4.2 .273 .000 .500 0.3 1.0 0.1 0.0 0.8
Uwe Blab 37 0 5.6 .462 .800 1.2 0.3 0.1 0.4 1.8
Rolando Blackman 78 78 37.8 .476 .353 .854 3.5 3.7 0.8 0.3 19.7
Adrian Dantley 31 25 34.9 .462 .000 .776 4.9 2.5 0.6 0.2 20.3
Brad Davis 78 4 17.9 .483 .314 .805 1.4 3.1 0.6 0.2 6.4
James Donaldson 53 53 32.9 .573 .766 10.8 0.7 0.5 1.5 9.1
Derek Harper 81 81 36.6 .477 .356 .806 2.8 7.0 2.1 0.5 17.3
Anthony Jones 25 0 5.2 .375 .267 .857 0.8 0.5 0.4 0.1 2.6
Sam Perkins 78 77 36.5 .464 .184 .833 8.8 1.6 1.0 1.2 15.0
Detlef Schrempf 37 1 22.8 .426 .125 .789 4.5 2.3 0.6 0.2 9.5
Roy Tarpley 19 6 31.1 .541 .000 .688 11.5 0.9 1.5 1.6 17.3
Terry Tyler 70 11 15.1 .469 .111 .758 3.0 0.6 0.3 0.6 5.5
Bill Wennington 65 9 16.5 .433 .111 .744 4.4 0.7 0.2 0.5 4.6
Morlon Wiley 51 1 8.0 .404 .250 .813 0.9 1.5 0.5 0.1 2.2
Herb Williams 30 20 30.1 .396 .000 .632 6.6 1.2 0.5 1.8 6.6

Awards and records

Transactions

References

See also