Lin Junsheng: Difference between revisions
Appearance
Content deleted Content added
m Bot: Fixing broken section link |
kategoria |
||
Line 135: | Line 135: | ||
[[Category:Expatriate footballers in Hong Kong]] |
[[Category:Expatriate footballers in Hong Kong]] |
||
[[Category:Chinese expatriates in Hong Kong]] |
[[Category:Chinese expatriates in Hong Kong]] |
||
[[Category:G.D. Lam Pak players]] |
|||
Revision as of 09:04, 27 November 2014
Personal information | |||
---|---|---|---|
Full name | Lin Junsheng | ||
Date of birth | January 18, 1985 | ||
Place of birth | Guangdong, China | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) |
Centre-back Right-back | ||
Team information | |||
Current team | Kuan Tai | ||
Number | 3 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Guangzhou Xiangxue | ? | (?) |
2003–2008 | Kitchee | ? | (?) |
2008–2009 | South China | 0 | (0) |
2008–2009 | → TSW Pegasus (loan) | 6 | (0) |
2009 | → Tai Chung (trial) | 0 | (0) |
2009– | Tuen Mun Progoal | 0 | (0) |
2010–2010 | Windsor Arch Ka I | 0 | (0) |
2011–2011 | G.D. Lam Pak | 0 | (0) |
2010–2011 | Happy Valley | 0 | (0) |
2012– | Kuan Tai | 0 | (0) |
International career | |||
2006 | Hong Kong U-23 | ||
*Club domestic league appearances and goals, correct as of 9 August 2009 |
Lin Junsheng (Chinese: 林俊生; pinyin: Lín Jùnshēng; Jyutping: lam4 zeon3 sang1) is a Hong Kong football player. His usual positions are centre-back and right-back.
He joined South China before the 2008-2009 season and was subsequently loaned to TSW Pegasus. Unfortunately, he was released by TSW Pegasus at the end of 2008-2009 season.
Career statistics
As of 11 September 2009
Club | Season | League | Senior Shield | League Cup | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
South China | 2008-2009 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
TSW Pegasus | 2008-2009 | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 5 (1) | 0 |
All | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 5 (1) | 0 | |
Tai Chung | 2009-2010 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Tuen Mun Progoal | 2009-2010 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
External links