Template:2013–14 Southern Conference men's basketball standings: Difference between revisions
Appearance
Content deleted Content added
update after March 1 games |
forgot to change the date |
||
Line 11: | Line 11: | ||
{{CBB Standings Entry|[[2013–14 Furman Paladins men's basketball team|Furman]]|3|13|9|20}} |
{{CBB Standings Entry|[[2013–14 Furman Paladins men's basketball team|Furman]]|3|13|9|20}} |
||
{{CBB Standings Entry|[[2013–14 The Citadel Bulldogs basketball team|The Citadel]]|2|14|6|25}} |
{{CBB Standings Entry|[[2013–14 The Citadel Bulldogs basketball team|The Citadel]]|2|14|6|25}} |
||
{{CBB Standings End|tourney=[[2014 Southern Conference Men's Basketball Tournament|2014 SoCon Tournament]]|date= |
{{CBB Standings End|tourney=[[2014 Southern Conference Men's Basketball Tournament|2014 SoCon Tournament]]|date=March 1, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings|AP Poll]]}} |
||
<noinclude> |
<noinclude> |
||
Revision as of 00:40, 3 March 2014
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 15 | – | 1 | .938 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 12 | – | 4 | .750 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 11 | – | 5 | .688 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 11 | – | 5 | .688 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 10 | – | 6 | .625 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Greensboro | 7 | – | 9 | .438 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | 6 | – | 10 | .375 | 13 | – | 18 | .419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 6 | – | 10 | .375 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appalachian State | 5 | – | 11 | .313 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 13 | .188 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 2 | – | 14 | .125 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 SoCon Tournament winner As of March 1, 2014 Rankings from AP Poll |