Jump to content

Debbie Leonard: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Created page with 'Debbie Leonard is a former college women's basketball coach of Duke Blue Devils women's basketball and is currently a television commentator and State Farm a...'
 
No edit summary
Line 6: Line 6:


Leonard was named an ACC Legend in 2010.<ref>http://www.goduke.com/ViewArticle.dbml?ATCLID=205084558</ref> She is a 1974 graduate of High Point University, where she was a member of the women's basketball team.
Leonard was named an ACC Legend in 2010.<ref>http://www.goduke.com/ViewArticle.dbml?ATCLID=205084558</ref> She is a 1974 graduate of High Point University, where she was a member of the women's basketball team.




==Year by year==
Source: <ref>https://www.nmnathletics.com//pdf9/2560591.pdf?ATCLID=209297944&SPSID=22751&SPID=1846&DB_LANG=C&DB_OEM_ID=4200</ref>
{{CBB yearly record start with polls|=team}}
{{CBB yearly record subhead|name=[[Debbie Leonard]]|conference=ACC|startyear=1977|endyear=1992}}
{{CBB yearly record entry with polls|championship=|season=1977-78|name=[[Debbie Leonard]]|overall=1–19|conference=0–8| confstanding=7th|postseason=NCAIAW Tournament|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1978-79|name=[[Debbie Leonard]]|overall=11–11|conference=3–6| confstanding=5th|postseason=NCAIAW Tournament|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1979-80|name=[[Debbie Leonard]]|overall=14–13|conference=5–5| confstanding=T-4th|postseason=NCAIAW Tournament|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1980-81|name=[[Debbie Leonard]]|overall=11–14|conference=3–6| confstanding=6th|postseason=NCAIAW Tournament|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1981-82|name=[[Debbie Leonard]]|overall=14–15|conference=3–8| confstanding=6th|postseason=AIAW Region II Tournament|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1982-83|name=[[Debbie Leonard]]|overall=15–10|conference=6–7| confstanding=4th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1983-84|name=[[Debbie Leonard]]|overall=13–14|conference=5–9| confstanding=6th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1984-85|name=[[Debbie Leonard]]|overall=19–8|conference=7–7| confstanding=5th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1985-86|name=[[Debbie Leonard]]|overall=21–9|conference=9–5| confstanding=3rd|postseason=NWIT Fourth Place|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1986-87|name=[[Debbie Leonard]]|overall=19–10|conference=7–7| confstanding=4th|postseason=NCAA Second Round (Play-In)|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1987-88|name=[[Debbie Leonard]]|overall=17–11|conference=5–9| confstanding=5th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1988-89|name=[[Debbie Leonard]]|overall=12–16|conference=2–12| confstanding=7th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1989-90|name=[[Debbie Leonard]]|overall=15–13|conference=4–10| confstanding=T-6th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1990-91|name=[[Debbie Leonard]]|overall=16–12|conference=6–8| confstanding=5th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record entry with polls|championship=|season=1991-92|name=[[Debbie Leonard]]|overall=14–15|conference=4–12| confstanding=8th|postseason=|APpoll= |Coachespoll= }}
{{CBB yearly record subtotal|championship=|season=|name=[[Debbie Leonard]]|overall=212–190|confrecord =69–119| constanding=ACC|posteason=}}
{{CBB yearly record end|overall=212-190}}



{{reflist}}
{{reflist}}

Revision as of 16:08, 11 December 2013

Debbie Leonard is a former college women's basketball coach of Duke Blue Devils women's basketball and is currently a television commentator and State Farm agent[1].

Leonard was head coach at Duke from 1977-92 and led the team to a 212-190 overall record and 69-119 record in ACC games. She was ACC and District 3 Coach of the Year in 1984-85, when the team went 19-8. Her best win total came the next year when the team went 21-9 overall and 9-5 in the ACC, finishing third. She led the team to its first NCAA Tournament appearance in 1987.[2]

Leonard was also assistant coach of the U.S. National Team in the 1988 World Championships and was an assistant coach at the 1987 U.S. Olympic Festival.

Leonard was named an ACC Legend in 2010.[3] She is a 1974 graduate of High Point University, where she was a member of the women's basketball team.



Year by year

Source: [4]

Season Team Overall Conference Standing Postseason Coaches' poll AP poll
Debbie Leonard (ACC) (1977–1992)
1977-78 Debbie Leonard 1–19 0–8 7th NCAIAW Tournament
1978-79 Debbie Leonard 11–11 3–6 5th NCAIAW Tournament
1979-80 Debbie Leonard 14–13 5–5 T-4th NCAIAW Tournament
1980-81 Debbie Leonard 11–14 3–6 6th NCAIAW Tournament
1981-82 Debbie Leonard 14–15 3–8 6th AIAW Region II Tournament
1982-83 Debbie Leonard 15–10 6–7 4th
1983-84 Debbie Leonard 13–14 5–9 6th
1984-85 Debbie Leonard 19–8 7–7 5th
1985-86 Debbie Leonard 21–9 9–5 3rd NWIT Fourth Place
1986-87 Debbie Leonard 19–10 7–7 4th NCAA Second Round (Play-In)
1987-88 Debbie Leonard 17–11 5–9 5th
1988-89 Debbie Leonard 12–16 2–12 7th
1989-90 Debbie Leonard 15–13 4–10 T-6th
1990-91 Debbie Leonard 16–12 6–8 5th
1991-92 Debbie Leonard 14–15 4–12 8th
Debbie Leonard: 212–190 69–119
Total: 212-190

      National champion         Postseason invitational champion  
      Conference regular season champion         Conference regular season and conference tournament champion
      Division regular season champion       Division regular season and conference tournament champion
      Conference tournament champion