From Wikipedia, the free encyclopedia
Content deleted Content added
|
|
Line 71: |
Line 71: |
|
<caption>'''[[France]]'''<br>System E 819 lines<br>(discontinued)</caption> |
|
<caption>'''[[France]]'''<br>System E 819 lines<br>(discontinued)</caption> |
|
<tr><th align="right">'''Ch'''</th><th align="right">'''Video (MHz)'''</th><th align="right">'''Audio (MHz)'''</th></tr> |
|
<tr><th align="right">'''Ch'''</th><th align="right">'''Video (MHz)'''</th><th align="right">'''Audio (MHz)'''</th></tr> |
|
|
<tr><td align="right">2</td><td align="right">52.40</td><td align="right">41.25</td></tr> |
|
|
<tr><td align="right">4</td><td align="right">65.55</td><td align="right">54.40</td></tr> |
|
|
<tr><td align="right">5</td><td align="right">164.00</td><td align="right">175.15</td></tr> |
|
|
<tr><td align="right">6</td><td align="right">173.40</td><td align="right">162.25</td></tr> |
|
|
<tr><td align="right">7</td><td align="right">177.15</td><td align="right">188.30</td></tr> |
|
|
<tr><td align="right">8A</td><td align="right">185.25</td><td align="right">174.10</td></tr> |
|
|
<tr><td align="right">8</td><td align="right">186.55</td><td align="right">175.40</td></tr> |
|
|
<tr><td align="right">9</td><td align="right">190.30</td><td align="right">201.45</td></tr> |
|
|
<tr><td align="right">10</td><td align="right">199.70</td><td align="right">188.55</td></tr> |
|
|
<tr><td align="right">11</td><td align="right">203.45</td><td align="right">214.60</td></tr> |
|
|
<tr><td align="right">12</td><td align="right">212.85</td><td align="right">201.70</td></tr> |
|
</table> |
|
</table> |
|
|
|
|
Revision as of 03:39, 6 September 2004
United States of America
System M 525 lines
System N 625 lines
Ch | Video (MHz) | Audio (MHz) |
2 | 55.25 | 59.75 |
3 | 61.25 | 65.75 |
4 | 67.25 | 71.75 |
5 | 77.25 | 81.75 |
6 | 83.25 | 87.75 |
7 | 175.25 | 179.75 |
8 | 181.25 | 185.75 |
9 | 187.25 | 191.75 |
10 | 193.25 | 197.75 |
11 | 199.25 | 203.75 |
12 | 205.25 | 209.75 |
13 | 211.25 | 215.75 |
United Kingdom
System A 405 lines
(discontinued)
Ch | Video (MHz) | Audio (MHz) |
1 | 45.00 | 41.50 |
2 | 51.75 | 48.25 |
3 | 56.75 | 53.25 |
4 | 61.75 | 58.25 |
5 | 66.75 | 63.25 |
6 | 179.75 | 176.25 |
7 | 184.75 | 181.25 |
8 | 189.75 | 186.25 |
9 | 194.75 | 191.25 |
10 | 199.75 | 196.25 |
11 | 204.75 | 201.25 |
12 | 209.75 | 206.25 |
13 | 214.75 | 211.25 |
14 | 219.75 | 216.25 |
Republic of Ireland
System I 625 lines
Ch | Video (MHz) | Audio (MHz) |
A | 45.75 | 51.75 |
B | 53.75 | 59.75 |
C | 61.75 | 67.75 |
D | 175.25 | 181.25 |
E | 183.25 | 189.25 |
F | 191.25 | 197.25 |
G | 199.25 | 205.25 |
H | 207.25 | 213.25 |
J | 215.25 | 221.25 |
Western Europe
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
2 | 48.25 | 53.75 |
2A | 49.75 | 55.25 |
3 | 55.25 | 60.75 |
4 | 62.25 | 67.75 |
5 | 175.25 | 180.75 |
6 | 182.25 | 187.75 |
7 | 189.25 | 194.75 |
8 | 196.25 | 201.75 |
9 | 203.25 | 208.75 |
10 | 210.25 | 215.75 |
11 | 217.25 | 222.75 |
12 | 224.25 | 229.75 |
France
System E 819 lines
(discontinued)
Ch | Video (MHz) | Audio (MHz) |
2 | 52.40 | 41.25 |
4 | 65.55 | 54.40 |
5 | 164.00 | 175.15 |
6 | 173.40 | 162.25 |
7 | 177.15 | 188.30 |
8A | 185.25 | 174.10 |
8 | 186.55 | 175.40 |
9 | 190.30 | 201.45 |
10 | 199.70 | 188.55 |
11 | 203.45 | 214.60 |
12 | 212.85 | 201.70 |
France
System L 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 47.75 | 41.25 |
2 | 55.75 | 49.25 |
3 | 60.50 | 54.00 |
4 | 63.75 | 57.25 |
5 | 176.00 | 182.50 |
6 | 184.00 | 190.50 |
7 | 192.00 | 198.50 |
8 | 200.00 | 206.50 |
9 | 208.00 | 214.50 |
10 | 216.00 | 222.50 |
French Overseas Territories
System K 625 lines
Ch | Video (MHz) | Audio (MHz) |
4 | 175.25 | 181.75 |
5 | 183.25 | 189.75 |
6 | 191.25 | 197.75 |
7 | 199.25 | 205.75 |
8 | 207.25 | 213.75 |
9 | 215.25 | 221.75 |
Italy
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
A | 53.75 | 59.25 |
B | 62.25 | 67.75 |
C | 82.25 | 87.75 |
D | 175.25 | 180.75 |
E | 183.75 | 189.25 |
F | 192.25 | 197.75 |
G | 201.25 | 206.75 |
H | 210.25 | 215.75 |
H1 | 217.25 | 222.75 |
H2 | 224.25 | 229.75 |
Eastern Europe
System D 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 49.75 | 56.25 |
2 | 59.25 | 65.75 |
3 | 77.25 | 83.75 |
4 | 85.25 | 91.75 |
5 | 93.25 | 99.75 |
6 | 175.25 | 181.75 |
7 | 183.25 | 189.75 |
8 | 191.25 | 197.75 |
9 | 199.25 | 205.75 |
10 | 207.25 | 213.75 |
11 | 215.25 | 221.75 |
12 | 223.25 | 229.75 |
Morocco
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
4 | 163.25 | 168.75 |
5 | 171.25 | 176.75 |
6 | 179.25 | 184.75 |
7 | 187.25 | 192.75 |
8 | 195.25 | 200.75 |
9 | 203.25 | 208.75 |
10 | 211.25 | 216.75 |
Australia
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
0 | 46.25 | 51.75 |
1 | 57.25 | 62.75 |
2 | 64.25 | 69.75 |
3 | 86.25 | 91.75 |
4 | 95.25 | 100.75 |
5 | 102.25 | 107.75 |
5A | 138.25 | 143.75 |
6 | 175.25 | 180.75 |
7 | 182.25 | 187.75 |
8 | 189.25 | 194.75 |
9 | 196.25 | 201.75 |
10 | 209.25 | 214.75 |
11 | 216.25 | 221.75 |
New Zealand
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 45.25 | 50.75 |
2 | 55.25 | 60.75 |
3 | 62.25 | 67.75 |
4 | 175.25 | 180.75 |
5 | 182.25 | 187.75 |
6 | 189.25 | 194.75 |
7 | 196.25 | 201.75 |
8 | 203.25 | 208.75 |
9 | 210.25 | 215.75 |
10 | 217.25 | 222.75 |
11 | 224.25 | 229.75 |
Japan
System M 525 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 91.25 | 95.75 |
2 | 97.25 | 101.75 |
3 | 103.25 | 107.75 |
4 | 171.25 | 175.75 |
5 | 177.25 | 181.75 |
6 | 183.25 | 187.75 |
7 | 189.25 | 193.75 |
8 | 193.25 | 197.75 |
9 | 199.25 | 203.75 |
10 | 205.25 | 209.75 |
11 | 211.25 | 215.75 |
12 | 217.25 | 221.75 |
People's Republic of China
System D 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 49.75 | 56.25 |
2 | 57.75 | 64.25 |
3 | 65.75 | 72.25 |
4 | 77.25 | 83.75 |
5 | 85.25 | 91.75 |
6 | 168.25 | 174.75 |
7 | 176.25 | 182.75 |
8 | 184.25 | 190.75 |
9 | 192.25 | 198.75 |
10 | 200.25 | 206.75 |
11 | 208.25 | 214.75 |
12 | 216.25 | 222.75 |
Republic of China (Taiwan)
System M 525 lines
Ch | Video (MHz) | Audio (MHz) |
7 | 175.25 | 179.75 |
8 | 181.25 | 185.75 |
9 | 187.25 | 191.75 |
10 | 193.25 | 197.75 |
11 | 199.25 | 203.75 |
12 | 205.25 | 209.75 |
13 | 211.25 | 215.75 |
Indonesia
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
1A | 44.25 | 49.75 |
2 | 55.25 | 60.75 |
3 | 62.25 | 67.75 |
4 | 175.25 | 180.75 |
5 | 182.25 | 187.75 |
6 | 189.25 | 194.75 |
7 | 196.25 | 201.75 |
8 | 203.25 | 208.75 |
9 | 210.25 | 215.75 |
10 | 217.25 | 222.75 |
11 | 224.25 | 229.75 |
South Africa
System I 625 lines
Ch | Video (MHz) | Audio (MHz) |
4 | 175.25 | 181.25 |
5 | 183.25 | 189.25 |
6 | 191.25 | 197.25 |
7 | 199.25 | 205.25 |
8 | 207.25 | 213.25 |
9 | 215.25 | 221.25 |
10 | 223.25 | 229.25 |
11 | 231.25 | 237.25 |
12 | 239.25 | 245.25 |
13 | 247.25 | 253.25 |
Angola
System I 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 43.25 | 49.25 |
2 | 52.25 | 58.25 |
3 | 60.25 | 66.25 |
4 | 175.25 | 181.25 |
5 | 183.25 | 189.25 |
6 | 191.25 | 197.25 |
7 | 199.25 | 205.25 |
8 | 207.25 | 213.25 |
9 | 215.25 | 221.25 |
10 | 223.25 | 229.25 |
Côte d'Ivoire
System K 625 lines
Ch | Video (MHz) | Audio (MHz) |
1 | 43.25 | 49.75 |
2 | 52.25 | 58.75 |
3 | 60.25 | 66.75 |
4 | 175.25 | 181.75 |
5 | 183.25 | 189.75 |
6 | 191.25 | 197.75 |
7 | 199.25 | 205.75 |
8 | 207.25 | 213.75 |
9 | 215.25 | 221.75 |
United States of America
System M 525 lines
System N 625 lines
Ch | Video (MHz) | Audio (MHz) |
14 | 471.25 | 475.75 |
15 | 477.25 | 481.75 |
16 | 483.25 | 487.75 |
17 | 489.25 | 493.75 |
18 | 495.25 | 499.75 |
19 | 501.25 | 505.75 |
20 | 507.25 | 511.75 |
21 | 513.25 | 517.75 |
22 | 519.25 | 523.75 |
23 | 525.25 | 529.75 |
24 | 531.25 | 535.75 |
25 | 537.25 | 541.75 |
26 | 543.25 | 547.75 |
27 | 549.25 | 553.75 |
28 | 555.25 | 559.75 |
29 | 561.25 | 565.75 |
30 | 567.25 | 571.75 |
31 | 573.25 | 577.75 |
32 | 579.25 | 583.75 |
33 | 585.25 | 589.75 |
34 | 591.25 | 595.75 |
35 | 597.25 | 601.75 |
36 | 603.25 | 607.75 |
37 | 609.25 | 613.75 |
38 | 615.25 | 619.75 |
39 | 621.25 | 625.75 |
40 | 627.25 | 631.75 |
41 | 633.25 | 637.75 |
42 | 639.25 | 643.75 |
43 | 645.25 | 649.75 |
44 | 651.25 | 655.75 |
45 | 657.25 | 661.75 |
46 | 663.25 | 667.75 |
47 | 669.25 | 673.75 |
48 | 675.25 | 679.75 |
49 | 681.25 | 685.75 |
50 | 687.25 | 691.75 |
51 | 693.25 | 697.75 |
52 | 699.25 | 703.75 |
53 | 705.25 | 709.75 |
54 | 711.25 | 715.75 |
55 | 717.25 | 721.75 |
56 | 723.25 | 727.75 |
57 | 729.25 | 733.75 |
58 | 735.25 | 739.75 |
59 | 741.25 | 745.75 |
60 | 747.25 | 751.75 |
61 | 753.25 | 757.75 |
62 | 759.25 | 763.75 |
63 | 765.25 | 769.75 |
64 | 771.25 | 775.75 |
65 | 777.25 | 781.75 |
66 | 783.25 | 787.75 |
67 | 789.25 | 793.75 |
68 | 795.25 | 799.75 |
69 | 801.25 | 805.75 |
70 | 807.25 | 811.75 |
71 | 813.25 | 817.75 |
72 | 819.25 | 823.75 |
73 | 825.25 | 829.75 |
74 | 831.25 | 835.75 |
75 | 837.25 | 841.75 |
76 | 843.25 | 847.75 |
77 | 849.25 | 853.75 |
78 | 855.25 | 859.75 |
79 | 861.25 | 865.75 |
80 | 867.25 | 871.75 |
81 | 873.25 | 877.75 |
82 | 879.25 | 883.75 |
83 | 885.25 | 889.75 |
United Kingdom
South Africa
System I 625 lines
Ch | Video (MHz) | Audio (MHz) |
21 | 471.25 | 477.25 |
22 | 479.25 | 485.25 |
23 | 487.25 | 493.25 |
24 | 495.25 | 501.25 |
25 | 503.25 | 509.25 |
26 | 511.25 | 517.25 |
27 | 519.25 | 525.25 |
28 | 527.25 | 533.25 |
29 | 535.25 | 541.25 |
30 | 543.25 | 549.25 |
31 | 551.25 | 557.25 |
32 | 559.25 | 565.25 |
33 | 567.25 | 573.25 |
34 | 575.25 | 581.25 |
35 | 583.25 | 589.25 |
36 | 591.25 | 597.25 |
37 | 599.25 | 605.25 |
38 | 607.25 | 613.25 |
39 | 615.25 | 621.25 |
40 | 623.25 | 629.25 |
41 | 631.25 | 637.25 |
42 | 639.25 | 645.25 |
43 | 647.25 | 653.25 |
44 | 655.25 | 661.25 |
45 | 663.25 | 669.25 |
46 | 671.25 | 677.25 |
47 | 679.25 | 685.25 |
48 | 687.25 | 693.25 |
49 | 695.25 | 701.25 |
50 | 703.25 | 709.25 |
51 | 711.25 | 717.25 |
52 | 719.25 | 725.25 |
53 | 727.25 | 733.25 |
54 | 735.25 | 741.25 |
55 | 743.25 | 749.25 |
56 | 751.25 | 757.25 |
57 | 759.25 | 765.25 |
58 | 767.25 | 773.25 |
59 | 775.25 | 781.25 |
60 | 783.25 | 789.25 |
61 | 791.25 | 797.25 |
62 | 799.25 | 805.25 |
63 | 807.25 | 813.25 |
64 | 815.25 | 821.25 |
65 | 823.25 | 829.25 |
66 | 831.25 | 837.25 |
67 | 839.25 | 845.25 |
68 | 847.25 | 853.25 |
Western Europe
Systems G and H 625 lines
Ch | Video (MHz) | Audio (MHz) |
21 | 471.25 | 476.75 |
22 | 479.25 | 484.75 |
23 | 487.25 | 492.75 |
24 | 495.25 | 500.75 |
25 | 503.25 | 508.75 |
26 | 511.25 | 516.75 |
27 | 519.25 | 524.75 |
28 | 527.25 | 532.75 |
29 | 535.25 | 540.75 |
30 | 543.25 | 548.75 |
31 | 551.25 | 556.75 |
32 | 559.25 | 564.75 |
33 | 567.25 | 572.75 |
34 | 575.25 | 580.75 |
35 | 583.25 | 588.75 |
36 | 591.25 | 596.75 |
37 | 599.25 | 604.75 |
38 | 607.25 | 612.75 |
39 | 615.25 | 620.75 |
40 | 623.25 | 628.75 |
41 | 631.25 | 636.75 |
42 | 639.25 | 644.75 |
43 | 647.25 | 652.75 |
44 | 655.25 | 660.75 |
45 | 663.25 | 668.75 |
46 | 671.25 | 676.75 |
47 | 679.25 | 684.75 |
48 | 687.25 | 692.75 |
49 | 695.25 | 700.75 |
50 | 703.25 | 708.75 |
51 | 711.25 | 716.75 |
52 | 719.25 | 724.75 |
53 | 727.25 | 732.75 |
54 | 735.25 | 740.75 |
55 | 743.25 | 748.75 |
56 | 751.25 | 756.75 |
57 | 759.25 | 764.75 |
58 | 767.25 | 772.75 |
59 | 775.25 | 780.75 |
60 | 783.25 | 788.75 |
61 | 791.25 | 796.75 |
62 | 799.25 | 804.75 |
63 | 807.25 | 812.75 |
64 | 815.25 | 820.75 |
65 | 823.25 | 828.75 |
66 | 831.25 | 836.75 |
67 | 839.25 | 844.75 |
68 | 847.25 | 852.75 |
69 | 855.25 | 860.75 |
France
System L 625 lines
Ch | Video (MHz) | Audio (MHz) |
21 | 471.25 | 477.75 |
22 | 479.25 | 485.75 |
23 | 487.25 | 493.75 |
24 | 495.25 | 501.75 |
25 | 503.25 | 509.75 |
26 | 511.25 | 517.75 |
27 | 519.25 | 525.75 |
28 | 527.25 | 533.75 |
29 | 535.25 | 541.75 |
30 | 543.25 | 549.75 |
31 | 551.25 | 557.75 |
32 | 559.25 | 565.75 |
33 | 567.25 | 573.75 |
34 | 575.25 | 581.75 |
35 | 583.25 | 589.75 |
36 | 591.25 | 597.75 |
37 | 599.25 | 605.75 |
38 | 607.25 | 613.75 |
39 | 615.25 | 621.75 |
40 | 623.25 | 629.75 |
41 | 631.25 | 637.75 |
42 | 639.25 | 645.75 |
43 | 647.25 | 653.75 |
44 | 655.25 | 661.75 |
45 | 663.25 | 669.75 |
46 | 671.25 | 677.75 |
47 | 679.25 | 685.75 |
48 | 687.25 | 693.75 |
49 | 695.25 | 701.75 |
50 | 703.25 | 709.75 |
51 | 711.25 | 717.75 |
52 | 719.25 | 725.75 |
53 | 727.25 | 733.75 |
54 | 735.25 | 741.75 |
55 | 743.25 | 749.75 |
56 | 751.25 | 757.75 |
57 | 759.25 | 765.75 |
58 | 767.25 | 773.75 |
59 | 775.25 | 781.75 |
60 | 783.25 | 789.75 |
61 | 791.25 | 797.75 |
62 | 799.25 | 805.75 |
63 | 807.25 | 813.75 |
64 | 815.25 | 821.75 |
65 | 823.25 | 829.75 |
66 | 831.25 | 837.75 |
67 | 839.25 | 845.75 |
68 | 847.25 | 853.75 |
69 | 855.25 | 861.75 |
Eastern Europe
System K 625 lines
Ch | Video (MHz) | Audio (MHz) |
21 | 471.25 | 477.75 |
22 | 479.25 | 485.75 |
23 | 487.25 | 493.75 |
24 | 495.25 | 501.75 |
25 | 503.25 | 509.75 |
26 | 511.25 | 517.75 |
27 | 519.25 | 525.75 |
28 | 527.25 | 533.75 |
29 | 535.25 | 541.75 |
30 | 543.25 | 549.75 |
31 | 551.25 | 557.75 |
32 | 559.25 | 565.75 |
33 | 567.25 | 573.75 |
34 | 575.25 | 581.75 |
35 | 583.25 | 589.75 |
36 | 591.25 | 597.75 |
37 | 599.25 | 605.75 |
38 | 607.25 | 613.75 |
39 | 615.25 | 621.75 |
40 | 623.25 | 629.75 |
41 | 631.25 | 637.75 |
42 | 639.25 | 645.75 |
43 | 647.25 | 653.75 |
44 | 655.25 | 661.75 |
45 | 663.25 | 669.75 |
46 | 671.25 | 677.75 |
47 | 679.25 | 685.75 |
48 | 687.25 | 693.75 |
49 | 695.25 | 701.75 |
50 | 703.25 | 709.75 |
51 | 711.25 | 717.75 |
52 | 719.25 | 725.75 |
53 | 727.25 | 733.75 |
54 | 735.25 | 741.75 |
55 | 743.25 | 749.75 |
56 | 751.25 | 757.75 |
57 | 759.25 | 765.75 |
58 | 767.25 | 773.75 |
59 | 775.25 | 781.75 |
60 | 783.25 | 789.75 |
61 | 791.25 | 797.75 |
62 | 799.25 | 805.75 |
63 | 807.25 | 813.75 |
64 | 815.25 | 821.75 |
65 | 823.25 | 829.75 |
66 | 831.25 | 837.75 |
67 | 839.25 | 845.75 |
68 | 847.25 | 853.75 |
69 | 855.25 | 861.75 |
Australia
System B 625 lines
Ch | Video (MHz) | Audio (MHz) |
28 | 527.25 | 532.75 |
29 | 534.25 | 539.75 |
30 | 541.25 | 546.75 |
31 | 548.25 | 553.75 |
32 | 555.25 | 560.75 |
33 | 562.25 | 567.75 |
34 | 569.25 | 574.75 |
35 | 576.25 | 581.75 |
36 | 583.25 | 588.75 |
37 | 590.25 | 595.75 |
38 | 597.25 | 602.75 |
39 | 604.25 | 609.75 |
40 | 611.25 | 616.75 |
41 | 618.25 | 623.75 |
42 | 625.25 | 630.75 |
43 | 632.25 | 637.75 |
44 | 639.25 | 644.75 |
45 | 646.25 | 651.75 |
46 | 653.25 | 658.75 |
47 | 660.25 | 665.75 |
48 | 667.25 | 672.75 |
49 | 674.25 | 679.75 |
50 | 681.25 | 686.75 |
51 | 688.25 | 693.75 |
52 | 695.25 | 700.75 |
53 | 702.25 | 707.75 |
54 | 709.25 | 714.75 |
55 | 716.25 | 721.75 |
56 | 723.25 | 728.75 |
57 | 730.25 | 735.75 |
58 | 737.25 | 742.75 |
59 | 744.25 | 749.75 |
60 | 751.25 | 756.75 |
61 | 758.25 | 763.75 |
62 | 765.25 | 770.75 |
63 | 772.25 | 777.75 |
64 | 779.25 | 784.75 |
65 | 786.25 | 791.75 |
66 | 793.25 | 798.75 |
67 | 800.25 | 805.75 |
68 | 807.25 | 812.75 |
69 | 814.25 | 819.75 |
Japan
System M 525 lines
Ch | Video (MHz) | Audio (MHz) |
13 | 471.25 | 475.75 |
14 | 477.25 | 481.75 |
15 | 483.25 | 487.75 |
16 | 489.25 | 493.75 |
17 | 495.25 | 499.75 |
18 | 501.25 | 505.75 |
19 | 507.25 | 511.75 |
20 | 513.25 | 517.75 |
21 | 519.25 | 523.75 |
22 | 525.25 | 529.75 |
23 | 531.25 | 535.75 |
24 | 537.25 | 541.75 |
25 | 543.25 | 547.75 |
26 | 549.25 | 553.75 |
27 | 555.25 | 559.75 |
28 | 561.25 | 565.75 |
29 | 567.25 | 571.75 |
30 | 573.25 | 577.75 |
31 | 579.25 | 583.75 |
32 | 585.25 | 589.75 |
33 | 591.25 | 595.75 |
34 | 597.25 | 601.75 |
35 | 603.25 | 607.75 |
36 | 609.25 | 613.75 |
37 | 615.25 | 619.75 |
38 | 621.25 | 625.75 |
39 | 627.25 | 631.75 |
40 | 633.25 | 637.75 |
41 | 639.25 | 643.75 |
42 | 645.25 | 649.75 |
43 | 651.25 | 655.75 |
44 | 657.25 | 661.75 |
45 | 663.25 | 667.75 |
46 | 669.25 | 673.75 |
47 | 675.25 | 679.75 |
48 | 681.25 | 685.75 |
49 | 687.25 | 691.75 |
50 | 693.25 | 697.75 |
51 | 699.25 | 703.75 |
52 | 705.25 | 709.75 |
53 | 711.25 | 715.75 |
54 | 717.25 | 721.75 |
55 | 723.25 | 727.75 |
56 | 729.25 | 733.75 |
57 | 735.25 | 739.75 |
58 | 741.25 | 745.75 |
59 | 747.25 | 751.75 |
60 | 753.25 | 757.75 |
61 | 759.25 | 763.75 |
62 | 765.25 | 769.75 |
People's Republic of China
System D 625 lines
Ch | Video (MHz) | Audio (MHz) |
13 | 471.25 | 477.75 |
14 | 479.25 | 485.75 |
15 | 487.25 | 493.75 |
16 | 495.25 | 501.75 |
17 | 503.25 | 509.75 |
18 | 511.25 | 517.75 |
19 | 519.25 | 525.75 |
20 | 527.25 | 533.75 |
21 | 535.25 | 541.75 |
22 | 543.25 | 549.75 |
23 | 551.25 | 557.75 |
24 | 559.25 | 565.75 |
25 | 607.25 | 613.75 |
26 | 615.25 | 621.75 |
27 | 623.25 | 629.75 |
28 | 631.25 | 637.75 |
29 | 639.25 | 645.75 |
30 | 647.25 | 653.75 |
31 | 655.25 | 661.75 |
32 | 663.25 | 669.75 |
33 | 671.25 | 677.75 |
34 | 679.25 | 685.75 |
35 | 687.25 | 693.75 |
36 | 695.25 | 701.75 |
37 | 703.25 | 709.75 |
38 | 711.25 | 717.75 |
39 | 719.25 | 725.75 |
40 | 727.25 | 733.75 |
41 | 735.25 | 741.75 |
42 | 743.25 | 749.75 |
43 | 751.25 | 757.75 |
44 | 759.25 | 765.75 |
45 | 767.25 | 773.75 |
46 | 775.25 | 781.75 |
47 | 783.25 | 789.75 |
48 | 791.25 | 797.75 |
49 | 799.25 | 805.75 |
50 | 807.25 | 813.75 |
51 | 815.25 | 821.75 |
52 | 823.25 | 829.75 |
53 | 831.25 | 837.75 |
54 | 839.25 | 845.75 |
55 | 847.25 | 853.75 |
56 | 855.25 | 861.75 |
57 | 863.25 | 869.75 |
See also Broadcast television systems.