Arrows A2: Difference between revisions
Appearance
Content deleted Content added
m Bot: Migrating 6 interwiki links, now provided by Wikidata on d:q2667543 (Report Errors) |
No edit summary |
||
Line 7: | Line 7: | ||
| Predecessor = [[Arrows A1|A1B]] |
| Predecessor = [[Arrows A1|A1B]] |
||
| Successor = [[Arrows A3|A3]] |
| Successor = [[Arrows A3|A3]] |
||
| Team = [[Arrows Grand Prix International|Arrows Racing Team]] |
| Team = [[Warsteiner]] [[Arrows Grand Prix International|Arrows Racing Team]] |
||
| Drivers = {{flagicon|ITA}} [[Riccardo Patrese]]<br>{{flagicon|FRG}} [[Jochen Mass]] |
| Drivers = {{flagicon|ITA}} [[Riccardo Patrese]]<br>{{flagicon|FRG}} [[Jochen Mass]] |
||
| Technical ref = <ref>[http://www.statsf1.com/es/arrows-a2.aspx Arrows A2 @ StatsF1]</ref><ref>[http://www.ultimatecarpage.com/car/692/Arrows-A2-Cosworth.html Arrows A2 @ Ultimatecarpage]</ref> |
| Technical ref = <ref>[http://www.statsf1.com/es/arrows-a2.aspx Arrows A2 @ StatsF1]</ref><ref>[http://www.ultimatecarpage.com/car/692/Arrows-A2-Cosworth.html Arrows A2 @ Ultimatecarpage]</ref> |
Revision as of 22:57, 22 March 2013
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Arrows | ||||||||
Designer(s) | Dave Wass | ||||||||
Predecessor | A1B | ||||||||
Successor | A3 | ||||||||
Technical specifications[1][2] | |||||||||
Chassis | Rivited aluminium monocoque | ||||||||
Suspension (front) | Rocker arms, lower wishbones, inboard coil springs | ||||||||
Suspension (rear) | parallel bars, coil springs | ||||||||
Axle track | Front: 1,153 mm (45.4 in) Rear: 1,549 mm (61.0 in) | ||||||||
Wheelbase | 2,718 mm (107.0 in) | ||||||||
Engine | Cosworth DFV, 2,993 cc (182.6 cu in), 90° V8, NA, mid-engine, longitudinally mounted | ||||||||
Transmission | Hewland FGA 400 5-speed manual | ||||||||
Weight | 591 kg (1,303 lb) | ||||||||
Fuel | FINA | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Warsteiner Arrows Racing Team | ||||||||
Notable drivers | Riccardo Patrese Jochen Mass | ||||||||
Debut | 1979 French Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Arrows A2 was a Formula One racing car used by the Arrows team in the latter half of the 1979 Formula One season. Like most Formula One cars at the time, the A2 ran with ground effect aerodynamics and thus had no need of a traditional front wing. However, unlike most contemporary cars, its engine was set with a four-degree angle.[3]
The A2 generated extensive downforce, but at the expense of handling.[4] The car was hard to steer through corners, and suffered from porpoising on the straights.[4] Within weeks design work started on the A2's successor, the A3, and the A1 was brought back for the second half of the 1979 season.[4]
Complete Formula One World Championship results
(key)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Warsteiner Arrows | Ford Cosworth DFV | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 5* | 9th | |
Riccardo Patrese | 14 | Ret | Ret | Ret | Ret | 13 | Ret | ||||||||||||||
Jochen Mass | 15 | Ret | 6 | Ret | 6 | Ret | DNQ | DNQ |
* 3 points scored using the A1B
References
- ^ Arrows A2 @ StatsF1
- ^ Arrows A2 @ Ultimatecarpage
- ^ Formula One engine mounting
- ^ a b c Hodges, David (1990). A-Z of Formula Racing Cars. Bideford, UK: Bay View Books. p. 279. ISBN 1870979168.