2012–13 High Point Panthers men's basketball team: Difference between revisions
Appearance
Content deleted Content added
Bearcats fan (talk | contribs) |
Highpointsid (talk | contribs) No edit summary |
||
Line 128: | Line 128: | ||
|- |
|- |
||
| 21 |
| 21 |
||
| |
| Quincy Drye |
||
| Guard |
| Guard |
||
| 6–2 |
| 6–2 |
Revision as of 14:23, 18 October 2012
{{{year}}} [[{{{team}}} football]] |
---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | 12 | – | 4 | .750 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 8 | – | 8 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | 7 | – | 9 | .438 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 7 | – | 9 | .438 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty † | 6 | – | 10 | .375 | 15 | – | 21 | .417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | 4 | – | 12 | .250 | 8 | – | 25 | .242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 12 | – | 4 | .750 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner–Webb | 11 | – | 5 | .688 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Asheville | 10 | – | 6 | .625 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Carolina | 9 | – | 7 | .563 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | 6 | – | 10 | .375 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 4 | – | 12 | .250 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Big South tournament winner As of March 20, 2013 Rankings from AP Poll |
The 2012–13 High Point Panthers men's basketball team represents High Point University during the 2012–13 NCAA Division I men's basketball season. The Panthers, led by fourth year head coach Scott Cherry, play their home games at the Millis Athletic Convocation Center and are members of the North Division of the Big South Conference.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
0 | John Brown | Forward | 6–7 | 200 | Freshman | Jacksonville, Florida |
1 | Dejuan McGaughy | Guard | 6–1 | 190 | Junior | Columbus, Ohio |
2 | Derrell Edwards | Guard | 6–2 | 200 | Junior | Baltimore, Maryland |
3 | Justin Cheek | Guard | 6–3 | 185 | Junior | Charlotte, North Carolina |
4 | Cliff Cornish | Forward | 6–8 | 240 | Freshman | Glen Burnie, Maryland |
5 | Devante Wallace | Guard | 6–5 | 180 | Sophomore | Baltimore, Maryland |
11 | Haiishen McIntyre | Guard | 6–2 | 165 | Freshman | Harrisburg, Pennsylvania |
12 | Tré Duncan | Guard | 5–11 | 195 | Sophomore | Millersville, Maryland |
13 | Allan Chaney | Forward | 6–9 | 235 | Freshman | Baltimore, Maryland |
15 | Lorenzo Cugini | Forward | 6–6 | 220 | Freshman | Stow, Ohio |
20 | Corey Law | Forward | 6–6 | 215 | Senior | Chesapeake, Virginia |
21 | Quincy Drye | Guard | 6–2 | 185 | Sophomore | Durham, North Carolina |
22 | Adam Weary | Guard | 6–2 | 195 | Freshman | Memphis, Tennessee |
23 | Jairus Simms | Guard | 6–1 | 180 | Freshman | Winston-Salem, North Carolina |
40 | Landon Harris | Forward | 6–5 | 215 | Senior | Mocksville, North Carolina |
41 | Branimir Mikulic | Forward | 6–8 | 225 | Senior | Široki Brijeg, Croatia |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
11/03/2012* 7:00 PM |
Mars Hill | Millis Center High Point, NC | |||||||||
Regular Season | |||||||||||
11/09/2012* 7:00 PM |
UNC Greensboro | Millis Center High Point, NC | |||||||||
11/13/2012* 7:00 PM |
at Appalachian State | George M. Holmes Convocation Center Boone, NC | |||||||||
11/17/2012* 7:00 PM |
William & Mary | Millis Center High Point, NC | |||||||||
11/21/2012* 7:00 PM |
St. Andrews (NC) | Millis Center High Point, NC | |||||||||
11/25/2012* 1:00 PM |
at Indiana State | Hulman Center Terra Haute, IN | |||||||||
11/29/2012* 7:00 PM |
at Western Michigan | University Arena Kalamazoo, MI | |||||||||
12/02/2012* 3:00 PM |
Johnson & Wales | Millis Center High Point, NC | |||||||||
12/05/2012* 7:00 PM |
at Wake Forest | LJVM Coliseum Winston-Salem, NC | |||||||||
12/16/2012* 3:00 PM |
Western Michigan | Millis Center High Point, NC | |||||||||
12/21/2012* 7:00 PM |
Eastern Kentucky | Millis Center High Point, NC | |||||||||
12/28/2012* 7:00 PM |
at Chattanooga Dr. Pepper Classic |
McKenzie Arena Chattanooga, TN | |||||||||
12/29/2012* TBA |
vs. Utah Valley or Austin Peay Dr. Pepper Classic |
McKenzie Arena Chattanooga, TN | |||||||||
01/05/2013 2:00 PM |
at Winthrop | Winthrop Coliseum Rock Hill, SC | |||||||||
01/09/2013 7:00 PM |
at Radford | Dedmon Center Radford, VA | |||||||||
01/12/2013 7:00 PM |
Gardner–Webb | Millis Center High Point, NC | |||||||||
01/16/2013 7:00 PM |
Liberty | Millis Center High Point, NC | |||||||||
01/19/2013 5:30 PM |
at Charleston Southern | CSU Field House Charleston, SC | |||||||||
01/23/2013 7:00 PM |
VMI | Millis Center High Point, NC | |||||||||
01/26/2013 2:00 PM |
at UNC Asheville | Kimmel Arena Asheville, NC | |||||||||
01/30/2013 7:00 PM |
Longwood | Millis Center High Point, NC | |||||||||
02/02/2013 7:00 PM |
Presbyterian | Millis Center High Point, NC | |||||||||
02/06/2013 7:00 PM |
at Campbell | John W. Pope, Jr. Convocation Center Buies Creek, NC | |||||||||
02/09/2013 7:00 PM |
Coastal Carolina | Millis Center High Point, NC | |||||||||
02/13/2013 7:00 PM |
at Longwood | Willet Hall Farmville, VA | |||||||||
02/16/2013 7:00 PM |
at Liberty | Vines Center Lynchburg, VA | |||||||||
02/19/2013 7:00 PM |
at VMI | Cameron Hall Lexington, VA | |||||||||
02/23/2013* TBA |
TBA Sears BracketBusters |
Millis Center High Point, NC | |||||||||
02/27/2013 7:00 PM |
Radford | Millis Center High Point, NC | |||||||||
03/02/2013 4:00 PM |
Campbell | Millis Center High Point, NC | |||||||||
2013 Big South Conference Men's Basketball Tournament | |||||||||||
03/05/2013 TBA |
vs. TBA First Round |
HTC Center Conway, SC | |||||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses.
All times are in Eastern Time. |