Beaugas: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
''' Beaugas ''' is a [[Communes of France|commune]] in the [[Lot-et-Garonne]] [[Departments of France|department]] in southwestern [[France]]. |
''' Beaugas ''' is a [[Communes of France|commune]] in the [[Lot-et-Garonne]] [[Departments of France|department]] in southwestern [[France]]. |
||
==Population== |
|||
{{Historical populations |
|||
|align=left| |
|||
1800|881| |
|||
1806|946| |
|||
1821|1069| |
|||
1831|1070| |
|||
1836|1048| |
|||
1841|980| |
|||
1846|944| |
|||
1851|935| |
|||
1856|868| |
|||
1861|843| |
|||
1866|784| |
|||
1872|768| |
|||
1876|734| |
|||
1881|673| |
|||
1886|682| |
|||
1891|659| |
|||
1896|630| |
|||
1901|624| |
|||
1906|623| |
|||
1911|632| |
|||
1921|513| |
|||
1926|571| |
|||
1931|523| |
|||
1936|568| |
|||
1946|472| |
|||
1954|441| |
|||
1962|414| |
|||
1968|368| |
|||
1975|316| |
|||
1982|347| |
|||
1990|340| |
|||
1999|349| |
|||
2006|346| |
|||
2009|347 |
|||
}} |
|||
{{clear-left}} |
|||
==See also== |
==See also== |
Revision as of 22:14, 6 August 2012
Beaugas | |
---|---|
Country | France |
Region | Nouvelle-Aquitaine |
Department | Lot-et-Garonne |
Arrondissement | Villeneuve-sur-Lot |
Canton | Cancon |
Intercommunality | Bastide et Châteaux en Guyenne |
Government | |
• Mayor (2008–2014) | Guy Garrouty |
Area 1 | 22.48 km2 (8.68 sq mi) |
Population (2009) | 347 |
• Density | 15/km2 (40/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 47023 /47290 |
Elevation | 81–220 m (266–722 ft) (avg. 100 m or 330 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Beaugas is a commune in the Lot-et-Garonne department in southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1800 | 881 | — |
1806 | 946 | +7.4% |
1821 | 1,069 | +13.0% |
1831 | 1,070 | +0.1% |
1836 | 1,048 | −2.1% |
1841 | 980 | −6.5% |
1846 | 944 | −3.7% |
1851 | 935 | −1.0% |
1856 | 868 | −7.2% |
1861 | 843 | −2.9% |
1866 | 784 | −7.0% |
1872 | 768 | −2.0% |
1876 | 734 | −4.4% |
1881 | 673 | −8.3% |
1886 | 682 | +1.3% |
1891 | 659 | −3.4% |
1896 | 630 | −4.4% |
1901 | 624 | −1.0% |
1906 | 623 | −0.2% |
1911 | 632 | +1.4% |
1921 | 513 | −18.8% |
1926 | 571 | +11.3% |
1931 | 523 | −8.4% |
1936 | 568 | +8.6% |
1946 | 472 | −16.9% |
1954 | 441 | −6.6% |
1962 | 414 | −6.1% |
1968 | 368 | −11.1% |
1975 | 316 | −14.1% |
1982 | 347 | +9.8% |
1990 | 340 | −2.0% |
1999 | 349 | +2.6% |
2006 | 346 | −0.9% |
2009 | 347 | +0.3% |
See also
References