La Chapelle-sur-Loire: Difference between revisions
Appearance
Content deleted Content added
m r2.7.2+) (Robot: Adding sk:La Chapelle-sur-Loire |
LaaknorBot (talk | contribs) m Robot: Adding sv:La Chapelle-sur-Loire |
||
Line 89: | Line 89: | ||
[[sk:La Chapelle-sur-Loire]] |
[[sk:La Chapelle-sur-Loire]] |
||
[[sr:Шапел сир Лоар]] |
[[sr:Шапел сир Лоар]] |
||
[[sv:La Chapelle-sur-Loire]] |
|||
[[uk:Ла-Шапель-сюр-Луар]] |
[[uk:Ла-Шапель-сюр-Луар]] |
||
[[vi:La Chapelle-sur-Loire]] |
[[vi:La Chapelle-sur-Loire]] |
Revision as of 14:02, 9 April 2012
La Chapelle-sur-Loire | |
---|---|
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Chinon |
Canton | Bourgueil |
Government | |
• Mayor (2008–2014) | Pascal Pinard |
Area 1 | 19.17 km2 (7.40 sq mi) |
Population (2009) | 1,532 |
• Density | 80/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37058 /37140 |
Elevation | 27–37 m (89–121 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Chapelle-sur-Loire is a commune in the Indre-et-Loire department in central France.
Population
Year | Pop. | ±% |
---|---|---|
1793 | 3,347 | — |
1800 | 3,865 | +15.5% |
1806 | 3,420 | −11.5% |
1821 | 3,496 | +2.2% |
1831 | 3,653 | +4.5% |
1836 | 3,452 | −5.5% |
1841 | 3,375 | −2.2% |
1846 | 3,350 | −0.7% |
1851 | 3,188 | −4.8% |
1856 | 3,116 | −2.3% |
1861 | 2,877 | −7.7% |
1866 | 2,823 | −1.9% |
1872 | 2,583 | −8.5% |
1876 | 2,516 | −2.6% |
1881 | 2,307 | −8.3% |
1886 | 2,140 | −7.2% |
1891 | 2,055 | −4.0% |
1896 | 1,849 | −10.0% |
1901 | 1,761 | −4.8% |
1906 | 1,715 | −2.6% |
1911 | 1,594 | −7.1% |
1921 | 1,474 | −7.5% |
1926 | 1,486 | +0.8% |
1931 | 1,407 | −5.3% |
1936 | 1,363 | −3.1% |
1946 | 1,435 | +5.3% |
1954 | 1,426 | −0.6% |
1962 | 1,648 | +15.6% |
1968 | 1,472 | −10.7% |
1975 | 1,275 | −13.4% |
1982 | 1,385 | +8.6% |
1990 | 1,386 | +0.1% |
1999 | 1,481 | +6.9% |
2006 | 1,529 | +3.2% |
2009 | 1,532 | +0.2% |
See also
References