Arrows A2: Difference between revisions
Appearance
Content deleted Content added
DH85868993 (talk | contribs) copyedit |
m Bot: link syntax/spacing |
||
Line 36: | Line 36: | ||
}} |
}} |
||
The '''Arrows A2''' was a [[Formula One]] [[racing car]] used by the [[Arrows]] team in the latter half of the [[1979 Formula One season]]. Like most Formula One cars at the time, the A2 ran with [[Ground effect (cars)|ground effect]] [[ |
The '''Arrows A2''' was a [[Formula One]] [[racing car]] used by the [[Arrows]] team in the latter half of the [[1979 Formula One season]]. Like most Formula One cars at the time, the A2 ran with [[Ground effect (cars)|ground effect]] [[aerodynamics]] and thus had no need of a traditional front wing. However, unlike most contemporary cars, its engine was set with a four-degree angle.<ref>[http://www.formula1.com/news/technical/2010/0/719.html Formula One engine mounting]</ref> |
||
{{-}} |
{{-}} |
Revision as of 12:24, 24 February 2012
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Arrows | ||||||||
Designer(s) | Dave Wass | ||||||||
Predecessor | A1B | ||||||||
Successor | A3 | ||||||||
Technical specifications[1][2] | |||||||||
Chassis | Rivited aluminium monocoque | ||||||||
Suspension (front) | Rocker arms, lower wishbones, inboard coil springs | ||||||||
Suspension (rear) | parallel bars, coil springs | ||||||||
Axle track | Front: 1,153 mm (45.4 in) Rear: 1,549 mm (61.0 in) | ||||||||
Wheelbase | 2,718 mm (107.0 in) | ||||||||
Engine | Cosworth DFV, 2,993 cc (182.6 cu in), 90° V8, NA, mid-engine, longitudinally mounted | ||||||||
Transmission | Hewland FGA 400 5-speed manual | ||||||||
Weight | 591 kg (1,303 lb) | ||||||||
Fuel | FINA | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Arrows Racing Team | ||||||||
Notable drivers | Riccardo Patrese Jochen Mass | ||||||||
Debut | 1979 French Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
The Arrows A2 was a Formula One racing car used by the Arrows team in the latter half of the 1979 Formula One season. Like most Formula One cars at the time, the A2 ran with ground effect aerodynamics and thus had no need of a traditional front wing. However, unlike most contemporary cars, its engine was set with a four-degree angle.[3]
Complete Formula One World Championship results
(key)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Warsteiner Arrows | Ford Cosworth DFV | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 5* | 9th | |
Riccardo Patrese | 14 | Ret | Ret | Ret | Ret | 13 | Ret | ||||||||||||||
Jochen Mass | 15 | Ret | 6 | Ret | 6 | Ret | DNQ | DNQ |
* 3 points scored using the A1B