KEFX: Difference between revisions
Appearance
Content deleted Content added
linked THE RIVER CHRISTIAN FELLOWSHIP to http://theriverchristianfellowship.com/ |
No edit summary |
||
Line 24: | Line 24: | ||
| affiliations = |
| affiliations = |
||
}} |
}} |
||
'''KEFX''' is a radio station broadcasting from [[Twin Falls, Idaho]], and airing a [[Christian Rock]] format. The station operates on a frequency of 88.9 [[Megahertz|MHz]] [[FM Broadcasting|FM]] with an [[effective radiated power]] of 100 kW at 302 |
'''KEFX''' is a radio station broadcasting from [[Twin Falls, Idaho]], and airing a [[Christian Rock]] format. The station operates on a frequency of 88.9 [[Megahertz|MHz]] [[FM Broadcasting|FM]] with an [[effective radiated power]] of 100 kW at 302 metres above average terrain and is owned by The River Christian Fellowship, (formerly [[Calvary Chapel]] of Twin Falls.<ref> {{cite web|url=http://www.fcc.gov/fcc-bin/fmq?call=KEFX |title=KEFX Facility Record |work=United States [[Federal Communications Commission]], audio division }}</ref>) KEFX broadcasts under the name '''Effect Radio''', and its broadcast is sent to 58 [[broadcast translator|translators]] across the United States. It is a sister network to the much more widely distributed [[CSN International]]. |
||
==Shows== |
==Shows== |
Revision as of 17:11, 8 July 2011
Broadcast area | Twin Falls, Idaho and United States (via translators) |
---|---|
Frequency | 88.9 (MHz) |
Branding | The Effect |
Programming | |
Format | Christian Rock |
Ownership | |
Owner | The River Christian Fellowship, (Formerly Calvary Chapel of Twin Falls, Inc.) |
KAWZ | |
History | |
First air date | January 10, 1997 |
Call sign meaning | K EFfect (X) |
Technical information | |
Facility ID | 8432 |
Class | C0 |
ERP | 100,000 watts |
HAAT | 302.0 meters |
Links | |
Webcast | Listen Online |
Website | effectradio.com |
KEFX is a radio station broadcasting from Twin Falls, Idaho, and airing a Christian Rock format. The station operates on a frequency of 88.9 MHz FM with an effective radiated power of 100 kW at 302 metres above average terrain and is owned by The River Christian Fellowship, (formerly Calvary Chapel of Twin Falls.[1]) KEFX broadcasts under the name Effect Radio, and its broadcast is sent to 58 translators across the United States. It is a sister network to the much more widely distributed CSN International.
Shows
- Brian Harman- Morning Show, Top 44 countdown
- Amanda Harman- Afternoon Show
- Daniel Davidson- Evening Show, Extreme Effect
- Chris Chicago- Hype Radio Network
- Britt Merrick- Reality Radio
Translators
In addition to the main station, KEFX is relayed by an additional 57 translators to widen its broadcast area.
Call sign | Frequency | City of license | FID | FCC info |
---|---|---|---|---|
K210DL | 89.9 FM | Apple Valley, CA | ||
K205EJ | 88.9 FM | Chester, CA | ||
K204DK | 88.7 FM | Hamilton City, CA | ||
K238AJ | 95.5 FM | Hayfork, CA | ||
K203DZ | 88.5 FM | Johnstonville, CA | ||
K207DJ | 89.3 FM | Lake Isabella, CA | ||
K201ES | 88.1 FM | Ripley/Blythe, CA | ||
K220IR | 91.9 FM | Weaverville, CA | ||
K216FI | 91.1 FM | Honolulu, HI | ||
K211DQ | 90.1 FM | Kauai, HI | ||
K210CM | 89.9 FM | Kihei, HI | ||
K224CV | 92.7 FM | Cascade, ID | ||
K239AC | 95.7 FM | Garden City, ID | ||
K217DR | 91.3 FM | Grangeville, ID | ||
K260AO | 99.9 FM | Mccall, ID | ||
K268BP | 101.5 FM | Mountain Home, ID | ||
W214BE | 90.7 FM | Raymond, MS | ||
W257CB | 99.3 FM | Ridgeland, MS | ||
K212DE | 90.3 FM | Bonner/Missoula, MT | ||
K213DY | 90.5 FM | Huntley, MT | ||
K209EV | 89.7 FM | Hadar, NE | ||
K203DP | 88.5 FM | Argenta, NV | ||
K204EU | 88.7 FM | Elko, NV | ||
K215EN | 90.9 FM | Henderson, NV | ||
K215CX | 90.9 FM | Lovelock, NV | ||
K234AI | 94.7 FM | Sloan, NV | ||
K210BT | 89.9 FM | Sparks, NV | ||
K209DG | 89.7 FM | Winnemucca, NV | ||
W201CP | 88.1 FM | Binghamton, NY | ||
K216FR | 91.1 FM | Clinton, OK |
Call sign | Frequency | City of license | FID | FCC info |
---|---|---|---|---|
K209DI | 89.7 FM | Elk City, OK | ||
K206CI | 89.1 FM | Mooreland, OK | ||
K219KL | 91.7 FM | Ninnekah, OK | ||
K208CG | 89.5 FM | Oklahoma City, OK | ||
K203DY | 88.5 FM | Baker City, OR | ||
K210DS | 89.9 FM | Brookings, OR | ||
K201DV | 88.1 FM | Brookings, OR | ||
K210DP | 89.9 FM | Coos Bay, OR | ||
K213DX | 90.5 FM | Hines, OR | ||
K216FU | 91.1 FM | Island City, OR | ||
K212DQ | 90.3 FM | Lakeview, OR | ||
K213ED | 90.5 FM | Langlois, OR | ||
W201CH | 88.1 FM | S. Charleston, SC | ||
K201HB | 88.1 FM | Mina, SD | ||
K208DH | 89.5 FM | Bushland, TX | ||
K212EO | 90.3 FM | El Paso, TX | ||
K201FX | 88.1 FM | Reno, TX | ||
K210CN | 89.9 FM | Bellingham, WA | ||
K260AN | 99.9 FM | Clarkston, WA | ||
K203ER | 88.5 FM | Clarkston, WA | ||
K221DV | 92.1 FM | Delphi, WA | ||
K201EN | 88.1 FM | Everett, WA | ||
K201EX | 88.1 FM | Greenwater, WA | ||
K204CZ | 88.7 FM | Kennewick, WA | ||
K201EB | 88.1 FM | Mount Vernon, WA | ||
K201ET | 88.1 FM | Port Townsend, WA | ||
K209EH | 89.7 FM | Shelton, WA |
References
- ^ "KEFX Facility Record". United States Federal Communications Commission, audio division.
External links
- Effect Radio website
- Template:FMQ
- Template:FML
- KEFX in Nielsen Audio's FM station database