Jump to content

2010 East Asian Football Championship Final squads: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
WikitanvirBot (talk | contribs)
Line 89: Line 89:
{{nat fs g start}}
{{nat fs g start}}
{{nat fs g player|no=1|pos=GK|name=[[Lee Woon-Jae]]|age={{birth date and age2|df=yes|2010|2|6|1973|4|26}}|caps=125|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=1|pos=GK|name=[[Lee Woon-Jae]]|age={{birth date and age2|df=yes|2010|2|6|1973|4|26}}|caps=125|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=2|pos=DF|name=[[Oh Beom-Seok]]|age={{birth date and age2|df=yes|2010|2|6|1984|7|29}}|caps=32|goals=2|clubnat=KOR|club=[[Ulsan Horang-i]]}}
{{nat fs g player|no=2|pos=DF|name=[[Oh Beom-Seok]]|age={{birth date and age2|df=yes|2010|2|6|1984|7|29}}|caps=32|goals=2|clubnat=KOR|club=[[Ulsan Hyundai]]}}
{{nat fs g player|no=3|pos=DF|name=[[Kang Min-Soo]]|age={{birth date and age2|df=yes|2010|2|6|1986|2|14}}|caps=30|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=3|pos=DF|name=[[Kang Min-Soo]]|age={{birth date and age2|df=yes|2010|2|6|1986|2|14}}|caps=30|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=4|pos=DF|name=[[Cho Yong-Hyung]]|age={{birth date and age2|df=yes|2010|2|6|1983|11|3}}|caps=25|goals=0|clubnat=KOR|club=[[Jeju United]]}}
{{nat fs g player|no=4|pos=DF|name=[[Cho Yong-Hyung]]|age={{birth date and age2|df=yes|2010|2|6|1983|11|3}}|caps=25|goals=0|clubnat=KOR|club=[[Jeju United]]}}
Line 96: Line 96:
{{nat fs g player|no=7|pos=MF|name=[[Kim Jae-Sung]]|age={{birth date and age2|df=yes|2010|2|6|1983|10|3}}|caps=2|goals=1|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=7|pos=MF|name=[[Kim Jae-Sung]]|age={{birth date and age2|df=yes|2010|2|6|1983|10|3}}|caps=2|goals=1|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=8|pos=MF|name=[[Kim Jung-Woo]] ([[Captain (association football)|Captain]])|age={{birth date and age2|df=yes|2010|2|6|1982|5|9}}|caps=50|goals=3|clubnat=KOR|club=[[Gwangju Sangmu]]}}
{{nat fs g player|no=8|pos=MF|name=[[Kim Jung-Woo]] ([[Captain (association football)|Captain]])|age={{birth date and age2|df=yes|2010|2|6|1982|5|9}}|caps=50|goals=3|clubnat=KOR|club=[[Gwangju Sangmu]]}}
{{nat fs g player|no=9|pos=FW|name=[[Lee Seung-Ryul]]|age={{birth date and age2|df=yes|2010|2|6|1989|3|6}}|caps=2|goals=0|clubnat=KOR|club=[[FC Seoul]]}}
{{nat fs g player|no=9|pos=FW|name=[[Lee Seung-Yeoul]]|age={{birth date and age2|df=yes|2010|2|6|1989|3|6}}|caps=2|goals=0|clubnat=KOR|club=[[FC Seoul]]}}
{{nat fs g player|no=10|pos=MF|name=[[Kim Do-Heon]]|age={{birth date and age2|df=yes|2010|2|6|1982|7|14}}|caps=57|goals=11|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=10|pos=MF|name=[[Kim Do-Heon]]|age={{birth date and age2|df=yes|2010|2|6|1982|7|14}}|caps=57|goals=11|clubnat=KOR|club=[[Suwon Bluewings]]}}
{{nat fs g player|no=11|pos=FW|name=[[Lee Keun-Ho]]|age={{birth date and age2|df=yes|2010|2|6|1985|4|11}}|caps=27|goals=8|clubnat=JPN|club=[[Jubilo Iwata]]}}
{{nat fs g player|no=11|pos=FW|name=[[Lee Keun-Ho]]|age={{birth date and age2|df=yes|2010|2|6|1985|4|11}}|caps=27|goals=8|clubnat=JPN|club=[[Jubilo Iwata]]}}
Line 105: Line 105:
{{nat fs g player|no=16|pos=MF|name=[[Shin Hyung-Min]]|age={{birth date and age2|df=yes|2010|2|6|1986|7|18}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=16|pos=MF|name=[[Shin Hyung-Min]]|age={{birth date and age2|df=yes|2010|2|6|1986|7|18}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=17|pos=MF|name=[[Lee Seung-Hyun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|25}}|caps=3|goals=0|clubnat=KOR|club=[[Busan I'Park]]}}
{{nat fs g player|no=17|pos=MF|name=[[Lee Seung-Hyun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|25}}|caps=3|goals=0|clubnat=KOR|club=[[Busan I'Park]]}}
{{nat fs g player|no=18|pos=GK|name=[[Jung Sung-Ryong]]|age={{birth date and age2|df=yes|2010|2|6|1985|1|4}}|caps=13|goals=0|clubnat=KOR|club=[[Seongnam Ilhwa]]}}
{{nat fs g player|no=18|pos=GK|name=[[Jung Sung-Ryong]]|age={{birth date and age2|df=yes|2010|2|6|1985|1|4}}|caps=13|goals=0|clubnat=KOR|club=[[Seongnam Ilhwa Chunma]]}}
{{nat fs g player|no=19|pos=MF|name=[[Oh Jang-Eun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|24}}|caps=11|goals=0|clubnat=KOR|club=[[Ulsan Horang-i]]}}
{{nat fs g player|no=19|pos=MF|name=[[Oh Jang-Eun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|24}}|caps=11|goals=0|clubnat=KOR|club=[[Ulsan Hyundai]]}}
{{nat fs g player|no=20|pos=FW|name=[[Lee Dong-Gook]]|age={{birth date and age2|df=yes|2010|2|6|1979|4|29}}|caps=78|goals=22|clubnat=KOR|club=[[Jeonbuk Hyundai]]}}
{{nat fs g player|no=20|pos=FW|name=[[Lee Dong-Gook]]|age={{birth date and age2|df=yes|2010|2|6|1979|4|29}}|caps=78|goals=22|clubnat=KOR|club=[[Jeonbuk Hyundai Motors]]}}
{{nat fs g player|no=21|pos=GK|name=[[Kim Young-Kwang]]|age={{birth date and age2|df=yes|2010|2|6|1983|6|28}}|caps=14|goals=0|clubnat=KOR|club=[[Ulsan Horang-i]]}}
{{nat fs g player|no=21|pos=GK|name=[[Kim Young-Kwang]]|age={{birth date and age2|df=yes|2010|2|6|1983|6|28}}|caps=14|goals=0|clubnat=KOR|club=[[Ulsan Hyundai]]}}
{{nat fs g player|no=22|pos=FW|name=[[No Byung-Jun]]|age={{birth date and age2|df=yes|2010|2|6|1979|9|29}}|caps=4|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=22|pos=FW|name=[[No Byung-Jun]]|age={{birth date and age2|df=yes|2010|2|6|1979|9|29}}|caps=4|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=23|pos=DF|name=[[Kim Hyung-Il]]|age={{birth date and age2|df=yes|2010|2|6|1984|4|27}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}
{{nat fs g player|no=23|pos=DF|name=[[Kim Hyung-Il]]|age={{birth date and age2|df=yes|2010|2|6|1984|4|27}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}}

Revision as of 05:26, 30 June 2011

Below are the squads for the 2010 East Asian Football Championship tournament in Japan. There were 23 players in each squad, including 3 goalkeepers.

Head coach: China Gao Hongbo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Zeng Cheng (1987-01-08)8 January 1987 (aged 23) 3 0 China Henan Construction
2 2DF Du Wei (Captain) (1982-02-09)9 February 1982 (aged 27) 44 3 China Shanghai Shenhua
3 2DF Sun Xiang (1982-01-15)15 January 1982 (aged 28) 50 4 China Shanghai Shenhua
4 2DF Feng Xiaoting (1985-10-22)22 October 1985 (aged 24) 14 0 South Korea Jeonbuk Hyundai
5 2DF Zhao Peng (1983-06-20)20 June 1983 (aged 26) 12 1 China Henan Construction
6 3MF Huang Bowen (1987-03-24)24 March 1987 (aged 22) 13 1 China Beijing Guoan
8 3MF Deng Zhuoxiang (1988-10-24)24 October 1988 (aged 21) 7 0 China Jiangsu Sainty
11 4FW Qu Bo (1981-07-15)15 July 1981 (aged 28) 55 14 China Qingdao Jonoon
12 1GK Guan Zhen (1985-02-06)6 February 1985 (aged 25) 1 0 China Jiangsu Sainty
15 3MF Yang Hao (1983-08-19)19 August 1983 (aged 26) 11 2 China Beijing Guoan
17 4FW Gao Lin (1986-02-14)14 February 1986 (aged 23) 31 6 China Shanghai Shenhua
19 4FW Jiang Ning (1986-09-01)1 September 1986 (aged 23) 21 2 China Qingdao Jonoon
20 2DF Rong Hao (1984-04-07)7 April 1984 (aged 25) 13 0 China Jiangsu Sainty
21 3MF Yu Hai (1987-06-04)4 June 1987 (aged 22) 9 3 China Shaanxi Neo-China
22 1GK Yang Zhi (1983-06-06)6 June 1983 (aged 26) 12 0 China Beijing Guoan
25 2DF Liu Jianye (1987-06-17)17 June 1987 (aged 22) 6 0 China Changsha Ginde
31 2DF Wang Qiang (1984-07-23)23 July 1984 (aged 25) 4 0 China Changsha Ginde
32 4FW Yang Xu (1987-02-12)12 February 1987 (aged 22) 2 1 China Liaoning FC
39 3MF Zhao Xuri (1985-12-03)3 December 1985 (aged 24) 33 1 China Dalian Shide
42 3MF Yan Feng (1982-02-07)7 February 1982 (aged 27) 2 0 China Changchun Yatai
45 2DF Zhang Linpeng (1989-05-09)9 May 1989 (aged 20) 3 2 China Shanghai East Asia
58 2DF He Yang (1983-02-23)23 February 1983 (aged 26) 1 0 China Tianjin Teda
93 3MF Wu Lei (1991-11-19)19 November 1991 (aged 18) 0 0 China Shanghai East Asia

Coach: South Korea Kim Pan-Gon

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Yapp Hung Fai (1990-03-21)21 March 1990 (aged 19) 0 0 Hong Kong TSW Pegasus
2 2DF Lee Chi Ho (1982-11-16)16 November 1982 (aged 27) 22 0 Hong Kong South China
3 2DF Gerard Ambassa Guy (1978-09-21)21 September 1978 (aged 31) 24 6 Hong Kong South China
4 2DF Ng Wai Chiu (1981-10-22)22 October 1981 (aged 28) 14 2 China Hangzhou Greentown
5 2DF Lee Wai Lun (1981-03-07)7 March 1981 (aged 28) 22 0 Hong Kong South China
6 2DF Wong Chin Hung (1982-03-02)2 March 1982 (aged 27) 4 1 Hong Kong South China
7 4FW Chan Siu Ki (1985-07-14)14 July 1985 (aged 24) 33 26 Hong Kong South China
8 3MF Xu Deshuai (1987-07-13)13 July 1987 (aged 22) 4 0 Hong Kong Citizen
9 4FW Lee Wai Lim (1981-05-05)5 May 1981 (aged 28) 8 4 Hong Kong South China
10 3MF Au Yeung Yiu Chung (1989-07-11)11 July 1989 (aged 20) 5 2 Hong Kong South China
11 3MF Li Haiqiang (1977-05-13)13 May 1977 (aged 32) 4 0 Hong Kong South China
14 4FW Leung Tsz Chun (1985-05-19)19 May 1985 (aged 24) 1 0 Hong Kong TSW Pegasus
15 2DF Chan Wai Ho (1982-04-24)24 April 1982 (aged 27) 33 3 Hong Kong South China
16 3MF Leung Chun Pong (1986-10-01)1 October 1986 (aged 23) 18 1 Hong Kong South China
17 1GK Ho Kwok Chuen (1977-02-20)20 February 1977 (aged 32) 3 0 Hong Kong South China
18 3MF Kwok Kin Pong (1987-03-30)30 March 1987 (aged 22) 4 0 Hong Kong South China
19 4FW Cheng Lai Hin (1986-03-31)31 March 1986 (aged 23) 1 0 Hong Kong Kitchee
20 2DF Poon Yiu Cheuk (Captain) (1977-09-19)19 September 1977 (aged 32) 58 4 Hong Kong South China
21 3MF Man Pei Tak (1982-02-16)16 February 1982 (aged 27) 36 1 Hong Kong South China
25 3MF Bai He (1983-11-19)19 November 1983 (aged 26) 5 0 Hong Kong South China
26 4FW Chao Pengfei (1987-07-11)11 July 1987 (aged 22) 7 3 Hong Kong South China
28 1GK Zhang Chunhui (1983-03-13)13 March 1983 (aged 26) 6 0 Hong Kong South China
29 3MF Lee Hong Lim (1983-09-29)29 September 1983 (aged 26) 2 0 Hong Kong TSW Pegasus

Manager: Japan Takeshi Okada

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Seigo Narazaki (1976-04-15)15 April 1976 (aged 33) 70 0 Japan Nagoya Grampus
2 3MF Yuki Abe (1981-09-06)6 September 1981 (aged 28) 41 3 Japan Urawa Red Diamonds
3 2DF Yūichi Komano (1981-07-25)25 July 1981 (aged 28) 50 0 Japan Júbilo Iwata
4 2DF Marcus Tulio Tanaka (1981-04-24)24 April 1981 (aged 28) 33 6 Japan Nagoya Grampus
5 2DF Yuto Nagatomo (1986-09-12)12 September 1986 (aged 23) 19 3 Japan F.C. Tokyo
6 2DF Atsuto Uchida (1988-03-27)27 March 1988 (aged 21) 27 1 Japan Kashima Antlers
7 3MF Yasuhito Endō (1980-01-28)28 January 1980 (aged 30) 86 7 Japan Gamba Osaka
8 3MF Junichi Inamoto (1979-09-18)18 September 1979 (aged 30) 75 5 Japan Kawasaki Frontale
9 4FW Shinji Okazaki (1986-04-16)16 April 1986 (aged 23) 21 15 Japan Shimizu S-Pulse
11 4FW Keiji Tamada (1980-04-11)11 April 1980 (aged 29) 63 14 Japan Nagoya Grampus
12 2DF Daiki Iwamasa (1982-01-30)30 January 1982 (aged 28) 1 0 Japan Kashima Antlers
13 4FW Hisato Satō (1982-03-12)12 March 1982 (aged 27) 29 4 Japan Sanfrecce Hiroshima
14 3MF Kengo Nakamura (1980-10-31)31 October 1980 (aged 29) 42 5 Japan Kawasaki Frontale
15 2DF Yasuyuki Konno (1983-01-25)25 January 1983 (aged 27) 33 0 Japan F.C. Tokyo
16 3MF Yoshito Okubo (1982-06-09)9 June 1982 (aged 27) 43 5 Japan Vissel Kobe
17 3MF Shinji Kagawa (1989-03-17)17 March 1989 (aged 20) 11 2 Japan Cerezo Osaka
18 1GK Eiji Kawashima (1983-03-20)20 March 1983 (aged 26) 8 0 Japan Kawasaki Frontale
20 4FW Sōta Hirayama (1985-06-06)6 June 1985 (aged 24) 2 3 Japan F.C. Tokyo
21 2DF Yuhei Tokunaga (1983-09-25)25 September 1983 (aged 26) 6 0 Japan F.C. Tokyo
22 2DF Yuji Nakazawa (Captain) (1978-02-25)25 February 1978 (aged 31) 97 17 Japan Yokohama F. Marinos
23 1GK Shusaku Nishikawa (1986-06-18)18 June 1986 (aged 23) 1 0 Japan Sanfrecce Hiroshima
25 3MF Mitsuo Ogasawara (1979-04-05)5 April 1979 (aged 30) 54 7 Japan Kashima Antlers
26 3MF Mu Kanazaki (1989-02-16)16 February 1989 (aged 20) 3 0 Japan Nagoya Grampus

Manager: South Korea Huh Jung-Moo

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lee Woon-Jae (1973-04-26)26 April 1973 (aged 36) 125 0 South Korea Suwon Bluewings
2 2DF Oh Beom-Seok (1984-07-29)29 July 1984 (aged 25) 32 2 South Korea Ulsan Hyundai
3 2DF Kang Min-Soo (1986-02-14)14 February 1986 (aged 23) 30 0 South Korea Suwon Bluewings
4 2DF Cho Yong-Hyung (1983-11-03)3 November 1983 (aged 26) 25 0 South Korea Jeju United
5 2DF Kwak Tae-Hwi (1981-07-08)8 July 1981 (aged 28) 8 3 Japan Kyoto Sanga
6 3MF Gu Ja-Cheol (1989-02-27)27 February 1989 (aged 20) 5 1 South Korea Jeju United
7 3MF Kim Jae-Sung (1983-10-03)3 October 1983 (aged 26) 2 1 South Korea Pohang Steelers
8 3MF Kim Jung-Woo (Captain) (1982-05-09)9 May 1982 (aged 27) 50 3 South Korea Gwangju Sangmu
9 4FW Lee Seung-Yeoul (1989-03-06)6 March 1989 (aged 20) 2 0 South Korea FC Seoul
10 3MF Kim Do-Heon (1982-07-14)14 July 1982 (aged 27) 57 11 South Korea Suwon Bluewings
11 4FW Lee Keun-Ho (1985-04-11)11 April 1985 (aged 24) 27 8 Japan Jubilo Iwata
12 2DF Lee Gyu-Ro (1988-08-20)20 August 1988 (aged 21) 2 0 South Korea Chunnam Dragons
13 2DF Park Joo-Ho (1987-01-16)16 January 1987 (aged 23) 2 0 Japan Jubilo Iwata
14 2DF Lee Jung-Soo (1980-01-08)8 January 1980 (aged 30) 19 2 Japan Kashima Antlers
15 3MF Kim Bo-Kyung (1989-10-06)6 October 1989 (aged 20) 2 0 Japan Oita Trinita
16 3MF Shin Hyung-Min (1986-07-18)18 July 1986 (aged 23) 2 0 South Korea Pohang Steelers
17 3MF Lee Seung-Hyun (1985-07-25)25 July 1985 (aged 24) 3 0 South Korea Busan I'Park
18 1GK Jung Sung-Ryong (1985-01-04)4 January 1985 (aged 25) 13 0 South Korea Seongnam Ilhwa Chunma
19 3MF Oh Jang-Eun (1985-07-24)24 July 1985 (aged 24) 11 0 South Korea Ulsan Hyundai
20 4FW Lee Dong-Gook (1979-04-29)29 April 1979 (aged 30) 78 22 South Korea Jeonbuk Hyundai Motors
21 1GK Kim Young-Kwang (1983-06-28)28 June 1983 (aged 26) 14 0 South Korea Ulsan Hyundai
22 4FW No Byung-Jun (1979-09-29)29 September 1979 (aged 30) 4 0 South Korea Pohang Steelers
23 2DF Kim Hyung-Il (1984-04-27)27 April 1984 (aged 25) 2 0 South Korea Pohang Steelers

Player statistics

Player representation by club
Players Clubs
17 Hong Kong South China
4 Japan F.C. Tokyo, Japan Nagoya Grampus, Japan Kashima Antlers, South Korea Pohang Steelers
Player representation by club league
Players Nations
29 Japan J-League
22 Hong Kong First Division
20 South Korea K-League
20 China Super League
3 China Jia League
Players with most international appearance
Caps Player Nation Club
153 Lee Woon-Jae  South Korea South Korea Suwon Bluewings
97 Yuji Nakazawa  Japan Japan Yokohama F. Marinos
86 Yasuhito Endō  Japan Japan Gamba Osaka
Players with most international goals
Goals Player Nation Club
26 Chan Siu Ki  Hong Kong Hong Kong South China
22 Lee Dong-Gook  South Korea South Korea Jeonbuk Hyundai
17 Yuji Nakazawa  Japan Japan Yokohama F. Marinos