2010 East Asian Football Championship Final squads: Difference between revisions
Appearance
Content deleted Content added
m r2.7.1) (robot Adding: ko:2010년 동아시아컵 선수 명단 |
|||
Line 89: | Line 89: | ||
{{nat fs g start}} |
{{nat fs g start}} |
||
{{nat fs g player|no=1|pos=GK|name=[[Lee Woon-Jae]]|age={{birth date and age2|df=yes|2010|2|6|1973|4|26}}|caps=125|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}} |
{{nat fs g player|no=1|pos=GK|name=[[Lee Woon-Jae]]|age={{birth date and age2|df=yes|2010|2|6|1973|4|26}}|caps=125|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}} |
||
{{nat fs g player|no=2|pos=DF|name=[[Oh Beom-Seok]]|age={{birth date and age2|df=yes|2010|2|6|1984|7|29}}|caps=32|goals=2|clubnat=KOR|club=[[Ulsan |
{{nat fs g player|no=2|pos=DF|name=[[Oh Beom-Seok]]|age={{birth date and age2|df=yes|2010|2|6|1984|7|29}}|caps=32|goals=2|clubnat=KOR|club=[[Ulsan Hyundai]]}} |
||
{{nat fs g player|no=3|pos=DF|name=[[Kang Min-Soo]]|age={{birth date and age2|df=yes|2010|2|6|1986|2|14}}|caps=30|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}} |
{{nat fs g player|no=3|pos=DF|name=[[Kang Min-Soo]]|age={{birth date and age2|df=yes|2010|2|6|1986|2|14}}|caps=30|goals=0|clubnat=KOR|club=[[Suwon Bluewings]]}} |
||
{{nat fs g player|no=4|pos=DF|name=[[Cho Yong-Hyung]]|age={{birth date and age2|df=yes|2010|2|6|1983|11|3}}|caps=25|goals=0|clubnat=KOR|club=[[Jeju United]]}} |
{{nat fs g player|no=4|pos=DF|name=[[Cho Yong-Hyung]]|age={{birth date and age2|df=yes|2010|2|6|1983|11|3}}|caps=25|goals=0|clubnat=KOR|club=[[Jeju United]]}} |
||
Line 96: | Line 96: | ||
{{nat fs g player|no=7|pos=MF|name=[[Kim Jae-Sung]]|age={{birth date and age2|df=yes|2010|2|6|1983|10|3}}|caps=2|goals=1|clubnat=KOR|club=[[Pohang Steelers]]}} |
{{nat fs g player|no=7|pos=MF|name=[[Kim Jae-Sung]]|age={{birth date and age2|df=yes|2010|2|6|1983|10|3}}|caps=2|goals=1|clubnat=KOR|club=[[Pohang Steelers]]}} |
||
{{nat fs g player|no=8|pos=MF|name=[[Kim Jung-Woo]] ([[Captain (association football)|Captain]])|age={{birth date and age2|df=yes|2010|2|6|1982|5|9}}|caps=50|goals=3|clubnat=KOR|club=[[Gwangju Sangmu]]}} |
{{nat fs g player|no=8|pos=MF|name=[[Kim Jung-Woo]] ([[Captain (association football)|Captain]])|age={{birth date and age2|df=yes|2010|2|6|1982|5|9}}|caps=50|goals=3|clubnat=KOR|club=[[Gwangju Sangmu]]}} |
||
{{nat fs g player|no=9|pos=FW|name=[[Lee Seung- |
{{nat fs g player|no=9|pos=FW|name=[[Lee Seung-Yeoul]]|age={{birth date and age2|df=yes|2010|2|6|1989|3|6}}|caps=2|goals=0|clubnat=KOR|club=[[FC Seoul]]}} |
||
{{nat fs g player|no=10|pos=MF|name=[[Kim Do-Heon]]|age={{birth date and age2|df=yes|2010|2|6|1982|7|14}}|caps=57|goals=11|clubnat=KOR|club=[[Suwon Bluewings]]}} |
{{nat fs g player|no=10|pos=MF|name=[[Kim Do-Heon]]|age={{birth date and age2|df=yes|2010|2|6|1982|7|14}}|caps=57|goals=11|clubnat=KOR|club=[[Suwon Bluewings]]}} |
||
{{nat fs g player|no=11|pos=FW|name=[[Lee Keun-Ho]]|age={{birth date and age2|df=yes|2010|2|6|1985|4|11}}|caps=27|goals=8|clubnat=JPN|club=[[Jubilo Iwata]]}} |
{{nat fs g player|no=11|pos=FW|name=[[Lee Keun-Ho]]|age={{birth date and age2|df=yes|2010|2|6|1985|4|11}}|caps=27|goals=8|clubnat=JPN|club=[[Jubilo Iwata]]}} |
||
Line 105: | Line 105: | ||
{{nat fs g player|no=16|pos=MF|name=[[Shin Hyung-Min]]|age={{birth date and age2|df=yes|2010|2|6|1986|7|18}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
{{nat fs g player|no=16|pos=MF|name=[[Shin Hyung-Min]]|age={{birth date and age2|df=yes|2010|2|6|1986|7|18}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
||
{{nat fs g player|no=17|pos=MF|name=[[Lee Seung-Hyun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|25}}|caps=3|goals=0|clubnat=KOR|club=[[Busan I'Park]]}} |
{{nat fs g player|no=17|pos=MF|name=[[Lee Seung-Hyun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|25}}|caps=3|goals=0|clubnat=KOR|club=[[Busan I'Park]]}} |
||
{{nat fs g player|no=18|pos=GK|name=[[Jung Sung-Ryong]]|age={{birth date and age2|df=yes|2010|2|6|1985|1|4}}|caps=13|goals=0|clubnat=KOR|club=[[Seongnam Ilhwa]]}} |
{{nat fs g player|no=18|pos=GK|name=[[Jung Sung-Ryong]]|age={{birth date and age2|df=yes|2010|2|6|1985|1|4}}|caps=13|goals=0|clubnat=KOR|club=[[Seongnam Ilhwa Chunma]]}} |
||
{{nat fs g player|no=19|pos=MF|name=[[Oh Jang-Eun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|24}}|caps=11|goals=0|clubnat=KOR|club=[[Ulsan |
{{nat fs g player|no=19|pos=MF|name=[[Oh Jang-Eun]]|age={{birth date and age2|df=yes|2010|2|6|1985|7|24}}|caps=11|goals=0|clubnat=KOR|club=[[Ulsan Hyundai]]}} |
||
{{nat fs g player|no=20|pos=FW|name=[[Lee Dong-Gook]]|age={{birth date and age2|df=yes|2010|2|6|1979|4|29}}|caps=78|goals=22|clubnat=KOR|club=[[Jeonbuk Hyundai]]}} |
{{nat fs g player|no=20|pos=FW|name=[[Lee Dong-Gook]]|age={{birth date and age2|df=yes|2010|2|6|1979|4|29}}|caps=78|goals=22|clubnat=KOR|club=[[Jeonbuk Hyundai Motors]]}} |
||
{{nat fs g player|no=21|pos=GK|name=[[Kim Young-Kwang]]|age={{birth date and age2|df=yes|2010|2|6|1983|6|28}}|caps=14|goals=0|clubnat=KOR|club=[[Ulsan |
{{nat fs g player|no=21|pos=GK|name=[[Kim Young-Kwang]]|age={{birth date and age2|df=yes|2010|2|6|1983|6|28}}|caps=14|goals=0|clubnat=KOR|club=[[Ulsan Hyundai]]}} |
||
{{nat fs g player|no=22|pos=FW|name=[[No Byung-Jun]]|age={{birth date and age2|df=yes|2010|2|6|1979|9|29}}|caps=4|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
{{nat fs g player|no=22|pos=FW|name=[[No Byung-Jun]]|age={{birth date and age2|df=yes|2010|2|6|1979|9|29}}|caps=4|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
||
{{nat fs g player|no=23|pos=DF|name=[[Kim Hyung-Il]]|age={{birth date and age2|df=yes|2010|2|6|1984|4|27}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
{{nat fs g player|no=23|pos=DF|name=[[Kim Hyung-Il]]|age={{birth date and age2|df=yes|2010|2|6|1984|4|27}}|caps=2|goals=0|clubnat=KOR|club=[[Pohang Steelers]]}} |
Revision as of 05:26, 30 June 2011
Below are the squads for the 2010 East Asian Football Championship tournament in Japan. There were 23 players in each squad, including 3 goalkeepers.
Head coach: Gao Hongbo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Zeng Cheng | 8 January 1987 (aged 23) | 3 | 0 | Henan Construction |
2 | DF | Du Wei (Captain) | 9 February 1982 (aged 27) | 44 | 3 | Shanghai Shenhua |
3 | DF | Sun Xiang | 15 January 1982 (aged 28) | 50 | 4 | Shanghai Shenhua |
4 | DF | Feng Xiaoting | 22 October 1985 (aged 24) | 14 | 0 | Jeonbuk Hyundai |
5 | DF | Zhao Peng | 20 June 1983 (aged 26) | 12 | 1 | Henan Construction |
6 | MF | Huang Bowen | 24 March 1987 (aged 22) | 13 | 1 | Beijing Guoan |
8 | MF | Deng Zhuoxiang | 24 October 1988 (aged 21) | 7 | 0 | Jiangsu Sainty |
11 | FW | Qu Bo | 15 July 1981 (aged 28) | 55 | 14 | Qingdao Jonoon |
12 | GK | Guan Zhen | 6 February 1985 (aged 25) | 1 | 0 | Jiangsu Sainty |
15 | MF | Yang Hao | 19 August 1983 (aged 26) | 11 | 2 | Beijing Guoan |
17 | FW | Gao Lin | 14 February 1986 (aged 23) | 31 | 6 | Shanghai Shenhua |
19 | FW | Jiang Ning | 1 September 1986 (aged 23) | 21 | 2 | Qingdao Jonoon |
20 | DF | Rong Hao | 7 April 1984 (aged 25) | 13 | 0 | Jiangsu Sainty |
21 | MF | Yu Hai | 4 June 1987 (aged 22) | 9 | 3 | Shaanxi Neo-China |
22 | GK | Yang Zhi | 6 June 1983 (aged 26) | 12 | 0 | Beijing Guoan |
25 | DF | Liu Jianye | 17 June 1987 (aged 22) | 6 | 0 | Changsha Ginde |
31 | DF | Wang Qiang | 23 July 1984 (aged 25) | 4 | 0 | Changsha Ginde |
32 | FW | Yang Xu | 12 February 1987 (aged 22) | 2 | 1 | Liaoning FC |
39 | MF | Zhao Xuri | 3 December 1985 (aged 24) | 33 | 1 | Dalian Shide |
42 | MF | Yan Feng | 7 February 1982 (aged 27) | 2 | 0 | Changchun Yatai |
45 | DF | Zhang Linpeng | 9 May 1989 (aged 20) | 3 | 2 | Shanghai East Asia |
58 | DF | He Yang | 23 February 1983 (aged 26) | 1 | 0 | Tianjin Teda |
93 | MF | Wu Lei | 19 November 1991 (aged 18) | 0 | 0 | Shanghai East Asia |
Coach: Kim Pan-Gon
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yapp Hung Fai | 21 March 1990 (aged 19) | 0 | 0 | TSW Pegasus |
2 | DF | Lee Chi Ho | 16 November 1982 (aged 27) | 22 | 0 | South China |
3 | DF | Gerard Ambassa Guy | 21 September 1978 (aged 31) | 24 | 6 | South China |
4 | DF | Ng Wai Chiu | 22 October 1981 (aged 28) | 14 | 2 | Hangzhou Greentown |
5 | DF | Lee Wai Lun | 7 March 1981 (aged 28) | 22 | 0 | South China |
6 | DF | Wong Chin Hung | 2 March 1982 (aged 27) | 4 | 1 | South China |
7 | FW | Chan Siu Ki | 14 July 1985 (aged 24) | 33 | 26 | South China |
8 | MF | Xu Deshuai | 13 July 1987 (aged 22) | 4 | 0 | Citizen |
9 | FW | Lee Wai Lim | 5 May 1981 (aged 28) | 8 | 4 | South China |
10 | MF | Au Yeung Yiu Chung | 11 July 1989 (aged 20) | 5 | 2 | South China |
11 | MF | Li Haiqiang | 13 May 1977 (aged 32) | 4 | 0 | South China |
14 | FW | Leung Tsz Chun | 19 May 1985 (aged 24) | 1 | 0 | TSW Pegasus |
15 | DF | Chan Wai Ho | 24 April 1982 (aged 27) | 33 | 3 | South China |
16 | MF | Leung Chun Pong | 1 October 1986 (aged 23) | 18 | 1 | South China |
17 | GK | Ho Kwok Chuen | 20 February 1977 (aged 32) | 3 | 0 | South China |
18 | MF | Kwok Kin Pong | 30 March 1987 (aged 22) | 4 | 0 | South China |
19 | FW | Cheng Lai Hin | 31 March 1986 (aged 23) | 1 | 0 | Kitchee |
20 | DF | Poon Yiu Cheuk (Captain) | 19 September 1977 (aged 32) | 58 | 4 | South China |
21 | MF | Man Pei Tak | 16 February 1982 (aged 27) | 36 | 1 | South China |
25 | MF | Bai He | 19 November 1983 (aged 26) | 5 | 0 | South China |
26 | FW | Chao Pengfei | 11 July 1987 (aged 22) | 7 | 3 | South China |
28 | GK | Zhang Chunhui | 13 March 1983 (aged 26) | 6 | 0 | South China |
29 | MF | Lee Hong Lim | 29 September 1983 (aged 26) | 2 | 0 | TSW Pegasus |
Manager: Takeshi Okada
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Seigo Narazaki | 15 April 1976 (aged 33) | 70 | 0 | Nagoya Grampus |
2 | MF | Yuki Abe | 6 September 1981 (aged 28) | 41 | 3 | Urawa Red Diamonds |
3 | DF | Yūichi Komano | 25 July 1981 (aged 28) | 50 | 0 | Júbilo Iwata |
4 | DF | Marcus Tulio Tanaka | 24 April 1981 (aged 28) | 33 | 6 | Nagoya Grampus |
5 | DF | Yuto Nagatomo | 12 September 1986 (aged 23) | 19 | 3 | F.C. Tokyo |
6 | DF | Atsuto Uchida | 27 March 1988 (aged 21) | 27 | 1 | Kashima Antlers |
7 | MF | Yasuhito Endō | 28 January 1980 (aged 30) | 86 | 7 | Gamba Osaka |
8 | MF | Junichi Inamoto | 18 September 1979 (aged 30) | 75 | 5 | Kawasaki Frontale |
9 | FW | Shinji Okazaki | 16 April 1986 (aged 23) | 21 | 15 | Shimizu S-Pulse |
11 | FW | Keiji Tamada | 11 April 1980 (aged 29) | 63 | 14 | Nagoya Grampus |
12 | DF | Daiki Iwamasa | 30 January 1982 (aged 28) | 1 | 0 | Kashima Antlers |
13 | FW | Hisato Satō | 12 March 1982 (aged 27) | 29 | 4 | Sanfrecce Hiroshima |
14 | MF | Kengo Nakamura | 31 October 1980 (aged 29) | 42 | 5 | Kawasaki Frontale |
15 | DF | Yasuyuki Konno | 25 January 1983 (aged 27) | 33 | 0 | F.C. Tokyo |
16 | MF | Yoshito Okubo | 9 June 1982 (aged 27) | 43 | 5 | Vissel Kobe |
17 | MF | Shinji Kagawa | 17 March 1989 (aged 20) | 11 | 2 | Cerezo Osaka |
18 | GK | Eiji Kawashima | 20 March 1983 (aged 26) | 8 | 0 | Kawasaki Frontale |
20 | FW | Sōta Hirayama | 6 June 1985 (aged 24) | 2 | 3 | F.C. Tokyo |
21 | DF | Yuhei Tokunaga | 25 September 1983 (aged 26) | 6 | 0 | F.C. Tokyo |
22 | DF | Yuji Nakazawa (Captain) | 25 February 1978 (aged 31) | 97 | 17 | Yokohama F. Marinos |
23 | GK | Shusaku Nishikawa | 18 June 1986 (aged 23) | 1 | 0 | Sanfrecce Hiroshima |
25 | MF | Mitsuo Ogasawara | 5 April 1979 (aged 30) | 54 | 7 | Kashima Antlers |
26 | MF | Mu Kanazaki | 16 February 1989 (aged 20) | 3 | 0 | Nagoya Grampus |
Manager: Huh Jung-Moo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Lee Woon-Jae | 26 April 1973 (aged 36) | 125 | 0 | Suwon Bluewings |
2 | DF | Oh Beom-Seok | 29 July 1984 (aged 25) | 32 | 2 | Ulsan Hyundai |
3 | DF | Kang Min-Soo | 14 February 1986 (aged 23) | 30 | 0 | Suwon Bluewings |
4 | DF | Cho Yong-Hyung | 3 November 1983 (aged 26) | 25 | 0 | Jeju United |
5 | DF | Kwak Tae-Hwi | 8 July 1981 (aged 28) | 8 | 3 | Kyoto Sanga |
6 | MF | Gu Ja-Cheol | 27 February 1989 (aged 20) | 5 | 1 | Jeju United |
7 | MF | Kim Jae-Sung | 3 October 1983 (aged 26) | 2 | 1 | Pohang Steelers |
8 | MF | Kim Jung-Woo (Captain) | 9 May 1982 (aged 27) | 50 | 3 | Gwangju Sangmu |
9 | FW | Lee Seung-Yeoul | 6 March 1989 (aged 20) | 2 | 0 | FC Seoul |
10 | MF | Kim Do-Heon | 14 July 1982 (aged 27) | 57 | 11 | Suwon Bluewings |
11 | FW | Lee Keun-Ho | 11 April 1985 (aged 24) | 27 | 8 | Jubilo Iwata |
12 | DF | Lee Gyu-Ro | 20 August 1988 (aged 21) | 2 | 0 | Chunnam Dragons |
13 | DF | Park Joo-Ho | 16 January 1987 (aged 23) | 2 | 0 | Jubilo Iwata |
14 | DF | Lee Jung-Soo | 8 January 1980 (aged 30) | 19 | 2 | Kashima Antlers |
15 | MF | Kim Bo-Kyung | 6 October 1989 (aged 20) | 2 | 0 | Oita Trinita |
16 | MF | Shin Hyung-Min | 18 July 1986 (aged 23) | 2 | 0 | Pohang Steelers |
17 | MF | Lee Seung-Hyun | 25 July 1985 (aged 24) | 3 | 0 | Busan I'Park |
18 | GK | Jung Sung-Ryong | 4 January 1985 (aged 25) | 13 | 0 | Seongnam Ilhwa Chunma |
19 | MF | Oh Jang-Eun | 24 July 1985 (aged 24) | 11 | 0 | Ulsan Hyundai |
20 | FW | Lee Dong-Gook | 29 April 1979 (aged 30) | 78 | 22 | Jeonbuk Hyundai Motors |
21 | GK | Kim Young-Kwang | 28 June 1983 (aged 26) | 14 | 0 | Ulsan Hyundai |
22 | FW | No Byung-Jun | 29 September 1979 (aged 30) | 4 | 0 | Pohang Steelers |
23 | DF | Kim Hyung-Il | 27 April 1984 (aged 25) | 2 | 0 | Pohang Steelers |
Player statistics
- Player representation by club
Players | Clubs |
---|---|
17 | South China |
4 | F.C. Tokyo, Nagoya Grampus, Kashima Antlers, Pohang Steelers |
- Player representation by club league
Players | Nations |
---|---|
29 | J-League |
22 | First Division |
20 | K-League |
20 | Super League |
3 | Jia League |
- Players with most international appearance
Caps | Player | Nation | Club |
---|---|---|---|
153 | Lee Woon-Jae | South Korea | Suwon Bluewings |
97 | Yuji Nakazawa | Japan | Yokohama F. Marinos |
86 | Yasuhito Endō | Japan | Gamba Osaka |
- Players with most international goals
Goals | Player | Nation | Club |
---|---|---|---|
26 | Chan Siu Ki | Hong Kong | South China |
22 | Lee Dong-Gook | South Korea | Jeonbuk Hyundai |
17 | Yuji Nakazawa | Japan | Yokohama F. Marinos |