Arrows A2: Difference between revisions
Appearance
Content deleted Content added
use Infobox racing car |
No edit summary |
||
Line 14: | Line 14: | ||
The '''Arrows A2''' was the car which the [[Arrows]] [[Formula One]] team used to compete in the [[1979 Formula One season]]. Its engine was set with a four-degree angle, differently from most cars.<ref>http://www.formula1.com/news/technical/2010/0/719.html</ref> |
The '''Arrows A2''' was the car which the [[Arrows]] [[Formula One]] team used to compete in the [[1979 Formula One season]]. Its engine was set with a four-degree angle, differently from most cars.<ref>http://www.formula1.com/news/technical/2010/0/719.html</ref> |
||
==Complete Formula One results== |
|||
([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) |
|||
{| class="wikitable" style="text-align:center; font-size:90%" |
|||
! Year |
|||
! Team |
|||
! Engine |
|||
! Tyres |
|||
! Drivers |
|||
! 1 |
|||
! 2 |
|||
! 3 |
|||
! 4 |
|||
! 5 |
|||
! 6 |
|||
! 7 |
|||
! 8 |
|||
! 9 |
|||
! 10 |
|||
! 11 |
|||
! 12 |
|||
! 13 |
|||
! 14 |
|||
! 15 |
|||
! Points |
|||
! WCC |
|||
|- |
|||
|rowspan="3"| {{F1|1979}} |
|||
|rowspan="3"| [[Warsteiner]] [[Arrows]] |
|||
|rowspan="3"| [[Ford Motor Company|Ford]] [[Cosworth DFV]] |
|||
|rowspan="3"| {{Goodyear}} |
|||
|| |
|||
|| [[1979 Argentine Grand Prix|ARG]] |
|||
|| [[1979 Brazilian Grand Prix|BRA]] |
|||
|| [[1979 South African Grand Prix|RSA]] |
|||
|| [[1979 United States Grand Prix West|USW]] |
|||
|| [[1979 Spanish Grand Prix|ESP]] |
|||
|| [[1979 Belgian Grand Prix|BEL]] |
|||
|| [[1979 Monaco Grand Prix|MON]] |
|||
|| [[1979 French Grand Prix|FRA]] |
|||
|| [[1979 British Grand Prix|GBR]] |
|||
|| [[1979 German Grand Prix|GER]] |
|||
|| [[1979 Austrian Grand Prix|AUT]] |
|||
|| [[1979 Dutch Grand Prix|NED]] |
|||
|| [[1979 Italian Grand Prix|ITA]] |
|||
|| [[1979 Canadian Grand Prix|CAN]] |
|||
|| [[1979 United States Grand Prix|USA]] |
|||
|rowspan="3"|'''5*''' |
|||
|rowspan="3"|'''9th''' |
|||
|- |
|||
| [[Riccardo Patrese]] |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|bgcolor="#CFCFFF"| 14 |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#CFCFFF"| 13 |
|||
| |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|- |
|||
| [[Jochen Mass]] |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
|bgcolor="#CFCFFF"| 15 |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#DFFFDF"| 6 |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#DFFFDF"| 6 |
|||
|bgcolor="#EFCFFF"| Ret |
|||
|bgcolor="#FFCFCF"| DNQ |
|||
|bgcolor="#FFCFCF"| DNQ |
|||
|} |
|||
<small>* 3 points scored using the [[Arrows A1|A1B]]</small> |
|||
==References== |
==References== |
Revision as of 16:52, 10 December 2010
Category | Formula One |
---|---|
Constructor | Arrows |
Technical specifications | |
Engine | Cosworth V8 |
Competition history | |
Notable entrants | Warsteiner Arrows Racing Team |
Notable drivers | Riccardo Patrese / Jochen Mass |
The Arrows A2 was the car which the Arrows Formula One team used to compete in the 1979 Formula One season. Its engine was set with a four-degree angle, differently from most cars.[1]
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | Warsteiner Arrows | Ford Cosworth DFV | G | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 5* | 9th | |
Riccardo Patrese | 14 | Ret | Ret | Ret | Ret | 13 | Ret | ||||||||||||||
Jochen Mass | 15 | Ret | 6 | Ret | 6 | Ret | DNQ | DNQ |
* 3 points scored using the A1B