2009 US Open – Women's singles: Difference between revisions
Appearance
Content deleted Content added
m →Finals |
|||
Line 128: | Line 128: | ||
| RD3-team1={{flagicon|DEN}} [[Caroline Wozniacki]] |
| RD3-team1={{flagicon|DEN}} [[Caroline Wozniacki]] |
||
| RD3-score1-1=5 |
| RD3-score1-1=5 |
||
| RD3-score1-2= |
| RD3-score1-2=0 |
||
| RD3-score1-3= |
| RD3-score1-3= |
||
| RD3-seed2=WC |
| RD3-seed2=WC |
||
| RD3-team2={{flagicon|BEL}} [[Kim Clijsters]] |
| RD3-team2={{flagicon|BEL}} [[Kim Clijsters]] |
||
| RD3-score2-1='''7 |
| RD3-score2-1='''7 |
||
| RD3-score2-2= |
| RD3-score2-2=1 |
||
| RD3-score2-3= |
| RD3-score2-3= |
||
}} |
}} |
Revision as of 02:27, 14 September 2009
Women's singles | |
---|---|
2009 US Open | |
2008 Champion | Serena Williams |
Serena Williams was the defending champion, but lost in the semifinals to Kim Clijsters.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
Yanina Wickmayer | 7 | 6 | ||||||||||||||||||
Kateryna Bondarenko | 5 | 4 | ||||||||||||||||||
Yanina Wickmayer | 3 | 3 | ||||||||||||||||||
9 | Caroline Wozniacki | 6 | 6 | |||||||||||||||||
Melanie Oudin | 2 | 2 | ||||||||||||||||||
9 | Caroline Wozniacki | 6 | 6 | |||||||||||||||||
9 | Caroline Wozniacki | 5 | 0 | |||||||||||||||||
WC | Kim Clijsters | 7 | 1 | |||||||||||||||||
18 | Na Li | 2 | 4 | |||||||||||||||||
WC | Kim Clijsters | 6 | 6 | |||||||||||||||||
WC | Kim Clijsters | 6 | 7 | |||||||||||||||||
2 | Serena Williams | 4 | 5 | |||||||||||||||||
10 | Flavia Pennetta | 4 | 3 | |||||||||||||||||
2 | Serena Williams | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | D Safina | 65 | 6 | 6 | |||||||||||||||||||||||
WC | O Rogowska | 7 | 2 | 4 | 1 | D Safina | 65 | 6 | 6 | ||||||||||||||||||
U Radwańska | 4 | 4 | K Barrois | 7 | 2 | 3 | |||||||||||||||||||||
K Barrois | 6 | 6 | 1 | D Safina | 4 | 6 | 65 | ||||||||||||||||||||
T Garbin | 6 | 6 | P Kvitová | 6 | 2 | 7 | |||||||||||||||||||||
WC | M Cecil | 0 | 1 | T Garbin | 1 | 3 | |||||||||||||||||||||
P Kvitová | 64 | 6 | 6 | P Kvitová | 6 | 6 | |||||||||||||||||||||
27 | A Kleybanova | 7 | 3 | 2 | P Kvitová | 6 | 4 | 5 | |||||||||||||||||||
19 | P Schnyder | 4 | 6 | 7 | Y Wickmayer | 4 | 6 | 7 | |||||||||||||||||||
L Šafářová | 6 | 3 | 66 | 19 | P Schnyder | 5 | 2 | ||||||||||||||||||||
S Errani | 6 | 6 | S Errani | 7 | 6 | ||||||||||||||||||||||
A Rus | 0 | 3 | S Errani | 3 | 4 | ||||||||||||||||||||||
S Peng | 6 | 6 | Y Wickmayer | 6 | 6 | ||||||||||||||||||||||
J Groth | 2 | 3 | S Peng | 6 | 1 | 4 | |||||||||||||||||||||
Y Wickmayer | 6 | 6 | Y Wickmayer | 2 | 6 | 6 | |||||||||||||||||||||
16 | V Razzano | 4 | 3 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | A Ivanović | 6 | 3 | 67 | |||||||||||||||||||||||
K Bondarenko | 2 | 6 | 7 | K Bondarenko | 6 | 6 | |||||||||||||||||||||
Q | S Perry | 6 | 6 | Q | S Perry | 1 | 1 | ||||||||||||||||||||
M Niculescu | 4 | 2 | K Bondarenko | 7 | 6 | ||||||||||||||||||||||
Q | A Rodionova | 6 | 4 | 6 | Q | A Rodionova | 64 | 4 | |||||||||||||||||||
L Domínguez Lino | 0 | 6 | 1 | Q | A Rodionova | 6 | 3 | 7 | |||||||||||||||||||
A Rezaï | 64 | 7 | 1 | 23 | S Lisicki | 3 | 6 | 5 | |||||||||||||||||||
23 | S Lisicki | 7 | 64 | 6 | K Bondarenko | 6 | 6 | ||||||||||||||||||||
30 | A Bondarenko | 3 | 6 | 6 | G Dulko | 0 | 0 | ||||||||||||||||||||
A Kudryavtseva | 6 | 3 | 2 | 30 | A Bondarenko | 4 | 0 | ||||||||||||||||||||
G Dulko | 6 | 5 | 6 | G Dulko | 6 | 6 | |||||||||||||||||||||
E Makarova | 3 | 7 | 4 | G Dulko | 6 | 6 | |||||||||||||||||||||
Y Shvedova | 6 | 6 | Y Shvedova | 3 | 4 | ||||||||||||||||||||||
M Zec Peskiric | 3 | 3 | Y Shvedova | 6 | 64 | 7 | |||||||||||||||||||||
R Vinci | 2 | 3 | 5 | J Janković | 3 | 7 | 66 | ||||||||||||||||||||
5 | J Janković | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | E Dementieva | 6 | 6 | ||||||||||||||||||||||||
Q | C Pin | 1 | 2 | 4 | E Dementieva | 7 | 4 | 3 | |||||||||||||||||||
A Pavlyuchenkova | 1 | 2 | M Oudin | 5 | 6 | 6 | |||||||||||||||||||||
M Oudin | 6 | 6 | M Oudin | 3 | 6 | 7 | |||||||||||||||||||||
P Hercog | 3 | 1 | 29 | M Sharapova | 6 | 4 | 5 | ||||||||||||||||||||
WC | C McHale | 6 | 6 | WC | C McHale | 2 | 1 | ||||||||||||||||||||
T Pironkova | 3 | 0 | 29 | M Sharapova | 6 | 6 | |||||||||||||||||||||
29 | M Sharapova | 6 | 6 | M Oudin | 1 | 7 | 6 | ||||||||||||||||||||
21 | J Zheng | 6 | 6 | 13 | N Petrova | 6 | 62 | 3 | |||||||||||||||||||
A-L Grönefeld | 3 | 2 | 21 | J Zheng | 1 | 6 | 6 | ||||||||||||||||||||
A Cornet | 4 | 6 | 7 | A Cornet | 6 | 3 | 3 | ||||||||||||||||||||
Q | M Adamczak | 6 | 4 | 5 | 21 | J Zheng | 4 | 1 | |||||||||||||||||||
Q | E Hrdinová | 3 | 3 | 13 | N Petrova | 6 | 6 | ||||||||||||||||||||
J Coin | 6 | 6 | J Coin | 4 | 63 | ||||||||||||||||||||||
K Srebotnik | 3 | 3 | 13 | N Petrova | 6 | 7 | |||||||||||||||||||||
13 | N Petrova | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | C Wozniacki | 6 | 6 | ||||||||||||||||||||||||
G Voskoboeva | 4 | 0 | 9 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
Q | P Martić | 6 | 6 | Q | P Martić | 1 | 0 | ||||||||||||||||||||
S Brémond Beltrame | 4 | 2 | 9 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
WC | K Mladenovic | 0 | 4 | 24 | S Cîrstea | 3 | 2 | ||||||||||||||||||||
S Dubois | 6 | 6 | S Dubois | 4 | 7 | 4 | |||||||||||||||||||||
A Morita | 1 | 3 | 24 | S Cîrstea | 6 | 5 | 6 | ||||||||||||||||||||
24 | S Cîrstea | 6 | 6 | 9 | C Wozniacki | 2 | 7 | 7 | |||||||||||||||||||
32 | A Szávay | 2 | 2 | 6 | S Kuznetsova | 6 | 65 | 63 | |||||||||||||||||||
S Pe'er | 6 | 6 | S Pe'er | 6 | 6 | ||||||||||||||||||||||
V Lepchenko | 6 | 3 | 2 | C Suárez Navarro | 2 | 0 | |||||||||||||||||||||
C Suárez Navarro | 2 | 6 | 6 | S Pe'er | 5 | 1 | |||||||||||||||||||||
T Tanasugarn | 3 | 5 | 6 | S Kuznetsova | 7 | 6 | |||||||||||||||||||||
A Sevastova | 6 | 7 | A Sevastova | 4 | 2 | ||||||||||||||||||||||
J Görges | 3 | 2 | 6 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
6 | S Kuznetsova | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
A Dulgheru | 1 | 1 | 8 | V Azarenka | 6 | 6 | |||||||||||||||||||||
Q | M Domachowska | 6 | 2 | 3 | Q | B Záhlavová-Strýcová | 2 | 1 | |||||||||||||||||||
Q | B Záhlavová-Strýcová | 2 | 6 | 6 | 8 | V Azarenka | 6 | 2 | 2 | ||||||||||||||||||
A Brianti | 7 | 1 | 3 | 26 | F Schiavone | 4 | 6 | 6 | |||||||||||||||||||
S Vögele | 610 | 6 | 6 | S Vögele | 4 | 4 | |||||||||||||||||||||
Q | Y Meusburger | 1 | 2 | 26 | F Schiavone | 6 | 6 | ||||||||||||||||||||
26 | F Schiavone | 6 | 6 | 26 | F Schiavone | 2 | 3 | ||||||||||||||||||||
18 | N Li | 7 | 6 | 18 | N Li | 6 | 6 | ||||||||||||||||||||
IR Olaru | 64 | 3 | 18 | N Li | 6 | 6 | |||||||||||||||||||||
M Larcher de Brito | 1 | 7 | 6 | M Larcher de Brito | 1 | 3 | |||||||||||||||||||||
M Johansson | 6 | 5 | 1 | 18 | N Li | 6 | 6 | ||||||||||||||||||||
M Kirilenko | 6 | 6 | M Kirilenko | 4 | 2 | ||||||||||||||||||||||
Q | M Koryttseva | 2 | 1 | M Kirilenko | 6 | 2 | 6 | ||||||||||||||||||||
P Mayr | 1 | 2 | 12 | A Radwańska | 4 | 6 | 4 | ||||||||||||||||||||
12 | A Radwańska | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | M Bartoli | 6 | 6 | ||||||||||||||||||||||||
R de los Ríos | 1 | 0 | 14 | M Bartoli | 7 | 1 | 2 | ||||||||||||||||||||
V Kutuzova | 1 | 1 | WC | K Clijsters | 5 | 6 | 6 | ||||||||||||||||||||
WC | K Clijsters | 6 | 6 | WC | K Clijsters | 6 | 6 | ||||||||||||||||||||
K Flipkens | 6 | 6 | K Flipkens | 0 | 2 | ||||||||||||||||||||||
J Dokić | 3 | 4 | K Flipkens | 6 | 6 | ||||||||||||||||||||||
WC | G Brodsky | 4 | 4 | 20 | A Medina Garrigues | 1 | 3 | ||||||||||||||||||||
20 | A Medina Garrigues | 6 | 6 | WC | K Clijsters | 6 | 0 | 6 | |||||||||||||||||||
25 | K Kanepi | 0 | 6 | 2 | 3 | V Williams | 0 | 6 | 4 | ||||||||||||||||||
Q | K-C Chang | 6 | 2 | 6 | Q | K-C Chang | 6 | 2 | 2 | ||||||||||||||||||
M Rybáriková | 6 | 4 | 6 | M Rybáriková | 4 | 6 | 6 | ||||||||||||||||||||
Q | V Tétreault | 3 | 6 | 1 | M Rybáriková | 2 | 5 | ||||||||||||||||||||
B Mattek-Sands | 6 | 6 | 3 | V Williams | 6 | 7 | |||||||||||||||||||||
I Benešová | 3 | 4 | B Mattek-Sands | 4 | 2 | ||||||||||||||||||||||
V Dushevina | 7 | 5 | 3 | 3 | V Williams | 6 | 6 | ||||||||||||||||||||
3 | V Williams | 65 | 7 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | V Zvonareva | 6 | 6 | ||||||||||||||||||||||||
N Llagostera Vives | 0 | 4 | 7 | V Zvonareva | 3 | 6 | 6 | ||||||||||||||||||||
Q | Y Sema | 6 | 1 | 2 | A Chakvetadze | 6 | 1 | 1 | |||||||||||||||||||
A Chakvetadze | 4 | 6 | 6 | 7 | V Zvonareva | 6 | 6 | ||||||||||||||||||||
Q | C Gullickson | 3 | 65 | 31 | E Vesnina | 2 | 4 | ||||||||||||||||||||
J Craybas | 6 | 7 | J Craybas | 66 | 1 | ||||||||||||||||||||||
L Hradecká | 4 | 65 | 31 | E Vesnina | 7 | 6 | |||||||||||||||||||||
31 | E Vesnina | 6 | 7 | 7 | V Zvonareva | 6 | 66 | 0 | |||||||||||||||||||
17 | A Mauresmo | 6 | 6 | 10 | F Pennetta | 3 | 7 | 6 | |||||||||||||||||||
T Malek | 3 | 4 | 17 | A Mauresmo | 4 | 0 | |||||||||||||||||||||
A Wozniak | 6 | 7 | A Wozniak | 6 | 6 | ||||||||||||||||||||||
L Granville | 1 | 67 | A Wozniak | 1 | 1 | ||||||||||||||||||||||
O Govortsova | 2 | 6 | 3 | 10 | F Pennetta | 6 | 6 | ||||||||||||||||||||
S Mirza | 6 | 3 | 6 | S Mirza | 0 | 0 | |||||||||||||||||||||
E Gallovits | 0 | 4 | 10 | F Pennetta | 6 | 6 | |||||||||||||||||||||
10 | F Pennetta | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | S Stosur | 6 | 4 | 6 | |||||||||||||||||||||||
A Sugiyama | 4 | 6 | 4 | 15 | S Stosur | 5 | 4 | ||||||||||||||||||||
WC | V King | 2 | WC | V King | 7 | 6 | |||||||||||||||||||||
A Yakimova | 1 | r | WC | V King | 2 | 2 | |||||||||||||||||||||
T Bacsinszky | 6 | 6 | 22 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
Q | V Manasieva | 3 | 4 | T Bacsinszky | 7 | 2 | 1 | ||||||||||||||||||||
M Shaughnessy | 2 | 6 | 1 | 22 | D Hantuchová | 5 | 6 | 6 | |||||||||||||||||||
22 | D Hantuchová | 6 | 4 | 6 | 22 | D Hantuchová | 2 | 0 | |||||||||||||||||||
28 | S Bammer | 4 | 6 | 65 | 2 | S Williams | 6 | 6 | |||||||||||||||||||
MJ Martínez Sánchez | 6 | 1 | 7 | MJ Martínez Sánchez | 7 | 6 | |||||||||||||||||||||
Q | A Kerber | 6 | 5 | 6 | Q | A Kerber | 5 | 3 | |||||||||||||||||||
A Petkovic | 4 | 7 | 3 | MJ Martínez Sánchez | 3 | 5 | |||||||||||||||||||||
M Czink | 6 | 6 | 2 | S Williams | 6 | 7 | |||||||||||||||||||||
ME Camerin | 3 | 4 | M Czink | 1 | 1 | ||||||||||||||||||||||
WC | A Glatch | 4 | 1 | 2 | S Williams | 6 | 6 | ||||||||||||||||||||
2 | S Williams | 6 | 6 |