Jump to content

2001 Island Games: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
nope
mNo edit summary
Line 2: Line 2:
|host = {{flag|Isle of Man}}
|host = {{flag|Isle of Man}}
|participants = 23
|participants = 23
|athletes =
|athletes = 2020
|events = 15
|events = 15
|opening = July 9
|opening = July 9

Revision as of 15:45, 22 November 2008

Host Isle of Man
Athletes2020
Events15
OpeningJuly 9
ClosingJuly 13

The 2001 Island Games were the 9th Island Games, and were held in Isle of Man, from July 9 to July 13, 2001.

Medal Table

1  Jersey 51 42 39 132
2  Isle of Man 41 25 39 105
3  Gotland 20 14 17 51
4  Guernsey 18 38 25 81
5  Faroe Islands 15 12 13 40
6  Åland 11 13 5 29
7  Isle of Wight 11 8 16 35
8  Cayman Islands 10 8 11 29
 Rhodes 10 8 11 29
9 Saaremaa 5 7 7 19
10  Shetland 2 6 10 18
11 Wales Ynys Môn/Anglesey 2 5 2 9
12  Gibraltar 0 3 10 13
13  Greenland 0 3 1 4
14  Orkney Islands 0 2 2 4
15  Prince Edward Island 0 0 1 1
16  Alderney 0 0 0 0
 Falkland Islands 0 0 0 0
 Frøya 0 0 0 0
 Hitra 0 0 0 0
 Saint Helena 0 0 0 0
 Saint Helena 0 0 0 0
 Sark 0 0 0 0

Sports