Jump to content

1997 Island Games: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m +template
mNo edit summary
Line 36: Line 36:
| 12 ||align=left| {{flag|Gibraltar}} || 2 || 1 || 2 || 5
| 12 ||align=left| {{flag|Gibraltar}} || 2 || 1 || 2 || 5
|-
|-
| 13 ||align=left| {{flagicon|Greenland}} || 2 || 1 || 1 || 4
| 13 ||align=left| {{flag|Greenland}} || 2 || 1 || 1 || 4
|-
|-
| 14 ||align=left| [[image:Flag of the Falkland Islands (1948-1999).svg|22px|border]] [[Falkland Islands]] || 0 || 2 || 5 || 9
| 14 ||align=left| [[image:Flag of the Falkland Islands (1948-1999).svg|22px|border]] [[Falkland Islands]] || 0 || 2 || 5 || 9

Revision as of 19:22, 19 November 2008

Host Jersey, England
Events15
OpeningJune 14
ClosingJune 28

The 1997 Island Games were the 7th Island Games, and were held in Jersey, from June 14 to June 28, 1997.

Medal Table

1  Jersey 75 47 48 170
2  Isle of Wight 22 14 14 50
3  Åland 20 13 8 41
4  Guernsey 18 39 39 96
5  Gotland 14 9 16 39
6  Isle of Man 13 26 20 59
7 Estonia Saaremaa 8 7 8 23
8  Faroe Islands 5 10 22 37
9  Shetland Islands 3 5 6 14
10  Orkney Islands 3 1 3 7
11 Wales Ynys Môn/Anglesey 2 3 9 14
12  Gibraltar 2 1 2 5
13  Greenland 2 1 1 4
14 Falkland Islands 0 2 5 9
15  Alderney 0 1 0 6
16  Iceland 0 0 1 2
17  Saint Helena 0 0 0 0
 Frøya 0 0 0 0
 Hitra 0 0 0 0
 Sark 0 0 0 0


Sports