Germany Shore: Difference between revisions
Line 80: | Line 80: | ||
|- |
|- |
||
|Jessy |
|Jessy |
||
| {{n/a}} |
|||
| |
|||
|1– |
|1– |
||
|33 |
|33 |
||
Line 90: | Line 90: | ||
|- |
|- |
||
|Dana Feist |
|Dana Feist |
||
| {{n/a}} |
|||
| |
|||
|2, 4– |
|2, 4– |
||
|4 |
|4 |
||
|- |
|- |
||
|Jonathan "Jona" Steining |
|Jonathan "Jona" Steining |
||
| {{n/a}} |
|||
| |
|||
|2– |
|2– |
||
|22 |
|22 |
||
|- |
|- |
||
|Julius Tkatschenko |
|Julius Tkatschenko |
||
| {{n/a}} |
|||
| |
|||
|2– |
|2– |
||
|21 |
|21 |
||
Line 135: | Line 135: | ||
|- |
|- |
||
|Enya |
|Enya |
||
| {{n/a}} |
|||
| |
|||
|4– |
|4– |
||
|0 |
|0 |
||
|- |
|- |
||
|Jermaine Diallo |
|Jermaine Diallo |
||
| {{n/a}} |
|||
| |
|||
|4– |
|4– |
||
|0 |
|0 |
||
Line 150: | Line 150: | ||
|- |
|- |
||
|Nailo |
|Nailo |
||
| {{n/a}} |
|||
| |
|||
|4– |
|4– |
||
|0 |
|0 |
||
Line 160: | Line 160: | ||
|- |
|- |
||
|Soki |
|Soki |
||
| {{n/a}} |
|||
| |
|||
|4– |
|4– |
||
|0 |
|0 |
||
|- |
|- |
||
|Tina Rubi |
|Tina Rubi |
||
| {{n/a}} |
|||
| |
|||
|4– |
|4– |
||
|0 |
|0 |
Revision as of 14:55, 13 November 2024
Germany Shore | |
---|---|
Genre | Reality |
Created by | MTV |
Starring | Cast |
Country of origin | Germany |
Original language | German |
No. of seasons | 3 |
No. of episodes | 33 (3 Reunion episodes) (2 special episodes) |
Production | |
Running time | 40-50 minutes |
Original release | |
Network |
|
Release | November 17, 2021 present | –
Related | |
All Star Shore Geordie Shore |
Germany Shore (previously titled Reality Shore) is a German and a Swiss reality television series on the premium sector OnePlus and Joyn and on the television channel 3+ and MTV Germany. It was first broadcast on November 17, 2021, and is the German and Swiss offshoot of the American show Jersey Shore.[1][2]
Production
The programme follows the daily lives of 9 housemates, as they live together for a number of weeks. The house was located in Crete in Greece.[3][4] The second season premiered on December 14, 2022 in Switzerland on OnePlus, and on December 15 of that year in Germany on Paramount+.[5][6][7]
On February 10, 2023, the start of production of a third season was announced, which was filmed in June of the same year in Greece.[8] The third season premiered on November 14, 2023,[9] with two episodes per week.[10] The list of cast members was revealed weeks before the premiere.[11]
On November 5, 2024, Germany Shore OG premiered.[12] a miniseries that documents part of the cast of the main show. In this new format, the participants face real-life problems.
The fourth season is scheduled to premiere on November 19, 2024.[13][14]
Series
Year | Series | Predominant location | Episodes |
---|---|---|---|
2021 | Series 1 | Crete, Greece | 11 |
2022 | Series 2 | Croatia | 11 |
2023 | Series 3 | Greece | 11 |
2024 | Series 3 | TBA | TBA |
Cast
Current cast
Cast member | Notability | Series | Episodes |
---|---|---|---|
Bellydah Victoria Badgal | Der Bachelor (Schweiz) | 1–2, 3– | 27 |
Jessy | — | 1– | 33 |
Walentina Doronina | Ex on the Beach Germany | 1, 2– | 27 |
Dana Feist | — | 2, 4– | 4 |
Jonathan "Jona" Steining | — | 2– | 22 |
Julius Tkatschenko | — | 2– | 21 |
Michael Schüler | Couple Challenge | 3– | 11 |
Paulina Ljubas | Ex on the Beach Germany | 3– | 11 |
Tommy Pedroni | Temptation Island VIP Germany | 3– | 11 |
Bella | Love Fool Germany | 4– | 0 |
Calvin Kleinen | Temptation Island Germany | 4– | 0 |
Daymian Weiß | Goodbye Deutschland | 4– | 0 |
Enya | — | 4– | 0 |
Jermaine Diallo | — | 4– | 0 |
Luisa Früh | Make Love Fake Love | 4– | 0 |
Nailo | — | 4– | 0 |
Oguzhan Gencel | Die Bachelorette | 4– | 0 |
Soki | — | 4– | 0 |
Tina Rubi | — | 4– | 0 |
Wilson | Are You the One? | 4– | 0 |
Former cast
Cast member | Notability | Series | Episodes |
---|---|---|---|
Jessica Fiorini | Love Island Germany | 1, 3 | 19 |
Yasin Mohamed | Temptation Island Germany | 1–2 | 18 |
Emanuel R. Brunner | Der Bachelor (Schweiz) | 1, 2 | 16 |
Mia Madisson | 1, 2 | 13 | |
Nic | 1 | 11 | |
Gina Alisia De Rossa | 1 | 7 | |
Nara | 1 | 5 | |
Silvio | 1 | 5 | |
Danilo Cristilli | Love Island Germany | 1 | 3 |
Anthony | 1 | 2 | |
Niko | 1 | 2 | |
Hatidza "Haiti" Suarez | 2, 3 | 19 | |
Antonia | 2 | 11 | |
Dino Strukar | 2 | 11 | |
Elia Berthoud | 2 | 11 | |
Venance Gwladys Amvame | 2 | 11 | |
Emilija Mihailova | 2 | 6 | |
Peter Kujan | Die Bachelorette | 2 | 4 |
Fabio de Pasquale | Dating Naked (Germany) | 2 | 3 |
Germain Wolf | Are You the One? | 2 | 3 |
Bobby Chambertz | Love Island Germany | 3 | 11 |
Abi | 3 | 11 | |
Marvin Opana | 3 | 11 | |
Max Eggerstedt | Ex on the Beach Germany | 3 | 11 |
Meggie | 3 | 7 | |
Paola | 3 | 7 | |
Ramona Jst | 3 | 5 | |
Selina Felicitas | 3 | 5 | |
Einfach Tobi | 3 | 3 |
Special Guests:
- Calvin Kleinen (season 1)
- Melody Haase (season 1)
- Elena Miras (season 1)
- Marina (season 2)
- Nathan Henry (season 3)
Duration of cast
Current cast members | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cast members | Series 1 | Series 2 | Series 3 | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Belly | |||||||||||||||||||||||||||||||||
Jessica | |||||||||||||||||||||||||||||||||
Jessy | |||||||||||||||||||||||||||||||||
Walentina | |||||||||||||||||||||||||||||||||
Hati | |||||||||||||||||||||||||||||||||
Jona | |||||||||||||||||||||||||||||||||
Julius | |||||||||||||||||||||||||||||||||
Abi | |||||||||||||||||||||||||||||||||
Marvin | |||||||||||||||||||||||||||||||||
Max | |||||||||||||||||||||||||||||||||
Micha | |||||||||||||||||||||||||||||||||
Paulina | |||||||||||||||||||||||||||||||||
Tommy | |||||||||||||||||||||||||||||||||
Nunu | |||||||||||||||||||||||||||||||||
Meggie | |||||||||||||||||||||||||||||||||
Paola | |||||||||||||||||||||||||||||||||
Tobi | |||||||||||||||||||||||||||||||||
Former cast members | |||||||||||||||||||||||||||||||||
Yasin | |||||||||||||||||||||||||||||||||
Emanuel | |||||||||||||||||||||||||||||||||
Nic | |||||||||||||||||||||||||||||||||
Niko | |||||||||||||||||||||||||||||||||
Mia | |||||||||||||||||||||||||||||||||
Gina | |||||||||||||||||||||||||||||||||
Anthony | |||||||||||||||||||||||||||||||||
Silvio | |||||||||||||||||||||||||||||||||
Nara | |||||||||||||||||||||||||||||||||
Danilo | |||||||||||||||||||||||||||||||||
Antonia | |||||||||||||||||||||||||||||||||
Dino | |||||||||||||||||||||||||||||||||
Elia | |||||||||||||||||||||||||||||||||
Venance | |||||||||||||||||||||||||||||||||
Emilija | |||||||||||||||||||||||||||||||||
Dana | |||||||||||||||||||||||||||||||||
Peter | |||||||||||||||||||||||||||||||||
Fabio | |||||||||||||||||||||||||||||||||
Germain | |||||||||||||||||||||||||||||||||
Bobby | |||||||||||||||||||||||||||||||||
Ramona | |||||||||||||||||||||||||||||||||
Selina | |||||||||||||||||||||||||||||||||
Special Guest | |||||||||||||||||||||||||||||||||
Calvin | |||||||||||||||||||||||||||||||||
Melody | |||||||||||||||||||||||||||||||||
Elena | |||||||||||||||||||||||||||||||||
Marina | |||||||||||||||||||||||||||||||||
Nathan |
- = Cast member is featured in this episode.
- = Cast member arrives in the house.
- = Cast member returns to the series.
- = Cast member voluntarily leaves the house.
- = Cast member returns to the house.
- = Cast member leaves the series.
- = Cast member is removed from the series.
- = Cast member does not feature in this episode.
- = Cast member features in this episode despite not being an official cast member at the time.
- = Cast member is not officially a cast member in this episode.
Episodes
Series overview
Series | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|
OnePlus | 3+ | Joyn | MTV Germany | |||
1 | 11 | November 17, 2021- December 22, 2021 |
November 22, 2021- February 7, 2022 |
December 8, 2021- January 12, 2022 |
February 2, 2022- April 6, 2022 | |
2 | 11 | OnePlus | 3+ | Paramount+ | MTV Germany | |
December 14, 2022- January 26, 2022 |
December 14, 2022- April 3, 2023 |
December 15, 2022- January 26, 2022 |
June 28, 2023- August 3, 2023 | |||
3 | 11 | Paramount+ | MTV Germany | |||
November 14, 2023- February 6, 2024 | May 15, 2024- June 19, 2024 | |||||
4 | 11 | November 19, 2024 | TBA |
Series 1 (2021)
No. overall |
No. in season |
Title | Air date (OnePlus) |
Air date (3+) |
Air date (Joyn) |
Air date (MTV) |
1 | 1 | "Episode 1" | November 17, 2021 | November 22, 2021 | December 8, 2021 | February 2, 2022 |
---|---|---|---|---|---|---|
2 | 2 | "Episode 2" | November 17, 2021 | November 22, 2021 | December 8, 2021 | February 2, 2022 |
3 | 3 | "Episode 3" | November 24, 2021 | January 10, 2022 | December 15, 2021 | February 9, 2022 |
4 | 4 | "Episode 4" | November 24, 2021 | January 10, 2022 | December 15, 2021 | February 16, 2022 |
5 | 5 | "Episode 5" | December 1, 2021 | January 17, 2022 | December 22, 2021 | February 23, 2022 |
6 | 6 | "Episode 6" | December 1, 2021 | January 17, 2022 | December 22, 2021 | March 2, 2022 |
7 | 7 | "Episode 7" | December 8, 2021 | January 24, 2022 | December 29, 2021 | March 9, 2022 |
8 | 8 | "Episode 8" | December 8, 2021 | January 24, 2022 | December 29, 2021 | March 16, 2022 |
9 | 9 | "Episode 9" | December 15, 2021 | January 31, 2022 | January 5, 2022 | March 23, 2022 |
10 | 10 | "Episode 10" | December 15, 2021 | January 31, 2022 | January 5, 2022 | March 30, 2022 |
11 | 11 | "Episode 11" | December 22, 2021 | February 7, 2022 | January 12, 2022 | April 6, 2022 |
– | – | "The Reunion" | December 22, 2021 | February 7, 2022 | January 12, 2022 | April 6, 2022 |
Series 2 (2022)
No. overall |
No. in season |
Title | Air date (OnePlus) |
Air date (Paramount+) |
Air date (MTV) |
12 | 1 | "Episode 1" | December 14, 2022 | December 15, 2022 | June 28, 2023 |
---|---|---|---|---|---|
13 | 2 | "Episode 2" | December 14, 2022 | December 15, 2022 | June 28, 2023 |
14 | 3 | "Episode 3" | December 21, 2022 | December 22, 2022 | July 5, 2023 |
15 | 4 | "Episode 4" | December 21, 2022 | December 22, 2022 | July 5, 2023 |
16 | 5 | "Episode 5" | December 28, 2022 | December 29, 2022 | July 12, 2023 |
17 | 6 | "Episode 6" | December 28, 2022 | December 29, 2022 | July 12, 2023 |
18 | 7 | "Episode 7" | January 4, 2023 | January 5, 2023 | July 19, 2023 |
19 | 8 | "Episode 8" | January 4, 2023 | January 5, 2023 | July 19, 2023 |
20 | 9 | "Episode 9" | January 11, 2023 | January 12, 2023 | July 26, 2023 |
21 | 10 | "Episode 10" | January 11, 2023 | January 12, 2023 | July 26, 2023 |
22 | 11 | "Episode 11" | January 18, 2023 | January 19, 2023 | August 2, 2023 |
− | − | "Best Of" | January 18, 2023 | January 19, 2023 | — |
− | − | "The Reunion" | January 26, 2023 | January 26, 2023 | August 2, 2023 |
Series 3 (2023–24)
No. overall |
No. in season |
Title | Air date (Paramount+) |
Air date (MTV) |
23 | 1 | "Episode 1" | November 14, 2023 | May 15, 2024 |
---|---|---|---|---|
24 | 2 | "Episode 2" | November 21, 2023 | May 15, 2024 |
25 | 3 | "Episode 3" | November 28, 2023 | May 22, 2024 |
26 | 4 | "Episode 4" | December 5, 2023 | May 22, 2024 |
27 | 5 | "Episode 5" | December 12, 2023 | May 29, 2024 |
28 | 6 | "Episode 6" | December 19, 2023 | May 29, 2024 |
29 | 7 | "Episode 7" | December 26, 2023 | June 5, 2024 |
30 | 8 | "Episode 8" | January 2, 2024 | June 5, 2024 |
31 | 9 | "Episode 9" | January 9, 2024 | June 12, 2024 |
32 | 10 | "Episode 10" | January 16, 2024 | June 12, 2024 |
33 | 11 | "Episode 11" | January 23, 2024 | June 19, 2024 |
− | − | "Best Of" | January 30, 2024 | — |
− | − | "The Reunion" | February 6, 2024 | June 19, 2024 |
Spin-offs
Germany Shore OG - This first spin-off featured the participation of Bellydah, Valentina Doronina, Jona Steinig, Hati Suarez, Tommy Pedroni and Paulina Ljubas. It premiered on November 5, 2024 and ended after three episodes.[12]
References
- ^ ""Reality Shore" gibt es jetzt endlich bei MTV for free". MTV Germany.
- ^ "Kult-MTV-Show feiert Comeback: So eskalativ wird "Reality Shore"". 10 December 2021.
- ^ ""Reality Shore" startet auf MTV: Teilnehmerin Walentina packt aus". 2 February 2022.
- ^ "MTVs "Shore" kommt nach Deutschland: Joyn präsentiert "Reality Shore"".
- ^ "Walentina und Co.: Kompletter "Germany Shore"-Cast enthüllt!". Promiflash.de (in German). 2022-11-30. Retrieved 2022-11-30.
- ^ Bernet, Remo (2022-11-30). "Sie sind Teil der skandalösesten Schweizer TV-Show". Blick (in Swiss High German). Retrieved 2022-12-01.
- ^ ""Köln 50667"-Star bei "Germany Shore" Staffel 2 mit Walentina Doronina". TVMovie (in German). 2022-12-01. Retrieved 2022-12-01.
- ^ "Instagram". www.instagram.com. Retrieved 2023-11-18.
- ^ "„Germany Shore": Alle Kandidaten, Sendetermine und wie die Show funktioniert". bild.de (in German). 2023-11-16. Retrieved 2023-11-18.
- ^ "Instagram". www.instagram.com. Retrieved 2023-11-18.
- ^ "„Germany Shore" 2023: Diese Kandidaten rocken Staffel drei". bild.de (in German). 2023-11-15. Retrieved 2023-11-18.
- ^ a b Stappenbeck, Mia (2024-11-01). "Exklusiv auf Paramount+: Neuer Trailer zu GERMANY SHORE OG". Paramount (in German). Retrieved 2024-11-13.
- ^ Stappenbeck, Mia (2024-11-04). "Wilde Abenteuer, Party-Abriss und Drama ohne Ende: GERMANY SHORE Staffel 4 auf Paramount+". Paramount (in German). Retrieved 2024-11-13.
- ^ "„Germany Shore" Staffel 4: Start auf Paramount+ – alle Infos zur neuen Reality-Sause". KINO (in German). 2024-11-13. Retrieved 2024-11-13.