Ivan Shtyl: Difference between revisions
Appearance
Content deleted Content added
Line 77: | Line 77: | ||
'''Ivan Aleksandrovich Shtyl''' ({{langx|ru|Иван Александрович Штыль}}; born 6 August 1986) is a Russian [[Canoe sprint|sprint canoeist]] who has competed since 2004. |
'''Ivan Aleksandrovich Shtyl''' ({{langx|ru|Иван Александрович Штыль}}; born 6 August 1986) is a Russian [[Canoe sprint|sprint canoeist]] who has competed since 2004. |
||
== Career == |
== Career == |
||
He won 26 medals at the [[ICF Canoe Sprint World Championships]] with 18 golds and seven silvers. He has also won an Olympic bronze medal, at the [[2012 Summer Olympics]] in the men's C-1 200 m,<ref>{{Cite web |url=https://www.sports-reference.com/olympics/athletes/sh/ivan-shtyl-1.html |title=Ivan Shtyl Bio, Stats, and Results |website=Olympics at Sports-Reference.com |access-date=2 March 2016 |url-status=dead |archiveurl=https://web.archive.org/web/20160303233211/http://www.sports-reference.com/olympics/athletes/sh/ivan-shtyl-1.html |archivedate=3 March 2016 }}</ref> but after the original silver medalist [[Jevgenij Shuklin]] of [[Lithuania]] got disqualified due to dopping, Ivan was finally promoted to silver in 2021.<ref>{{cite web |title=Ivan SHTYL Biography, Olympic Medals, Records and Age |url=https://olympics.com/en/athletes/ivan-shtyl |website=[[International Olympic Committee]] |archive-url=https://web.archive.org/web/20211208210508/https://olympics.com/en/athletes/ivan-shtyl |archive-date=2021-12-08 |url-status=live}}</ref> |
He won 26 medals at the [[ICF Canoe Sprint World Championships]] with 18 golds and seven silvers. He has also won an Olympic bronze medal, at the [[2012 Summer Olympics]] in the men's C-1 200 m,<ref>{{Cite web |url=https://www.sports-reference.com/olympics/athletes/sh/ivan-shtyl-1.html |title=Ivan Shtyl Bio, Stats, and Results |website=Olympics at Sports-Reference.com |access-date=2 March 2016 |url-status=dead |archiveurl=https://web.archive.org/web/20160303233211/http://www.sports-reference.com/olympics/athletes/sh/ivan-shtyl-1.html |archivedate=3 March 2016 }}</ref> but after the original silver medalist [[Jevgenij Shuklin]] of [[Lithuania]] got disqualified due to dopping, Ivan was finally promoted to silver in 2021.<ref>{{cite web |title=Ivan SHTYL Biography, Olympic Medals, Records and Age |url=https://olympics.com/en/athletes/ivan-shtyl |website=[[International Olympic Committee]] |archive-url=https://web.archive.org/web/20211208210508/https://olympics.com/en/athletes/ivan-shtyl |archive-date=2021-12-08 |url-status=live}}</ref> |
||
Line 263: | Line 264: | ||
[[Category:Medalists at the 2013 Summer Universiade]] |
[[Category:Medalists at the 2013 Summer Universiade]] |
||
[[Category:Sportspeople from Khabarovsk Krai]] |
[[Category:Sportspeople from Khabarovsk Krai]] |
||
[[Category:21st-century Russian sportsmen]] |
|||
Latest revision as of 05:21, 25 October 2024
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Russian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Komsomolsk-on-Amur, Khabarovsk Krai, Russian SFSR | 6 August 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 86 kg (190 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Canoe sprint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ivan Aleksandrovich Shtyl (Russian: Иван Александрович Штыль; born 6 August 1986) is a Russian sprint canoeist who has competed since 2004.
Career
[edit]He won 26 medals at the ICF Canoe Sprint World Championships with 18 golds and seven silvers. He has also won an Olympic bronze medal, at the 2012 Summer Olympics in the men's C-1 200 m,[1] but after the original silver medalist Jevgenij Shuklin of Lithuania got disqualified due to dopping, Ivan was finally promoted to silver in 2021.[2]
Major results
[edit]Olympic Games
[edit]Year | C-1 200 |
---|---|
2012 |
World championships
[edit]Year | C-1 200 | C-2 200 | C-2 500 | C-4 200 | C-4 500 | XC-2 200 | XC-4 500 | C-1 4 × 200 |
---|---|---|---|---|---|---|---|---|
2006 | 4 | — | — | — | ||||
2007 | — | — | — | |||||
2009 | — | — | — | |||||
2010 | — | — | — | — | ||||
2011 | 5 | — | — | — | — | |||
2013 | — | — | — | — | ||||
2014 | — | — | — | — | ||||
2015 | — | — | — | — | — | |||
2017 | — | — | — | — | — | |||
2018 | — | — | — | — | ||||
2019 | 6 | — | — | — | — | |||
2021 | — | — | — | |||||
2024 | — | — | — | — | — | — |
References
[edit]- ^ "Ivan Shtyl Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 3 March 2016. Retrieved 2 March 2016.
- ^ "Ivan SHTYL Biography, Olympic Medals, Records and Age". International Olympic Committee. Archived from the original on 8 December 2021.
- Kamber, Raymond, ed. (2008). "Medal Winners – Olympic Games and World Championships (1936–2007)" (PDF). CanoeICF.com. International Canoe Federation. pp. 1–83. Archived (PDF) from the original on 18 May 2018.
External links
[edit]
Categories:
- 1986 births
- Living people
- People from Komsomolsk-on-Amur
- Russian male canoeists
- Canoeists at the 2012 Summer Olympics
- Olympic canoeists for Russia
- Olympic medalists in canoeing
- Olympic silver medalists for Russia
- ICF Canoe Sprint World Championships medalists in Canadian
- Medalists at the 2012 Summer Olympics
- European Games competitors for Russia
- Canoeists at the 2019 European Games
- Summer World University Games medalists in canoeing
- FISU World University Games gold medalists for Russia
- Medalists at the 2013 Summer Universiade
- Sportspeople from Khabarovsk Krai
- 21st-century Russian sportsmen
- Russian canoeist stubs