Zamperla: Difference between revisions
→Projects: Suggesting cutting " costing Cedar Point's new owners, Six Flags, both money and embarrassment." as this is just conjecture. |
→Projects: Fixed grammatical error Tags: Mobile edit Mobile web edit |
||
Line 44: | Line 44: | ||
Another famous Zamperla project is Kernwasser, north of Düsseldorf, a former nuclear power station that was turned into an amusement park called [[Wunderland Kalkar]].<ref>{{Cite web|url=http://entertainmentdesigner.com/news/theme-park-design-news/zamperla-to-turn-trash-to-treasure-in-venice/|title=Zamperla to Turn Trash to Treasure in Venice - Entertainment Designer|website=Entertainment Designer|access-date=2016-04-21|archive-url=https://web.archive.org/web/20160505051016/http://entertainmentdesigner.com/news/theme-park-design-news/zamperla-to-turn-trash-to-treasure-in-venice/|archive-date=2016-05-05|url-status=dead}}</ref> |
Another famous Zamperla project is Kernwasser, north of Düsseldorf, a former nuclear power station that was turned into an amusement park called [[Wunderland Kalkar]].<ref>{{Cite web|url=http://entertainmentdesigner.com/news/theme-park-design-news/zamperla-to-turn-trash-to-treasure-in-venice/|title=Zamperla to Turn Trash to Treasure in Venice - Entertainment Designer|website=Entertainment Designer|access-date=2016-04-21|archive-url=https://web.archive.org/web/20160505051016/http://entertainmentdesigner.com/news/theme-park-design-news/zamperla-to-turn-trash-to-treasure-in-venice/|archive-date=2016-05-05|url-status=dead}}</ref> |
||
In August 2023, it was announced that Zamperla was hired to redesign the former Top Thrill Dragster roller coaster at [[Cedar Point]] in Sandusky, Ohio, renamed [[Top Thrill 2]], which opened to the public on Saturday, May 4th, 2024, as the tallest and fastest triple-launch coaster in the world, with a vertical spike and top hat both reaching 420 feet and a top speed of 120 miles per hour. The ride starts with a 74-mile per hour forward launch up the top hat hill, before rolling backward into a 101-mile per hour reverse launch into a 420-foot 90-degree spike, followed by a 120-mile per hour launch up and over the top hat. The coaster was quickly shut down for design modifications and |
In August 2023, it was announced that Zamperla was hired to redesign the former Top Thrill Dragster roller coaster at [[Cedar Point]] in Sandusky, Ohio, renamed [[Top Thrill 2]], which opened to the public on Saturday, May 4th, 2024, as the tallest and fastest triple-launch coaster in the world, with a vertical spike and top hat both reaching 420 feet and a top speed of 120 miles per hour. The ride starts with a 74-mile per hour forward launch up the top hat hill, before rolling backward into a 101-mile per hour reverse launch into a 420-foot 90-degree spike, followed by a 120-mile per hour launch up and over the top hat. The coaster was quickly shut down for design modifications and will not reopen in the 2024 season. |
||
==Gallery== |
==Gallery== |
Revision as of 11:41, 13 October 2024
Company type | Private |
---|---|
Industry | Manufacturing |
Founded | 1966 |
Headquarters | Vicenza, Veneto, Italy |
Key people | Antonio Zamperla (founder)
Alberto Zamperla (president) Antonio JR Zamperla (CEO) |
Products | Amusement park rides |
Revenue | 120 Mio. EUR[1] (2019) |
Number of employees | 450[2] (2012) |
Subsidiaries | Zamperla Asia Pacific Inc Zamperla Middle East |
Website | Official website |
Antonio Zamperla S.p.A. is an Italian design and manufacturing company founded in 1966. It is best known for creating family rides, thrill rides and roller coasters worldwide. The company also makes smaller coin-operated rides commonly found inside shopping malls.
Zamperla builds roller coasters, like the powered Dragon Coaster, Mini Mouse, Zig Zag, and Volare. In 2006, Zamperla announced Motocoaster, a motorcycle-themed roller coaster. Rights to some of S.D.C.'s rides were handed to Zamperla (along with S&C and S&MC) after the company went bankrupt in 1993.[3]
In 2005, the founder of the company, Mr. Antonio Zamperla, became the first Italian to be inducted into the IAAPA Hall of Fame by virtue of his significant contribution to the entire industry, joining other pioneers such as Walt Disney, George Ferris and Walter Knott.[4]
Unlike companies such as Intamin, Vekoma, or Bolliger & Mabillard that concentrate on larger and faster roller coasters, Zamperla focuses on more family-friendly roller coasters that can be easily mass-produced, taken down, and transported to different locations. They are also a major manufacturer of flat rides with such names as: Balloon Race, Bumper cars, Disk'O, Ferris wheel, Water Flume Ride, Galleon/Swinging Ship, Sky Drop, Discovery, Windshear, Tornado, Energy Storm, Z-Force, Mixer, Rotoshake, Turbo Force, Power Surge, Mini Jet, and Air Race.
Company structure
The company is organized in different departments, the Art Department[5] that works on the study and creation of different themings of the rides, the Technical Department[6] that designs the engineering of the attractions, the Production Department that handles their realization, the Sales Department,[7][8] the Customer Care and the Park Development Department that works on the design and creation of an amusement park.
Projects
In 2010 Antonio Zamperla S.p.A. was selected by CAI (Central Amusement International) to restore and renovate the Coney Island area in New York City. The company managed Coney Island's Luna Park and installed only Zamperla rides, representing a perfect test bed for new attractions before to launch them.[9][10]
From 2003 to 2019, Zamperla transformed the Trump Organization's Wollman Rink, within New York City's Central Park, into Victorian Gardens, a traditional-style amusement park with rides like the "Family Swinger", "Samba Balloon", "Aeromax", "Convoy", "Rocking Tug", "Kite Flyer".[11] The park closed in 2021 due to the COVID-19 pandemic.[12]
Another famous Zamperla project is Kernwasser, north of Düsseldorf, a former nuclear power station that was turned into an amusement park called Wunderland Kalkar.[13]
In August 2023, it was announced that Zamperla was hired to redesign the former Top Thrill Dragster roller coaster at Cedar Point in Sandusky, Ohio, renamed Top Thrill 2, which opened to the public on Saturday, May 4th, 2024, as the tallest and fastest triple-launch coaster in the world, with a vertical spike and top hat both reaching 420 feet and a top speed of 120 miles per hour. The ride starts with a 74-mile per hour forward launch up the top hat hill, before rolling backward into a 101-mile per hour reverse launch into a 420-foot 90-degree spike, followed by a 120-mile per hour launch up and over the top hat. The coaster was quickly shut down for design modifications and will not reopen in the 2024 season.
Gallery
-
Ruota dei Pionieri, Minitalia Leolandia Park, Province of Bergamo, Lombardy, Italy
-
Frankie's Mine Train, a kiddie coaster at The Great Escape
-
The Extreme Supernova is a relocated Zamperla Midi Discovery that was installed at The Great Escape
List of roller coasters
As of 2022, Zamperla has built 368 roller coasters around the world.[14]
Name | Model | Park | Country | Opened | Status | Ref |
---|---|---|---|---|---|---|
Unknown | Galaxy / Large | Beto Carrero World | Brazil | Unknown | Removed | [15] |
Forest Express | Wild Mouse / Mini Mouse | Paul Bunyan's Adventure Golf | United States | Unknown | Removed | [16] |
Tornado | Powered Coaster / Single Helix | Jenkinson's Boardwalk | United States | Unknown | Removed | [17] |
Hello Kitty Angel Coaster | Powered Coaster / Single Helix | Lina World | Japan | Unknown | Operating | [18] |
Rodeo Ride Formerly Drachen Bahn |
Powered Coaster / Single Helix | Taunus Wunderland | Germany | Unknown | Removed | [19] |
Dragon | Powered Coaster / Single Helix | Gardaland | Italy | Unknown | Removed | [20] |
Dragon | Powered Coaster / Single Helix | Lake George Action Park | United States | Unknown | Removed | [21] |
Tornado | Powered Coaster / Twin Helix | Dowdy's | United States | Unknown | Removed | [22] |
Dragon | Powered Coaster / Twin Helix | Amusement Land | South Korea | Unknown | Removed | [23] |
Tornado | Powered Coaster / Tornado | Castle Amusement Park | United States | Unknown | Removed | [24] |
Rudicoaster | Powered Coaster / Custom | Santa's Land | United States | Unknown | Operating | [25] |
Mini Roller Coaster | Powered Coaster / Dragon | Mariepark | Finland | Unknown | Removed | [26] |
Dragon | Powered Coaster / Dragon | Dreamland | South Korea | Unknown | Removed | [27] |
Dragon | Powered Coaster / Dragon | Festivalgate | Japan | Unknown | Removed | [28] |
Roller Coaster | Powered Coaster / Dragon | Appu Ghar | India | Unknown | Removed | [29] |
Dragon Coaster Ride | Powered Coaster / Dragon | Magic World Kid's Park | United States | Unknown | Removed | [30] |
Dragon | Powered Coaster / Dragon | Fantasy Island | United States | Unknown | Removed | [31] |
Dragon | Powered Coaster / Dragon | Lai Chi Kok Amusement Park | China | Unknown | Removed | [32] |
Ridgeline Racer | Powered Coaster / Custom | American Adventure | United States | Unknown | Removed | [33] |
Creature Coaster | Powered Coaster / Custom | Funtastic Park | Guam (United States) | Unknown | Operating | [34] |
Virtual Express Formerly Tibidabo Express |
Powered Coaster / Custom | Tibidabo | Spain | Unknown | Operating | [35] |
Dragon Coaster | Unknown | Playland | Canada | Unknown | Removed | [36] |
Dragon | Powered Coaster / Single Helix | Midway Park | United States | 1984 | Removed | [37] |
Dragon | Powered Coaster / Dragon | Gulf Shores Amusement Park | United States | 1984 | Removed | [38] |
Dragon | Powered Coaster / Dragon | Kings Castle Land | United States | 1984 | Removed | [39] |
Dragon | Powered Coaster / Dragon | Jolly Roger Amusement Park | United States | 1985 | Removed | [40] |
Dragon | Powered Coaster / Dragon | Boardwalk and Baseball | United States | 1985 | Removed | [41] |
Rudolph's Sleigh Ride Roller Coaster | Powered Coaster / Custom | Santa's Village | Canada | 1985 | Removed | [42] |
Dragon | Powered Coaster / Single Helix | Fantasy Island | United States | 1986 | Removed | [43] |
Dracor | Powered Coaster / Dragon | Santa's Village AZoosment Park | United States | 1986 | Removed | [44] |
Dragon Coaster | Powered Coaster / Twin Helix | Everland | South Korea | 1987 | Operating | [45] |
Horror Express Formerly Tornado |
Powered Coaster / Tornado | Starlight Express | Malaysia | 1987 | Removed | [46] |
Jormungandr Formerly Buffalo Mountain Coaster |
Powered Coaster / Buffalo Coaster | Drayton Manor | United Kingdom | 1987 | Operating | [47] |
Unknown | Powered Coaster / Custom | Tops | Australia | 1988 | Removed | [48] |
Dragon | Powered Coaster / Twin Helix | Lakeside Amusement Park | United States | 1989 | Closed | [49] |
Dragon | Powered Coaster / Dragon | Santa Present Park | Japan | 1989 | Removed | [50] |
Dragon | Powered Coaster / Single Helix | TusenFryd | Norway | 1990 | Removed | [51] |
Dragon | Powered Coaster / Single Helix | Butlins Minehead Resort | United Kingdom | 1990 | Removed | [52] |
Dragon | Powered Coaster / Single Helix | Loudoun Castle | United Kingdom | 1990 | Removed | [53] |
Mini Montanha Russa | Powered Coaster / Single Helix | Play Master | Brazil | 1990 | Operating | [54] |
Búfalo | Powered Coaster / Single Helix | Parque Shanghai | Brazil | 1990 | Operating | [55] &[56] |
Dragão | Powered Coaster / Twin Helix | Parque Shanghai | Brazil | 1990 | Operating | [57] &[58] |
Dragon Coaster Formerly Speedy Train Game |
Powered Coaster / Twin Helix | Saqr Public Park | United Arab Emirates | 1990 | Operating | [59] |
Tobot Train Formerly Rudolph 2 Loop Coaster |
Powered Coaster / Twin Helix | Seoul Land | South Korea | 1990 | Operating | [60] |
Dragon Ride | Powered Coaster / Dragon | Flambards Village Theme Park | United Kingdom | 1990 | Removed | [61] |
Dragon | Powered Coaster / Twin Helix | Canobie Lake Park Deno's Wonder Wheel Amusement Park |
United States | 1991 Unknown |
Operating | [62] [63] |
Dragon | Powered Coaster / Twin Helix | Gaya Land | South Korea | 1991 | Operating | [64] |
Dragon 2 Loop Coaster | Powered Coaster / Twin Helix | Gyeongju World | South Korea | 1991 | Operating | [65] |
Quantum Leap | Powered Coaster / Tornado | Glico's | Philippines | 1991 | Removed | [66] |
Jazz Junction | Powered Coaster / Custom | Dazzleland | Australia | 1991 | Removed | [67] |
Whirlarama | Powered Coaster / Dragon | Exhilarama | United States | 1992 | Removed | [68] |
Dragon | Powered Coaster / Dragon | Playland Salvador | Brazil | 1993 | Operating | [69] |
Roller Coaster | Powered Coaster / Single Helix | Fun World | India | 1994 | Removed | [70] |
Hurlarama | Powered Coaster / Dragon | Prehistoric Park | United States | 1994 | Removed | [71] |
Runaway Mine Train | Powered Coaster / Mine Train Coaster | Miner Mike's Adventure Town | United States | 1994 | Operating | [72] |
Toronto Island Monster | Powered Coaster / Twin Helix | Centreville Amusement Park | Canada | 1995 | Removed | [73] |
Buffalo Bill Coaster | Powered Coaster / Custom | Sunway Lagoon | Malaysia | 1995 | Removed | [74] |
Back at the Barnyard Hayride Formerly Li’l Shaver |
Powered Coaster / Mini Mine Coaster | Nickelodeon Universe inside the Mall of America | United States | 1995 | Operating | [75] |
Achterbahn | Powered Coaster / Custom | Wunderland Kalkar | Germany | 1995 | Operating | [76] |
Dragón | Powered Coaster / Single Helix | Neverland Park | Argentina | 1996 | Operating | [77] |
Dragon | Powered Coaster / Dragon | Tir Prince Family Funfair | United Kingdom | 1996 | Removed | [78] |
Euro Express Formerly Space Odyssey 2020 |
Powered Coaster / Custom | First World Indoor Theme Park | Malaysia | 1996 | Removed | [79] |
Kiddie Coaster | Powered Coaster / Single Helix | Wild Waves Theme & Water Park | United States | 1997 | Operating | [80] |
Dragon | Powered Coaster / Single Helix | Nasu Highland Park | Japan | 1997 | Removed | [81] |
Tornado | Powered Coaster / Twin Helix | Dennlys Parc | France | 1997 | Removed | [82] |
Buffalo Coaster | Powered Coaster / Twin Helix | Zoomarine | Portugal | 1997 | Operating | [83] &[84] |
Dragon | Powered Coaster / Dragon | Kijima Kogen | Japan | 1997 | Operating | [85] |
Roller Coaster | Powered Coaster / Mine Train Coaster | Neverland Park | Argentina | 1997 | Operating | [86] |
Doo Wopper | Wild Mouse / Zig Zag Coaster | Morey's Piers | United States | 1998 | Operating | [87] &[88] |
Dragon Coaster | Powered Coaster / Single Helix | Karuizawa Toy Kingdom | Japan | 1998 | Operating | [89] |
Piuí | Powered Coaster / Twin Helix | Terra Encantada | Brazil | 1998 | Removed | [90] |
Tiny Toot | Powered Coaster / Mine Train Coaster | Silverwood Theme Park | United States | 1998 | Operating | [91] |
Montaña Rusa | Powered Coaster / Twin Helix | Neverland Park | Argentina | 1998 | Operating | [92] |
Flying Dragon | Powered Coaster / Custom | First World Indoor Theme Park | Malaysia | 1998 | Removed | [93] |
Dragao | Powered Coaster / Custom | Walter World | Brazil | 1998 | Operating | [94] |
Dragon Coaster | Powered Coaster / Custom | Hollywood Connection | United States | 1998 | Removed | [95] |
Great Chase | Family Gravity Coaster 80STD | Six Flags America | United States | 1999 | Operating | [96] |
Roadrunner Express | Family Gravity Coaster 80STD | Six Flags Discovery Kingdom | United States | 1999 | Operating | [97] |
The Howler | Family Gravity Coaster 80STD | Holiday World | United States | 1999 | Operating | [98] |
Dragon Coaster | Powered Coaster / Single Helix | Obihiro Zoo | Japan | 1999 | Removed | [99] |
Bat Hatari: Perseguição em Gotham City Formerly Buffalo Bill |
Powered Coaster / Twin Helix | Hopi Hari American Park (Brazil) |
Brazil | 1999 1997 to 1999 |
Operating | [100] [101] |
Wild West Mine Train | Unknown | Ocean Park Hong Kong | China | 1999 | Closed | [102] |
Woodstock’s Express | Family Gravity Coaster 80STD | Dorney Park | United States | 2000 | Operating | [103] |
Family Coaster | Family Gravity Coaster 80STD | Escape Theme Park | Singapore | 2000 | Removed | [104] |
Tren Bravo | Powered Coaster / Buffalo Coaster | Terra Mítica | Spain | 2000 | Removed | [105] &[106] |
Unknown | Powered Coaster / Mine Train Coaster | Neverland Park | Argentina | 2000 | Removed | [107] |
Dragon Coaster | Powered Coaster / Custom | Sinbad's Wonderland | Pakistan | 2000 | Operating | [108] |
Alucinakis | Unknown | Terra Mítica | Spain | 2000 | Operating | [109] |
Unknown | Powered Coaster / Twin Helix | Funcity Karachi | Pakistan | 2000 | Operating | [110] |
Family Flyer | Family Gravity Coaster 80STD | Playland Park | United States | 2001 | Operating | [111] |
Silly Serpent Formerly Dragon |
Powered Coaster / Single Helix | Luna Park | Australia | 2001 | Removed | [112] |
Dragon | Powered Coaster / Single Helix | Sendai Highland | Japan | 2001 | Removed | [113] |
Dragon | Powered Coaster / Twin Helix | Lagolandia | Italy | 2001 | Operating | [114] |
Roller Coaster | Powered Coaster / Dragon | Accoland | India | 2001 | Removed | [115] |
Klondike Gold Rusher | Wild Mouse / Zig Zag Coaster | Wild Waves Theme & Water Park | United States | 2002 | Operating | [116] |
Scratch Formerly Zig Zag |
Wild Mouse / Zig Zag Coaster | Walibi Sud-Ouest | France | 2002 | Operating | [117] |
Woodstock Express Formerly Scratch Formerly Zig Zag |
Wild Mouse / Zig Zag Coaster | Walibi Rhône-Alpes | France | 2002 | Operating | [118] |
Twister Coaster | Wild Mouse / Twister Coaster 420STD | Basrah Land | Iraq | 2002 | Operating | [119] |
Runaway Train | Family Gravity Coaster 80STD | Gulliver's Milton Keynes | United Kingdom | 2002 | Operating | [120] |
Teletren | Family Gravity Coaster 80STD | Parque Diversiones | Costa Rica | 2002 | Operating | [121] |
Mina | Family Gravity Coaster 80STD | Parque de Atracciones de Zaragoza | Spain | 2002 | Operating | [122] |
Dragon | Powered Coaster / Single Helix | Playland Family Aricanduva | Brazil | 2002 | Operating | [123] |
Jet Coaster | Powered Coaster / Single Helix | Jawa Timur Park 1 | Indonesia | 2002 | Operating | [124] |
Dragon Coaster | Powered Coaster / Single Helix | Misaki Park | Japan | 2002 | Removed | [125] |
Run-A-Way Train | Powered Coaster / Single Helix | Splash Kingdom Waterpark | United States | 2002 | Removed | [126] |
Dragon Coaster | Powered Coaster / Twin Helix | Symonds Yat Leisure Park | United Kingdom | 2002 | Removed | [127] |
Dragon | Powered Coaster / Dragon | Uncle Bernie's Theme Park | United States | 2002 | Operating | [128] |
Dragon | Powered Coaster / Dragon | Luna Park | Lebanon | 2002 | Removed | [129] |
Dragon | Powered Coaster / Dragon | Gero Land | Egypt | 2002 | Operating | [130] |
KuKu Coaster | Powered Coaster / Dragon | Janfusun Fancyworld | Taiwan | 2002 | Operating | [131] |
Kukulcan Formerly Quantum Leap |
Powered Coaster / Custom | Adventureland | United Arab Emirates | 2002 | Operating | [132] |
Forest Train Formerly Adventure Train |
Powered Coaster / Custom | Adventureland | United Arab Emirates | 2002 | Operating | [133] |
Tornado | Powered Coaster / Custom | Speelstad Oranje | Netherlands | 2002 | Removed | [134] |
Sky Train | Powered Coaster / Custom | Sky Fantasia | China | 2002 | Closed | [135] |
Toboggan Nordique | Wild Mouse / Zig Zag Coaster | La Ronde | Canada | 2003 | Operating | [136] |
Crazy Mouse | Wild Mouse / Zig Zag Coaster | Playland Park | United States | 2003 | Operating | [137] |
Dragon Express | Family Gravity Coaster 80STD | Adventure World | Australia | 2003 | Operating | [138] |
Family Coaster | Family Gravity Coaster 80STD | Expoland | Japan | 2003 | Removed | [139] |
Family Coaster | Family Gravity Coaster 80STD | Mother Farm | Japan | 2003 | Operating | [140] |
Fiesta Express | Wild Mouse / Mini Mouse | Fun Fore All Family Entertainment Center | United States | 2003 | Operating | [141] |
Dragon | Powered Coaster / Single Helix | Riverfront Park | United States | 2003 | Removed | [142] |
Dragon | Powered Coaster / Single Helix | Play Land | Kuwait | 2003 | Removed | [143] |
Dragon | Powered Coaster / Twin Helix | Mundo Petapa | Guatemala | 2003 | Operating | [144] |
Montaña Rusa | Powered Coaster / Twin Helix | Diverxity | Venezuela | 2003 | Operating | [145] |
Unknown | Powered Coaster / Dragon | Future Kid | Kuwait | 2003 | Removed | [146] |
Jungle Flying Formerly Space Adventure |
Unknown | Suzhou Amusement Land | China | 2003 | Removed | [147] |
Segreti Della Terra | Unknown | Felifonte | Italy | 2003 | Removed | [148] |
Volare | Volare / Custom | Wiener Prater | Austria | 2004 | Operating | [149] |
Super Flight | Volare / Standard | Playland Park | United States | 2004 | Closed | [150] |
Time Warp Formerly Tomb Raider: The Ride |
Volare / Standard | Canada's Wonderland | Canada | 2004 | Operating | [151] |
Diving Coaster | Wild Mouse / Zig Zag Coaster Custom | Me World | South Korea | 2004 | Removed | [152] |
Mini Mouse Cartoon | Wild Mouse / Mini Mouse | Parc Saint Paul | France | 2004 | Operating | [153] |
Family Train | Family Gravity Coaster 80STD | Hawally Park | Kuwait | 2004 | Operating | [154] |
Hello Kitty Angel Coaster | Powered Coaster / Single Helix | Harmonyland | Japan | 2004 | Operating | [155] |
Hello Kitty Angel Coaster | Powered Coaster / Single Helix | Seibuen Yuenchi | Japan | 2004 | Operating | [156] |
Animal Coaster | Powered Coaster / Single Helix | Toyama Family Park | Japan | 2004 | Operating | [157] |
Space Mountain | Powered Coaster / Single Helix | Mampato | Chile | 2004 | Operating | [158] |
Unknown | Powered Coaster / Single Helix | Happy Land Entertainment | Saudi Arabia | 2004 | Operating | [159] |
Dragón Formerly Dragon |
Powered Coaster / Twin Helix | Valle Fantástico La Feria Chapultepec Magico |
Mexico | 2004 Unknown |
Removed | [160] [161] |
Montaña Dragón | Powered Coaster / Twin Helix | Fantasilandia | Chile | 2004 | Operating | [162] |
Dragon Coaster | Powered Coaster / Dragon | Tojoko Toy Kingdom | Japan | 2004 | Removed | [163] |
Tren Búfalo | Powered Coaster / Mine Train Coaster | Puerto Aventura Parque Hollywood |
Chile | 2004 Unknown |
Operating | [164] [165] |
Mine Train | Powered Coaster / Custom | Jinhae Parkland | South Korea | 2004 | Removed | [166] |
Trombi | Volare / Standard | Särkänniemi Amusement Park | Finland | 2005 | Closed | [167] |
Wild Mouse | Wild Mouse / Twister Coaster 420STD | Beech Bend | United States | 2005 | Operating | [168] |
Twister Coaster | Wild Mouse / Twister Coaster 420STD | Gorky Park | Russia | 2005 | Removed | [169] |
Frankie’s Mine Train Formerly Road Runner Express |
Family Gravity Coaster 80STD | Great Escape | United States | 2005 | Operating | [170] |
Mini Montaña | Family Gravity Coaster 80STD | VulQano Park | Ecuador | 2005 | Operating | [171] |
Unknown | Family Gravity Coaster 80STD | Druzhby Park | Russia | 2005 | Operating | [172] |
Dragão Formerly Dragon |
Powered Coaster / Single Helix | Mirabilandia Playland Eldorado |
Brazil | 2005 Unknown |
Operating | [173] [174] |
Jet Coaster | Powered Coaster / Single Helix | Wisata Bahari Lamongan | Indonesia | 2005 | Operating | [175] |
Dragon Coaster | Powered Coaster / Single Helix | New Brighton Funfair | United Kingdom | 2005 | Removed | [176] |
Dragon Coaster | Powered Coaster / Single Helix | Mori no Yuenchi | Japan | 2005 | Operating | [177] |
Roller Coaster | Powered Coaster / Twin Helix | Taman Safari Indonesia | Indonesia | 2005 | Operating | [178] |
Dragon | Powered Coaster / Twin Helix | Woncheon Greenland | South Korea | 2005 | Removed | [179] |
Dragon Coaster | Powered Coaster / Dragon | Silver Storm Water Theme Park | India | 2005 | Removed | [180] |
Dragon | Powered Coaster / Dragon | Trans Amusement Park | Nigeria | 2005 | Operating | [181] |
Dragon | Powered Coaster / Custom | Woncheon Lake Land | South Korea | 2005 | Removed | [182] |
Karst Cave Coaster | Powered Coaster / Custom | Jin Jiang Action Park Callan Activity Center |
China | 2005 Unknown |
Operating | [183] [184] |
Twister: Fury in the Sky | Unknown | PokéPark | Japan | 2005 | Removed | [185] |
Tyfonen | Wild Mouse / Twister Coaster 420STD | Tivoli Friheden | Denmark | 2006 | Operating | [186] |
Opa | Wild Mouse / Twister Coaster 420STD | Mt. Olympus Water & Theme Park | United States | 2006 | Removed | [187] |
Wild Mouse | Wild Mouse / Twister Coaster 420STD | Fantasilandia | Chile | 2006 | Operating | [188] |
Runaway Train | Wild Mouse / Mini Mouse | Gulliver's Warrington | United Kingdom | 2006 | Operating | [189] &[190] |
Grand Exposition Coaster | Family Gravity Coaster 80STD | Silver Dollar City | United States | 2006 | Operating | [191] |
Family Gravity Coaster | Family Gravity Coaster 80STD | Chimelong Paradise | China | 2006 | Removed | [192] |
Achterbahn | Family Gravity Coaster 80STD | Nordsee Spielstadt Wangerland | Germany | 2006 | Operating | [193] |
Air Pogo | Air Force / 5 | Adventure Island | India | 2006 | Operating | [194] |
Sea Dragon Coaster | Powered Coaster / Single Helix | Minamichita Beach Land & Minamichita Toy Kingdom | Japan | 2006 | Removed | [195] |
Dragon | Powered Coaster / Single Helix | Parks and Games | Brazil | 2006 | Operating | [196] |
Dragon Train | Powered Coaster / Twin Helix | Pago Land | South Korea | 2006 | Operating | [197] |
Dragon Coaster | Powered Coaster / Dragon | Vertical Endeavors Santa's Village AZoosment Park |
United States | 2006 1995 to 2005 |
Removed | [198] [199] |
Dragon | Powered Coaster / Dragon | HotZone | Brazil | 2006 | Removed | [200] |
Dragon Coaster | Powered Coaster / Dragon | Kuwait Magic | Kuwait | 2006 | Removed | [201] |
Super Train | Powered Coaster / Custom | Water Garden Salmaniya | Bahrain | 2006 | Removed | [202] |
Une Souris Verte | Wild Mouse / Twister Coaster 420STD | Parc Saint Paul | France | 2007 | Operating | [203] |
Wild Mouse | Wild Mouse / Twister Coaster Compact | Leisureland | Ireland | 2007 | Removed | [204] |
Mine Train | Family Gravity Coaster 80STD | PowerLand | Finland | 2007 | Operating | [205] |
Berg- og dalbane | Family Gravity Coaster 80STD | Lilleputthammer | Norway | 2007 | Operating | [206] |
Runaway Mine Train Formerly Mini Mine Rush Formerly Runaway Train |
Family Gravity Coaster 80STD | Flamingo Land American Adventure Theme Park Gulliver's Warrington |
United Kingdom | 2007 2006 2004 to 2005 |
Operating | [207] [208] [209] |
Leocoaster | Family Gravity Coaster 80STD | Leolandia | Italy | 2007 | Removed | [210] |
Paw Patrol Formerly Vagones Locos |
Family Gravity Coaster 80STD | Parque de Atracciones de Madrid | Spain | 2007 | Operating | [211] |
Padrinos Voladores Formerly Turbulencia |
Air Force / 5 | Parque de Atracciones de Madrid | Spain | 2007 | Operating | [212] |
Unknown | Powered Coaster / Single Helix | Parku 7 Xhuxhat | Albania | 2007 | Operating | [213] |
Dragón | Powered Coaster / Single Helix | Plaza de Juegos | Argentina | 2007 | Removed | [214] |
Dragon | Powered Coaster / Single Helix | Prince Mohammad Bin Fahd Amusement Park | Saudi Arabia | 2007 | Removed | [215] |
Dragon | Powered Coaster / Twin Helix | Anniversary Park | Russia | 2007 | Operating | [216] |
Dragon | Powered Coaster / Twin Helix | Luna Park | Turkey | 2007 | Operating | [217] |
Fire Dragon | Powered Coaster / Twin Helix | Nanhu Amusement Park | China | 2007 | Removed | [218] |
Blackhole Coaster | Powered Coaster / Custom | Greenland | Japan | 2007 | Operating | [219] |
Buffalo Stampede Formerly Buffalo Ride |
Powered Coaster / Custom | Twinlakes Park American Adventure Theme Park |
United Kingdom | 2007 1987 to 2006 |
Operating | [220] [221] |
Moto Coaster Formerly Orange County Choppers MotoCoaster |
MotoCoaster 364m | Six Flags Darien Lake | United States | 2008 | Operating | [222] |
Pony Express | MotoCoaster | Knott's Berry Farm | United States | 2008 | Operating | [223] |
Twister Coaster | Wild Mouse / Twister Coaster 420STD | Bostanci Luna Park | Turkey | 2008 | Operating | [224] |
Twister Coaster | Wild Mouse / Twister Coaster 420STD | Aktur Park | Turkey | 2008 | Operating | [225] |
Wild Mouse | Wild Mouse / Twister Coaster 420STD | Luna Park Mamaia | Romania | 2008 | Operating | [226] |
Twister Mountain | Wild Mouse / Twister Coaster Compact | Leolandia | Italy | 2008 | Operating | [227] |
Unknown | Powered Coaster / Single Helix | Neverland Park | Argentina | 2008 | Operating | [228] |
Comet Coaster | Powered Coaster / Single Helix | Magic Galaxy | Egypt | 2008 | Operating | [229] |
Roller Coaster | Powered Coaster / Single Helix | Athisayam | India | 2008 | Operating | [230] |
Twin Spiral Dragon Coaster Formerly Dragon |
Powered Coaster / Twin Helix | Knightly's Funfair Butlins |
United Kingdom | 2008 2001 to 2005 |
Operating | [231] [232] |
Black Hole Odyssey | Powered Coaster / Twin Helix | Danga Bay Theme Park | Malaysia | 2008 | Operating | [233] |
Rush-Coaster Formerly Gold Mine Express Formerly Tornado |
Powered Coaster / Twin Helix | Seven Peaks Fun Center Schnepf Farms BigShot Amusement Park |
United States | 2008 2004 to 2005 Unknown |
Operating | [234] [235] [236] |
Dragon Super Carousel | Powered Coaster / Twin Helix | International Luna Park | Greece | 2008 | Removed | [237] |
