Arena Zagreb: Difference between revisions
→Concerts and events: Added Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
Line 535: | Line 535: | ||
|December 1, 2023 |
|December 1, 2023 |
||
|rowspan="5"|[[Aleksandra Prijović]] |
|rowspan="5"|[[Aleksandra Prijović]] |
||
|17.000 |
|||
| |
|||
|Concert |
|Concert |
||
|rowspan="5"|[[Od Istoka Do Zapada Tour]] |
|rowspan="5"|[[Od Istoka Do Zapada Tour]] |
||
|- |
|- |
||
|December 2, 2023 |
|December 2, 2023 |
||
|17.000 |
|||
| |
|||
|Concert |
|Concert |
||
|- |
|- |
||
|December 3, 2023 |
|December 3, 2023 |
||
|17.000 |
|||
| |
|||
|Concert |
|Concert |
||
|- |
|- |
||
|December 4, 2023 |
|December 4, 2023 |
||
|17.000 |
|||
| |
|||
|Concert |
|Concert |
||
|- |
|- |
||
|December 6, 2023 |
|December 6, 2023 |
||
|17.000 |
|||
| |
|||
|Concert |
|Concert |
||
|- |
|- |
||
Line 571: | Line 571: | ||
| June 21, 2024 |
| June 21, 2024 |
||
|[[Milica Pavlović]] |
|[[Milica Pavlović]] |
||
|10.000 |
|||
| |
|||
|Concert |
|Concert |
||
| |
| |
Revision as of 23:04, 27 July 2024
Address | Ulica Vice Vukova 8 |
---|---|
Location | Novi Zagreb, Zagreb, Croatia |
Coordinates | 45°46.30′N 15°56.57′E / 45.77167°N 15.94283°E |
Owner | City of Zagreb |
Operator | Zagreb Arena Ltd.[2] |
Capacity | 16,500 (Basketball) 15,200 (Boxing, handball, ice hockey) 22,000 (Concerts) |
Construction | |
Broke ground | 20 July 2007[1] |
Built | 2007–2008 |
Opened | 27 December 2008 |
Construction cost | € 89 million[3] |
Architect | UPI-2M ltd.[1] |
Structural engineer | UPI-2M ltd. |
Main contractors | |
Tenants | |
RK Zagreb (2009–present) KHL Medveščak (2011–2013) Croatia men's national handball team (2008–present) | |
Website | |
www |
The Arena Zagreb is a multi-purpose indoor arena located in Zagreb, Croatia. The site also includes a building complex, the Arena Complex (Arena Center), making it one of the largest shopping-entertainment centers in the city. The arena is used for hockey, futsal, handball, athletics, basketball, volleyball, numerous other sporting competitions, and various concerts, exhibitions, fairs, conventions, and congresses. Arena Zagreb is a former member of the European Arenas Association (EAA).[4]
The shopping center and Arena Zagreb share a series of services such as a joint parking lot, multiplex cinema, wellness center, numerous restaurants, cafes, and stores.
History
The Croatian Government and the Zagreb Assembly held a public tender for the construction of a sports hall in order to host games in the 2009 World Men's Handball Championship, and later for numerous other sporting, cultural, and business events. The arena will host the World Men's Handball Championship again in 2025 with the country, Denmark and Norway.
They selected the consortium composed of property developers TriGránit (from Hungary) and Ingra (from Croatia). The TriGránit/Ingra offer was initially approved on 25 April 2007, but the signing of the final contract was delayed because of Mayor Milan Bandić expressing discontent with the conditions. The Consortium engaged studio UPI-2M from Zagreb as well as studio Decathlon from Athens as an international consultant, specially for this project to create and produce a unique design for Arena Zagreb. The construction of the sports hall finally started on 20 July 2007, and was completed as planned on 15 December 2008.[5][6]
The arena also hosted the 2018 European Men's Handball Championship with Split, Varaždin and Poreč.[7]
Architecture
Resembling a giant rib cage around the building, 86 large pre-stressed, pre-fabricated concrete curved columns form the main façade, connected by a semi-translucent polycarbonate envelope that allows for various light effects. It's one of the landmarks of Zagreb already, along with the cathedral.
Developing spatial and functional characteristics to enable maximum flexibility of the venue was vital during the schematic design stage. The telescopic system of 4,550 seats was a critical element in allowing different configurations and quick turnaround between events. The singular vision also led to provision of spacious facilities for athletes, other performers and event managers, a concept for simple and fluid visitor circulation, a mix of catering facilities and designing in smaller, mutually independent zones that could all be used at the same time. Getting the acoustics right was important too. The steel roof structure had sufficient bearing capacity to enable the suspension of additional stage equipment. The roof structure is close to the structure of a suspension bridge, which is an uncommon approach (in arena design) anywhere in the world. The roof’s bearing structure is only 45 cm high, over a span of 110 m, because it is suspended from the upper side of the roof outside and can not be seen from the interior. This solution was made feasible by contemporary cable production technology – the span is suspended on cables that have a diameter of just 66 mm. Each cable can carry 400 tons. The capacity of the hall is 16,500 seats and 22,400 for concerts.[8]
Arena Zagreb won the Structural Design of the Year award at the 2009 World Architecture Festival,[9] and Grand spectacle award at Global BBR 2010.[10]
Concerts and events
Date | Event | Attendance | Type | Note |
---|---|---|---|---|
December 27, 2008 | Croatia - Russia[11] | 15,200 | Sport (Handball) | Opening sport event |
January 17, 2009 | Prljavo Kazalište[12] | 22,400 | Concert | Grand opening event |
January 24, 2009 | Slovakia - South Korea | 3,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 24, 2009 | France - Sweden | 13,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 24, 2009 | Hungary - Croatia | 15,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 25, 2009 | Sweden - Hungary | 4,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 25, 2009 | South Korea - France | 10,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 25, 2009 | Croatia - Slovakia | 15,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 27, 2009 | Hungary - South Korea | 800 | Sport (Handball) | 2009 World Men's Handball Championship |
January 27, 2009 | Slovakia - Sweden | 10,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 27, 2009 | France - Croatia | 15,000 | Sport (Handball) | 2009 World Men's Handball Championship |
January 30, 2009 | Croatia - Poland | 15,000 | Sport (Handball) | 2009 World Men's Handball Championship |
February 1, 2009 | Denmark - Poland | 8,000 | Sport (Handball) | 2009 World Men's Handball Championship |
February 1, 2009 | France - Croatia | 15,000 | Sport (Handball) | 2009 World Men's Handball Championship |
March 8, 2009 | Zdravko Čolić[13] | 20,000 | Concert | |
April 19, 2009 | Mišo Kovač[14] | 15,000 | Concert | |
April 26, 2009 | Beyoncé[15] | 17,190 | Concert | I Am... World Tour |
May 11, 2009 | London Symphony Orchestra | 10,500 | Concert | |
May 23, 2009 | Tony Cetinski[16] | 19,000 | Concert | Furia Tour |
May 24, 2009 | 18,000 | Concert | Furia Tour | |
June 13, 2009 | Lepa Brena[17] | 16,500 | Concert | Uđi slobodno Tour |
July 4, 2009 | Croatian Democratic Union Convention [18] | 10,000 | Convention | Political party convention |
September 25–27, 2009 | Kids Fair 2009 | Fair | ||
October 1, 2009 | European Day of the Entrepreneur | Event | ||
October 7, 2009 | RK Zagreb – Alingsas HK | 8,500 | Sport (Handball) | EHF Champions League |
October 9–11, 2009 | Weeding Fair 2009 | Fair | ||
October 14–18, 2009 | Eko-Etno Fair 2009 | Fair | ||
October 23, 2009 | Halid Bešlić | 23,000 | Concert | |
October 24, 2009 | 22,500 | Concert | ||
November 7, 2009 | Eros Ramazzotti | 15,000 | Concert | Ali e radici Tour |
November 20, 2009 | Miroslav Škoro | 20,000 | Concert | |
November 27, 2009 | The Backstreet Boys | 13,000 | Concert | This Is Us Tour |
December 11–13, 2009 | Disney on Ice | 27,000 | Show | 6 shows were held in 3 days |
December 16, 2009 | Parni Valjak | 21,000 | Concert | Karlovačko Live |
December 19, 2009 | José Carreras | 10,000 | Concert | |
December 29, 2009 | "You can do it" | 8,000 | Fundraising concert | |
February 5–7, 2010 | Weeding Fair 2010 | Fair | ||
February 13, 2010 | RK Zagreb – FCK Håndbold | 9,500 | Sport (Handball) | EHF Champions League |
February 14, 2010 | Depeche Mode | 18,500 | Concert | Tour of the Universe |
February 20, 2010 | RK Zagreb – Fyllingen Handball | 7,000 | Sport (Handball) | EHF Champions League |
February 28, 2010 | RK Zagreb – BM Ciudad Real | 15,000 | Sport (Handball) | EHF Champions League |
March 7, 2010 | RK Zagreb – HSV Hamburg | 15,000 | Sport (Handball) | EHF Champions League |
March 8, 2010 | Miroslav Ilić | 10,000 | Concert | |
March 13, 2010 | Plavi orkestar | 15,000 | Concert | |
March 18, 2010 | Rammstein | 13,000 | Concert | |
March 27, 2010 | RK Zagreb – FC Barcelona | 13,000 | Sport (Handball) | EHF Champions League |
April 9–11, 2010 | Beauty & Lifestyle Show 2010 | Fair | ||
April 14–18, 2010 | Walking with Dinosaurs | 29,000 | Show | 7 shows were held in 5 days |
April 23, 2010 | KK Partizan – KK Hemofarm | 3,000 | Sport (Basketball) | NLB League Final Four 2010 |
April 23, 2010 | KK Cibona – KK Union Olimpija | 11,000 | Sport (Basketball) | NLB League Final Four 2010 |
April 25, 2010 | KK Cibona – KK Partizan | 15,600 | Sport (Basketball) | NLB League Final Four 2010 |
May 15, 2010 | Željko Samardžić | 11,000 | Concert | |
May 20, 2010 | Za dobra stara vremena | 13,000 | Musical | |
May 22, 2010 | David Guetta | 16,000 | Concert | |
July 25, 2010 | Leonard Cohen | 12,000 | Concert | |
September 17–19, 2010 | Zagreb Auto Moto Show | 8,000 | Show | |
September 24, 2010 | Guns N' Roses[19] | 15,000 | Concert | Chinese Democracy Tour |
October 1–3, 2010 | Kids Fair 2010 | Fair | ||
October 16, 2010 | RK Zagreb – BM Ciudad Real | 7,000 | Sport (Handball) | EHF Champions League |
October 21, 2010 | Oliver Dragojević | 15,000 | Concert | |
November 5, 2010 | Lady Gaga | 17,000 | Concert | The Monster Ball Tour |
November 8, 2010 | Sting and The Royal Philharmonic Orchestra | 10,000 | Concert | Symphonicity Tour |
November 13, 2010 | Topstars | 15,000[20] | Show | |
November 17–21, 2010 | Cirque du Soleil | 27,000 | Show | Saltimbanco |
November 28, 2010 | RK Zagreb – SG Flensburg-Handewitt | 10,000 | Sport (Handball) | EHF Champions League |
December 4, 2010 | RK Zagreb – RK Bosna Sarajevo | 7,500 | Sport (Handball) | EHF Champions League |
December 10, 2010 | Željko Joksimović | 17,000 | Concert | |
December 16, 2010 | Halid Bešlić and Crvena jabuka | 18,000 | Concert | Karlovačko Live |
December 18, 2010 | Đorđe Balašević | 19,000 | Concert | |
December 19, 2010 | 5,000 | Film Projection | "Kao Rani Mraz" Projection | |
January 21, 2011 | KHL Medveščak - KAC | 15,000 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 23, 2011 | KHL Medveščak - Vienna Capitals | 15,200 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 25, 2011 | KHL Medveščak - Olimpija | 15,000 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 28, 2011 | KHL Medveščak - Villach | 15,000 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
February 4–6, 2011 | Weeding Fair 2011 | Fair | ||
February 19, 2011 | RK Zagreb - HCM Constanța | 7,000 | Sport (Handball) | EHF Champions League |
March 5, 2011 | RK Zagreb - St. Petersburg HC | 8,000 | Sport (Handball) | EHF Champions League |
March 27, 2011 | RK Zagreb - Rhein-Neckar Löwen | 7,000 | Sport (Handball) | EHF Champions League |
April 6, 2011 | Slayer and Megadeth | 4,000[21] | Concert | European carnage tour |
April 13, 2011 | Roger Waters | 17,004 | Concert | The Wall Live |
May 11, 2011 | Shakira | 10,000 | Concert | The Sun Comes Out World Tour |
June 1, 2011 | Joe Cocker | 6,000 | Concert | |
July 4, 2011 | Symphony of a Thousand | 8,000 | Concert | |
September 9–11, 2011 | Kids Fair 2011 | Fair | ||
September 15, 2011 | Youth Sport Games | 10,000 | Event | Closing Ceremony |
September 17, 2011 | Croatian Democratic Union Convention | 10,000 | Convention | |
September 20, 2011 | George Michael | 12,000 | Concert | |
September 24–25, 2011 | Beauty & Lifestyle Fair 2011 | Fair | ||
September 29, 2011 | RK Zagreb – IK Sävehof | 2,500 | Sport (Handball) | EHF Champions League |
October 1, 2011 | Britney Spears & Destinee & Paris | 8,000 | Concert | Femme Fatale Tour |
October 7, 2011 | Hladno Pivo | 13,000 | Concert | |
October 8, 2011 | RK Zagreb - RK Bosna Sarajevo | 5,500 | Sport (Handball) | EHF Champions League |
October 11, 2011 | Jean Michel Jarre | 3,000 | Concert | |
October 21, 2011 | Plácido Domingo | 9,000 | Concert | |
October 22, 2011 | RK Zagreb - FC Barcelona | 12,300 | Sport (Handball) | EHF Champions League |
October 26, 2011 | KK Zagreb - Panathinaikos BC | 3,000 | Sport (Basketball) | Euroleague |
November 2, 2011 | KK Zagreb - PBC CSKA Moscow | 2,000 | Sport (Basketball) | Euroleague |
November 8, 2011 | Rammstein & Deathstars | 12,000 | Concert | |
November 11, 2011 | Parni Valjak | 14,000 | Concert | |
November 16, 2011 | KK Zagreb - Žalgiris Kaunas | 2,000 | Sport (Basketball) | Euroleague |
November 17, 2011 | Lenny Kravitz & Raphael Saadiq | 5,000 | Concert | |
November 21, 2011 | Tom Jones | 6,000 | Concert | |
November 22, 2011 | Sade | 10,000 | Concert | |
November 24, 2011 | KK Zagreb - Brose Baskets | 2,500 | Sport (Basketball) | Euroleague |
November 26, 2011 | RK Zagreb - Chambéry Savoie Handball | 9,000 | Sport (Handball) | EHF Champions League |
December 8, 2011 | Tomislav Bralić & Klapa Intrade | 12,000 | Concert | |
December 14, 2011 | KK Zagreb - Unicaja Malaga | 3,000 | Sport (Basketball) | Euroleague |
December 16, 2011 | Jelena Rozga & Bajaga | 11,000 | Concert | Karlovačko Live |
December 22, 2011 | Dino Merlin | 20,000 | Concert | |
January 8, 2012 | KHL Medveščak - HK Acroni Jesenice | 15,200 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 10, 2012 | KHL Medveščak - Alba Volán Székesfehérvár | 14,700 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 13, 2012 | KHL Medveščak - KAC | 15,200 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 15, 2012 | KHL Medveščak - EC VSV | 15,200 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 17, 2012 | KHL Medveščak - HDD Olimpija Ljubljana | 15,000 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 20, 2012 | KHL Medveščak - EC Red Bull Salzburg | 15,200 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 22, 2012 | KHL Medveščak - EHC Black Wings Linz | 15,000 | Sport (Ice Hockey) | Erste Bank Eishockey Liga |
January 31, 2012 | Spain - Slovenia | 5,300 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 1, 2012 | Portugal - Azerbaijan | 2,200 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 2, 2012 | Slovenia - Ukraine | 2,200 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 3, 2012 | Azerbaijan - Serbia | 2,300 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 4, 2012 | Ukraine - Spain | 3,500 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 5, 2012 | Serbia - Portugal | 2,300 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 6, 2012 | Romania - Spain | 1,500 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 7, 2012 | Italy - Portugal | 2,200 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 9, 2012 | Croatia - Russia | 14,300 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 9, 2012 | Spain - Italy | 14,300 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 11, 2012 | Croatia]- Italy | 10,000 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 11, 2012 | Russia - Spain | 10,000 | Sport (Futsal) | 2012 UEFA Futsal Championship |
February 17–19, 2012 | Weeding Fair 2012 | Fair | ||
March 2–4, 2012 | Croatian Food and Wine Festival | Fair | ||
March 8, 2012 | Zdravko Čolić | 17,000 | Concert | |
March 10, 2012 | Mirko Filipović vs. Ray Sefo | 18,000 | Sport (K-1) | Cro Cop Final Fight |
March 24, 2012 | RK Zagreb - FK Metalurg Skopje | Sport (Handball) | EHF Champions League | |
April 14, 2012 | HT Tatran Prešov - FK Metalurg Skopje | 500 | Sport (Handball) | SEHA League Final |
April 14, 2012 | RK Zagreb - HC Vardar PRO - Skopje | 2,500 | Sport (Handball) | SEHA League Final |
April 15, 2012 | RK Zagreb - HT Tatran Prešov | Sport (Handball) | SEHA League Final | |
April 15, 2012 | FK Metalurg Skopje - HC Vardar PRO - Skopje | Sport (Handball) | SEHA League Final | |
April 21, 2012 | RK Zagreb - THW Kiel | Sport (Handball) | EHF Champions League | |
June 12, 2012 | 2Cellos | 10,000 | Concert | |
June 27, 2012 | Sting | 5,000 | Concert | |
September 17, 2012 | Il Divo | Concert | ||
September 21–23, 2012 | Kids Fair 2012 | Fair | ||
October 20, 2012 | RK Zagreb - FC Barcelona Handbol | Sport (Handball) | EHF Champions League | |
October 27–28, 2012 | World Cat Show 2012 | Show | ||
April 17, 2013 | Beyoncé | 16,920 | Concert | The Mrs. Carter Show World Tour |
May 11, 2013 | Severina | 19,000 | Concert | Dobrodošao u Klub Tour |
May 23, 2013 | Depeche Mode | 15,969 | Concert | Delta Machine Tour |
July 3, 2014 | Top Gear Live | Show | Top Gear (2002 TV series) | |
December 20, 2014 | Marko Perković Thompson | 22,000 | Concert | Ora et labora (album) |
April 11, 2015 | Ennio Morricone | 4,000 | Concert | |
February 16, 2016 | Željko Joksimović | Concert | ||
April 10, 2016 | UFC Fight Night: Rothwell vs. dos Santos | 13,177 | Sport (MMA) | |
May 8, 2016 | Enrique Iglesias | ----- | Concert | Sex and Love Tour |
November 9, 2016 | Justin Bieber | 18,000 | Concert | Purpose World Tour |
November 25–27, 2016 | Croatia – Argentina | 45,000 (total) | Sport (Tennis) | 2016 Davis Cup |
May 13, 2017 | Aca Lukas | Concert | Najveći Tulum na Balkanu Tour | |
May 16, 2017 | Deep Purple | 10,000 | Concert | Long Goodbye World Tour |
November 25, 2017 | Petar Grašo | Concert | ||
February 2, 2018 | Rod Stewart | Concert | ||
March 10, 2018 | Andrea Bocelli | Concert | ||
March 23, 2018 | 2Cellos | Concert | ||
May 6, 2018 | Roger Waters | Concert | ||
May 18, 2018 | André Rieu | Concert | ||
July 24, 2018 | Iron Maiden | 22,000 | Concert | |
October 13, 2018 | David Garrett (musician) | Concert | ||
October 27, 2018 | Jason Derulo | Concert | ||
December 15–16, 2018 | Saša Matić | Concert | ||
December 21, 2018 | Il Volo | Concert | ||
February 15–16 | Željko Joksimović | Concert | ||
March 3, 2019 | Bajaga i Instruktori | Concert | ||
September 16, 2019 | Michael Bublé | Concert | An Evening with Michael Bublé | |
October 18, 2019 | Prljavo kazalište | Concert | ||
October 19, 2019 | Concert | |||
November 9, 2019 | KSW 51 | Sport (MMA) | ||
November 30, 2019 | Doris Dragović | Concert | ||
December 1, 2019 | Enrique Iglesias | Concert | All The Hits Live (Enrique Iglesias) | |
December 7, 2019 | Severina | 23,000 | Concert | The Magic Tour |
December 14–15, 2019 | Lepa Brena | 40,000 | Concert | Zar je važno da l' se peva ili pjeva... World Tour |
February 20, 2020 | Sergej Ćetković | Concert | ||
March 7, 2020 | Nina Badrić | Concert | ||
February 26, 2022 | Petar Grašo | Concert | ||
March 19, 2022 | Concert | |||
March 26, 2022 | Parni Valjak | Concert | ||
April 2, 2022 | Željko Samardžić | Concert | U Ime Ljubavi Tour | |
April 18, 2022 | Željko Joksimović | Concert | ||
May 7, 2022 | Vanna | Concert | ||
May 22, 2022 | Iron Maiden | 23,000 | Concert | Legacy of the Beast World Tour |
October 21–22, 2022 | Saša Matić | Concert | Dva Života Tour | |
November 25, 2022 | André Rieu and His Johann Strauss Orchestra | Concert | ||
December 3, 2022 | Halid Bešlić | Concert | ||
December 17, 2022 | Jelena Rozga | Concert | Minut Srca Mog Tour | |
December 26, 2022 | Zdravko Čolić | Concert | ||
February 11, 2023 | Aco Pejović | Concert | ||
February 14, 2023 | Crvena Jabuka | 22,000 | Concert | Tamo gdje ljubav počinje |
July 23, 2023 | Depeche Mode | Concert | Memento Mori World Tour | |
October 17, 2023 | 50 Cent | Concert | The Final Lap Tour | |
October 25, 2023 | Stjepan Hauser | Concert | ||
December 1, 2023 | Aleksandra Prijović | 17.000 | Concert | Od Istoka Do Zapada Tour |
December 2, 2023 | 17.000 | Concert | ||
December 3, 2023 | 17.000 | Concert | ||
December 4, 2023 | 17.000 | Concert | ||
December 6, 2023 | 17.000 | Concert | ||
16–18 February 2024 | WAKO EUROPEAN CUP Zagreb Open | Sport (kickboxing) | WAKO Kickboxing | |
March 16, 2024 | Céline Dion | Concert | Courage World Tour | |
25–28 April 2024 | European Judo Championships | Sport (judo) | ||
June 21, 2024 | Milica Pavlović | 10.000 | Concert |
- Mark Knopfler had a concert promoting his album Privateering (5 May 2013)
- Iron Maiden held a full house concert as a part of their Maiden England World Tour (31 July 2013)
- We Will Rock You took place, performing in total of 3 shows (25–26 May 2013)
Gallery
-
KHL Medveščak Zagreb game
See also
References
- ^ a b "Arena Zagreb" (in Croatian). Retrieved 2008-12-24.
- ^ "Čestitka u povodu Dana neovisnosti". zgh.hr.
- ^ "Arena Zagreb bit će dovršena u roku" (in Croatian). Dnevnik.hr. 2008-03-20. Retrieved 2008-05-25.
- ^ "Official Website of European Arenas Association". EAA. Archived from the original on 2016-03-07. Retrieved 2020-08-06.
- ^ "Gotova Arena Zagreb" (in Croatian). Metro-portal.hr. December 16, 2008. Archived from the original on 29 December 2008. Retrieved 2008-12-24.
- ^ "Prelijepa Arena Zagreb konačno završena!" (in Croatian). Dnevnik.hr. December 15, 2008. Archived from the original on 17 December 2008. Retrieved 2008-12-24.
- ^ "2018 Men's EHF EURO / Final Tournament - European Handball Federation". www.eurohandball.com. Retrieved 27 April 2020.
- ^ "Archived copy". www.javno.com. Archived from the original on 12 September 2018. Retrieved 17 January 2022.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Winners 2009". Archived from the original on 14 November 2009. Retrieved 2009-11-11.
- ^ "Arena Zagreb među 104 objekta proglašena građevinom godine". www.vecernji.hr.
- ^ "Svečano otvorenje Arene danas u 18.30". Archived from the original on 2012-09-07. Retrieved 2020-05-07.
- ^ [1] Prljavo Kazalište concert on Javno.hr
- ^ "Zdravko Čolić live in Zagreb Arena". Studioberar.com. 2009-03-08. Archived from the original on 2011-07-16. Retrieved 2010-05-19.
- ^ "Ekskluzivni video: S. Ecclestone i Todorićevi pozdravili Mišino trijumfalno ukazanje u Areni - Showbiz - XMag". Index.hr. Retrieved 2010-05-19.
- ^ "Beyonce's Father Thrilled with Zagreb's Audience". Javno.com. 2009-04-28. Archived from the original on 2009-05-02. Retrieved 2010-05-19.
- ^ "Video: Tony ponovio spektakl u Areni, ukupno ga gledalo 35.000 ljudi - Showbiz - XMag". Index.hr. Retrieved 2010-05-19.
- ^ "Lepa Brena slušanija u Mostaru nego u Zagrebu - Jutarnji List". www.jutarnji.hr. June 14, 2009.
- ^ "Sanader i Kosor nakon poljubaca u Areni ručali u različitim restoranima". Jutarnji.hr. Retrieved 2010-05-19.
- ^ "FOTO Gunsi uz vatromet i petarde 'zapalili' Arenu Zagreb - Jutarnji List". www.jutarnji.hr. September 25, 2010.
- ^ http://www.rtl.hr/indira-kao-tina-turner-clanak-23471 [dead link ]
- ^ "VIDEO: Megadeth i Slayer 'razvalili' zagrebačku Arenu - Hot.hr". www.net.hr. Archived from the original on 10 September 2012. Retrieved 26 January 2022.
External links
Media related to Arena Zagreb at Wikimedia Commons
- Official website (in Croatian)
Events and tenants | ||
---|---|---|
Preceded by | World Men's Handball Championship Final Venue 2009 |
Succeeded by |
Preceded by | UEFA Futsal Championship Final Venue 2012 |
Succeeded by |
Preceded by | European Women's Handball Championship Final Venue 2014 |
Succeeded by |
Preceded by | Davis Cup Final Venue 2016 |
Succeeded by |
Preceded by | European Men's Handball Championship Final Venue 2018 |
Succeeded by |