Fitriani: Difference between revisions
m rv sock per WP:BMB |
Tag: Reverted |
||
Line 202: | Line 202: | ||
| align="left" | {{flagicon|INA}} Alden Lefilson Putra Mainaky |
| align="left" | {{flagicon|INA}} Alden Lefilson Putra Mainaky |
||
| align="left" | {{flagicon|SWE}} [[Martin Norrman]]<br />{{flagicon|SWE}} [[Malena Norrman]] |
| align="left" | {{flagicon|SWE}} [[Martin Norrman]]<br />{{flagicon|SWE}} [[Malena Norrman]] |
||
| align="left" | |
| align="left" | 21–18, 21–13 |
||
| style="text-align:left; background:white" | |
| style="text-align:left; background:white" | {{gold1}} '''Winner''' |
||
| style="text-align:center; background:white" | |
| style="text-align:center; background:white" | |
||
|} |
|} |
Revision as of 08:49, 20 July 2024
Fitriani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Garut, West Java, Indonesia | 27 December 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.55 m (5 ft 1 in)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 45 kg (99 lb)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Minarti Timur[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 20 (26 October 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Fitriani (born 27 December 1998) is an Indonesian badminton player specializing in women's singles and women's doubles discipline affiliated with Exist club. She won team silver at the 2019 SEA Games and bronze medals at the 2017 SEA Games and 2018 Asian Games.[2] She was crowned as the women's singles champions at the 2023 Indonesian national championships.[3]
Awards and nominations
Award | Year | Category | Result | Ref. |
---|---|---|---|---|
Indonesian Sport Awards | 2018 | Favorite Women's Team Athlete with 2018 Asian Games women's badminton team | Won | [4] |
Achievements
Islamic Solidarity Games
Women's singles
Year | Venue | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2013 | Dempo Sports Hall, Palembang, Indonesia | Neslihan Yiğit | 13–21, 21–11, 18–21 | Bronze | [5] |
BWF World Tour (1 title)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[6] is a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF). The BWF World Tour is divided into levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[7]
Women's singles
Year | Tournament | Level | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2019 | Thailand Masters | Super 300 | Busanan Ongbamrungphan | 21–12, 21–14 | Winner | [8] |
BWF Grand Prix (1 runner-up)
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Women's singles
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2015 | Vietnam Open | Saena Kawakami | 24–26, 21–18, 10–21 | Runner-up | [9] |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series (3 titles, 1 runner-up)
Women's singles
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2015 | Indonesia International | Aprilia Yuswandari | 13–21, 21–13, 21–13 | Winner | [10] |
2016 | Orléans International | Goh Jin Wei | 21–15, 10–21, 7–21 | Runner-up | [11] |
2016 | Indonesia International | Hanna Ramadini | 21–19, 21–18 | Winner | [12] |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result | Ref |
---|---|---|---|---|---|---|
2024 | Bonn International | Alden Lefilson Putra Mainaky | Emre Sonmez Yasemen Bektaş |
21–13, 21–17 | Winner | [13] |
2024 | Lithuanian International | Alden Lefilson Putra Mainaky | Martin Norrman Malena Norrman |
21–18, 21–13 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
BWF Junior International (2 titles)
Girls' singles
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2013 | Indonesia Junior International | Gregoria Mariska Tunjung | 21–18, 21–16 | Winner | [14] |
2014 | Indonesia Junior International | Gregoria Mariska Tunjung | 21–17, 21–10 | Winner | [15] |
- BWF Junior International Grand Prix tournament
- BWF Junior International Challenge tournament
- BWF Junior International Series tournament
- BWF Junior Future Series tournament
Performance timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
National team
- Junior level
Team events | 2013 | 2014 |
---|---|---|
Asian Junior Championships | B | QF |
World Junior Championships | S | S |
- Senior level
Team events | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
SEA Games | NH | B | NH | S |
Asia Championships | QF | NH | B | NH |
Asia Mixed Team Championships | NH | A | NH | B |
Asian Games | NH | B | NH | |
Uber Cup | QF | NH | QF | NH |
Sudirman Cup | NH | RR | NH | B |
Team event | 2013 |
---|---|
Islamic Solidarity Games | S |
Individual competitions
Junior level
- Girls' singles
Events | 2013 | 2014 |
---|---|---|
Asian Junior Championships | 2R | 1R |
World Junior Championships | 2R | 4R |
Senior level
Women's singles
Events | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Asian Championships | 1R | 1R | A | 1R | NH | |
Asian Games | NH | R16 | NH | |||
World Championships | NH | A | 2R | 2R | NH | A |
Event | 2013 |
---|---|
Islamic Solidarity Games | B |
Tournament | BWF Superseries / Grand Prix | BWF World Tour | Best | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
India Open | A | NH | w/d | |||||||
Syed Modi International | A | 1R | SF | A | NH | A | SF ('17) | |||
Spain Masters | NH | A | 2R | A | NH | 2R ('19) | ||||
German Open | A | 1R | 2R | NH | A | 2R ('19) | ||||
All England Open | A | 1R | 2R | 1R | A | 2R ('18) | ||||
Swiss Open | A | SF | A | NH | A | SF ('17) | ||||
Korea Open | A | 1R | A | 2R | NH | A | 2R ('19) | |||
Korea Masters | A | 1R | A | 1R | QF | A | NH | A | QF ('18) | |
Thailand Open | NH | 2R | 2R | A | 1R | QF | A | NH | 2R | QF ('19) |
Indonesia Masters | 2R | 1R | 1R | NH | 2R | 2R | 1R | 1R | A | 2R ('14, '18, '19) |
Indonesia Open | A | 2R | 2R | 1R | 1R | NH | 1R | A | 2R ('16, '17) | |
Malaysia Open | A | 1R | 1R | NH | 1R | 1R ('18, '19, '22) | ||||
Malaysia Masters | A | Q2 | QF | 1R | 2R | 1R | NH | 2R | QF ('17) | |
Singapore Open | A | 2R | A | 1R | NH | A | 2R ('17) | |||
Chinese Taipei Open | A | 2R | 1R | A | QF | QF | NH | A | QF ('18, '19) | |
Japan Open | A | 1R | A | 1R | NH | A | 1R ('17, '19) | |||
Vietnam Open | A | F | QF | A | NH | A | F ('15) | |||
Indonesia Masters Super 100 | NA | QF | A | NH | 2R | QF ('18) | ||||
Denmark Open | A | 1R | A | 1R ('19) | ||||||
French Open | A | 1R | 2R | NH | A | 2R ('19) | ||||
SaarLorLux Open | A | QF | A | QF ('18) | ||||||
Macau Open | A | 1R | 2R | 2R | A | NH | 2R ('16, '17) | |||
Australian Open | A | 1R | NH | A | 1R ('19) | |||||
New Zealand Open | A | SF | 2R | 2R | NH | SF ('17) | ||||
China Open | A | 1R | NH | 1R (2019) | ||||||
Fuzhou China Open | A | 1R | NH | 1R ('19) | ||||||
Chinese Taipei Masters | NA | 1R | 1R | NA | 1R ('15, '16) | |||||
Thailand Masters | NA | A | W | 1R | NH | W ('19) | ||||
Year-end ranking | 231 | 78 | 40 | 24 | 33 | 28 | 33 | 42 | 115 | 20 |
Tournament | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Best |
Women's doubles
- Senior level
Tournament | BWF World Tour | Best | |
---|---|---|---|
2021 | 2022 | ||
India Open | NH | w/d | |
Thailand Open | NH | 1R | 1R ('22) |
Indonesia Masters | 2R | A | 2R ('21) |
Indonesia Open | 2R | A | 2R ('21) |
Indonesia Masters Super 100 | NH | 2R | 2R ('22) |
Year-end ranking | 156 | 317 | 119 |
Tournament | 2021 | 2022 | Best |
Career overview
|
|
Record against selected opponents
Head to head (H2H) against World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists:[16]
Women's singles
Player | M | W | L | Diff. |
---|---|---|---|---|
Chen Yufei | 8 | 2 | 6 | –4 |
He Bingjiao | 4 | 0 | 4 | –4 |
P. V. Sindhu | 5 | 0 | 5 | –5 |
Saina Nehwal | 5 | 0 | 5 | –5 |
Akane Yamaguchi | 2 | 1 | 1 | 0 |
Minatsu Mitani | 1 | 1 | 0 | +1 |
Nozomi Okuhara | 2 | 0 | 2 | –2 |
Sayaka Sato | 2 | 0 | 2 | –2 |
Bae Yeon-ju | 3 | 0 | 3 | –3 |
Sung Ji-hyun | 5 | 0 | 5 | –5 |
Busanan Ongbamrungphan | 4 | 3 | 1 | +2 |
Ratchanok Intanon | 6 | 0 | 6 | –6 |
Tai Tzu-ying | 1 | 0 | 1 | –1 |
Women's doubles, with Yulia Yosephine Susanto
Player | M | W | L | Diff. |
---|---|---|---|---|
Greysia Polii & Apriyani Rahayu | 1 | 0 | 1 | –1 |
References
- ^ a b c "Athletes: Fitriani Fitriani". Indonesia Asian Games 2018 Organizing Committee. Archived from the original on 2 November 2018. Retrieved 12 January 2019.
- ^ "Pemain: Fitriani" (in Indonesian). Badminton Association of Indonesia. Retrieved 21 May 2018.
- ^ Puspa, Farahdilla; Idris, Firzie (24 December 2023). "Kejurnas PBSI 2023 tuntas digelar, gerbang awal menuju Pelatnas" (in Indonesian). Kompas. Retrieved 1 January 2024.
- ^ "Inilah Daftar Terfavorit Indonesian Sport Awards 2018" (in Indonesian). Detik. 23 November 2018. Retrieved 24 November 2018.[permanent dead link ]
- ^ "The 3rd Islamic Solidarity Games 2013, INDIVIDUAL EVENTS". Tournamentsoftware. Retrieved 3 February 2024.
- ^ Alleyne, Gayle (19 March 2017). "BWF Launches New Events Structure". Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ^ Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton World Federation. Archived from the original on 13 January 2018. Retrieved 15 January 2018.
- ^ "PRINCESS SIRIVANNAVARI Thailand Masters 2019". Tournamentsoftware. Retrieved 5 February 2024.
- ^ "Yonex-Sunrise Vietnam Open". Tournamentsoftware. Retrieved 11 January 2024.
- ^ "USM Li Ning International Series 2015". Tournamentsoftware. Retrieved 11 January 2024.
- ^ "Orleans International 2016". Tournamentsoftware. Retrieved 11 January 2024.
- ^ "USM Victor International Challenge 2016". Tournamentsoftware. Retrieved 11 January 2024.
- ^ "YONEX Bonn International 2024". Tournamentsoftware. 1 June 2024. Retrieved 3 June 2024.
- ^ "Tangkas Specs Junior International Challenge 2013". Tournamentsoftware. Retrieved 10 January 2024.
- ^ "Jaya Raya Indonesia Junior International Challenge 2014". Tournamentsoftware. Retrieved 11 January 2024.
- ^ "Fitriani's Profile – Head To Head". BWF-Tournament Software. Retrieved September 8, 2020.
- 1998 births
- Living people
- People from Garut
- Badminton players from West Java
- Indonesian female badminton players
- Badminton players at the 2018 Asian Games
- Asian Games bronze medalists for Indonesia
- Asian Games medalists in badminton
- Medalists at the 2018 Asian Games
- Competitors at the 2017 SEA Games
- Competitors at the 2019 SEA Games
- SEA Games silver medalists for Indonesia
- SEA Games bronze medalists for Indonesia
- SEA Games medalists in badminton
- Islamic Solidarity Games silver medalists for Indonesia
- Islamic Solidarity Games bronze medalists for Indonesia