Zahid Hasan Ameli: Difference between revisions
Fenix down (talk | contribs) m →Honours: Typo fixing and general clean up where needed, typo(s) fixed: 2003-04 → 2003–04 (2) |
|||
Line 121: | Line 121: | ||
==Honours== |
==Honours== |
||
'''Brothers Union''' |
'''Brothers Union''' |
||
* [[Dhaka League]]: |
* [[Dhaka League]]: 2003–04,2005 |
||
* [[National Football League (Bangladesh)|National Football League]]: [[2004 National Football League (Bangladesh)|2004]] |
* [[National Football League (Bangladesh)|National Football League]]: [[2004 National Football League (Bangladesh)|2004]] |
||
* [[Federation Cup (Bangladesh)|Federation Cup]]: 2005 |
* [[Federation Cup (Bangladesh)|Federation Cup]]: 2005 |
||
Line 132: | Line 132: | ||
* [[Federation Cup (Bangladesh)|Federation Cup]]: 2009 |
* [[Federation Cup (Bangladesh)|Federation Cup]]: 2009 |
||
* [[Super Cup (Bangladesh)|Super Cup]]: 2009 |
* [[Super Cup (Bangladesh)|Super Cup]]: 2009 |
||
* [[Independence Cup (Bangladesh)|Independence Cup]]: |
* [[Independence Cup (Bangladesh)|Independence Cup]]: 2013–14 |
||
'''Sheikh Russel KC''' |
'''Sheikh Russel KC''' |
Revision as of 15:24, 31 May 2024
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohamed Zahid Hasan Ameli[1] | ||||||||||||||||||||||
Date of birth | 25 December 1987 | ||||||||||||||||||||||
Place of birth | Pirojpur, Bangladesh | ||||||||||||||||||||||
Height | 1.68 m (5 ft 6 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2002–2006 | Brothers Union | ||||||||||||||||||||||
2007–2009 | Abahani Limited Dhaka | 37 | (25) | ||||||||||||||||||||
2009–2010 | Mohammedan SC | 24 | (19) | ||||||||||||||||||||
2010–2011 | Sheikh Jamal DC | 16 | (6) | ||||||||||||||||||||
2011–2012 | Muktijoddha Sangsad | 19 | (5) | ||||||||||||||||||||
2012–2013 | Sheikh Russel KC | 16 | (6) | ||||||||||||||||||||
2013–2014 | Mohammedan SC | 27 | (9) | ||||||||||||||||||||
2014–2015 | Sheikh Russel KC | (6) | |||||||||||||||||||||
2015 –2016 | Chittagong Abahani | (0) | |||||||||||||||||||||
2017–2019 | Mohammedan SC | 34 | (2) | ||||||||||||||||||||
2021 | Brothers Union | 2 | (0) | ||||||||||||||||||||
International career‡ | |||||||||||||||||||||||
2005–2014 | Bangladesh U23 | 12 | (1) | ||||||||||||||||||||
2005–2016[2] | Bangladesh | 64 | (15) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 10 May 2021 ‡ National team caps and goals, correct as of 15:35, 10 October 2016 (UTC) |
Zahid Hasan Ameli (Template:Lang-bn; born 25 December 1987) is a retired Bangladeshi footballer who played as a striker for the Bangladesh national team from 2005 to 2014.[3][4] He is the current second highest goalscorer Bangladesh in international football and also has the third highest caps.[5]
Club career
From 2007 to 2009, Ameli played for Dhaka side Abahani Limited where he scored a total of 25 league goals, helping the club win back-to-back B. League titles.[6][7] He then moved to another Dhaka side, Mohammedan Sport Club for the 2009–10 season where he scored 18 goals as the club finished league runners-up.[8] Before the start of the 2010–11 season, he transferred to Sheikh Jamal Dhanmondi Club.[9] They eventually won the league title.[10] Later he joined Muktijoddha Sangsad KS in 2011–12 season; his team became Premier League runner-up. He joined Sheikh Russel KC in 2012 and led his team to Federation Cup (Bangladesh) title by scoring 8 goals in the tournament.[11][12]
International goals
- Scores and results list Bangladesh's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 8 December 2005 | Peoples Football Stadium, Karachi | Bhutan | 3–0 | 3–0 | 2005 SAFF Gold Cup |
2. | 12 December 2005 | Peoples Football Stadium, Karachi | India | 1–1 | 1–1 | 2005 SAFF Gold Cup |
3. | 1 April 2006 | Bangabandhu National Stadium, Dhaka | Cambodia | 2–0 | 2–1 | 2006 AFC Challenge Cup |
4. | 3 April 2006 | Bangabandhu National Stadium, Dhaka | Guam | 1–0 | 3–0 | 2006 AFC Challenge Cup |
5. | 9 May 2008 | Spartak Stadium, Bishkek | Kyrgyzstan | 1–0 | 1–2 | 2008 AFC Challenge Cup qualification |
6. | 6 June 2008 | Sugathadasa Stadium, Colombo | Afghanistan | 1–2 | 2–2 | 2008 SAFF Championship |
7. | 4 December 2009 | Bangabandhu National Stadium, Dhaka | Bhutan | 4–1 | 4–1 | 2009 SAFF Championship |
8. | 29 June 2011 | Bangabandhu National Stadium, Dhaka | Pakistan | 1–0 | 3–0 | 2014 FIFA World Cup qualification |
9. | 28 July 2011 | Bangabandhu National Stadium, Dhaka | Lebanon | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
10. | 20 November 2012 | National Stadium, Kuala Lumpur | Malaysia | 1–1 | 1–1 | Friendly |
11. | 5 September 2013 | Halchowk Stadium, Kathmandu | Pakistan | 1–0 | 1–2 | 2013 SAFF Championship |
12. | 24 October 2014 | Shamsul Huda Stadium, Jessore | Sri Lanka | 1–0 | 1–1 | Friendly |
13. | 27 October 2014 | Muktijuddho Sriti Stadium, Rajshahi | Sri Lanka | 1–0 | 1–0 | International Friendly |
14. | 2 June 2015 | Bangabandhu National Stadium, Dhaka | Afghanistan | 1–0 | 1–1 | International Friendly |
15. | 16 June 2015 | Bangabandhu National Stadium, Dhaka | Tajikistan | 1–0 | 1–1 | 2018 FIFA World Cup qualification |
Honours
Brothers Union
- Dhaka League: 2003–04,2005
- National Football League: 2004
- Federation Cup: 2005
- Bordoloi Trophy: 2004
Abahani Limited
Mohammedan SC
- Federation Cup: 2009
- Super Cup: 2009
- Independence Cup: 2013–14
Sheikh Russel KC
Sheikh Jamal Dhanmondi Club
Chittagong Abahani
Bangladesh U-23
- South Asian Games Gold medal (1): 2010
References
- ^ "Bangladesh – M. Ameli – Profile with news, career statistics and history – Soccerway".
- ^ sun, daily. "Jamal becomes most-capped footballer | Daily Sun |". daily sun.
- ^ "Bangladesh – M. Ameli – Profile with news, career statistics and history – Soccerway". int.soccerway.com. Retrieved 14 May 2020.
- ^ "শেকড়ে ফিরলেন এমিলি". দেশ রূপান্তর. Retrieved 15 April 2021.
- ^ "এবার কোনো ক্লাবই নেয়নি এমিলিকে". Prothom Alo. Retrieved 26 November 2019.
- ^ Schöggl, Hans. "Bangladesh 2007". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 September 2012.
- ^ Schöggl, Hans. "Bangladesh 2009/09". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 September 2012.
- ^ Schöggl, Hans. "Bangladesh 2009/10". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 September 2012.
- ^ "Inter-club players' transfer". The Independent. Bangladesh. 2 October 2010. Archived from the original on 4 February 2013. Retrieved 20 September 2012.
- ^ Schöggl, Hans. "Bangladesh 2010/11". Rec.Sport.Soccer Statistics Foundation. Retrieved 20 September 2012.
- ^ পুরনো রূপে এমিলি. Banglanews24.com (in Bengali). Bangladesh. 2 May 2013. Retrieved 2 May 2013.
- ^ "Home". 22 February 2023.
External links
- Zahid Hasan Ameli at National-Football-Teams.com
- Zahid Hasan Ameli on Facebook
- 1987 births
- Living people
- Bangladeshi men's footballers
- Bangladesh men's international footballers
- Bangladesh men's youth international footballers
- Men's association football forwards
- Abahani Limited Dhaka players
- Mohammedan SC (Dhaka) players
- Sheikh Russel KC players
- Brothers Union players
- Sheikh Jamal Dhanmondi Club players
- Muktijoddha Sangsad KC players
- People from Pirojpur District
- Footballers at the 2006 Asian Games
- Footballers at the 2010 Asian Games
- Asian Games competitors for Bangladesh
- South Asian Games gold medalists for Bangladesh
- South Asian Games bronze medalists for Bangladesh
- South Asian Games medalists in football