Chorlton (ward): Difference between revisions
Appearance
Content deleted Content added
HornetMike (talk | contribs) →Councillors: Add results of last two elections |
|||
Line 160: | Line 160: | ||
{{Elected official with party link||party=Labour Co-operative|name=John Hacking }} |
{{Elected official with party link||party=Labour Co-operative|name=John Hacking }} |
||
{{Elected official with party link||party=Labour Party (UK)|name=Mathew Benham |bgcolor=#C0C0C0}} |
{{Elected official with party link||party=Labour Party (UK)|name=Mathew Benham |bgcolor=#C0C0C0}} |
||
{{Elected official with party link||party=Labour Party (UK)|name=Eve Holt}} |
|||
|- |
|||
| [[2022 Manchester City Council election|2022]] |
|||
{{Elected official with party link||party=Labour Co-operative|name=John Hacking |bgcolor=#99CCFF}} |
|||
{{Elected official with party link||party=Labour Party (UK)|name=Mathew Benham }} |
|||
{{Elected official with party link||party=Labour Party (UK)|name=Eve Holt}} |
|||
|- |
|||
| [[2023 Manchester City Council election|2023]] |
|||
{{Elected official with party link||party=Labour Co-operative|name=John Hacking }} |
|||
{{Elected official with party link||party=Labour Party (UK)|name=Mathew Benham |bgcolor=#99CCFF}} |
|||
{{Elected official with party link||party=Labour Party (UK)|name=Eve Holt}} |
{{Elected official with party link||party=Labour Party (UK)|name=Eve Holt}} |
||
|} |
|} |
Revision as of 18:32, 24 March 2024
Chorlton (Manchester) | |
---|---|
Motto(s): By wisdom and effort | |
Coordinates: 53°26′26″N 2°17′01″W / 53.4405°N 2.2835°W | |
Country | United Kingdom |
Constituent country | England |
Region | North West England |
County | Greater Manchester |
Metropolitan borough | Manchester |
Created | May 1973 |
Named for | Chorlton |
Government | |
• Type | Unicameral |
• Body | Manchester City Council |
• Leader of the council | Bev Craig (Labour) |
• Councillor | Eve Holt (Labour) |
• Councillor | John Hacking (Labour Co-operative) |
• Councillor | Mathew Benham (Labour) |
Population | |
• Total | 14,138 |
UK Parliamentary Constituency | Manchester Withington |
Member of Parliament | Jeff Smith |
UK Parliamentary Constituency | Manchester Gorton |
Member of Parliament | Afzal Khan |
Area and population statistics from the 2011 Census[1] |
Chorlton is an electoral ward of Manchester, England.[2] Different parts of this ward are represented by different MPs following boundary changes in 2018; the majority of the ward is part of the Manchester Withington constituency but a portion is part of the Manchester Gorton constituency. The 2011 Census recorded a population of 14,138.[1]
Councillors
The ward has three seats. As of November 2021[update], the sitting councillors are Eve Holt (Lab),[3] Mathew Benham (Lab), and John Hacking (Lab Co-op).[4]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Val Stevens (Lab Co-op) | Angela Gallagher (Lib Dem) | Sheila Newman (Lab) | |||
2006 | Val Stevens (Lab Co-op) | Angela Gallagher (Lab)[5] | Sheila Newman (Lab) | |||
2007 | Val Stevens (Lab Co-op) | Paul Ankers (Lib Dem) | Sheila Newman (Lab) | |||
2008 | Val Stevens (Lab Co-op) | Paul Ankers (Lib Dem) | Sheila Newman (Lab) | |||
2010 | Victor Chamberlain (Lib Dem) | Paul Ankers (Lib Dem) | Sheila Newman (Lab) | |||
2011 | Victor Chamberlain (Lib Dem) | Matthew Strong (Lab) | Sheila Newman (Lab) | |||
2012 | Victor Chamberlain (Lib Dem) | Matthew Strong (Lab) | Sheila Newman (Lab) | |||
2014 | John Hacking (Lab Co-op) | Matthew Strong (Lab) | Sheila Newman (Lab) | |||
2015 | John Hacking (Lab Co-op) | Matthew Strong (Lab) | Sheila Newman (Lab) | |||
2016 | John Hacking (Lab Co-op) | Matthew Strong (Lab) | Sheila Newman (Lab) | |||
2018 | John Hacking (Lab Co-op) | Matthew Strong (Lab) | Eve Holt (Lab)[6] | |||
2019 | John Hacking (Labour Co-op) | Matthew Strong (Lab) | Eve Holt (Lab) | |||
May 2021 | John Hacking (Labour Co-op) | Matthew Strong (Lab) | Eve Holt (Lab) | |||
Nov 2021 | John Hacking (Labour Co-op) | Mathew Benham (Lab) | Eve Holt (Lab) | |||
2022 | John Hacking (Labour Co-op) | Mathew Benham (Lab) | Eve Holt (Lab) | |||
2023 | John Hacking (Labour Co-op) | Mathew Benham (Lab) | Eve Holt (Lab) |
indicates seat up for re-election. indicates councillor defected. indicates seat won in by-election.
Elections in 2020s
* denotes incumbent councillor seeking re-election.
Nov 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mathew Benham | 1,581 | 52.1 | 4.9 | |
Liberal Democrats | Rosie Hughes | 657 | 21.7 | 8.9 | |
Green | Simon Milner-Edwards | 608 | 20.0 | 1.0 | |
Conservative | Kathleen Fitzgibbon | 93 | 3.1 | 1.6 | |
Women's Equality | Jo Heathcote | 66 | 2.2 | 1.1 | |
Independent | Paul Harnett | 27 | 0.9 | n/a | |
Majority | 924 | 30.5 | 5.2 | ||
Rejected ballots | 2 | 0.07 | 0.6 | ||
Turnout | 3,032 | 28.1 | 22.9 | ||
Registered electors | 10,795 | ||||
Labour hold | Swing | 6.9 |
May 2021
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Eve Holt* | 3,656 | 68.0 | 3.2 | |
Green | Mary Crumpton | 917 | 17.1 | 2.4 | |
Conservative | Kath Fitzgibbon | 368 | 6.8 | 1.5 | |
Liberal Democrats | Robin Grayson | 291 | 5.4 | 5.6 | |
Women's Equality | Jo Heathcote | 141 | 2.6 | 0.6 | |
Majority | 2739 | 50.9 | |||
Rejected ballots | 40 | 0.7 | |||
Turnout | 5,413 | 51.03 | 4.7 | ||
Registered electors | 10,608 | ||||
Labour Co-op hold | Swing | 0.4 |
Elections in 2010s
May 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matt Strong* | 2,574 | 57.0 | 3.0 | |
Green | Mary Crumpton | 950 | 21.0 | 6.3 | |
Liberal Democrats | Lizzy Bain | 575 | 12.7 | 0.3 | |
Conservative | Keith Berry | 212 | 4.7 | 0.4 | |
Women's Equality | Jo Heathcote | 146 | 3.2 | 6.2 | |
Independent | Michael Elston | 59 | 1.3 | 1.6 | |
Majority | 1,624 | 35.7 | 9.5 | ||
Rejected ballots | 29 | 0.64 | |||
Turnout | 4,545 | 43.50 | 2.8 | ||
Registered electors | 10,452 | ||||
Labour hold | Swing | 4.65 |
May 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Hacking* | 3,175 | 64.1 | ||
Labour | Eve Holt | 3,165 | 63.9 | ||
Labour | Matt Strong* | 2,974 | 60.0 | ||
Green | Nigel Woodcock | 731 | 14.8 | ||
Green | Mary Crumpton | 728 | 14.7 | ||
Green | Anne Power | 653 | 13.2 | ||
Liberal Democrats | Lizzy Bain | 614 | 12.4 | ||
Liberal Democrats | Joanne Milligan | 507 | 10.2 | ||
Women's Equality | Jo Heathcote | 465 | 9.4 | ||
Liberal Democrats | Rhona Brown | 463 | 9.3 | ||
Conservative | Luke Berry | 301 | 6.1 | ||
Conservative | Luke Costello | 242 | 4.9 | ||
Conservative | John Edwards | 221 | 4.5 | ||
Independent | Michael Elston | 145 | 2.9 | ||
Majority | |||||
Turnout | 4,955 | 46.3 | |||
Labour win (new boundaries) | |||||
Labour win (new boundaries) | |||||
Labour win (new boundaries) |
May 2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Newman* | 3,296 | 65.68 | ||
Green | Nigel James Woodcock | 778 | 15.50 | ||
Liberal Democrats | Ludo Tolhurst-Cleaver | 719 | 14.33 | ||
Conservative | Colm George Lock | 225 | 4.48 | ||
Majority | 2,518 | 50.18 | |||
Turnout | 5,018 | 47.00 | |||
Labour hold | Swing |
May 2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matt Strong* | 3,991 | 48.5 | −5.1 | |
Liberal Democrats | Matt Gallagher | 1,618 | 19.7 | −11.0 | |
Green | Jake Welsh | 1,610 | 19.5 | +7.8 | |
Conservative | Colm George Lock | 600 | 7.3 | +3.3 | |
Independent | Mary Rosalind Crumpton | 233 | 2.8 | N/A | |
TUSC | Liam Curless | 180 | 2.2 | N/A | |
Majority | 2,373 | 28.8 | |||
Turnout | 8,232 | 73.8 | +23.1 | ||
Labour hold | Swing |
May 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | John Hacking | 2,675 | 54.98 | +16.18 | |
Green | Jake Welsh | 1,002 | 20.60 | +9.90 | |
Liberal Democrats | Peter James Maxon | 739 | 15.19 | −28.41 | |
Conservative | Zachery Husseini | 286 | 5.88 | −0.92 | |
TUSC | Mark Bradley Krantz | 163 | 3.35 | N/A | |
Majority | 1,673 | 34.4 | |||
Turnout | 4,865 | 44.34 | |||
Labour gain from Liberal Democrats | Swing |
May 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Newman* | 2,433 | 56.8 | +11.6 | |
Liberal Democrats | Matt Gallagher | 797 | 18.6 | −21.1 | |
Green | Brian Candeland | 503 | 11.8 | +2.3 | |
TUSC | Mark Krantz | 368 | 8.6 | N/A | |
Conservative | Jonathan Beardmore | 180 | 4.2 | −1.3 | |
Majority | 1,636 | 38 | |||
Turnout | 4,281 | 39.19 | |||
Labour hold | Swing |
May 2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Matthew Strong | 2,964 | 53.6 | +13.2 | |
Liberal Democrats | Paul Ankers* | 1,701 | 30.7 | −10.6 | |
Green | Brian Candeland | 647 | 11.7 | −0.6 | |
Conservative | Mohammed Afzal | 223 | 4.0 | −2.0 | |
Majority | 1,263 | 22.8 | |||
Turnout | 5,535 | 50.7 | |||
Labour gain from Liberal Democrats | Swing |
May 2010
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Victor Max Mark Chamberlain | 3,349 | 43.6 | +3.9 | |
Labour | Amina Lone | 2,981 | 38.8 | −6.4 | |
Green | Brian Arthur Candeland | 825 | 10.7 | +1.2 | |
Conservative | Saira Hanif | 522 | 6.8 | +1.3 | |
Majority | 368 | 4.8 | −0.7 | ||
Turnout | 7,677 | 72.5 | +26.5 | ||
Liberal Democrats gain from Labour | Swing | +5.1 |
Elections in 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Newman* | 2,126 | 45.2 | +4.8 | |
Liberal Democrats | Lianne Williams | 1,867 | 39.7 | −1.6 | |
Green | Brian Candeland | 448 | 9.5 | −2.8 | |
Conservative | David Hopps | 260 | 5.5 | −0.5 | |
Majority | 259 | 5.5 | +4.5 | ||
Turnout | 4,701 | 46.0 | +2.7 | ||
Labour hold | Swing | +3.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Ankers | 1,823 | 41.3 | +1.9 | |
Labour | Angela Gallagher* | 1,781 | 40.4 | −1.6 | |
Green | Brian Candeland | 544 | 12.3 | −1.7 | |
Conservative | Claire McLauchlin | 264 | 6.0 | +1.4 | |
Majority | 42 | 1.0 | −1.6 | ||
Turnout | 4,412 | 43.3 | +0.3 | ||
Liberal Democrats gain from Labour | Swing | +1.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Val Stevens* | 1,828 | 42.0 | +9.0 | |
Liberal Democrats | Charles Leslie Glover | 1,713 | 39.4 | +6.7 | |
Green | Brian Arthur Candeland | 609 | 14.0 | −1.4 | |
Conservative | Amar Rouf Ahmed | 198 | 4.6 | −4.0 | |
Majority | 115 | 2.6 | +2.3 | ||
Turnout | 4,348 | 43.0 | −3.9 | ||
Labour hold | Swing | +1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Newman* | 1,635 | 32.9 | N/A | |
Liberal Democrats | Angela Gallagher | 1,620 | 32.6 | N/A | |
Labour | Val Stevens* | 1,602 | |||
Liberal Democrats | Charles Glover | 1,448 | |||
Labour | John Hacking | 1,413 | |||
Liberal Democrats | Rajah Bhatti | 1,385 | |||
Green | Juliet Lawson | 765 | 15.4 | N/A | |
Green | Michael Daw | 752 | |||
Green | Jessica Symons | 726 | |||
Conservative | Malcolm Cleall-Hill | 429 | 8.6 | N/A | |
Conservative | Nicholas Antoniou | 401 | |||
Respect | Ameen Hadi | 351 | 7.1 | N/A | |
Conservative | Amar Ahmed | 334 | |||
Socialist Alliance | Daniel Murphy | 162 | 3.2 | N/A | |
Majority | 154 | 0.3 | N/A | ||
Turnout | 4,962 | 46.9 | N/A | ||
Labour win (new seat) | |||||
Liberal Democrats win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sheila Newman* | 1,288 | 39.3 | −5.4 | |
Liberal Democrats | Howard Totty | 770 | 23.5 | +4.5 | |
Conservative | Giles Campbell | 487 | 14.9 | −0.6 | |
Green | Michael Daw | 470 | 14.3 | +1.2 | |
Socialist Alliance | Heather Rose | 263 | 8.0 | +0.2 | |
Majority | 518 | 15.8 | −9.9 | ||
Turnout | 3,278 | 28.0 | −4.0 | ||
Labour hold | Swing | -4.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bernard Selby* | 1,716 | 44.7 | −2.8 | |
Liberal Democrats | Antony Bethell | 728 | 19.0 | +4.1 | |
Conservative | Daniel Valentine | 593 | 15.5 | −5.2 | |
Green | Michelle Valentine | 503 | 13.1 | −3.8 | |
Socialist Alliance | Heather Rose | 298 | 7.8 | +7.8 | |
Majority | 988 | 25.7 | −1.1 | ||
Turnout | 3,838 | 32.0 | +5.0 | ||
Labour hold | Swing | -3.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Valerie Stevens* | 1,505 | 47.5 | −1.1 | |
Conservative | Ian Paley | 656 | 20.7 | +0.9 | |
Green | Anne Power | 536 | 16.9 | −2.1 | |
Liberal Democrats | Antony Bethell | 474 | 14.9 | +2.3 | |
Majority | 849 | 26.8 | −2.0 | ||
Turnout | 3,171 | 27.0 | −1.4 | ||
Labour Co-op hold | Swing | -1.0 |
References
- ^ a b "Area: Chorlton (Manchester Ward)". neighbourhood.statistics.gov.uk. Retrieved 28 April 2017.
- ^ "Council wards in Manchester". manchester.gov.uk. Manchester City Council. Retrieved 28 April 2017.
- ^ "Eve Holt". manchester.gov.uk. Manchester City Council. Retrieved 22 May 2018.
- ^ "John Hacking". manchester.gov.uk. Manchester City Council. Retrieved 19 February 2018.
- ^ Staff writer (3 August 2006). "Lib Dem quit over MP's Christie closure claim". Manchester Evening News. Trinity Mirror. Retrieved 12 April 2017.
- ^ Williams, Jennifer (19 February 2018). "Tributes paid to Lady Mayoress of Manchester who has died suddenly". Manchester Evening News. Trinity Mirror. Retrieved 19 February 2018.
- ^ "Chorlton By-election 2021 notices". Manchester City Council. Retrieved 27 October 2021.
- ^ "2 May 2019 Local Government Election results". manchester.gov.uk. Manchester City Council. 3 May 2019. Archived from the original on 3 May 2019. Retrieved 3 May 2019.
- ^ "3 May 2018 Local Government Election results". manchester.gov.uk. Manchester City Council. 4 May 2018. Retrieved 3 May 2019.
- ^ "Local election results - Thursday 5 May 2016". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Local election results - Thursday 7 May 2015". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Local election results 2014". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Results of the Manchester City Council election, 2012". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Local election results 2011". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Election results: 6 May 2010". manchester.gov.uk. Manchester City Council. Retrieved 30 April 2017.
- ^ "Local elections 2008". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
- ^ "Local elections 2007". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
- ^ "Local elections 2006". manchester.gov.uk. Manchester City Council. Retrieved 1 May 2017.
- ^ "Local Elections 10 June 2004". manchester.gov.uk. Manchester City Council. Archived from the original on 26 June 2004. Retrieved 1 May 2017.
- ^ "Local Election Results - 1 May 2003". manchester.gov.uk. Manchester City Council. Archived from the original on 7 July 2003. Retrieved 1 May 2017.
- ^ "Results of local elections 2nd May 2002". manchester.gov.uk. Manchester City Council. Archived from the original on 5 November 2002. Retrieved 1 May 2017.
- ^ "Results of Local Elections 4th May 2000". manchester.gov.uk. Manchester City Council. Archived from the original on 26 June 2002. Retrieved 1 May 2017.