Jump to content

IBSF World Championships 2024 – Women: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
Tags: Mobile edit Mobile web edit
Line 67: Line 67:
| || 20 || align=left|[[Sara Schmied]] || align=left|{{SUI}} || 59.72 || 21 || || || || || || || ||
| || 20 || align=left|[[Sara Schmied]] || align=left|{{SUI}} || 59.72 || 21 || || || || || || || ||
|-
|-
| || 22 || align=left|[[Julia Simmchen]] || align=left|{{SUI}} || || || || || || || || || ||
| || 22 || align=left|[[Julia Simmchen]] || align=left|{{SUI}} || 1:00.80 || 22 || || || || || || || ||
|-
|-
| || 23 || align=left|[[Ana Torres Quevedo]] || align=left|{{ESP}} || || || || || || || || || ||
| || 23 || align=left|[[Ana Torres Quevedo]] || align=left|{{ESP}} || || || || || || || || || ||

Revision as of 09:51, 22 February 2024

Women
at the IBSF World Championships 2024
VenueWinterberg bobsleigh, luge, and skeleton track
LocationWinterberg, Germany
Dates22 February (run 1–2)
23 February (run 3–4)
Competitors27 from 16 nations
← 2023
2025 →

The Women competition at the IBSF World Championships 2024 will be held on 22 and 23 February 2024.[1][2]

Results

Rank Bib Athlete Country Run 1 Rank Run 2 Rank Run 3 Rank Run 4 Rank Total Behind
3 Kimberley Bos  Netherlands 58.18 1
10 Hallie Clarke  Canada 58.20 2
11 Tabitha Stoecker  Great Britain 58.25 3
2 Kim Meylemans  Belgium 58.28 4
13 Amelia Coltman  Great Britain 58.32 5
6 Mirela Rahneva  Canada 58.34 6
4 Hannah Neise  Germany 58.40 7
9 Mystique Ro  United States 58.42 8
8 Jacqueline Pfeifer  Germany 58.52 9
1 Janine Flock  Austria 58.56 10
7 Susanne Kreher  Germany 58.61 11
14 Nicole Silveira  Brazil 58.84 12
5 Valentina Margaglio  Italy 58.91 13
17 Jane Channell  Canada 58.91 13
12 Zhao Dan  China 59.06 15
19 Anna Fernstädt  Czech Republic 59.39 16
15 Li Yuxi  China 59.43 17
21 Julia Erlacher  Austria 59.47 18
16 Alessia Crippa  Italy 59.67 19
18 Alessandra Fumagalli  Italy 59.69 20
20 Sara Schmied  Switzerland 59.72 21
22 Julia Simmchen  Switzerland 1:00.80 22
23 Ana Torres Quevedo  Spain
24 Aline Pelckmans  Belgium
25 Dārta Zunte  Estonia
26 Katharina Eigenmann  Liechtenstein
27 Laura Vargas  Colombia

References

  1. ^ "Schedule" (PDF). ibsf.org. Retrieved 21 February 2024.
  2. ^ "Start list" (PDF). ibsf.org. Retrieved 21 February 2024.