1979 Missouri Tigers football team: Difference between revisions
Appearance
Content deleted Content added
Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5) (Whoop whoop pull up - 14614 |
→top: add "use mdy dates" template |
||
Line 1: | Line 1: | ||
{{short description|American college football season}} |
{{short description|American college football season}} |
||
{{Use mdy dates|date=August 2023}} |
|||
{{Infobox NCAA team season|sport=football |
{{Infobox NCAA team season|sport=football |
||
|year=1979 |
|year=1979 |
Revision as of 00:33, 18 August 2023
1979 Missouri Tigers football | |
---|---|
Hall of Fame Classic, W 24–14 vs. South Carolina | |
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 20 |
Record | 7–5 (3–4 Big 8) |
Head coach |
|
Home stadium | Faurot Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Missouri Tigers football team was an American football team that represented the University of Missouri in the Big Eight Conference (Big 8) during the 1979 NCAA Division I-A football season. The team compiled a 7–5 record (3–4 against Big 8 opponents), finished in fourth place in the Big 8, and was outscored by opponents by a combined total of 260 to 166. Warren Powers was the head coach for the second of seven seasons.[1][2] The team played its home games at Faurot Field in Columbia, Missouri.
The team's statistical leaders included James Wilder with 645 rushing yards, Phil Bradley with 1,448 passing yards and 1,764 yards of total offense, Andy Gibler with 316 receiving yards, and Gerry Ellis with 54 points scored.[3]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 8 | San Diego State* | No. 12 | W 45–15 | 62,168 | ||
September 15 | at Illinois* | No. 11 | W 14–6 | 49,049 | [4][5] | |
September 22 | at Ole Miss* | No. 9 | W 33–7 | 46,000 | ||
September 29 | No. 4 Texas* | No. 5 |
| L 0–21 | 75,136 | |
October 13 | Oklahoma State | No. 15 |
| L 13–14 | ||
October 20 | at Colorado | W 13–7 | 51,123 | |||
October 27 | Kansas State |
| L 3–19 | 70,029 | ||
November 3 | No. 2 Nebraska |
| L 20–23 | 74,575 | ||
November 10 | at Iowa State | W 18–9 | 46,800 | |||
November 17 | No. 7 Oklahoma |
| L 22–24 | 69,973 | ||
November 24 | at Kansas | W 55–7 | ||||
December 29 | vs. No. 16 South Carolina* | W 24–14 | 62,785 | |||
|
Personnel
1979 Missouri Tigers football team roster | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ^ "1979 Missouri Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 12, 2016.
- ^ "2016 Mizzou Football Media Guide" (PDF). University of Missouri. p. 158. Archived from the original (PDF) on November 10, 2016. Retrieved November 12, 2016.
- ^ "2014 Mizzou Football Records Book" (PDF). University of Missouri. pp. 26–27. Archived from the original (PDF) on September 28, 2018. Retrieved November 12, 2016.
- ^ Richardson, Steve (September 16, 1979). "MU Defense Saves Day At Goal Line". The Kansas City Star. Kansas City, Missouri. p. 1S. Retrieved March 4, 2023 – via Newspapers.com .
- ^ Richardson, Steve (September 16, 1979). "Running of Ellis Puts Tigers in Gear (continued)". The Kansas City Star. Kansas City, Missouri. p. 9S. Retrieved March 4, 2023 – via Newspapers.com .