2023–24 Fulham F.C. season: Difference between revisions
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
| leftarm3 = 80FED2 |
| leftarm3 = 80FED2 |
||
| body3 = 80FED2 |
| body3 = 80FED2 |
||
| rightarm3 = |
| rightarm3 = 80FED2 |
||
| shorts3 = |
| shorts3 = 80FED2 |
||
| socks3 = |
| socks3 = 80FED2 |
||
|prevseason = [[2022–23 Fulham F.C. season|2022–23]] |
|prevseason = [[2022–23 Fulham F.C. season|2022–23]] |
||
|nextseason = ''2024–25'' |
|nextseason = ''2024–25'' |
Revision as of 13:50, 26 July 2023
2023–24 season | |||
---|---|---|---|
Owner | Shahid Khan | ||
Chairman | Shahid Khan | ||
Manager | Marco Silva | ||
Stadium | Craven Cottage | ||
| |||
The 2023–24 season is the 126th season of Fulham since turning professional and their second consecutive season in the Premier League. The club are participating in the Premier League, the FA Cup, and the EFL Cup.
Players
No. | Name | Position | Nationality | Place of birth | Date of birth (age) | Signed from | Date signed | Fee | Contract end | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
1 | Marek Rodák | GK | Košice | 13 December 1996 | Košice | 1 July 2013 | Undisclosed | 30 June 2024 | |||||
17 | Bernd Leno | GK | Bietigheim-Bissingen | 4 March 1992 | Arsenal | 2 August 2022 | £3,600,000 | 30 June 2025 | |||||
Defenders | |||||||||||||
2 | Kenny Tete | RB | Amsterdam | 9 October 1995 | Lyon | 10 September 2020 | £3,200,000 | 30 June 2024 | |||||
3 | Tim Ream | CB | St. Louis | 5 October 1987 | Bolton Wanderers | 20 August 2015 | £1,700,000 | 30 June 2024 | |||||
4 | Tosin Adarabioyo | CB | Manchester | 24 September 1997 | Manchester City | 5 October 2020 | £1,650,000 | 30 June 2024 | |||||
5 | Terence Kongolo | CB | Fribourg | 14 February 1994 | Huddersfield Town | 16 October 2020 | £4,400,000 | 30 June 2024 | |||||
31 | Issa Diop | CB | Toulouse | 9 January 1997 | West Ham United | 10 August 2022 | £17,800,000 | 30 June 2027 | |||||
33 | Antonee Robinson | LB | Milton Keynes | 8 August 1997 | Wigan Athletic | 20 August 2020 | £2,100,000 | 30 June 2028 | |||||
43 | Kevin Mbabu | RB | Chêne-Bougeries | 19 April 1995 | VfL Wolfsburg | 27 July 2022 | £5,500,000 | 30 June 2025 | |||||
Midfielders | |||||||||||||
6 | Harrison Reed | CM | Worthing | 27 January 1995 | Southampton | 30 August 2020 | £6,500,000 | 30 June 2024 | |||||
10 | Tom Cairney | CM | Nottingham | 20 January 1991 | Blackburn Rovers | 1 July 2015 | £4,200,000 | 30 June 2024 | |||||
14 | Bobby Decordova-Reid | AM | Bristol | 2 February 1993 | Cardiff City | 24 January 2020 | £8,900,000 | 30 June 2024 | |||||
18 | Andreas Pereira | AM | Duffel | 1 January 1996 | Manchester United | 11 July 2022 | £9,500,000 | 30 June 2026 | |||||
26 | João Palhinha | DM | Lisbon | 9 July 1995 | Sporting CP | 4 July 2022 | £20,000,000 | 30 June 2027 | |||||
28 | Sasa Lukic | CM | Šabac | 13 August 1996 | Torino | 31 January 2023 | £9,100,000 | 30 June 2027 | |||||
35 | Tyrese Francois | CM | Campbelltown | 16 July 2000 | Academy | 1 July 2018 | — | 30 June 2024 | |||||
Forwards | |||||||||||||
8 | Harry Wilson | RW | Wrexham | 22 March 1997 | Liverpool | 24 July 2021 | £14,000,000 | 30 June 2026 | |||||
9 | Aleksandar Mitrović | CF | Smederevo | 16 September 1994 | Newcastle United | 30 July 2018 | £24,700,000 | 30 June 2026 | |||||
17 | Ivan Cavaleiro | LW | Vila Franca de Xira | 18 October 1993 | Wolverhampton Wanderers | 7 January 2020 | £11,800,000 | 30 June 2024 | |||||
19 | Rodrigo Muniz | CF | São Domingos do Prata | 4 May 2001 | Flamengo | 20 August 2021 | £8,000,000 | 30 June 2026 | |||||
20 | Willian | LW | Ribeirão Pires | 9 August 1988 | Corinthians | 1 September 2022 | Free Transfer | 30 June 2024 | |||||
30 | Carlos Vinícius | CF | Bom Jesus das Selvas | 25 March 1995 | Benfica | 1 September 2022 | £5,000,000 | 30 June 2025 |
Transfers
In
Date | Pos | Player | Transferred from | Fee | Ref |
---|---|---|---|---|---|
6 July 2023 | CM | Chris Donnell † | Perth Glory | Undisclosed | [1] |
† Signed for the Under-21s
Out
Date | Pos | Player | Transferred to | Fee | Ref |
---|---|---|---|---|---|
30 June 2023 | CB | Thorsteinn Antonsson | Free agent | Released | [2] |
30 June 2023 | GK | Taye Ashby-Hammond | Stevenage | Free Transfer | [3] |
30 June 2023 | LB | Joe Bryan | Millwall | End of Contract | [4][5] |
30 June 2023 | CB | Shane Duffy | Norwich City | Free Transfer | [6] |
30 June 2023 | GK | Paulo Gazzaniga | Girona | Released | [2] |
30 June 2023 | AM | Sonny Hilton | Free agent | Released | [2] |
30 June 2023 | LW | Neeskens Kebano | Free agent | End of Contract | [7] |
30 June 2023 | LB | Ziyad Larkeche | Queens Park Rangers | Released | [2][8] |
30 June 2023 | DM | Jonathon Page | Free agent | Released | [2] |
30 June 2023 | CM | Murphy Parker | Free agent | Released | [2] |
30 June 2023 | RB | Steven Sessegnon | Free agent | Released | [2] |
30 June 2023 | CF | Jean-Pierre Tiéhi | Free agent | Released | [2] |
1 July 2023 | LW | Sylvester Jasper | Portimonense | Compensation | [9] |
Loaned in
Date | Pos | Player | Loaned in | Fee | Ref |
---|
Loaned out
Date | Pos | Player | Loaned to | Date until | Ref |
---|---|---|---|---|---|
3 July 2023 | CF | Kieron Bowie | Northampton Town | End of Season | [10] |
13 July 2023 | CB | Ibane Bowat | TSV Hartberg | End of Season | [11] |
14 July 2023 | GK | Luca Ashby-Hammond | Crawley Town | End of Season | [12] |
Pre-season and friendlies
Win Draw Loss Fixtures
Fulham announced a tour of the United States to take part in the Premier League Summer Series pre-season tournament with matches against Brentford, Aston Villa and Chelsea.[13] On 12 July, a home pre-season friendly against 1899 Hoffenheim was confirmed.[14]
23 July 2023 Premier League Summer Series | Fulham | 3–2 | Brentford | Philadelphia, United States |
16:00 EDT |
|
Report | Stadium: Lincoln Financial Field Attendance: 40,332 Referee: Peter Bankes |
26 July 2023 Premier League Summer Series | Fulham | v | Aston Villa | Orlando, United States |
19:00 EDT | Stadium: Exploria Stadium |
30 July 2023 Premier League Summer Series | Chelsea | v | Fulham | Landover, United States |
14:45 EDT | Stadium: FedEx Field |
5 August 2023 Friendly | Fulham | v | 1899 Hoffenheim | Fulham |
13:00 BST | Stadium: Craven Cottage |
Competitions
Overall record
Competition | Starting round | Record | |||||||
---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Win % | ||
Premier League | Matchday 1 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
FA Cup | Third round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
EFL Cup | Second round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Last updated: pre-season
Source: Soccerway
Premier League
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | −7 | 48 |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | −13 | 48 |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | −6 | 47 |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | −15 | 46 |
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | −11 | 40[a] |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) If the champions, relegated teams or qualified teams for UEFA competitions cannot be determined by rules 1 to 3, rules 4.1 to 4.3 are applied – 4.1) Points gained in head-to-head record between such teams; 4.2) Away goals scored in head-to-head record between such teams; 4.3) Play-offs[18]
Notes:
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: pre-season.
Source: Soccerway
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 15 June, the Premier League fixtures were released.[19]
Win Draw Loss Fixtures
12 August 2023 1 | Everton | v | Fulham | Walton |
15:00 BST | Stadium: Goodison Park |
FA Cup
Win Draw Loss Fixtures
EFL Cup
Win Draw Loss Fixtures
References
- ^ "Chris Donnell Signs". Fulham FC. 6 July 2023. Retrieved 6 July 2023.
- ^ a b c d e f g h "Player Departures". Fulham FC. 15 June 2023. Retrieved 15 June 2023.
- ^ "Stevenage sign Taye Ashby-Hammond". Stevenage FC. 14 June 2023. Retrieved 14 June 2023.
- ^ "Joe Bryan To Leave Fulham". Fulham FC. 9 June 2023. Retrieved 9 June 2023.
- ^ "Millwall announce Joe Bryan signing". Millwall FC. 30 June 2023. Retrieved 30 June 2023.
- ^ "Duffy signs for Norwich City". Norwich City FC. 9 June 2023. Retrieved 9 June 2023.
- ^ "Kebano Leaves Fulham". Fulham FC. 7 July 2023. Retrieved 8 July 2023.
- ^ "QPR sign left-back Larkeche after Fulham exit". British Broadcasting Corporation. 30 June 2023. Retrieved 30 June 2023.
- ^ "Jasper To Join Portimonense". Fulham FC. 5 April 2023. Retrieved 5 April 2023.
- ^ "Northampton re-sign Fulham forward Bowie on loan". British Broadcasting Corporation. 3 July 2023. Retrieved 3 July 2023.
- ^ "Bowat Signs New Deal & Joins TSV Hartberg On Loan". Fulham FC. 13 July 2023. Retrieved 13 July 2023.
- ^ "Luca Ashy-Hammond Joins Crawley". Crawley Town FC. 14 July 2023. Retrieved 14 July 2023.
- ^ "Fulham To Compete In Premier League Summer Series". Fulham F.C. 11 April 2023. Retrieved 13 April 2023.
- ^ "Fulham To Host Hoffenheim". Fulham F.C. 12 July 2023. Retrieved 12 July 2023.
- ^ "Everton FC deducted 10 points by independent Commission". Premier League. 17 November 2023. Retrieved 17 November 2023.
- ^ Jackson, Bobbie. "Everton punishment reduced to six points". BBC Sport. Retrieved 26 February 2024.
- ^ "Everton deducted two points for breaching Premier League Profitability and Sustainability Rules for second time". Sky Sports. 8 April 2024. Retrieved 8 April 2024.
- ^ Premier League Handbook: Season 2023/24 (PDF). 29 August 2023. Archived (PDF) from the original on 1 September 2023. Retrieved 22 September 2023.
- ^ "Fixtures Announced". Fulham FC. 15 June 2023. Retrieved 15 June 2023.