2012 BNP Paribas Open – Women's singles: Difference between revisions
Appearance
Content deleted Content added
ComeradeAlex (talk | contribs) No edit summary |
m Disambiguating links to Laura Robson (link changed to Laura Robson (tennis)) using DisamAssist. |
||
Line 1,368: | Line 1,368: | ||
|RD1-seed3= |
|RD1-seed3= |
||
|RD1-team3={{flagicon|GBR}} [[Laura Robson]] |
|RD1-team3={{flagicon|GBR}} [[Laura Robson (tennis)|Laura Robson]] |
||
|RD1-score3-1=3 |
|RD1-score3-1=3 |
||
|RD1-score3-2=1 |
|RD1-score3-2=1 |
Revision as of 20:35, 11 May 2023
Women's singles | |
---|---|
2012 BNP Paribas Open | |
Champion | Victoria Azarenka |
Runner-up | Maria Sharapova |
Score | 6–2, 6–3 |
Draw | 96 |
Seeds | 32 |
Victoria Azarenka defeated Maria Sharapova in the final, 6–2, 6–3 to win the women's singles tennis title at the 2012 Indian Wells Masters.
Caroline Wozniacki was the defending champion, but was defeated in the fourth round by Ana Ivanovic.
Seeds
All seeds received a bye into the second round.
- Victoria Azarenka (champion)
- Maria Sharapova (final)
- Petra Kvitová (third round)
- Caroline Wozniacki (fourth round)
- Agnieszka Radwańska (quarterfinals)
- Samantha Stosur (third round)
- Marion Bartoli (quarterfinals)
- Li Na (quarterfinals)
- Vera Zvonareva (third round, withdrew because of an intestinal illness)
- Francesca Schiavone (third round, retired because of an illness)
- Sabine Lisicki (second round)
- Jelena Janković (second round)
- Anastasia Pavlyuchenkova (second round)
- Julia Görges (fourth round)
- Ana Ivanovic (semifinals, retired because of a hip injury)
- Dominika Cibulková (third round)
- Peng Shuai (second round)
- Angelique Kerber (semifinals)
- Daniela Hantuchová (second round)
- Maria Kirilenko (quarterfinals)
- Roberta Vinci (fourth round)
- Yanina Wickmayer (second round)
- Lucie Šafářová (fourth round)
- Anabel Medina Garrigues (third round)
- Svetlana Kuznetsova (third round)
- Monica Niculescu (second round)
- Flavia Pennetta (third round)
- Petra Cetkovská (second round)
- Kaia Kanepi (second round)
- Nadia Petrova (fourth round)
- Zheng Jie (third round)
- Christina McHale (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
5 | Agnieszka Radwańska | 0 | 2 | |||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
18 | Angelique Kerber | 4 | 3 | |||||||||||||||||
18 | Angelique Kerber | 6 | 6 | |||||||||||||||||
8 | Li Na | 4 | 2 | |||||||||||||||||
1 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
2 | Maria Sharapova | 2 | 3 | |||||||||||||||||
7 | Marion Bartoli | 3 | 4 | |||||||||||||||||
15 | Ana Ivanovic | 6 | 6 | |||||||||||||||||
15 | Ana Ivanovic | 4 | 1r | |||||||||||||||||
2 | Maria Sharapova | 6 | 0 | |||||||||||||||||
20 | Maria Kirilenko | 6 | 5 | 2 | ||||||||||||||||
2 | Maria Sharapova | 3 | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 64 | 78 | |||||||||||||||||||||||
WC | J Craybas | 1 | 2 | M Barthel | 4 | 77 | 66 | ||||||||||||||||||||
M Barthel | 6 | 6 | 1 | V Azarenka | 6 | 6 | |||||||||||||||||||||
A Keothavong | 4 | 6 | 5 | 25 | S Kuznetsova | 1 | 2 | ||||||||||||||||||||
PR | T Bacsinszky | 6 | 2 | 7 | PR | T Bacsinszky | 3 | 0r | |||||||||||||||||||
25 | S Kuznetsova | 6 | 2 | ||||||||||||||||||||||||
1 | V Azarenka | 6 | 6 | ||||||||||||||||||||||||
14 | J Görges | 3 | 1 | ||||||||||||||||||||||||
24 | A Medina Garrigues | 6 | 7 | ||||||||||||||||||||||||
Q | K Barrois | 6 | 2 | 4 | WC | S Mirza | 2 | 5 | |||||||||||||||||||
WC | S Mirza | 4 | 6 | 6 | 24 | A Medina Garrigues | 3 | 4 | |||||||||||||||||||
E Baltacha | 3 | 6 | 6 | 14 | J Görges | 6 | 6 | ||||||||||||||||||||
A Rus | 6 | 4 | 3 | E Baltacha | 3 | 2 | |||||||||||||||||||||
14 | J Görges | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | J Janković | 4 | 3 | ||||||||||||||||||||||||
WC | J Hampton | 6 | 6 | WC | J Hampton | 6 | 6 | ||||||||||||||||||||
P Hercog | 0 | 1 | WC | J Hampton | 6 | 61 | 6 | ||||||||||||||||||||
J Gajdošová | 4 | 6 | 6 | J Gajdošová | 2 | 77 | 2 | ||||||||||||||||||||
WC | C Vandeweghe | 6 | 3 | 3 | J Gajdošová | 2 | 6 | 6 | |||||||||||||||||||
22 | Y Wickmayer | 6 | 2 | 4 | |||||||||||||||||||||||
WC | J Hampton | 3 | 6 | 0r | |||||||||||||||||||||||
5 | A Radwańska | 6 | 4 | 3 | |||||||||||||||||||||||
27 | F Pennetta | 6 | 6 | ||||||||||||||||||||||||
T Pironkova | 4 | 2 | C Suárez Navarro | 3 | 4 | ||||||||||||||||||||||
C Suárez Navarro | 6 | 6 | 27 | F Pennetta | 4 | 2 | |||||||||||||||||||||
S Cîrstea | 4 | 7 | 77 | 5 | A Radwańska | 6 | 6 | ||||||||||||||||||||
I Benešová | 6 | 5 | 65 | S Cîrstea | 2 | 4 | |||||||||||||||||||||
5 | A Radwańska | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
A Morita | 6 | 1 | 4 | B Záhlavová-Strýcová | 1 | 3 | |||||||||||||||||||||
B Záhlavová-Strýcová | 2 | 6 | 6 | 3 | P Kvitová | 6 | 2 | 3 | |||||||||||||||||||
Q | C Dellacqua | 4 | 5 | 32 | C McHale | 2 | 6 | 6 | |||||||||||||||||||
E Vesnina | 6 | 7 | E Vesnina | 3 | 5 | ||||||||||||||||||||||
32 | C McHale | 6 | 7 | ||||||||||||||||||||||||
32 | C McHale | 3 | 6 | 64 | |||||||||||||||||||||||
18 | A Kerber | 6 | 3 | 77 | |||||||||||||||||||||||
18 | A Kerber | 2 | 7 | 6 | |||||||||||||||||||||||
WC | S Stephens | 4 | 7 | 79 | WC | S Stephens | 6 | 5 | 4 | ||||||||||||||||||
Q | A Wozniak | 6 | 5 | 67 | 18 | A Kerber | w/o | ||||||||||||||||||||
V King | 77 | 6 | V King | ||||||||||||||||||||||||
S Errani | 63 | 4 | V King | 6 | 6 | ||||||||||||||||||||||
13 | A Pavlyuchenkova | 4 | 4 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
9 | V Zvonareva | 6 | 6 | ||||||||||||||||||||||||
K Date-Krumm | 6 | 6 | K Date-Krumm | 3 | 4 | ||||||||||||||||||||||
P Parmentier | 1 | 3 | 9 | V Zvonareva | |||||||||||||||||||||||
L Pous Tió | 1 | 1 | K Zakopalová | w/o | |||||||||||||||||||||||
K Zakopalová | 6 | 6 | K Zakopalová | 6 | 67 | 6 | |||||||||||||||||||||
19 | D Hantuchová | 3 | 79 | 3 | |||||||||||||||||||||||
K Zakopalová | 1 | 0 | |||||||||||||||||||||||||
8 | N Li | 6 | 6 | ||||||||||||||||||||||||
31 | J Zheng | 6 | 6 | ||||||||||||||||||||||||
WC | U Radwańska | 6 | 4 | 4 | Q | M Krajicek | 1 | 3 | |||||||||||||||||||
Q | M Krajicek | 3 | 6 | 6 | 31 | J Zheng | 1 | 3 | |||||||||||||||||||
M Erakovic | 7 | 3 | 5 | 8 | N Li | 6 | 6 | ||||||||||||||||||||
G Voskoboeva | 5 | 6 | 7 | G Voskoboeva | 6 | 3 | 3 | ||||||||||||||||||||
8 | N Li | 3 | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | M Bartoli | 2 | 6 | 7 | |||||||||||||||||||||||
Q | V Lepchenko | 77 | 6 | Q | V Lepchenko | 6 | 2 | 5 | |||||||||||||||||||
Q | A Panova | 63 | 2 | 7 | M Bartoli | 6 | 6 | ||||||||||||||||||||
M Johansson | 3 | 3 | C Scheepers | 2 | 0 | ||||||||||||||||||||||
C Scheepers | 6 | 6 | C Scheepers | 6 | 6 | ||||||||||||||||||||||
29 | K Kanepi | 3 | 2 | ||||||||||||||||||||||||
7 | M Bartoli | 6 | 6 | ||||||||||||||||||||||||
23 | L Šafářová | 1 | 4 | ||||||||||||||||||||||||
23 | L Šafářová | 6 | 3 | ||||||||||||||||||||||||
T Paszek | 6 | 2 | 6 | T Paszek | 3 | 1r | |||||||||||||||||||||
A Yakimova | 4 | 6 | 1 | 23 | L Šafářová | 6 | 0 | ||||||||||||||||||||
Q | L Tsurenko | 4 | 6 | 7 | 10 | F Schiavone | 2 | 0r | |||||||||||||||||||
S Pe'er | 6 | 3 | 5 | Q | L Tsurenko | 2 | 4 | ||||||||||||||||||||
10 | F Schiavone | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | A Ivanovic | 6 | 6 | ||||||||||||||||||||||||
Q | G Arn | 1r | J Larsson | 1 | 2 | ||||||||||||||||||||||
J Larsson | 4 | 15 | A Ivanovic | 68 | 6 | 6 | |||||||||||||||||||||
K Pervak | 6 | 6 | K Pervak | 710 | 3 | 2 | |||||||||||||||||||||
Q | O Govortsova | 3 | 1 | K Pervak | 6 | 6 | |||||||||||||||||||||
17 | S Peng | 4 | 0 | ||||||||||||||||||||||||
15 | A Ivanovic | 6 | 6 | ||||||||||||||||||||||||
4 | C Wozniacki | 3 | 2 | ||||||||||||||||||||||||
26 | M Niculescu | 3 | 3 | ||||||||||||||||||||||||
Q | E Daniilidou | 4 | 64 | S Arvidsson | 6 | 6 | |||||||||||||||||||||
S Arvidsson | 6 | 77 | S Arvidsson | 6 | 5 | 2 | |||||||||||||||||||||
E Makarova | 6 | 6 | 4 | C Wozniacki | 3 | 7 | 6 | ||||||||||||||||||||
B Mattek-Sands | 2 | 3 | E Makarova | 2 | 0 | ||||||||||||||||||||||
4 | C Wozniacki | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | S Stosur | 6 | 6 | ||||||||||||||||||||||||
WC | I Falconi | 4 | 5 | WC | I Falconi | 0 | 3 | ||||||||||||||||||||
A Dulgheru | 6 | 2r | 6 | S Stosur | 1 | 78 | 65 | ||||||||||||||||||||
WC | L Davis | 6 | 79 | 30 | N Petrova | 6 | 66 | 77 | |||||||||||||||||||
P Martić | 2 | 67 | WC | L Davis | 3 | 2 | |||||||||||||||||||||
30 | N Petrova | 6 | 6 | ||||||||||||||||||||||||
30 | N Petrova | 1 | 7 | 2 | |||||||||||||||||||||||
20 | M Kirilenko | 6 | 5 | 6 | |||||||||||||||||||||||
20 | M Kirilenko | 77 | 6 | ||||||||||||||||||||||||
I-C Begu | 4 | 7 | 6 | I-C Begu | 64 | 4 | |||||||||||||||||||||
L Hradecká | 6 | 5 | 2 | 20 | M Kirilenko | 6 | 4 | 6 | |||||||||||||||||||
MJ Martínez Sánchez | 3 | 6 | 5 | L Domínguez Lino | 2 | 6 | 4 | ||||||||||||||||||||
L Domínguez Lino | 6 | 1 | 7 | L Domínguez Lino | 6 | 6 | |||||||||||||||||||||
11 | S Lisicki | 1 | 4 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | D Cibulková | 2 | |||||||||||||||||||||||||
Q | J Pegula | 7 | 3 | 3 | M Rybáriková | 1r | |||||||||||||||||||||
M Rybáriková | 5 | 6 | 6 | 16 | D Cibulková | 77 | 0 | 4 | |||||||||||||||||||
A Brianti | 3 | 6 | 64 | 21 | R Vinci | 65 | 6 | 6 | |||||||||||||||||||
S Soler Espinosa | 6 | 1 | 77 | S Soler Espinosa | 3 | 3 | |||||||||||||||||||||
21 | R Vinci | 6 | 6 | ||||||||||||||||||||||||
21 | R Vinci | 2 | 1 | ||||||||||||||||||||||||
2 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
28 | P Cetkovská | 2 | 4 | ||||||||||||||||||||||||
Q | S Zhang | 1 | 1 | S Halep | 6 | 6 | |||||||||||||||||||||
S Halep | 6 | 6 | S Halep | 3 | 4 | ||||||||||||||||||||||
G Dulko | 1 | 2 | M Sharapova | 6 | 6 | ||||||||||||||||||||||
J Dokić | 0r | G Dulko | 2 | 0 | |||||||||||||||||||||||
2 | M Sharapova | 6 | 6 |
Qualifying
Seeds
- Gréta Arn (qualified)
- Kateryna Bondarenko (first round)
- Michaëlla Krajicek (qualified)
- Anna Tatishvili (first round)
- Olga Govortsova (qualified)
- Aleksandra Wozniak (qualified)
- Eleni Daniilidou (qualified)
- Vera Dushevina (first round)
- Varvara Lepchenko (qualified)
- Alexandra Panova (qualified)
- Virginie Razzano (qualifying competition)
- Stéphanie Dubois (first round)
- Stéphanie Foretz Gacon (qualifying competition)
- Mandy Minella (qualifying competition)
- Nina Bratchikova (first round)
- Anastasia Rodionova (qualifying competition)
- Alla Kudryavtseva (qualifying competition)
- Edina Gallovits-Hall (qualifying competition)
- Chang Kai-chen (first round)
- Casey Dellacqua (qualified)
- Eva Birnerová (first round)
- Bojana Jovanovski (first round)
- Alizé Cornet (qualifying competition)
- Kristina Barrois (qualified)
Qualifiers
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Gréta Arn | 77 | 6 | ||||||||||
WC | Madison Keys | 64 | 1 | ||||||||||
1 | Gréta Arn | 6 | 2 | 6 | |||||||||
WC | Julia Cohen | 0 | 6 | 4 | |||||||||
WC | Julia Cohen | 6 | 7 | ||||||||||
21 | Eva Birnerová | 1 | 5 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Kateryna Bondarenko | 63 | 4 | ||||||||||
Paula Ormaechea | 77 | 6 | |||||||||||
Paula Ormaechea | 2 | 2 | |||||||||||
WC | Jessica Pegula | 6 | 6 | ||||||||||
WC | Jessica Pegula | 77 | 77 | ||||||||||
22 | Bojana Jovanovski | 64 | 65 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Michaëlla Krajicek | 4 | 6 | 6 | |||||||||
Yvonne Meusburger | 6 | 1 | 2 | ||||||||||
3 | Michaëlla Krajicek | 6 | 5 | 6 | |||||||||
14 | Mandy Minella | 4 | 7 | 3 | |||||||||
WC | Gail Brodsky | 3 | 6 | 2 | |||||||||
14 | Mandy Minella | 6 | 3 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Anna Tatishvili | 3 | 4 | ||||||||||
Misaki Doi | 6 | 6 | |||||||||||
Misaki Doi | 3 | 3 | |||||||||||
20 | Casey Dellacqua | 6 | 6 | ||||||||||
Laura Robson | 3 | 1 | |||||||||||
20 | Casey Dellacqua | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Olga Govortsova | 6 | 66 | 6 | |||||||||
Sesil Karatantcheva | 3 | 78 | 2 | ||||||||||
5 | Olga Govortsova | 6 | 6 | ||||||||||
Andrea Hlaváčková | 4 | 1 | |||||||||||
Andrea Hlaváčková | 66 | 6 | 6 | ||||||||||
15 | Nina Bratchikova | 78 | 2 | 1 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Aleksandra Wozniak | 6 | 6 | ||||||||||
Heather Watson | 4 | 4 | |||||||||||
6 | Aleksandra Wozniak | 6 | 6 | ||||||||||
16 | Anastasia Rodionova | 3 | 1 | ||||||||||
Evgeniya Rodina | 2 | 5 | |||||||||||
16 | Anastasia Rodionova | 6 | 7 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Eleni Daniilidou | 6 | 6 | ||||||||||
Tetiana Luzhanska | 2 | 4 | |||||||||||
7 | Eleni Daniilidou | 77 | 6 | ||||||||||
WC | Monica Puig | 61 | 1 | ||||||||||
WC | Monica Puig | 6 | 6 | ||||||||||
19 | Chang Kai-chen | 2 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Vera Dushevina | 6 | 3 | 2 | |||||||||
Zhang Shuai | 4 | 6 | 6 | ||||||||||
Zhang Shuai | 2 | 77 | 77 | ||||||||||
23 | Alizé Cornet | 6 | 64 | 63 | |||||||||
Arantxa Parra Santonja | 7 | 0 | 2 | ||||||||||
23 | Alizé Cornet | 5 | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | Varvara Lepchenko | 6 | 6 | ||||||||||
Olivia Rogowska | 1 | 3 | |||||||||||
9 | Varvara Lepchenko | 6 | 6 | ||||||||||
18 | Edina Gallovits-Hall | 1 | 1 | ||||||||||
Karolína Plíšková | 5 | 2 | |||||||||||
18 | Edina Gallovits-Hall | 7 | 6 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Alexandra Panova | 6 | 6 | ||||||||||
WC | Caroline Garcia | 4 | 4 | ||||||||||
10 | Alexandra Panova | 6 | 0 | ||||||||||
13 | Stéphanie Foretz Gacon | 2 | 0r | ||||||||||
Akgul Amanmuradova | 4 | 7 | 5 | ||||||||||
13 | Stéphanie Foretz Gacon | 6 | 5 | 7 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | Virginie Razzano | 6 | 6 | ||||||||||
Mirjana Lučić | 4 | 2 | |||||||||||
11 | Virginie Razzano | 3 | 3 | ||||||||||
24 | Kristina Barrois | 6 | 6 | ||||||||||
Aravane Rezaï | 77 | 2 | 1 | ||||||||||
24 | Kristina Barrois | 63 | 6 | 6 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | Stéphanie Dubois | 6 | 65 | 3 | |||||||||
Lesia Tsurenko | 3 | 77 | 6 | ||||||||||
Lesia Tsurenko | 6 | 6 | |||||||||||
17 | Alla Kudryavtseva | 3 | 1 | ||||||||||
Melinda Czink | 6 | 2 | 2 | ||||||||||
17 | Alla Kudryavtseva | 4 | 6 | 6 |