Kilasu Ostermeyer: Difference between revisions
Appearance
Content deleted Content added
m Changing short description from "German badminton player" to "Thai-German badminton player" |
Timothytyy (talk | contribs) Nominated for deletion; see Wikipedia:Articles for deletion/Kilasu Ostermeyer. |
||
Line 1: | Line 1: | ||
{{Short description|Thai-German badminton player}} |
{{Short description|Thai-German badminton player}} |
||
<!-- Please do not remove or change this AfD message until the discussion has been closed. --> |
|||
{{Article for deletion/dated|page=Kilasu Ostermeyer|timestamp=20230417124401|year=2023|month=April|day=17|substed=yes|help=off}} |
|||
<!-- Once discussion is closed, please place on talk page: {{Old AfD multi|page=Kilasu Ostermeyer|date=17 April 2023|result='''keep'''}} --> |
|||
<!-- End of AfD message, feel free to edit beyond this point --> |
|||
{{Infobox badminton player |
{{Infobox badminton player |
||
| name = Kilasu Ostermeyer |
| name = Kilasu Ostermeyer |
Revision as of 12:44, 17 April 2023
An editor has nominated this article for deletion. You are welcome to participate in the deletion discussion, which will decide whether or not to retain it. |
Kilasu Ostermeyer | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||
Birth name | กิลาซู โอสเตอร์ไมเยอร์ | ||||||||||||||||||||||||||||||||
Country | Thailand Germany (2016–) | ||||||||||||||||||||||||||||||||
Born | Pathum Thani, Thailand | 5 March 1997||||||||||||||||||||||||||||||||
Years active | 2012 | ||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||
Women's & mixed doubles | |||||||||||||||||||||||||||||||||
Highest ranking | 53 (WD with Muenwong 24 July 2014) 46 (XD with Jansen 9 March 2021) | ||||||||||||||||||||||||||||||||
Current ranking | 90 (WD with Eva Janssens) 50 (XD with Jansen) (10 August 2021) | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
BWF profile |
Kilasu Ostermeyer (born 5 March 1997) is a Thailand-born German badminton player who entered the Thailand national team in 2012, and transferred to Germany national team in 2016.[1]
Achievements
BWF International Challenge/Series (1 title)
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2014 | Sri Lanka International | Phataimas Muenwong | Pradnya Gadre N. Sikki Reddy |
21–14, 21–17 | Winner |
- BWF International Challenge tournament
- BWF International Series tournament
References
- ^ "Kilasu Ostermeyer" (in German). German Badminton Association. Retrieved 10 March 2020.
External links
- Kilasu Ostermeyer at BWF.TournamentSoftware.com