Lin Junsheng: Difference between revisions
Appearance
Content deleted Content added
Shotgun pete (talk | contribs) added Category:Liga de Elite players using HotCat |
|||
Line 136: | Line 136: | ||
[[Category:Association football defenders]] |
[[Category:Association football defenders]] |
||
[[Category:Expatriate footballers in Hong Kong]] |
[[Category:Expatriate footballers in Hong Kong]] |
||
[[Category:Chinese |
[[Category:Chinese expatriate sportspeople in Hong Kong]] |
||
[[Category:G.D. Lam Pak players]] |
[[Category:G.D. Lam Pak players]] |
||
[[Category:Footballers at the 2006 Asian Games]] |
[[Category:Footballers at the 2006 Asian Games]] |
Revision as of 14:07, 12 March 2023
Personal information | |||
---|---|---|---|
Full name | Lin Junsheng | ||
Date of birth | 18 January 1985 | ||
Place of birth | Guangdong, China | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) |
Centre-back Right-back | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2003 | Guangzhou Xiangxue | ? | (?) |
2003–2008 | Kitchee | ? | (?) |
2008–2009 | South China | 0 | (0) |
2008–2009 | → Pegasus (loan) | 6 | (0) |
2009 | → Tai Chung (loan) | 1 | (0) |
2009–2010 | Tuen Mun Progoal | 0 | (0) |
2010 | Windsor Arch Ka I | 0 | (0) |
2011 | G.D. Lam Pak | 0 | (0) |
2011 | Happy Valley | 4 | (0) |
2012–2013 | Kuan Tai | 0 | (0) |
2018–2019 | R&F | 0 | (0) |
International career | |||
2006 | Hong Kong U-23 | ||
*Club domestic league appearances and goals, correct as of 1 December 2018 |
Lin Junsheng (Chinese: 林俊生; pinyin: Lín Jùnshēng; Jyutping: lam4 zeon3 sang1 born 18 January 1985) is a former Chinese-born Hong Kong professional footballer. His usual positions are centre-back and right-back.
Club career
He joined South China in 2008 and was subsequently loaned to Pegasus. Unfortunately, he was released by Pegasus at the end of the 2008–2009 season.
Career statistics
Club
As of 11 September 2009
Club | Season | League | Senior Shield | League Cup | FA Cup | AFC Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
South China | 2008-2009 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Pegasus | 2008-2009 | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 5 (1) | 0 |
All | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 5 (1) | 0 | |
Tai Chung | 2009-2010 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Tuen Mun Progoal | 2009-2010 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | N/A | N/A | 0 (0) | 0 |
All | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
External links
- Lin Junsheng at Soccerway
Categories:
- 1985 births
- Living people
- Chinese footballers
- Hong Kong footballers
- Association football defenders
- Expatriate footballers in Hong Kong
- Chinese expatriate sportspeople in Hong Kong
- G.D. Lam Pak players
- Footballers at the 2006 Asian Games
- Kitchee SC players
- South China AA players
- TSW Pegasus FC players
- Tai Chung FC players
- Happy Valley AA players
- R&F (Hong Kong) players
- Hong Kong First Division League players
- Hong Kong Premier League players
- Asian Games competitors for China
- Liga de Elite players
- Hong Kong football biography stubs