Simhachalam railway station: Difference between revisions
update template syntax |
|||
Line 44: | Line 44: | ||
==History== |
==History== |
||
[[File:Durg-VSKP Passenger at Simhachalam 04.jpg|thumb|right|Durg–VSKP Passenger]] |
[[File:Durg-VSKP Passenger at Simhachalam 04.jpg|thumb|right|Durg–VSKP Passenger]] |
||
Simhachalam railway station is third busiest railway station in |
Simhachalam railway station is third busiest railway station in Visakhapatnam after [[Visakhapatnam railway station]] and [[Duvvada railway station]]. It mainly serves purpose to reach [[Simhachalam]] and the surrounding locale. |
||
Between 1893 and 1896, {{convert|1288|km|mi|0|abbr=on}} of the [[South Eastern Railway zone|South Eastern Railway]] was opened for traffic. In 1898–99, [[Bengal Nagpur Railway]] was linked to the lines in southern India.<ref name=ser>{{cite web| url=http://www.ser.indianrailways.gov.in/view_section.jsp?lang=0&id=0,1| title=Major Events in the Formation of S.E. Railway| publisher=South Eastern Railway| access-date=2012-11-10| url-status=dead| archive-url=https://web.archive.org/web/20130401151628/http://www.ser.indianrailways.gov.in/view_section.jsp?lang=0&id=0%2C1| archive-date=1 April 2013| df=dmy-all}}</ref> |
Between 1893 and 1896, {{convert|1288|km|mi|0|abbr=on}} of the [[South Eastern Railway zone|South Eastern Railway]] was opened for traffic. In 1898–99, [[Bengal Nagpur Railway]] was linked to the lines in southern India.<ref name=ser>{{cite web| url=http://www.ser.indianrailways.gov.in/view_section.jsp?lang=0&id=0,1| title=Major Events in the Formation of S.E. Railway| publisher=South Eastern Railway| access-date=2012-11-10| url-status=dead| archive-url=https://web.archive.org/web/20130401151628/http://www.ser.indianrailways.gov.in/view_section.jsp?lang=0&id=0%2C1| archive-date=1 April 2013| df=dmy-all}}</ref> |
Revision as of 06:55, 30 November 2022
Simhachalam సింహాచలం | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Gopalapatnam, Visakhapatnam, Andhra Pradesh, 530027 India | ||||
Coordinates | 17°44′43″N 83°13′15″E / 17.7452°N 83.2208°E | ||||
Elevation | 27 meters | ||||
Line(s) | Visakhapatnam–Vijayawada section of Howrah–Chennai main line | ||||
Platforms | 2 | ||||
Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||
Construction | |||||
Structure type | Standard (on-ground station) | ||||
Parking | Available | ||||
Other information | |||||
Status | Functioning | ||||
Station code | SCM | ||||
Zone(s) | South Coast Railway | ||||
Division(s) | Waltair | ||||
History | |||||
Electrified | Yes | ||||
|
Railways around Visakhapatnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Simhachalam railway station (station code:SCM), located in the Indian state of Andhra Pradesh, serves Simhachalam in Visakhapatnam district. It lies on the Howrah–Chennai main line.
History
Simhachalam railway station is third busiest railway station in Visakhapatnam after Visakhapatnam railway station and Duvvada railway station. It mainly serves purpose to reach Simhachalam and the surrounding locale.
Between 1893 and 1896, 1,288 km (800 mi) of the South Eastern Railway was opened for traffic. In 1898–99, Bengal Nagpur Railway was linked to the lines in southern India.[1]
Visakhapatnam steel plant was established in the 1980s and the first coke oven battery was commissioned in 1989.[2] South Coast Railway is the present operator.
Transportation
Simhachalam railway station is well connected to all over Visakhapatnam.
- BUSSES TO SIMHACHALAM: (28H,28,28Z/H,6A/H,55H,540,549,6H)
- BUSSES TO KOTTAVALASA: (55K,28K)
- BUSSES TO VIZAG RTC COMPLEX (BUS STATION): (6A/H,28H,12D,300C,28K,28A,28Z/H,333,555)
See also
References
- ^ "Major Events in the Formation of S.E. Railway". South Eastern Railway. Archived from the original on 1 April 2013. Retrieved 10 November 2012.
- ^ "Visakhapatnam Steel Plant". Rashtriya Ispat Nigam Limited. Retrieved 15 January 2013.
External links
- Departures from SCM/Simhachalam (2 PFs) India Rail Info
Preceding station | Indian Railways | Following station | ||
---|---|---|---|---|
Marripalem towards ?
|
South Coast Railway zone Visakhapatnam–Vijayawada section of Howrah–Chennai main line
|
Pendurthi towards ?
|