2022 Miami RedHawks football team: Difference between revisions
Appearance
Content deleted Content added
APocketJoker (talk | contribs) →Schedule: Ohio TV and time |
|||
Line 92: | Line 92: | ||
| {{nowrap|October 22}} | 3:30 p.m. | | [[2022 Western Michigan Broncos football team|Western Michigan]] | Yager Stadium | Oxford, OH | [[CBSSN]] | L 10–16 | 21,618 |
| {{nowrap|October 22}} | 3:30 p.m. | | [[2022 Western Michigan Broncos football team|Western Michigan]] | Yager Stadium | Oxford, OH | [[CBSSN]] | L 10–16 | 21,618 |
||
| {{nowrap|October 29}} | 12:00 p.m. | at | [[2022 Akron Zips football team|Akron]] | [[InfoCision Stadium–Summa Field]] | [[Akron, Ohio|Akron, OH]] | ESPN+ | W 27–9 | 11,749 |
| {{nowrap|October 29}} | 12:00 p.m. | at | [[2022 Akron Zips football team|Akron]] | [[InfoCision Stadium–Summa Field]] | [[Akron, Ohio|Akron, OH]] | ESPN+ | W 27–9 | 11,749 |
||
| {{tooltip|November 8|Tuesday}} | 7:30 p.m. | | [[2022 Ohio Bobcats football team|Ohio]] | Yager Stadium | Oxford, OH ([[Battle of the Bricks]]) | ESPN2 | | |
| {{tooltip|November 8|Tuesday}} | 7:30 p.m. | | [[2022 Ohio Bobcats football team|Ohio]] | Yager Stadium | Oxford, OH ([[Battle of the Bricks]]) | [[ESPN College Footbal|ESPN2]] | | |
||
| {{tooltip|November 16|Wednesday}} | 7:00 p.m./8:00 p.m. | at | [[2022 Northern Illinois Huskies football team|Northern Illinois]] | [[Huskie Stadium]] | [[DeKalb, IL]] | ESPN2/ESPNU | | |
| {{tooltip|November 16|Wednesday}} | 7:00 p.m./8:00 p.m. | at | [[2022 Northern Illinois Huskies football team|Northern Illinois]] | [[Huskie Stadium]] | [[DeKalb, IL]] | ESPN2/ESPNU | | |
||
| {{tooltip|November 22| Tuesday}} | 7:00 p.m. | | [[2022 Ball State Cardinals football team|Ball State]] | Yager Stadium | Oxford, OH | ESPNU/ESPN+ | | |
| {{tooltip|November 22| Tuesday}} | 7:00 p.m. | | [[2022 Ball State Cardinals football team|Ball State]] | Yager Stadium | Oxford, OH | ESPNU/ESPN+ | | |
Revision as of 17:16, 2 November 2022
2022 Miami RedHawks football | |
---|---|
Conference | Mid-American Conference |
East Division | |
Record | 4–5 (2–3 MAC) |
Head coach |
|
Offensive coordinator | Eric Koehler (9th season) |
Defensive coordinator | Bill Brechin (1st season) |
Home stadium | Yager Stadium (capacity: 24,286) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2022 Miami RedHawks football team represents Miami University as a member of the East Division of the Mid-American Conference (MAC) during the 2022 NCAA Division I FBS football season. They are led by ninth-year head coach Chuck Martin and play their home games at Yager Stadium in Oxford, Ohio.[1]
Previous season
The RedHawks finished the 2021 season 7–6, 5–3 in MAC play to finish second in the East Division.[2] They received an invitation to the Frisco Football Classic where they defeated North Texas 27–14.[3]
Preseason
MAC media day
The Mid-American Conference media day was held on July 26, 2022 at House of Blues in Cleveland, Ohio.[4] The RedHawks were predicted to finish in first place in the East Division in the Mid-American preseason poll.[5]
|
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | at No. 20 Kentucky* | ESPN+/SECN+ | L 13–37 | 61,139 | |||
September 10 | 6:00 p.m. | Robert Morris* | ESPN3 | W 31–14 | 9,828 | |||
September 17 | 12:00 p.m. | vs. Cincinnati* | ESPNU | L 17–38 | 30,109 | |||
September 24 | 7:30 p.m. | at Northwestern* | BTN | W 17–14 | 23,773 | |||
October 1 | 3:30 p.m. | at Buffalo | ESPNU | L 20–24 | 18,615 | |||
October 8 | 3:30 p.m. | Kent State |
| ESPN+ | W 27–24 | 14,366 | ||
October 15 | 12:00 p.m. | at Bowling Green | ESPN+ | L 13–17 | 7,841 | |||
October 22 | 3:30 p.m. | Western Michigan |
| CBSSN | L 10–16 | 21,618 | ||
October 29 | 12:00 p.m. | at Akron | ESPN+ | W 27–9 | 11,749 | |||
November 8 | 7:30 p.m. | Ohio |
| ESPN2 | ||||
November 16 | 7:00 p.m./8:00 p.m. | at Northern Illinois | ESPN2/ESPNU | |||||
November 22 | 7:00 p.m. | Ball State |
| ESPNU/ESPN+ | ||||
|
References
- ^ "Chuck Martin". Miami University Athletics. Retrieved May 18, 2022.
- ^ "2021 Miami (OH) RedHawks Schedule and Results". Sports Reference. Retrieved May 18, 2022.
- ^ "Gabbert leads Miami (Ohio) to Frisco Football Classic win". ABC News. Retrieved May 18, 2022.
- ^ Schwab, Mark (July 26, 2022). "MAC Media Day kicks off in Cleveland". Cleveland19.com. Retrieved October 12, 2022.
- ^ "MAC Announces 2022 Football Preseason Media Poll". Mid-American Conference. July 26, 2022. Retrieved October 12, 2022.
- ^ "2022 Football Schedule". Miami University Athletics. Retrieved May 18, 2021.