2022 Miami RedHawks football team: Difference between revisions
Appearance
Content deleted Content added
ToucannonSam (talk | contribs) Tags: Mobile edit Mobile web edit |
|||
Line 47: | Line 47: | ||
| {{nowrap|September 17}} | 12:00 p.m. | vs. | [[2022 Cincinnati Bearcats football team|Cincinnati]]<ncg> | [[Paycor Stadium]] | [[Cincinnati, OH]] [[Victory Bell (Cincinnati–Miami)|(Victory Bell)]] | [[ESPNU College Basketball|ESPNU]] | L 17–38 | 30,109 |
| {{nowrap|September 17}} | 12:00 p.m. | vs. | [[2022 Cincinnati Bearcats football team|Cincinnati]]<ncg> | [[Paycor Stadium]] | [[Cincinnati, OH]] [[Victory Bell (Cincinnati–Miami)|(Victory Bell)]] | [[ESPNU College Basketball|ESPNU]] | L 17–38 | 30,109 |
||
| {{nowrap|September 24}} | 7:30 p.m. | at | [[2022 Northwestern Wildcats football team|Northwestern]]<ncg> | [[Ryan Field (stadium)|Ryan Field]] | [[Evanston, Illinois|Evanston, IL]] | [[Big Ten Network|BTN]] |W 17–14 | 23,773 |
| {{nowrap|September 24}} | 7:30 p.m. | at | [[2022 Northwestern Wildcats football team|Northwestern]]<ncg> | [[Ryan Field (stadium)|Ryan Field]] | [[Evanston, Illinois|Evanston, IL]] | [[Big Ten Network|BTN]] |W 17–14 | 23,773 |
||
| {{nowrap|October 1}} | 3:30 p.m. | at | [[2022 Buffalo Bulls football team|Buffalo]] | [[University at Buffalo Stadium|UB Stadium]] | [[Buffalo, New York|Buffalo, NY]] | ESPNU | L 20–24 | |
| {{nowrap|October 1}} | 3:30 p.m. | at | [[2022 Buffalo Bulls football team|Buffalo]] | [[University at Buffalo Stadium|UB Stadium]] | [[Buffalo, New York|Buffalo, NY]] | ESPNU | L 20–24 | 18,615 |
||
| {{nowrap|October 8}} | | | [[2022 Kent State Golden Flashes football team|Kent State]]<hc> | Yager Stadium | Oxford, OH | | | |
| {{nowrap|October 8}} | | | [[2022 Kent State Golden Flashes football team|Kent State]]<hc> | Yager Stadium | Oxford, OH | | | |
||
| {{nowrap|October 15}} | | at | [[2022 Bowling Green Falcons football team|Bowling Green]] | [[Doyt Perry Stadium]] | [[Bowling Green, Ohio|Bowling Green, OH]] | | | |
| {{nowrap|October 15}} | | at | [[2022 Bowling Green Falcons football team|Bowling Green]] | [[Doyt Perry Stadium]] | [[Bowling Green, Ohio|Bowling Green, OH]] | | | |
Revision as of 08:04, 2 October 2022
2022 Miami RedHawks football | |
---|---|
Conference | Mid-American Conference |
East Division | |
Record | 2–3 (0–1 MAC) |
Head coach |
|
Offensive coordinator | Eric Koehler (9th season) |
Defensive coordinator | Bill Brechin (1st season) |
Home stadium | Yager Stadium (capacity: 24,286) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo xy$ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan x | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 17, Ohio 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2022 Miami RedHawks football team represents Miami University as a member of the East Division of the Mid-American Conference (MAC) during the 2022 NCAA Division I FBS football season. They are led by ninth-year head coach Chuck Martin and play their home games at Yager Stadium in Oxford, Ohio.[1]
Previous season
The RedHawks finished the 2021 season 7–6, 5–3 in MAC play to finish second in the East Division.[2] They received an invitation to the Frisco Football Classic where they defeated North Texas 27–14.[3]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 3 | 7:00 p.m. | at No. 20 Kentucky* | ESPN+/SECN+ | L 13–37 | 61,139 | |||
September 10 | 6:00 p.m. | Robert Morris* | ESPN3 | W 31–14 | 9,828 | |||
September 17 | 12:00 p.m. | vs. Cincinnati* | ESPNU | L 17–38 | 30,109 | |||
September 24 | 7:30 p.m. | at Northwestern* | BTN | W 17–14 | 23,773 | |||
October 1 | 3:30 p.m. | at Buffalo | ESPNU | L 20–24 | 18,615 | |||
October 8 | Kent State |
| ||||||
October 15 | at Bowling Green | |||||||
October 22 | Western Michigan |
| ||||||
October 29 | at Akron | |||||||
November 8 | 7:00 p.m./7:30 p.m. | Ohio |
| ESPN2/ESPNU/CBSSN | ||||
November 16 | 7:00 p.m./8:00 p.m. | at Northern Illinois | ESPN2/ESPNU | |||||
November 22 | 7:00 p.m. | Ball State |
| ESPNU/ESPN+ | ||||
|
References
- ^ "Chuck Martin". Miami University Athletics. Retrieved May 18, 2022.
- ^ "2021 Miami (OH) RedHawks Schedule and Results". Sports Reference. Retrieved May 18, 2022.
- ^ "Gabbert leads Miami (Ohio) to Frisco Football Classic win". ABC News. Retrieved May 18, 2022.
- ^ "2022 Football Schedule". Miami University Athletics. Retrieved May 18, 2021.