Jump to content

Al-Hilal Club (Omdurman): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 910: Line 910:
{{Fs player|no=5|nat=Sudan|name=[[Ahmed Yahia]]|pos=DF}}
{{Fs player|no=5|nat=Sudan|name=[[Ahmed Yahia]]|pos=DF}}
{{Fs player|no=6|nat=Sudan|name=[[Muhamed Ering]]|pos=DF}}
{{Fs player|no=6|nat=Sudan|name=[[Muhamed Ering]]|pos=DF}}
{{Fs player|no=7|nat=Sudan|name=[[Eid Mugadam]]|pos=FW}}
{{Fs player|no=9|nat=Sudan|name=[[Yaser Muzmel]]|pos=FW}}
{{Fs player|no=9|nat=Sudan|name=[[Yaser Muzmel]]|pos=FW}}
{{Fs player|no=10|nat=Sudan|name=[[Mohamed Abdelrahman (footballer, born 1993)|Muhamed Abdel Rahman]]|pos=FW|other=[[Captain (association football)|Captain]]}}
{{Fs player|no=10|nat=Sudan|name=[[Mohamed Abdelrahman (footballer, born 1993)|Muhamed Abdel Rahman]]|pos=FW|other=[[Captain (association football)|Captain]]}}
Line 917: Line 918:
{{Fs player|no=16|nat=Sudan|name=[[Ishag Adam]]|pos=GK}}
{{Fs player|no=16|nat=Sudan|name=[[Ishag Adam]]|pos=GK}}
{{Fs player|no=18|nat=Sudan|name=[[Ahmed Wadah]]|pos=DF}}
{{Fs player|no=18|nat=Sudan|name=[[Ahmed Wadah]]|pos=DF}}
{{Fs player|no=19|nat=Sudan|name=[[Eisa Ramadan]]|pos=DF}}
{{Fs player|no=20|nat=Sudan|name=[[Muhamed Almunzer]]|pos=MF}}
{{Fs player|no=20|nat=Sudan|name=[[Muhamed Almunzer]]|pos=MF}}
{{Fs player|no=21|nat=Sudan|name=[[Walieldin Khedr]]|pos=MF}}
{{Fs player|no=21|nat=Sudan|name=[[Walieldin Khedr]]|pos=MF}}
Line 923: Line 923:
{{Fs Player|no=22|nat=Sudan|name=[[Faris Abdalla]]|pos=DF}}
{{Fs Player|no=22|nat=Sudan|name=[[Faris Abdalla]]|pos=DF}}
{{Fs player|no=23|nat=Sudan|name=[[Nasr Eldin El Shigail]]|pos=MF}}
{{Fs player|no=23|nat=Sudan|name=[[Nasr Eldin El Shigail]]|pos=MF}}
{{Fs Player|no=27|nat=Sudan|name=[[Muwafaq Sedig]]|pos=FW}}
{{Fs Player|no=27|nat=Sudan|name=[[Muwafaq Sedig]]|pos=DF}}
{{Fs player|no=28|nat=Sudan|name=[[Eid Mugadam]]|pos=FW}}
{{Fs player|no=30|nat=Sudan|name=[[Muhamed Abouja]]|pos=GK}}
{{Fs player|no=30|nat=Sudan|name=[[Muhamed Abouja]]|pos=GK}}
{{Fs player|no=36|nat=Nigeria|name=[[Abdul Jeleel Ajagun]]|pos=MF}}
{{Fs player|no=36|nat=Nigeria|name=[[Abdul Jeleel Ajagun]]|pos=MF}}
{{Fs player|no=37|nat=Malawi|name=[[Gerald Phiri Jr.]]|pos=MF}}
{{Fs player|no=37|nat=Malawi|name=[[Gerald Phiri Jr.]]|pos=MF}}
{{Fs player|no=39|nat=Sudan|name=[[Hasan Mutwakel]]|pos=MF}}
{{Fs player|no=40|nat=Sudan|name=[[Osman Mukhtar]]|pos=MF}}
{{Fs player|no=40|nat=Sudan|name=[[Osman Mukhtar]]|pos=MF}}
{{Fs player|no=|nat=Sudan|name=[[Muhamed Kedyaba]]|pos=GK}}
{{Fs player|no=|nat=Ivory Coast|name=[[Eisa Fofana]]|pos=GK}}
{{Fs player|no=|nat=Ivory Coast|name=[[Eisa Fofana]]|pos=GK}}
{{Fs player|no=|nat=Angola|name=[[Victor Vidinho]]|pos=DF}}
{{Fs player|no=|nat=Angola|name=[[Victor Vidinho]]|pos=DF}}
Line 938: Line 935:
{{Fs player|no=|nat=Sudan|name=[[Khater Awadallah]]|pos=MF}}
{{Fs player|no=|nat=Sudan|name=[[Khater Awadallah]]|pos=MF}}
{{Fs player|no=|nat=Sudan|name=[[Alsheikh Muhamed]]|pos=MF}}
{{Fs player|no=|nat=Sudan|name=[[Alsheikh Muhamed]]|pos=MF}}
{{Fs player|no=|nat=Sudan|name=[[Abu Zer Abdelmunem]]|pos=FW}}
{{Fs player|no=|nat=Senegal|name=[[Lamine Diadhiou]]|pos=FW}}
{{Fs player|no=|nat=Senegal|name=[[Lamine Diadhiou]]|pos=FW}}
{{Fs player|no=|nat=COD|name=[[Makabi Lilepo]]|pos=FW}}
{{Fs player|no=|nat=COD|name=[[Makabi Lilepo]]|pos=FW}}
Line 948: Line 944:
{{Fs start}}
{{Fs start}}
{{Fs player|no=|nat=Sudan|name=[[Omer Yousef]]|pos=GK}} (on loan) [[Al Rabita Kosti]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Omer Yousef]]|pos=GK}} (on loan) [[Al Rabita Kosti]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Hasan Khamis]]|pos=DF}} (on loan) [[Alamal SC Atbara]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Muhamed Kedyaba]]|pos=GK}} (on loan) [[Hilal Alsahil SC]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Hussein Alnour]]|pos=MF}} (on loan) [[Haidoub SC]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Hussein Alnour]]|pos=MF}} (on loan) [[Haidoub SC]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Mustafa Abya]]|pos=FW}} (on loan) [[Wad Nubawi SC]] (Until June 2023)
{{Fs player|no=|nat=Sudan|name=[[Mustafa Abya]]|pos=FW}} (on loan) [[Wad Nubawi SC]] (Until June 2023)

Revision as of 22:53, 15 August 2022

Al-Hilal Club
Full nameAl-Hilal Educational Club
Nickname(s)Seed Al-Balad (The Leader of the Country)
Al-Mawj Al-Azraq (Tha Blue Wave)
Nadi Al-Haraka Al-Wataniya (National Movement Club)
Nadi Al-Shaab (People's Club)
Founded13 February 1930; 94 years ago (13 February 1930)
GroundAl-Hilal Stadium,
Omdurman, Khartoum State, Sudan
Capacity25,000
ChairmanHesham Hassan Al Subat
ManagerFlorent Ibengé
LeagueSudan Premier League
2021–221st
Websitewww.alhilalsc.com

Al Hilal Educational Club (Template:Lang-ar), known as Al Hilal Omdurman or simply Al Hilal, is a Sudanese football club based in Omdurman that competes in the Sudan Premier League.

Name and history

The name Hilāl is the Arabic word for crescent – a name chosen on a night when the crescent of the moon was visible in Omdurman. Also it is the first club in the world to be named (AL- HILAL).


(F) = denotes Founder

Presidential history

Managerial history

Captain history

Honours

National titles

Champion: 1965, 1966, 1969, 1973, 1981, 1983, 1984, 1986, 1987, 1989,1991, 1994, 1995, 1996, 1998, 1999, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2012, 2014, 2016, 2017, 2020–21, 2021-22 (Record)
Champion: 1998, 2000, 2002, 2004, 2009, 2011, 2016

African titles

Runner-up: (2) 1987, 1992

Arab titles

Runner-up: (1) 2002

Performance in CAF competitions

CAF Champions League

No years Pld W D L GF GA
1 1966 – Semi-finals 6 5 0 1 23 7
2 1967 – First round 2 0 0 2 1 4
3 1970 – Second round 2 0 1 1 0 1
4 1974 – Second round 4 2 1 1 10 7
5 1982 – Second round 4 1 0 3 2 6
6 1984 – First round 2 0 1 1 1 2
7 1985 – Second round 4 1 1 2 5 9
8 1987 – Finalist 10 5 2 3 8 6
9 1988 – Quarter-finals 6 3 2 1 11 5
10 1990 – Quarter-finals 6 3 1 2 11 6
11 1992 – Finalist 8/2w 2/2w 3 3 5 7
12 1995 – First round 2 0 0 2 0 2
13 1996 – First round 2 0 1 1 0 1
14 1997 – Second round 4 1 2 1 2 3
15 1999 – Second round 4 1 1 2 5 9
16 2000 – First round 2 0 2 0 2 2
17 2004 – Second round 6 2 3 1 4 4
18 2005 – First round 4 2 1 1 6 7
19 2006 – Second round 6 3 1 2 10 4
20 2007 – Semi-finals 14 8 2 4 24 14
21 2008 – Group stage (Top 8) 10 3 4 3 14 14
22 2009 – Semi-finals 12 6 1 5 18 16
23 2010 – Second round 4 1 1 2 5 5
24 2011 – Semi-finals 12 4 4 4 12 12
25 2012 – Second round 4 2 2 0 10 3
26 2013 – First round 2 1 0 1 4 5
27 2014 – Group stage (Top 8) 10 3 4 3 10 10
28 2015 – Semi-finals 14 6 5 3 15 7
29 2016 – First round 2 1 0 1 2 2
30 2017 – Group stage (Top 16) 7/1w 1 5 1/1w 9 7
31 2018 – First round 4 2 0 2 6 4
32 2018–19 – First round 4 3 0 1 8 3
33 2019–20 – Group stage (Top 16) 10 4 4 2 9 7
34 2020-21 – Group stage (Top 16) 9/1w 3/1w 4 2 5 5
35 2021-22 – Group Stage (Top 16) 10 2 4 4 9 12
36 2022-23 -
Total 212 81 62 69 266 217
No years club Pld W D L GF GA
1 1966 EthiopiaEthio-Cement 2 2 0 0 10 1
2 1966 Republic of the CongoCSMD Diables Noirs 2 2 0 0 10 2
3 1966 Ivory CoastStade d'Abidjan 2 1 0 1 3 4
4 1967 EgyptOlympic Club (Egypt) 2 0 0 2 1 4
5 1970,1992,2010 EgyptIsmaily SC 6 0 3 3 2 6
6 1974,2016 LibyaAl Ahli SC (Tripoli) 4 2 1 1 7 4
7 1974 EgyptGhazl El Mahalla SC 2 1 0 1 5 5
8 1982 AlgeriaJS Kabylie 2 1 0 1 1 1
9 1982 UgandaKCCA FC 2 0 0 2 1 5
10 1984 SomaliaNational Printing Agency FC 2 0 1 1 1 2
11 1985,1987 UgandaSC Villa 4 2 0 2 6 6
12 1985,2007,2014 EgyptZamalek SC 6 2 2 2 8 10
13 1987 BurundiInter FC 2 2 0 0 3 0
14 1987 NigeriaLeventis United F.C. 2 1 1 0 2 1
15 1987 CameroonCanon Yaounde 2 1 0 1 1 1
16 1987,2004,2007,2019-20,2021-22 EgyptAl-Ahly SC 10 2 4 4 6 8
17 1988 SomaliaWagad 2 1 1 0 7 1
18 1988 ZambiaKabwe Warriors F.C. 2 1 1 0 3 1
19 1988 MoroccoAS FAR (football club) 2 1 0 1 1 3
20 1990 RwandaMukungwa F.C. 2 2 0 0 6 0
21 1990,1995 ZimbabweDynamos F.C. 4 1 0 3 2 4
22 1990,2020-21 GhanaAsante Kotoko S.C. 3/1w 1/1w 1 1 4 4
23 1992 ChadTourbillon FC 2 1 0 1 2 2
24 1992 MadagascarAS Sotema 2 2w - - - -
25 1992 KenyaGor Mahia F.C. 2 1 0 1 2 2
26 1992 MoroccoWydad AC 2 0 1 1 0 2
27 1996,2004 EthiopiaSaint George S.C. 4 1 2 1 3 3
28 1997 KenyaTusker 2 0 2 0 0 0
29 1997 GhanaAshanti Gold S.C. 2 1 0 1 2 3
30 1999 ZambiaNchanga Rangers F.C. 2 1 0 1 2 1
31 1999,2005,2007,2011 TunisiaES Tunis 8 2 2 4 9 17
32 2000 MozambiqueClube Ferroviario de Maputo 2 0 2 0 2 2
33 2004 South AfricaSuperSport United F.C. 2 0 1 1 0 2
34 2005 EthiopiaHawassa City S.C. 2 1 1 0 3 2
35 2006 UgandaPolice FC (Uganda) 2 1 1 0 3 0
36 2006 NigeriaEnugu Rangers 2 1 0 1 4 1
37 2006 South AfricaOrlando Pirates F.C. 2 1 0 1 3 3
38 2007 ZanzibarPolisi S.C. 2 2 0 0 6 0
39 2007 NigeriaNasarawa United F.C. 2 1 0 1 3 3
40 2007 Ivory CoastASEC Mimosas 2 1 0 1 2 2
41 2007,2017,2019-20 TunisiaEtoile Sportive du Sahel 6 2 2 2 7 8
42 2008,2009 ZambiaZESCO United F.C. 4 2 1 1 4 3
43 2008,2020-21,2021-22 South AfricaMamelodi Sundowns F.C. 6 1 1 4 6 10
44 2008,2011,2019-20 NigeriaEnyimba F.C. 6 2 2 2 8 10
45 2008,2009,2014,2015,2020-21 Democratic Republic of the Congo TP Mazembe 10 3 4 3 10 12
46 2008,2011 CameroonCoton Sport 4 1 1 2 3 5
47 2009 Réunion La Tamponnaise 2 1 0 1 4 3
48 2009 AngolaPrimeiro de Agosto 2 1 0 1 3 3
49 2009, 2017,2021-22 Sudan Al-Merrikh SC 6 2 2 2 7 6
50 2009 NigeriaKano Pillars F.C. 2 1 0 1 3 2
51 2010 Ivory CoastAfrica Sports d'Abidjan 2 1 1 0 4 1
52 2011 AngolaC.R. Caala 2 1 1 0 4 1
53 2011,2018-19 TunisiaClub Africain 4 2 1 1 4 4
54 2011 MoroccoRaja CA 2 1 1 0 1 0
55 2012 Central African RepublicDFC 8eme Arrondissement 2 2 0 0 8 1
56 2012 AlgeriaASO Chlef 2 0 2 0 2 2
57 2013 Ivory CoastSéwé FC 2 1 0 1 4 5
58 2014 MaliStade Malien 2 1 1 0 2 0
59 2014 Republic of the CongoAC Leopards 2 0 2 0 1 1
60 2014 Democratic Republic of the CongoAS Vita Club 2 0 1 1 2 3
61 2015 ZanzibarKMKM 2 1 0 1 2 1
62 2015 MalawiBig Bullets 2 1 1 0 5 1
63 2015 Democratic Republic of the CongoSM Sanga Balende 2 2 0 0 2 0
64 2015 EgyptSmouha SC 2 1 1 0 3 1
65 2015 MoroccoMoghreb Tetouan 2 0 1 1 1 2
66 2015 AlgeriaUSM Alger 2 0 1 1 1 2
67 2017 MauritiusAS Port-Louis 2000 2 1 1 0 5 2
68 2017 MozambiqueClube Ferroviario da Beira 1\w1 0 1 w1 0 0
69 2018 LiberiaLISCR 2 1 0 1 3 1
70 2018 TogoAS Togo-Port 2 1 0 1 3 3
71 2018-19 ZanzibarJKU FC 2 2 0 0 6 0
72 2019-20 RwandaRayon Sports F.C. 2 0 2 0 1 1
73 2019-20 ZimbabweF.C. Platinum 2 2 0 0 3 1
74 2020-21 UgandaVipers SC 2 2 0 0 2 0
75 2020-21 AlgeriaCR Belouizdad 2 0 2 0 1 1
76 2021-22 EthiopiaFasil Kenema S.C. 2 0 2 0 3 3
77 2021-22 NigeriaRivers United F.C. 2 1 1 0 2 1

CAF Confederation Cup

No years Pld W D L GF GA
1 2004 – Group stage (Top 8) 8 4 0 4 7 12
2 2006 – Intermediate round 2 0 1 1 1 2
3 2010 – Semi-finals 10 7 1 2 19 8
4 2012 – Semi-finals 10 6 2 2 16 8
5 2018 - Group stage (Top 16) 8 1 3 4 7 12
6 2018–19 - Quarter-finals 10 4 2 4 16 12
Total 48 22 9 17 66 54
No Years Club Pld W D L GF GA
1 2004 GhanaLiberty Professionals F.C. 2 1 0 1 2 2
2 2004 AngolaAtletico Petroleos de Luanda 2 1 0 1 2 3
3 2004,2018-19 GhanaAsante Kotoko S.C. 4 2 1 1 4 4
4 2004 NigeriaEnugu Rangers 2 1 0 1 2 5
5 2006 MoroccoOlympique Khouribga 2 0 1 1 1 2
6 2010 ZimbabweCAPS United F.C. 2 2 0 0 8 1
7 2010 LibyaAl-Ittihad Club (Tripoli) 2 2 0 0 4 1
8 2010 NigerASFAN 2 1 1 0 4 2
9 2010,2012 MaliDjoliba AC 4 2 0 2 4 5
10 2010 TunisiaCS Sfaxien 2 1 0 1 1 1
11 2012 MaliCO Bamako 2 2 0 0 3 0
12 2012 SudanAl-Ahly Shendi 2 2 0 0 4 1
13 2012 SudanAl-Merrikh SC 2 0 1 1 3 4
14 2012 AngolaG.D. Interclube 2 1 1 0 4 1
15 2018 NigeriaAkwa United F.C. 2 1 0 1 3 3
16 2018 MoroccoRS Berkane 2 0 0 2 0 3
17 2018 EgyptAl Masry SC 2 0 1 1 1 3
18 2018 MozambiqueUD Songo 2 0 2 0 3 3
19 2018-19 RwandaMukura Victory Sports F.C. 2 1 0 1 3 1
20 2018-19 ZambiaNkana F.C. 2 1 0 1 5 3
21 2018-19 ZambiaZESCO United F.C. 2 1 1 0 4 2
22 2018-19 TunisiaEtoile Sportive du Sahel 2 0 0 2 2 5

African Cup Winners' Cup

No Years Pld W D L GF GA
1 1978 - First round 4 2 1 1 4 3
2 1994 - First round 2 1 0 1 2 4
3 2001 - First round 2 0 0 2 0 2
4 2003 - Second round 4 2 1 1 6 4
Total 12 5 2 5 12 13
No Years Club Pld W D L GF GA
1 1978 SomaliaLavori Publici 2 2 0 0 2 0
2 1978,2001 EgyptZamalek SC 4 0 1 3 2 5
3 1994 RwandaRayon Sports F.C. 2 1 0 1 2 4
4 2003 EthiopiaEthiopian Insurance F.C. 2 2 0 0 4 0
5 2003 EgyptBaladeyet El Mahalla SC 2 0 1 1 2 4

CAF Cup

No Years Pld W D L GF GA
1 1998 – Quarter-finals 6 3 2 1 6 5
2 2002 – First round 2 1 0 1 2 3
Total 8 4 2 2 8 8
No Years Club Pld W D L GF GA
1 1998 RwandaAPR F.C. 2 2 0 0 3 1
2 1998 EgyptZamalek SC 2 1 1 0 1 0
3 1998 Democratic Republic of the CongoDC Motema Pembe 2 0 1 1 2 4
4 2002 TunisiaEtoile Sportive du Sahel 2 1 0 1 2 3

Performance in UAFA competitions

Arab Champions League

No Years Pld W D L GF GA
1 1993 – Group stage 3 0 0 3 0 8
2 1995 – Group stage 4 2 0 2 7 3
3 1996 – Group stage 3 1 0 2 3 8
4 1999 – Preliminary stage 2 0 0 2 3 7
5 2000 – Group stage 5 2 0 3 8 14
6 2003–04 – First round 2 1 0 1 3 7
7 2005–06 – Semi-finals 8 5 1 2 12 8
8 2007–08 – First round 2 1 0 1 4 4
9 2008–09 – Second round 1 0/2W 0 1/1W 1 2
10 2019-20 - First round 2 1 0 1 2 3
Total 32 13 1 18 43 64
No Years Club Pld W D L GF GA
1 1993 JordanAl-Hussein SC (Irbid) 1 0 0 1 0 1
2 1993 BahrainAl-Muharraq SC 1 0 0 1 0 1
3 19931995,2003-04 TunisiaES Tunis 4 1 0 3 3 14
4 1995 State of PalestineJabal Al-Mukaber Club 1 1 0 0 4 0
5 1995 BahrainEast Riffa Club 1 1 0 0 3 1
6 1995,1996 Saudi ArabiaAl-Hilal SFC 2 1 0 1 1 1
7 1996 JordanAl-Wehdat SC 1 0 0 1 2 3
8 1996,2005-06 MoroccoRaja CA 3 1 0 2 1 10
9 1999 YemenAl-Wehda SCC (Sanaa) 1 0 0 1 3 5
10 1999 Saudi ArabiaAl Shabab FC 1 0 0 1 0 2
11 2000 YemenAl-Ahli Club Sanaa 1 1 0 0 3 0
12 2000 Saudi ArabiaAl Ahli Saudi FC 1 0 0 1 0 4
13 2000 KuwaitQadsia SC 1 1 0 0 3 0
14 2000 AlgeriaCR Belouizdad 1 0 0 1 2 5
15 2000 JordanAl-Faisaly SC 1 0 0 1 0 5
16 2005-06 MauritaniaACS Ksar 2 2 0 0 7 0
17 2005-06 EgyptHaras El Hodoud SC 2 1 1 0 1 0
18 2005-06 MoroccoWydad AC 2 1 0 1 3 3
19 2007-08 SyriaAl-Majd SC 2 1 0 1 4 4
20 2008-09 KuwaitAl-Arabi SC (Kuwait) 0 2w 0 0 0 0
21 2008-09 AlgeriaES Setif 1 0 0 1/1w 1 2
22 2019-20 United Arab EmiratesAl-Wasl F.C. 2 1 0 1 2 3

Arab Cup Winners' Cup

No Years Pld W D L GF GA
1 1989 – Semi-finals 4 1 2 1 3 3
2 2002 – Finalist 6 2 3 1 7 5
Total 10 3 5 2 10 8
No Years Club Pld W D L GF GA
1 1989 EgyptZamalek SC 1 0 1 0 1 1
2 1989 AlgeriaCR Belouizdad 1 1 0 0 1 0
3 1989 KuwaitKuwait SC 1 0 1 0 1 1
4 1989,2002,2002 TunisiaStade Tunisien 3 0 1 2 2 5
5 2002 KuwaitAl-Salmiya SC 1 1 0 0 2 1
6 2002 State of PalestineAl-Aqsa SC 1 0 1 0 0 0
7 2002 BahrainEast Riffa Club 1 1 0 0 3 0
8 2002 SyriaAl-Jaish SC (Syria) 1 0 1 0 0 0

Performance in Cecafa Clubs competitions

CECAFA Clubs Cup

No Years Pld W D L GF GA
1 1985 – Group stage 4 1 1 2 2 5
2 1987 – Group stage 4 2 1 1 9 2
3 1988 – Third place 6 3 3 0 8 4
4 1989 – Group stage 4 1 2 1 3 3
5 1992 – Fourth place 5 2 2 1 8 7
6 1994 – (Withdrew) 3 1 2 0 2 1
7 1996 – Group stage 3 1 0 2 2 3
8 1999 – Quarter-finals 3 1 1 1 6 3
Total 32 12 12 8 40 28
No Years Club Pld W D L GF GA
1 1985 KenyaGor Mahia F.C. 1 0 0 1 1 3
2 1985,1987,1988,1988,1989 UgandaVilla SC 5 1 4 0 5 4
3 1985 MalawiMighty Wanderers FC 1 0 1 0 0 0
4 1985,1992,1996 TanzaniaSimba SC 3 0 1 2 0 3
5 1987,1992 MalawiNyasa Big Bullets FC 2 1 0 1 3 3
6 1987 SomaliaPetrol SC 1 1 0 0 6 0
7 1987 TanzaniaStars SC 1 1 0 0 2 0
8 1988,1992,1994,1999, TanzaniaYoung Africans SC 4 1 3 0 4 3
9 1988 MalawiCivil Service United FC 1 1 0 0 1 0
10 1988 ZambiaRed Arrows F.C. 1 1 0 0 2 1
11 1988 SudanAl-Merrikh SC 1 0 1 0 1 1
12 1989,1992,1996 ZanzibarSmall Simba FC 3 1 1 1 3 3
13 1989 KenyaA.F.C. Leopards 1 0 0 1 1 2
14 1989 SomaliaABC 1 1 0 0 1 0
15 1992 ZanzibarJamhouri Babas SC 1 1 0 0 3 2
16 1994 ZanzibarShengeni SC 1 1 0 0 1 0
17 1994 EthiopiaEthio Electric S.C. 1 0 1 0 0 0
18 1996 RwandaAPR FC 1 0 0 1 1 2
19 1999 SomaliaDekedaha FC 1 1 0 0 4 0
20 1999 UgandaExpress FC 1 0 1 0 1 1

Motto

The motto for Al-Hilal is Allah – AlWatan – Al-Hilal. It is translated to English as "God – The Nation – Al-Hilal", which establishes a priority love list for Al-Hilal fans.

Players

As of 14 August 2022

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
1 GK Sudan SDN Ali Abu Eshrein
2 MF Sudan SDN Abuaagla Abdalla
3 MF Sudan SDN Abdel Raouf
4 DF Sudan SDN Altayeb Abdel Razig
5 DF Sudan SDN Ahmed Yahia
6 DF Sudan SDN Muhamed Ering
7 FW Sudan SDN Eid Mugadam
9 FW Sudan SDN Yaser Muzmel
10 FW Sudan SDN Muhamed Abdel Rahman (Captain)
11 FW Sudan SDN Waleed Al-Shoala
14 DF Cameroon CMR Salomon Banga
15 MF Sudan SDN Salah Adel
16 GK Sudan SDN Ishag Adam
18 DF Sudan SDN Ahmed Wadah
20 MF Sudan SDN Muhamed Almunzer
21 MF Sudan SDN Walieldin Khedr
No. Pos. Nation Player
22 DF Sudan SDN Faris Abdalla
23 MF Sudan SDN Nasr Eldin El Shigail
27 DF Sudan SDN Muwafaq Sedig
30 GK Sudan SDN Muhamed Abouja
36 MF Nigeria NGA Abdul Jeleel Ajagun
37 MF Malawi MWI Gerald Phiri Jr.
40 MF Sudan SDN Osman Mukhtar
GK Ivory Coast CIV Eisa Fofana
DF Angola ANG Victor Vidinho
DF Sudan SDN Athar El Tahir
DF Ghana GHA Ibrahim Imoro
MF Ivory Coast CIV Claude Singone
MF Sudan SDN Khater Awadallah
MF Sudan SDN Alsheikh Muhamed
FW Senegal SEN Lamine Diadhiou
FW Democratic Republic of the Congo COD Makabi Lilepo
FW Sudan SDN John Mano
FW Sudan SDN Anas Saeed

Out on loan

Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
GK Sudan SDN Omer Yousef (on loan) Al Rabita Kosti (Until June 2023)
GK Sudan SDN Muhamed Kedyaba (on loan) Hilal Alsahil SC (Until June 2023)
MF Sudan SDN Hussein Alnour (on loan) Haidoub SC (Until June 2023)
FW Sudan SDN Mustafa Abya (on loan) Wad Nubawi SC (Until June 2023)
FW Sudan SDN Khaled Alhussein (on loan) Kober SC (Until June 2023)

References