Jump to content

2004 AFC Asian Cup squads: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 137: Line 137:
{{nat fs player|no=16|pos=DF|name=[[Faisal Ibrahim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|9|22}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=16|pos=DF|name=[[Faisal Ibrahim]]|age={{Birth date and age2|df=yes|2004|7|17|1976|9|22}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=17|pos=DF|name=[[Hatem Aqel]]|age={{Birth date and age2|df=yes|2004|7|17|1978|6|21}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=17|pos=DF|name=[[Hatem Aqel]]|age={{Birth date and age2|df=yes|2004|7|17|1978|6|21}}|caps=|club=[[Al-Faisaly (Amman)|Al-Faisaly]]|clubnat=Jordan}}
{{nat fs player|no=18|pos=MF|name=[[Abdullah Abu Zema]] [[Captain (association football)|(c)]]|age={{Birth date and age2|df=yes|2004|7|17|1975|4|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=18|pos=MF|name=[[Abdullah Abu Zema]] ([[Captain (association football)|c]])|age={{Birth date and age2|df=yes|2004|7|17|1975|4|4}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=19|pos=MF|name=[[Hassan Abdel-Fattah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|8|17}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=19|pos=MF|name=[[Hassan Abdel-Fattah]]|age={{Birth date and age2|df=yes|2004|7|17|1982|8|17}}|caps=|club=[[Al-Wahdat SC|Al-Wehdat]]|clubnat=Jordan}}
{{nat fs player|no=20|pos=FW|name=[[Badran Al-Shagran]]|age={{Birth date and age2|df=yes|2004|7|17|1974|1|19}}|caps=|club=[[Al-Ramtha SC|Al-Ramtha]]|clubnat=Jordan}}
{{nat fs player|no=20|pos=FW|name=[[Badran Al-Shagran]]|age={{Birth date and age2|df=yes|2004|7|17|1974|1|19}}|caps=|club=[[Al-Ramtha SC|Al-Ramtha]]|clubnat=Jordan}}

Revision as of 02:40, 8 July 2022

Squads for the 2004 AFC Asian Cup played in China from 17 July to 7 August 2004.

Group A

Bahrain

Head Coach: Croatia Srećko Juričić

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdulrahman Abdulkarim (1980-05-13)13 May 1980 (aged 24) Bahrain Al-Najma
2 2DF Mohamed Husain (1980-07-31)31 July 1980 (aged 23) Bahrain Al-Ahli
5 2DF Hassan Al Mosawi (1984-09-21)21 September 1984 (aged 19) Bahrain Manama Club
6 2DF Ghazi Al Kawari (1977-05-19)19 May 1977 (aged 27) Qatar Al-Ahli
7 3MF Sayed Mahmood Jalal (1980-11-05)5 November 1980 (aged 23) Bahrain Muharraq Club
8 3MF Rashid Al-Dosari (1978-03-24)24 March 1978 (aged 26) Qatar Al-Arabi
9 4FW Husain Ali (1981-12-31)31 December 1981 (aged 22) Qatar Al-Rayyan
10 3MF Mohamed Salmeen (1980-11-04)4 November 1980 (aged 23) Qatar Al-Arabi
11 2DF Faisal Abdulaziz (c) (1968-01-08)8 January 1968 (aged 36) Bahrain Muharraq Club
12 2DF Mohamed Juma (1973-12-13)13 December 1973 (aged 30) Bahrain Busaiteen Club
13 3MF Talal Yousef (1975-02-24)24 February 1975 (aged 29) Kuwait Al Kuwait
14 2DF Salman Isa (1977-07-12)12 July 1977 (aged 27) Bahrain Riffa Club
15 3MF Saleh Farhan (1981-01-01)1 January 1981 (aged 23) Qatar Qatar SC
16 2DF Sayed Mohamed (1983-02-05)5 February 1983 (aged 21) Qatar Al-Khor
17 2DF Hussain Baba (1982-02-11)11 February 1982 (aged 22) Bahrain Riffa Club
19 4FW Mohamed Jaffar (1979-11-13)13 November 1979 (aged 24) Bahrain Muharraq Club
20 2DF Adel Abbas (1982-10-24)24 October 1982 (aged 21) Bahrain Manama Club
21 1GK Sayed Mohammed Jaffer (1985-08-25)25 August 1985 (aged 18) Bahrain Malkiya Club
22 1GK Ali Saeed Abdulla (1979-09-24)24 September 1979 (aged 24) Bahrain Al-Ahli
23 4FW Duaij Naser (1983-01-18)18 January 1983 (aged 21) Qatar Al-Shamal
29 3MF Mohamed Hubail (1981-06-23)23 June 1981 (aged 23) Qatar Al-Gharrafa
30 4FW A'ala Hubail (1982-06-25)25 June 1982 (aged 22) Qatar Al-Gharrafa

China PR

Head Coach: Netherlands Arie Haan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Liu Yunfei (1979-05-08)8 May 1979 (aged 25) 17 China Tianjin Teda FC
3 2DF Sun Xiang (1982-01-15)15 January 1982 (aged 22) 6 China Shanghai Shenhua
4 2DF Zhang Yaokun (1981-04-17)17 April 1981 (aged 23) 2 China Dalian Shide
5 3MF Zheng Zhi (1980-08-20)20 August 1980 (aged 23) 20 China Shenzhen Jianlibao
6 3MF Shao Jiayi (1980-04-10)10 April 1980 (aged 24) 17 Germany TSV 1860 München
7 2DF Sun Jihai (1977-09-30)30 September 1977 (aged 26) 62 England Manchester City FC
8 3MF Zheng Bin (1977-07-04)4 July 1977 (aged 27) 16 China Shenzhen Jianlibao
9 4FW Hao Haidong (1970-08-25)25 August 1970 (aged 33) 93 China Dalian Shide
11 4FW Li Yi (1979-06-20)20 June 1979 (aged 25) 18 China Shenzhen Jianlibao
12 2DF Wei Xin (1977-04-18)18 April 1977 (aged 27) 20 China Chongqing Lifan
13 2DF Xu Yunlong (1979-02-17)17 February 1979 (aged 25) 44 China Beijing Guoan
14 2DF Li Weifeng (c) (1978-12-01)1 December 1978 (aged 25) 70 China Shenzhen Jianlibao
15 3MF Zhao Junzhe (1979-04-19)19 April 1979 (aged 25) 37 China Liaoning FC
16 2DF Ji Mingyi (1980-12-15)15 December 1980 (aged 23) 5 China Dalian Shide
18 3MF Li Xiaopeng (1975-06-20)20 June 1975 (aged 29) 37 China Shandong Luneng
19 4FW Zhang Shuo (1983-09-17)17 September 1983 (aged 20) 9 China Tianjin Teda FC
21 3MF Li Ming (1971-01-26)26 January 1971 (aged 33) 78 China Dalian Shide
22 3MF Yan Song (1981-03-20)20 March 1981 (aged 23) 5 China Dalian Shide
23 1GK Li Jian (1977-12-09)9 December 1977 (aged 26) 6 China Chongqing Lifan
25 3MF Zhou Haibin (1985-07-19)19 July 1985 (aged 18) 15 China Shandong Luneng
27 2DF Zhou Ting (1979-02-05)5 February 1979 (aged 25) 11 China Qingdao Zhongneng
29 4FW Li Jinyu (1977-07-06)6 July 1977 (aged 27) 41 China Shandong Luneng

Indonesia

Head Coach: Bulgaria Ivan Venkov Kolev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hendro Kartiko (1973-04-24)24 April 1973 (aged 31) 46 Indonesia Persebaya Surabaya
2 2DF Agung Setyabudi (c) (1972-11-02)2 November 1972 (aged 31) 44 Indonesia PSIS Semarang
3 2DF Alexander Pulalo (1973-05-08)8 May 1973 (aged 31) 6 Indonesia Persib Bandung
4 3MF Ismed Sofyan (1979-08-28)28 August 1979 (aged 24) 25 Indonesia Persija Jakarta
5 2DF Aples Gideon Tecuari (1973-04-21)21 April 1973 (aged 31) 41 Indonesia Persija Jakarta
6 2DF Ardi Warsidi (1979-08-22)22 August 1979 (aged 24) 18 Indonesia Persija Jakarta
7 4FW Jaenal Ichwan (1977-05-01)1 May 1977 (aged 27) 3 Indonesia Deltras Sidoarjo
8 3MF Elie Aiboy (1979-04-20)20 April 1979 (aged 25) 19 Indonesia Persija Jakarta
10 4FW Aliyudin (1980-05-07)7 May 1980 (aged 24) 1 Indonesia Persikota Tangerang
11 3MF Ponaryo Astaman (1979-09-25)25 September 1979 (aged 24) 12 Indonesia PSM Makassar
12 1GK Yandri Pitoy (1981-01-15)15 January 1981 (aged 23) 9 Indonesia Persikota Tangerang
13 4FW Budi Sudarsono (1979-09-19)19 September 1979 (aged 24) 19 Indonesia Persija Jakarta
14 3MF Syamsul Chaeruddin (1983-02-09)9 February 1983 (aged 21) 4 Indonesia PSM Makassar
15 2DF Maman Abdurrahman (1982-05-12)12 May 1982 (aged 22) 1 Indonesia Persijatim Solo FC
16 1GK I Komang Putra Adnyana (1972-05-05)5 May 1972 (aged 32) 11 Indonesia PSIS Semarang
17 2DF Harry Saputra (1981-06-12)12 June 1981 (aged 23) 14 Indonesia Persikota Tangerang
18 2DF Firmansyah (1980-04-07)7 April 1980 (aged 24) 13 Indonesia Persikota Tangerang
19 3MF Amir Yusuf Pohan (1971-09-14)14 September 1971 (aged 32) 6 Indonesia PSPS Pekanbaru
20 4FW Bambang Pamungkas (1980-06-10)10 June 1980 (aged 24) 29 Indonesia Persija Jakarta
21 4FW Rochy Putiray (1970-06-26)26 June 1970 (aged 34) 42 Hong Kong Kitchee SC
22 3MF Agus Indra Kurniawan (1982-02-27)27 February 1982 (aged 22) 3 Indonesia Persija Jakarta
23 2DF Hamka Hamzah (1984-01-09)9 January 1984 (aged 20) 2 Indonesia Persik Kediri

Qatar

Head Coach: France Philippe Troussier

No. Pos. Player Date of birth (age) Caps Club
2 3MF Wesam Rizik (1981-02-25)25 February 1981 (aged 23) Qatar Al-Sadd
3 2DF Abdulrahman Mesbeh (1984-02-07)7 February 1984 (aged 20) Qatar Al-Rayyan
5 3MF Ezzat Jadoua (1983-01-16)16 January 1983 (aged 21) Qatar Al-Sadd
6 2DF Nayef Al Khater (1978-05-10)10 May 1978 (aged 26) Qatar Al-Wakrah
7 3MF Ahmad Musa (1982-10-07)7 October 1982 (aged 21) Qatar Al-Wakrah
8 2DF Saad Al-Shammari (1984-01-23)23 January 1984 (aged 20) Denmark Esbjerg fB
9 4FW Seyd Bechir (1982-09-06)6 September 1982 (aged 21) Qatar Al-Arabi
10 4FW Waleed Hamzah (1982-09-07)7 September 1982 (aged 21) Qatar Al-Arabi
12 3MF Magid Mohamed (1985-10-01)1 October 1985 (aged 18) Qatar Al-Sailiya
13 4FW Ali Mejbel (1982-06-17)17 June 1982 (aged 22) Qatar Al-Wakrah
14 2DF Saoud Fath (1980-08-16)16 August 1980 (aged 23) Qatar Al-Gharrafa
15 3MF Waleed Mohyaden (1982-05-22)22 May 1982 (aged 22) Qatar Al-Khor
16 4FW Mohammed Gholam (1980-11-08)8 November 1980 (aged 23) Qatar Al-Sadd
17 3MF Jassim Al Tamimi (c) (1971-02-14)14 February 1971 (aged 33) Qatar Al-Wakrah
19 2DF Selman Mesbeh (1980-08-27)27 August 1980 (aged 23) Qatar Al-Rayyan
22 1GK Abdulaziz Ali (1980-06-05)5 June 1980 (aged 24) Qatar Al-Gharrafa
23 3MF Gader Mousa (1982-09-10)10 September 1982 (aged 21) Qatar Al-Shamal
25 4FW Jamal Jouhar (1987-07-26)26 July 1987 (aged 16) Qatar Al-Ahli
27 2DF Muamer Abdulrab (1982-08-20)20 August 1982 (aged 21) Qatar Qatar SC
28 3MF Abdulaziz Karim (1978-11-10)10 November 1978 (aged 25) Qatar Al-Arabi
29 1GK Qasem Burhan (1985-12-15)15 December 1985 (aged 18) Qatar Al-Khor
30 2DF Bilal Mohammed (1986-06-02)2 June 1986 (aged 18) Qatar Al-Gharrafa

Group B

Jordan

Head Coach: Egypt Mahmoud El-Gohary

No. Pos. Player Date of birth (age) Caps Club
1 1GK Amer Shafi (1982-02-14)14 February 1982 (aged 22) Jordan Al-Yarmouk
2 3MF Mustafa Shehdeh (1978-02-05)5 February 1978 (aged 26) Jordan Al-Baqa'a
3 2DF Khaled Saad (1981-11-14)14 November 1981 (aged 22) Jordan Al-Faisaly
4 2DF Rateb Al-Awadat (1970-10-13)13 October 1970 (aged 33) Jordan Al-Faisaly
5 2DF Alaa' Matalqa (1982-10-07)7 October 1982 (aged 21) Jordan Shabab Al-Hussein
6 2DF Bashar Bani Yaseen (1977-06-01)1 June 1977 (aged 27) Jordan Al-Hussein Irbid
8 3MF Hassouneh Al-Sheikh (1977-01-26)26 January 1977 (aged 27) Jordan Al-Faisaly
9 4FW Mahmoud Shelbaieh (1980-05-20)20 May 1980 (aged 24) Jordan Al-Wehdat
10 4FW Mo'ayyad Salim (1976-04-01)1 April 1976 (aged 28) Jordan Al-Faisaly
11 4FW Anas Al-Zboun (1980-05-20)20 May 1980 (aged 24) Jordan Al-Hussein Irbid
12 1GK Firas Taleb (1977-05-10)10 May 1977 (aged 27) Jordan Al-Baqa'a
13 3MF Qusai Abu Alieh (1978-12-20)20 December 1978 (aged 25) Jordan Al-Faisaly
14 3MF Haitham Al-Shboul (1974-11-13)13 November 1974 (aged 29) Jordan Al-Faisaly
16 2DF Faisal Ibrahim (1976-09-22)22 September 1976 (aged 27) Jordan Al-Wehdat
17 2DF Hatem Aqel (1978-06-21)21 June 1978 (aged 26) Jordan Al-Faisaly
18 3MF Abdullah Abu Zema (c) (1975-04-04)4 April 1975 (aged 29) Jordan Al-Wehdat
19 3MF Hassan Abdel-Fattah (1982-08-17)17 August 1982 (aged 21) Jordan Al-Wehdat
20 4FW Badran Al-Shagran (1974-01-19)19 January 1974 (aged 30) Jordan Al-Ramtha
21 4FW Abdel-Hadi Al-Maharmeh (1981-09-15)15 September 1981 (aged 22) Jordan Al-Faisaly
22 1GK Issa Mahad (1971-08-19)19 August 1971 (aged 32) Jordan Al-Ahli
23 3MF Amer Deeb (1980-02-04)4 February 1980 (aged 24) Jordan Al-Wehdat
24 4FW Awad Ragheb (1982-03-05)5 March 1982 (aged 22) Jordan Al-Wehdat

Kuwait

Head Coach: Kuwait Mohammed Ibrahem

No. Pos. Player Date of birth (age) Caps Club
1 1GK Shehab Kankoune (1981-04-28)28 April 1981 (aged 23) Kuwait Kazmah
2 2DF Yaqoub Al-Taher (1983-10-27)27 October 1983 (aged 20) Kuwait Kuwait SC
4 2DF Ali Abdulreda (1976-09-28)28 September 1976 (aged 27) Kuwait Al Salmiya
5 2DF Nohair Al-Shammari (1976-07-12)12 July 1976 (aged 28) Kuwait Al Qadsia
6 3MF Mohammad Al Buraiki (1980-07-10)10 July 1980 (aged 24) Kuwait Al Salmiya
7 3MF Nawaf Al Humaidan (1981-03-08)8 March 1981 (aged 23) Kuwait Kazmah FC
8 3MF Saleh Al Buraiki (1977-02-27)27 February 1977 (aged 27) Kuwait Al Salmiya
9 4FW Bashar Abdullah (c) (1977-10-12)12 October 1977 (aged 26) Kuwait Al Salmiya
10 4FW Khalaf Al-Salamah (1979-07-25)25 July 1979 (aged 24) Kuwait Al Qadsia
11 2DF Ali Al Namash (1982-10-31)31 October 1982 (aged 21) Kuwait Al Qadsia
13 2DF Musaed Neda (1983-07-08)8 July 1983 (aged 21) Qatar Al-Wakra
14 4FW Fahad Al-Hamad (1983-12-01)1 December 1983 (aged 20) Kuwait Kazmah FC
15 3MF Waleed Ali (1980-11-03)3 November 1980 (aged 23) Kuwait Kuwait SC
16 2DF Khaled Al Shammari (1977-01-02)2 January 1977 (aged 27) Kuwait Kazmah FC
17 4FW Bader Al-Mutwa (1985-01-10)10 January 1985 (aged 19) Kuwait Al Qadsia
18 3MF Jarah Al-Ateeqi (1981-10-15)15 October 1981 (aged 22) Kuwait Kuwait SC
19 4FW Hussain Seraj (1982-06-28)28 June 1982 (aged 22) Kuwait Al-Fahaheel
20 3MF Abdulrahman Mussa (1981-12-04)4 December 1981 (aged 22) Kuwait Al Qadsia
21 1GK Saleh Mehdi (1981-07-09)9 July 1981 (aged 23) Kuwait Al Salmiya
22 1GK Nawaf Al Khaldi (1981-05-25)25 May 1981 (aged 23) Kuwait Al Qadsia
23 3MF Nawaf Al Mutairi (1982-09-28)28 September 1982 (aged 21) Kuwait Al Qadsia
26 4FW Hamad Al Harbi (1980-05-07)7 May 1980 (aged 24) Kuwait Naser

South Korea

Head Coach: Netherlands Johannes Bonfrere

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lee Woon-jae (c) (1973-04-26)26 April 1973 (aged 31) South Korea Suwon Samsung Bluewings
2 2DF Park Jin-sub (1977-03-11)11 March 1977 (aged 27) South Korea Ulsan Hyundai Horangi
3 2DF Park Jae-hong (1978-11-10)10 November 1978 (aged 25) South Korea Jeonbuk Hyundai Motors
4 2DF Choi Jin-cheul (1971-03-26)26 March 1971 (aged 33) South Korea Jeonbuk Hyundai Motors
5 3MF Kim Nam-il (1977-03-14)14 March 1977 (aged 27) South Korea Jeonnam Dragons
7 2DF Kim Tae-young (1970-11-08)8 November 1970 (aged 33) South Korea Jeonnam Dragons
9 4FW Seol Ki-hyeon (1979-01-08)8 January 1979 (aged 25) Belgium Anderlecht
10 2DF Hyun Young-min (1979-12-25)25 December 1979 (aged 24) South Korea Ulsan Hyundai Horangi
12 2DF Lee Young-pyo (1977-04-23)23 April 1977 (aged 27) Netherlands PSV Eindhoven
13 2DF Lee Eul-yong (1975-09-08)8 September 1975 (aged 28) South Korea FC Seoul
14 3MF Chung Kyung-ho (1980-05-22)22 May 1980 (aged 24) South Korea Ulsan Hyundai Horangi
15 2DF Lee Min-sung (1973-06-23)23 June 1973 (aged 31) South Korea Pohang Steelers
16 4FW Cha Du-ri (1980-07-25)25 July 1980 (aged 23) Germany Eintracht Frankfurt
17 3MF Kim Jung-kyum (1976-06-09)9 June 1976 (aged 28) South Korea Jeonnam Dragons
18 4FW Kim Eun-jung (1979-04-08)8 April 1979 (aged 25) South Korea FC Seoul
19 4FW Ahn Jung-hwan (1976-01-27)27 January 1976 (aged 28) Japan Yokohama F. Marinos
20 4FW Lee Dong-gook (1979-04-29)29 April 1979 (aged 25) South Korea Gwangju Sangmu Phoenix
21 3MF Park Ji-sung (1981-02-25)25 February 1981 (aged 23) Netherlands PSV Eindhoven
23 1GK Kim Yong-dae (1979-10-11)11 October 1979 (aged 24) South Korea Busan I'Cons
25 2DF Park Yo-seb (1980-12-03)3 December 1980 (aged 23) South Korea FC Seoul
28 2DF Kim Jin-kyu (1985-02-16)16 February 1985 (aged 19) South Korea Jeonnam Dragons
30 1GK Cha Gi-suk (1986-12-26)26 December 1986 (aged 17) South Korea Seoul Physical Education High School

United Arab Emirates

Head Coach: Netherlands Aad De Mos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juma Rashed (c) (1972-12-12)12 December 1972 (aged 31) United Arab Emirates Al-Shabab
3 3MF Tawfeeq Abdul Razzaq (1982-07-01)1 July 1982 (aged 22) United Arab Emirates Al-Wahda
4 2DF Omran Jesmi (1976-09-01)1 September 1976 (aged 27) United Arab Emirates Al-Shaab
5 3MF Abdulsalaam Jumaa (1979-05-26)26 May 1979 (aged 25) United Arab Emirates Al-Wahda
6 2DF Rashid Abdul Rahman (1975-10-20)20 October 1975 (aged 28) United Arab Emirates Al-Shaab
8 3MF Abdul Azeez Mohamed (1977-09-16)16 September 1977 (aged 26) United Arab Emirates Al-Sharjah
9 4FW Salem Saad (1978-09-01)1 September 1978 (aged 25) United Arab Emirates Al-Shabab
10 4FW Mohamed Rashid (1978-09-28)28 September 1978 (aged 25) United Arab Emirates Al-Shaab
12 3MF Rami Yaslam (1981-06-11)11 June 1981 (aged 23) United Arab Emirates Al Ain Club
13 3MF Shehab Ahmed (1984-03-29)29 March 1984 (aged 20) United Arab Emirates Al Ain Club
14 2DF Basheer Saeed (1981-06-28)28 June 1981 (aged 23) United Arab Emirates Al-Wahda
16 3MF Sultan Rashed (1976-12-05)5 December 1976 (aged 27) United Arab Emirates Al Ain Club
17 1GK Waleed Salem (1980-10-28)28 October 1980 (aged 23) United Arab Emirates Al Ain Club
18 4FW Ismail Matar (1983-04-08)8 April 1983 (aged 21) United Arab Emirates Al-Wahda
19 2DF Khalid Ali (1981-03-24)24 March 1981 (aged 23) United Arab Emirates Al-Jazira Club
21 2DF Humaid Fakher (1978-11-03)3 November 1978 (aged 25) United Arab Emirates Al Ain Club
23 3MF Nawaf Mubarak (1981-08-31)31 August 1981 (aged 22) United Arab Emirates Al-Sharjah
24 3MF Subait Khater (1980-02-27)27 February 1980 (aged 24) United Arab Emirates Al Ain Club
25 2DF Mohammad Qassim (1981-11-09)9 November 1981 (aged 22) United Arab Emirates Al Ain Club
26 3MF Salem Khamis Faraj (1980-09-19)19 September 1980 (aged 23) United Arab Emirates Al Ain Club
28 4FW Mohamed Malallah (1984-04-01)1 April 1984 (aged 20) United Arab Emirates Al Khaleej Club
29 2DF Saleh Abdulla (1978-12-08)8 December 1978 (aged 25) United Arab Emirates Al-Jazira Club

Group C

Iraq

Head Coach: Iraq Adnan Hamad

No. Pos. Player Date of birth (age) Caps Club
1 1GK Uday Talib (1981-07-01)1 July 1981 (aged 23) Iraq Al-Zawraa
2 2DF Saad Attiya (1987-02-26)26 February 1987 (aged 17) Iraq Al-Zawraa
3 2DF Bassim Abbas (1982-07-01)1 July 1982 (aged 22) Iraq Al-Talaba
4 2DF Haidar Abdul-Jabar (1976-08-25)25 August 1976 (aged 27) Iraq Al-Zawraa
6 3MF Salih Sadir (1981-08-21)21 August 1981 (aged 22) Egypt Al-Zamalek
7 4FW Emad Mohammed (1982-07-24)24 July 1982 (aged 21) Qatar Al-Ittihad
9 4FW Razzaq Farhan (1977-07-01)1 July 1977 (aged 27) Qatar Qatar SC
10 4FW Younis Mahmoud (1983-02-03)3 February 1983 (aged 21) Iraq Al-Talaba
11 3MF Hawar Mulla Mohammed (1981-06-01)1 June 1981 (aged 23) Iraq Al Quwa Al Jawiya
12 2DF Haidar Abdul-Razzaq (1982-06-09)9 June 1982 (aged 22) Iraq Al-Talaba
13 3MF Haidar Sabah (1986-03-15)15 March 1986 (aged 18) Iraq Al-Zawraa
14 2DF Haidar Abdul-Amir (1982-11-02)2 November 1982 (aged 21) Iraq Al-Zawraa
15 3MF Hassan Turki (1981-07-01)1 July 1981 (aged 23) Iraq Al-Talaba
16 4FW Ahmad Mnajed (1981-12-13)13 December 1981 (aged 22) Iraq Al-Zawraa
17 4FW Ahmad Salah (1982-03-09)9 March 1982 (aged 22) Egypt Al-Zamalek
18 3MF Mahdi Karim (1983-12-10)10 December 1983 (aged 20) Iraq Al-Talaba
19 3MF Nashat Akram (1984-09-12)12 September 1984 (aged 19) Saudi Arabia Al-Shabab
21 1GK Ahmad Ali (1982-08-02)2 August 1982 (aged 21) Iraq Al-Zawraa
22 1GK Noor Sabri (1984-06-18)18 June 1984 (aged 20) Iraq Al-Zawraa
23 3MF Yassir Raad (1983-06-25)25 June 1983 (aged 21) Iraq Al-Zawraa
24 3MF Qusay Munir (1981-04-12)12 April 1981 (aged 23) Iraq Al Quwa Al Jawiya
25 3MF Abdul-Wahab Abu Al-Hail (c) (1975-12-21)21 December 1975 (aged 28) Iran Esteghlal Ahvaz

Saudi Arabia

Head Coach: Netherlands Gerard van der Lem

No. Pos. Player Date of birth (age) Caps Club
2 2DF Ahmed Dokhi (1976-10-25)25 October 1976 (aged 27) Saudi Arabia Al-Hilal
3 2DF Redha Tukar (1975-11-29)29 November 1975 (aged 28) Saudi Arabia Al-Ittihad
4 2DF Hamad Al-Montashari (1982-06-22)22 June 1982 (aged 22) Saudi Arabia Al-Ittihad
5 2DF Naif Al-Qadi (1979-04-03)3 April 1979 (aged 25) Saudi Arabia Al-Ahli
6 3MF Saad Al-Dosari (1977-09-03)3 September 1977 (aged 26) Saudi Arabia Al-Hilal
7 4FW Ibrahim Sowed (1974-07-21)21 July 1974 (aged 29) Saudi Arabia Al-Ittihad
9 4FW Yasser Al-Qahtani (1982-10-10)10 October 1982 (aged 21) Saudi Arabia Al-Qadisiya
10 3MF Mohammad Al-Shalhoub (1980-12-08)8 December 1980 (aged 23) Saudi Arabia Al-Hilal
13 2DF Ali Al-Abdali (1979-02-05)5 February 1979 (aged 25) Saudi Arabia Al-Ahli
14 3MF Saud Khariri (1980-07-08)8 July 1980 (aged 24) Saudi Arabia Al-Ittihad
15 4FW Marzouk Al-Otaibi (1975-11-07)7 November 1975 (aged 28) Saudi Arabia Al-Ittihad
16 3MF Khamis Owairan (c) (1973-07-30)30 July 1973 (aged 30) Saudi Arabia Al-Ittihad
19 3MF Saheb Al-Abdulla (1977-07-21)21 July 1977 (aged 26) Saudi Arabia Al-Ahli
20 3MF Abdul Al-Janoubi (1974-07-21)21 July 1974 (aged 29) Saudi Arabia Al-Nassr
21 1GK Mabrouk Zaid (1979-02-11)11 February 1979 (aged 25) Saudi Arabia Al-Ittihad
22 1GK Mansour Al-Naje (1978-08-01)1 August 1978 (aged 25) Saudi Arabia Al-Ahli
23 1GK Tariq Al-Hargan (1984-11-04)4 November 1984 (aged 19) Saudi Arabia Al-Shabab
24 4FW Abdulrahman Al-Bishi (1982-07-01)1 July 1982 (aged 22) Saudi Arabia Al-Nassr
25 4FW Yusri Al Bashah (1979-07-27)27 July 1979 (aged 24) Saudi Arabia Al-Ettifaq
28 3MF Saad Al-Zahrani (1980-07-01)1 July 1980 (aged 24) Saudi Arabia Al-Nassr
29 4FW Talal Al-Meshal (1978-06-07)7 June 1978 (aged 26) Saudi Arabia Al-Ahli
30 2DF Saod Al-Kaebari (1980-08-12)12 August 1980 (aged 23) Saudi Arabia Al-Ahli

Turkmenistan

Head Coach: Turkmenistan Rahym Gurbanmämmedow

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ýewgeniý Naboýçenko (1970-05-17)17 May 1970 (aged 34) Kazakhstan Kairat
2 2DF Rasim Kerimow (1979-07-13)13 July 1979 (aged 25) Ukraine Vorskla Poltava
3 2DF Goçguly Goçgulyýew (1977-05-26)26 May 1977 (aged 27) Uzbekistan Pakhtakor Tashkent
4 2DF Guwanç Rejepow (1982-05-20)20 May 1982 (aged 22) Turkmenistan Nisa Aşgabat
6 3MF Gurbangeldi Durdyýew (c) (1973-01-12)12 January 1973 (aged 31) Turkmenistan Nisa Aşgabat
7 2DF Kamil Mingazow (1968-06-21)21 June 1968 (aged 36) Turkmenistan Nisa Aşgabat
8 3MF Artýom Nazarow (1977-06-20)20 June 1977 (aged 27) Turkmenistan Nisa Aşgabat
9 3MF Arif Mirzoýew (1980-01-13)13 January 1980 (aged 24) Turkmenistan Nisa Aşgabat
11 4FW Daýançgylyç Urazow (1978-12-15)15 December 1978 (aged 25) Kazakhstan Ekibastuzets
12 4FW Wýaçeslaw Krendelew (1982-07-24)24 July 1982 (aged 21) Kazakhstan Taraz
13 4FW Guwançmuhammet Öwekow (1981-02-02)2 February 1981 (aged 23) Ukraine Vorskla Poltava
14 3MF Rustam Saparow (1978-04-10)10 April 1978 (aged 26) Turkmenistan Nebitçi Balkanabat
15 2DF Omar Berdiýew (1979-06-25)25 June 1979 (aged 25) Kazakhstan Atyrau
16 1GK Baýramnyýaz Berdiýew (1974-09-13)13 September 1974 (aged 29) Kazakhstan Esil Bogatyru
20 3MF Begençmuhammet Kulyýew (1977-04-04)4 April 1977 (aged 27) Kazakhstan Vostok
21 4FW Wladimir Baýramow (1980-08-02)2 August 1980 (aged 23) Russia Rubin Kazan
22 3MF Nazar Baýramow (1982-09-04)4 September 1982 (aged 21) Ukraine Vorskla Poltava
