Sedbergh railway station: Difference between revisions
Line 35: | Line 35: | ||
==Current state== |
==Current state== |
||
The station building is now in private hands although |
The station building is now in private hands although its building are largely unchanged. |
||
[[File:Sedbergh Station Building in 2019.jpg|thumb|The old station at Sedbergh]] |
[[File:Sedbergh Station Building in 2019.jpg|thumb|The old station at Sedbergh]] |
Revision as of 13:49, 27 March 2022
Sedbergh | |||||
---|---|---|---|---|---|
General information | |||||
Location | Sedbergh, South Lakeland England | ||||
Coordinates | 54°19′19″N 2°33′05″W / 54.3220°N 2.5513°W | ||||
Grid reference | SD642919 | ||||
Platforms | 2 | ||||
Other information | |||||
Status | Disused | ||||
History | |||||
Original company | Lancaster and Carlisle Railway | ||||
Pre-grouping | London and North Western Railway | ||||
Post-grouping | London, Midland and Scottish Railway | ||||
Key dates | |||||
16 September 1861[1] | Opened | ||||
1 February 1954[1] | Closed to passengers | ||||
1 October 1964 | Closed to goods | ||||
|
Ingleton Branch Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sedbergh railway station was located in the West Riding of Yorkshire, serving the town and locale of Sedbergh on the Ingleton Branch Line. The town now lies in Cumbria following boundary changes in 1974.
History
The Lancaster and Carlisle Railway built the Ingleton Branch Line from the existing Ingleton Station to Low Gill.[2] By the time the branch was completed in 1861, the L&CR was operated by the London and North Western Railway (L&NWR).
After formal closure to passenger traffic in February 1954, the line was still on occasions used for weekend excursions and to transport pupils to and from local boarding schools (including one in the town here). Goods traffic continued until 1 October 1964. The line was maintained as a possible relief route until April 1967 when the tracks were lifted.[3]
Current state
The station building is now in private hands although its building are largely unchanged.
Part of the site is used as a coal yard and the goods shed remains.
References
Notes
Sources
- Butt, R.V.J. (1995). The Directory Of Railway Stations. Patrick Stephens Limited. ISBN 978-1-85260-508-7.
- Western, Robert (1990). The Ingleton Branch. Oxford : Oakwood Press. ISBN 0 85361 394 X
External links
- Sedbergh station
- Old Cumbria Gazetteer - Sedbergh Station
- Old Cumbria Gazetteer - Sedbergh Goods Yard
- Lune valley Railway
Preceding station | Disused railways | Following station | ||
---|---|---|---|---|
Middleton-on-Lune | London and North Western Railway Ingleton Branch Line |
Low Gill |