1901 Geneva Covenanters football team: Difference between revisions
Appearance
Content deleted Content added
add {{1901 Eastern college football independents records}} |
Patriarca12 (talk | contribs) m →Schedule: Spelling |
||
Line 31: | Line 31: | ||
| date = October 5 |
| date = October 5 |
||
| w/l = w |
| w/l = w |
||
| opponent = [[1901 Pittsburgh College football team| |
| opponent = [[1901 Pittsburgh College football team|Pittsburgh College]] |
||
| site_stadium = |
| site_stadium = |
||
| site_cityst = [[Pittsburgh| |
| site_cityst = [[Pittsburgh|Pittsburgh, PA]] |
||
| score = 28–0 |
| score = 28–0 |
||
| source = <ref>{{cite news|title=Geneva College Wins|newspaper=The Pittsburg Post|date=October 6, 1901|page=15|url=https://www.newspapers.com/clip/29746621/geneva_college_wins/|via=[[Newspapers.com]]}}</ref> |
| source = <ref>{{cite news|title=Geneva College Wins|newspaper=The Pittsburg Post|date=October 6, 1901|page=15|url=https://www.newspapers.com/clip/29746621/geneva_college_wins/|via=[[Newspapers.com]]}}</ref> |
Revision as of 23:50, 28 April 2021
1901 Geneva Covenanters football | |
---|---|
Conference | Independent |
Record | 6–1–1 |
Head coach |
|
Home stadium | Geneva Athletic Park |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | – | 11 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | – | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western U. of Penn | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swarthmore | – | 8 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | – | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankin & Marshall | – | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | – | 10 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | – | 8 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh College | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | – | 6 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dickinson | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlisle | – | 5 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | 4 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | 1 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | – | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1901 Geneva Covenanters football team was an American football team that represented Geneva College as an independent during the 1901 college football season. In its second season under head coach J. B. Craig, the team compiled a 6–1–1 record.[1]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 28 | Geneva alumni |
| T 0–0 | [2] | |
October 5 | Pittsburgh College | Pittsburgh, PA | W 28–0 | [3] | |
October 12 | Allegheny | Meadville, PA | W 11–0 | 600 | [4] |
October 19 | Westminster (PA) |
| W 23–0 | 800 | [5] |
October 26 | Grove City | Grove City, PA | W 15–6 | [6] | |
November 2 | Allegheny |
| W 34–0 | 3,000 | [7] |
November 9 | Western University of Pennsylvania |
| L 5–12 | 500 | [8] |
November 23 | Grove City |
| W 11–6 | [9] |
References
- ^ "Geneva Record Book". Geneva College. Retrieved March 26, 2017.
- ^ "Start at Geneva: No Touchdowns Made in Opening Game". The Pittsburg Post. September 29, 1901. p. 24 – via Newspapers.com.
- ^ "Geneva College Wins". The Pittsburg Post. October 6, 1901. p. 15 – via Newspapers.com.
- ^ "Geneva Wins from Allegheny". The Pittsburg Post. October 13, 1901. p. 17 – via Newspapers.com.
- ^ "Westminster Outplays Geneva". The Pittsburg Post. October 20, 1901. p. 14 – via Newspapers.com.
- ^ "Game Ends in a Row". The Pittsburgh Post. October 27, 1901. p. 14 – via Newspapers.com.
- ^ "Not One Run for Allegheny". The Pittsburg Post. November 3, 1901. p. 15 – via Newspapers.com.
- ^ "Happy Day for University". The Pittsburg Press. November 10, 1901. p. 23 – via Newspapers.com.
- ^ "Geneva Closed With Victory". The Pittsburg Press. November 24, 1901. p. 22 – via Newspapers.com.