2016 United States presidential election in Nebraska: Difference between revisions
→Counties that swung from Democratic to Republican: there's a difference between flipping and swinging |
|||
Line 1,640: | Line 1,640: | ||
|} |
|} |
||
==== Counties that |
==== Counties that flipped from Democratic to Republican ==== |
||
*[[Thurston County, Nebraska|Thurston]] (largest village: [[Pender, Nebraska|Pender]]) |
*[[Thurston County, Nebraska|Thurston]] (largest village: [[Pender, Nebraska|Pender]]) |
||
Revision as of 21:55, 31 January 2021
| ||||||||||||||||||||||||||
Turnout | 71.06% [citation needed] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Elections in Nebraska |
---|
Government |
The 2016 United States presidential election in Nebraska was held on Tuesday, November 8, 2016, as part of the 2016 United States presidential election in which all 50 states plus the District of Columbia participated. Nebraska voters chose electors to represent them in the Electoral College via a popular, pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence against Democratic Party nominee, former Secretary of State Hillary Clinton, and her running mate Virginia Senator Tim Kaine. Nebraska has five electoral votes in the Electoral College, two from the state at large, and one each from the three congressional districts.[1]
Trump carried the state with 58.7% of the vote, while Clinton received 33.7%.[2] Trump subsequently became the first Republican to win the White House without carrying Douglas or Lancaster County since William Howard Taft in 1908.
Democratic caucus
This section should include a summary of Nebraska Democratic caucuses, 2016. (June 2016) |
Democratic presidential caucuses
Nebraska Democratic caucuses, March 5, 2016 | |||||
---|---|---|---|---|---|
Candidate | Popular vote | Estimated delegates | |||
Count | Percentage | Pledged | Unpledged | Total | |
Bernie Sanders | 19,120 | 57.14% | 15 | 1 | 16 |
Hillary Clinton | 14,340 | 42.86% | 10 | 3 | 13 |
Uncommitted | — | 0 | 1 | 1 | |
Total | 33,460 | 100% | 25 | 5 | 30 |
Source: [3] |
Democratic presidential primary (non-binding)
The Nebraska Democratic primary was held on May 10, 2016. The primary does not bind delegates. Delegates were bound by the caucuses on March 5, 2016.
Nebraska Democratic primary, May 10, 2016 | |||||
---|---|---|---|---|---|
Candidate | Popular vote | Estimated delegates | |||
Count | Percentage | Pledged | Unpledged | Total | |
Hillary Clinton | 42,692 | 53.08% | — | ||
Bernie Sanders | 37,744 | 46.92% | — | ||
Total | 80,436 | 100% | — | ||
Source: [4] |
Republican primary
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Nebraska results by county Donald Trump (Note: Italicization indicates a withdrawn candidacy) |
Twelve candidates appeared on the Republican presidential primary ballot:[5][6]
- Ben Carson (withdrawn)
- Ted Cruz (withdrawn)
- John Kasich (withdrawn)
- Marco Rubio (withdrawn)
- Donald Trump
Candidate | Votes | Percentage | Actual delegate count | ||
---|---|---|---|---|---|
Bound | Unbound | Total | |||
Donald Trump | 122,327 | 61.47% | 36 | 0 | 36 |
Ted Cruz (withdrawn) | 36,703 | 18.44% | 0 | 0 | 0 |
John Kasich (withdrawn) | 22,709 | 11.41% | 0 | 0 | 0 |
Ben Carson (withdrawn) | 10,016 | 5.03% | 0 | 0 | 0 |
Marco Rubio (withdrawn) | 7,233 | 3.63% | 0 | 0 | 0 |
Unprojected delegates: | 0 | 0 | 0 | ||
Total: | 198,988 | 100.00% | 36 | 0 | 36 |
Source: The Green Papers |
Libertarian primary
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Nebraska results by county
|
The Nebraska primary was held on May 10, 2016. Independents and registered Libertarians were allowed to vote in the state's Libertarian primary. The Nebraska Primary marked the third large victory for Gary Johnson in the handful of states that conduct Libertarian presidential primaries. However, since the Libertarian Party does not use such primaries for selecting delegates to its national nominating convention, the results were effectively non-binding.
2016 Nebraska Libertarian primary[7] | ||
---|---|---|
Candidate | Popular vote | |
Count | Percentage | |
Gary Johnson | 375 | 52.08% |
Austin Petersen | 135 | 18.75% |
John McAfee | 124 | 17.22% |
Marc Allan Feldman | 47 | 6.53% |
Steve Kerbel | 35 | 4.86% |
Total: | 720 | 100% |
General election polling
- Nebraska's 1st Congressional District
Poll source | Date(s) administered |
Sample size |
Margin of error |
Hillary Clinton (D) |
Donald Trump (R) |
Gary Johnson (L) |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
Emerson College[8] | September 25–27, 2016 | 233 | 29% | 53% | — | — | — |
- Nebraska's 2nd Congressional District
Poll source | Date(s) administered |
Sample size |
Margin of error |
Hillary Clinton (D) |
Donald Trump (R) |
Gary Johnson (L) |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
Emerson College[8] | September 25–27, 2016 | 233 | 40% | 49% | — | — | — | |
The Singularis Group, LLC[9] | May 11–12, 2016 | 1,007 | ± 3.08% | 36% | 44% | — | — | 20% |
- Nebraska's 3rd Congressional District
Poll source | Date(s) administered |
Sample size |
Margin of error |
Hillary Clinton (D) |
Donald Trump (R) |
Gary Johnson (L) |
Other | Undecided |
---|---|---|---|---|---|---|---|---|
Emerson College[8] | September 25–27, 2016 | 234 | 20% | 65% | — | — | — |
Predictions
The following are final 2016 predictions from various organizations for Nebraska as of Election Day.
Source | Ranking | As of |
---|---|---|
Los Angeles Times[10] | Safe R | November 6, 2016 |
CNN[11] | Safe R | November 8, 2016 |
Sabato's Crystal Ball[12] | Safe R | November 7, 2016 |
NBC[13] | Likely R | November 7, 2016 |
RealClearPolitics[14] | Safe R | November 8, 2016 |
Fox News[15] | Safe R | November 7, 2016 |
ABC[16] | Safe R | November 7, 2016 |
Results
2016 United States presidential election in Nebraska | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Running mate | Votes | Percentage | Electoral votes | |
Republican | Donald Trump | Mike Pence | 495,961 | 58.75% | 5 | |
Democratic | Hillary Clinton | Tim Kaine | 284,494 | 33.70% | 0 | |
Libertarian | Gary Johnson | William Weld | 38,946 | 4.61% | 0 | |
Write-Ins | 16,051 | 1.90% | 0 | |||
Green | Jill Stein | Ajamu Baraka | 8,775 | 1.04% | 0 | |
Totals | 844,227 | 100.00% | 5 |
Results by county
Final results by county from the Nebraska Secretary Of State.[17]
County | Candidate | Total votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trump | Clinton | Johnson | Write-ins | Stein | |||||||
Percent | Votes | Percent | Votes | Percent | Votes | Percent | Votes | Percent | Votes | ||
Adams | 68.73% | 9,287 | 24.44% | 3,302 | 4.40% | 594 | 1.62% | 219 | 0.82% | 111 | 13,513 |
Antelope | 83.27% | 2,732 | 11.67% | 383 | 3.20% | 105 | 1.28% | 42 | 0.58% | 19 | 3,281 |
Arthur | 89.38% | 244 | 6.23% | 17 | 4.03% | 11 | 0.37% | 1 | 0.00% | 0 | 273 |
Banner | 88.81% | 357 | 4.73% | 19 | 3.48% | 14 | 2.24% | 9 | 0.75% | 3 | 402 |
Blaine | 87.07% | 276 | 9.46% | 30 | 3.15% | 10 | 0.32% | 1 | 0.00% | 0 | 317 |
Boone | 79.14% | 2,299 | 14.25% | 414 | 4.72% | 137 | 1.31% | 38 | 0.59% | 17 | 2,905 |
Box Butte | 73.46% | 3,617 | 19.60% | 965 | 4.67% | 230 | 1.54% | 76 | 0.73% | 36 | 4,924 |
Boyd | 85.03% | 983 | 11.07% | 128 | 1.99% | 23 | 0.78% | 9 | 1.12% | 13 | 1,156 |
Brown | 86.73% | 1,385 | 9.58% | 153 | 2.44% | 39 | 0.81% | 13 | 0.44% | 7 | 1,597 |
Buffalo | 68.95% | 14,569 | 22.54% | 4,763 | 5.56% | 1,174 | 1.87% | 396 | 1.07% | 227 | 21,129 |
Burt | 66.53% | 2,367 | 26.14% | 930 | 5.54% | 197 | 0.70% | 25 | 1.10% | 39 | 3,558 |
Butler | 77.34% | 3,079 | 17.36% | 691 | 3.24% | 129 | 1.38% | 55 | 0.68% | 27 | 3,981 |
Cass | 65.35% | 8,452 | 26.94% | 3,484 | 4.94% | 639 | 1.75% | 226 | 1.02% | 132 | 12,933 |
Cedar | 79.91% | 3,532 | 12.92% | 571 | 5.07% | 224 | 1.40% | 62 | 0.70% | 31 | 4,420 |
Chase | 86.83% | 1,648 | 9.01% | 171 | 2.85% | 54 | 1.00% | 19 | 0.32% | 6 | 1,898 |
Cherry | 84.12% | 2,623 | 10.17% | 317 | 4.07% | 127 | 1.15% | 36 | 0.48% | 15 | 3,118 |
Cheyenne | 77.80% | 3,665 | 15.09% | 711 | 4.52% | 213 | 1.61% | 76 | 0.98% | 46 | 4,711 |
Clay | 79.02% | 2,422 | 15.56% | 477 | 3.78% | 116 | 1.14% | 35 | 0.49% | 15 | 3,065 |
Colfax | 67.55% | 2,171 | 26.73% | 859 | 3.67% | 118 | 1.24% | 40 | 0.81% | 26 | 3,214 |
Cuming | 76.63% | 3,122 | 17.65% | 719 | 3.85% | 157 | 1.23% | 50 | 0.64% | 26 | 4,074 |
Custer | 83.07% | 4,695 | 11.34% | 641 | 3.64% | 206 | 1.29% | 73 | 0.65% | 37 | 5,652 |
Dakota | 57.59% | 3,616 | 36.85% | 2,314 | 3.65% | 229 | 1.11% | 70 | 0.80% | 50 | 6,279 |
Dawes | 71.60% | 2,632 | 21.79% | 801 | 5.20% | 191 | 0.00% | 0 | 1.41% | 52 | 3,676 |
Dawson | 69.30% | 5,984 | 24.74% | 2,136 | 4.41% | 381 | 0.88% | 76 | 0.67% | 58 | 8,635 |
Deuel | 82.22% | 809 | 12.20% | 120 | 4.78% | 47 | 0.71% | 7 | 0.10% | 1 | 984 |
Dixon | 73.36% | 2,041 | 19.99% | 556 | 4.67% | 130 | 1.37% | 38 | 0.61% | 17 | 2,782 |
Dodge | 63.96% | 9,933 | 29.26% | 4,544 | 4.02% | 624 | 1.71% | 266 | 1.04% | 162 | 15,529 |
Douglas | 44.95% | 108,077 | 47.33% | 113,798 | 4.33% | 10,402 | 2.19% | 5,274 | 1.20% | 2,882 | 240,433 |
Dundy | 86.36% | 823 | 9.34% | 89 | 3.25% | 31 | 0.42% | 4 | 0.63% | 6 | 953 |
Fillmore | 72.42% | 2,130 | 20.84% | 613 | 5.13% | 151 | 0.88% | 26 | 0.71% | 21 | 2,941 |
Franklin | 80.51% | 1,347 | 14.94% | 250 | 3.23% | 54 | 0.90% | 15 | 0.42% | 7 | 1,673 |
Frontier | 83.58% | 1,110 | 12.12% | 161 | 2.71% | 36 | 0.98% | 13 | 0.60% | 8 | 1,328 |
Furnas | 82.09% | 1,921 | 12.99% | 304 | 3.63% | 85 | 0.81% | 19 | 0.47% | 11 | 2,340 |
Gage | 63.50% | 6,380 | 29.21% | 2,935 | 4.90% | 492 | 1.36% | 137 | 1.04% | 104 | 10,048 |
Garden | 80.84% | 869 | 14.23% | 153 | 3.63% | 39 | 1.12% | 12 | 0.19% | 2 | 1,075 |
Garfield | 83.78% | 821 | 12.35% | 121 | 2.35% | 23 | 1.02% | 10 | 0.51% | 5 | 980 |
Gosper | 78.61% | 794 | 16.44% | 166 | 3.76% | 38 | 0.59% | 6 | 0.59% | 6 | 1,010 |
Grant | 90.62% | 367 | 4.94% | 20 | 1.48% | 6 | 2.72% | 11 | 0.25% | 1 | 405 |
Greeley | 77.62% | 912 | 17.87% | 210 | 3.23% | 38 | 0.77% | 9 | 0.51% | 6 | 1,175 |
Hall | 65.31% | 14,408 | 28.48% | 6,282 | 4.06% | 895 | 1.28% | 283 | 0.87% | 192 | 22,060 |
Hamilton | 75.60% | 3,783 | 17.55% | 878 | 4.48% | 224 | 1.52% | 76 | 0.86% | 43 | 5,004 |
Harlan | 81.66% | 1,496 | 13.86% | 254 | 3.38% | 62 | 0.71% | 13 | 0.38% | 7 | 1,832 |
Hayes | 91.83% | 472 | 5.84% | 30 | 1.56% | 8 | 0.58% | 3 | 0.19% | 1 | 514 |
Hitchcock | 83.92% | 1,232 | 10.97% | 161 | 4.16% | 61 | 0.48% | 7 | 0.48% | 7 | 1,468 |
Holt | 85.07% | 4,354 | 10.38% | 531 | 3.17% | 162 | 0.86% | 44 | 0.53% | 27 | 5,118 |
Hooker | 85.13% | 355 | 9.59% | 40 | 3.84% | 16 | 0.72% | 3 | 0.72% | 3 | 417 |
Howard | 76.29% | 2,284 | 18.17% | 544 | 3.61% | 108 | 1.20% | 36 | 0.73% | 22 | 2,994 |
Jefferson | 68.66% | 2,399 | 23.96% | 837 | 5.21% | 182 | 1.32% | 46 | 0.86% | 30 | 3,494 |
Johnson | 64.86% | 1,355 | 26.95% | 563 | 5.84% | 122 | 1.29% | 27 | 1.05% | 22 | 2,089 |
Kearney | 76.79% | 2,531 | 16.69% | 550 | 4.49% | 148 | 1.24% | 41 | 0.79% | 26 | 3,296 |
Keith | 80.19% | 3,235 | 14.15% | 571 | 4.07% | 164 | 0.97% | 39 | 0.62% | 25 | 4,034 |
Keya Paha | 88.63% | 460 | 7.71% | 40 | 3.28% | 17 | 0.39% | 2 | 0.00% | 0 | 519 |
Kimball | 79.31% | 1,330 | 13.71% | 230 | 4.65% | 78 | 1.25% | 21 | 1.07% | 18 | 1,677 |
Knox | 77.47% | 3,188 | 17.50% | 720 | 3.33% | 137 | 1.00% | 41 | 0.70% | 29 | 4,115 |
Lancaster | 45.21% | 61,588 | 45.44% | 61,898 | 5.22% | 7,109 | 2.68% | 3,654 | 1.45% | 1,974 | 136,223 |
Lincoln | 75.41% | 12,164 | 18.06% | 2,913 | 4.41% | 711 | 1.46% | 236 | 0.66% | 107 | 16,131 |
Logan | 88.30% | 400 | 7.06% | 32 | 3.97% | 18 | 0.44% | 2 | 0.22% | 1 | 453 |
Loup | 83.90% | 323 | 12.47% | 48 | 2.60% | 10 | 0.78% | 3 | 0.26% | 1 | 385 |
Madison | 74.10% | 10,628 | 18.90% | 2,711 | 4.66% | 669 | 1.46% | 209 | 0.88% | 126 | 14,343 |
McPherson | 89.55% | 257 | 4.88% | 14 | 4.88% | 14 | 0.35% | 1 | 0.35% | 1 | 287 |
Merrick | 77.24% | 2,926 | 15.89% | 602 | 4.36% | 165 | 1.74% | 66 | 0.77% | 29 | 3,788 |
Morrill | 81.58% | 1,802 | 12.86% | 284 | 3.80% | 84 | 1.13% | 25 | 0.63% | 14 | 2,209 |
Nance | 77.79% | 1,261 | 17.33% | 281 | 2.96% | 48 | 1.05% | 17 | 0.86% | 14 | 1,621 |
Nemaha | 66.94% | 2,116 | 24.83% | 785 | 5.69% | 180 | 1.68% | 53 | 0.85% | 27 | 3,161 |
Nuckolls | 78.28% | 1,726 | 16.01% | 353 | 3.99% | 88 | 0.82% | 18 | 0.91% | 20 | 2,205 |
Otoe | 65.17% | 4,860 | 27.16% | 2,025 | 5.03% | 375 | 1.86% | 139 | 0.78% | 58 | 7,457 |
Pawnee | 73.40% | 974 | 21.02% | 279 | 4.14% | 55 | 0.68% | 9 | 0.75% | 10 | 1,327 |
Perkins | 83.64% | 1,217 | 11.07% | 161 | 3.71% | 54 | 1.24% | 18 | 0.34% | 5 | 1,455 |
Phelps | 81.98% | 3,849 | 12.18% | 572 | 4.05% | 190 | 1.41% | 66 | 0.38% | 18 | 4,695 |
Pierce | 84.08% | 3,052 | 10.52% | 382 | 3.44% | 125 | 1.38% | 50 | 0.58% | 21 | 3,630 |
Platte | 75.97% | 10,965 | 18.33% | 2,646 | 3.43% | 495 | 1.67% | 241 | 0.60% | 86 | 14,433 |
Polk | 78.54% | 2,028 | 16.00% | 413 | 3.95% | 102 | 1.28% | 33 | 0.23% | 6 | 2,582 |
Red Willow | 82.36% | 4,258 | 12.48% | 645 | 3.69% | 191 | 0.97% | 50 | 0.50% | 26 | 5,170 |
Richardson | 72.77% | 2,769 | 21.50% | 818 | 4.18% | 159 | 0.84% | 32 | 0.71% | 27 | 3,805 |
Rock | 86.09% | 687 | 8.77% | 70 | 4.14% | 33 | 0.50% | 4 | 0.50% | 4 | 798 |
Saline | 58.49% | 3,004 | 33.74% | 1,733 | 5.53% | 284 | 1.23% | 63 | 1.01% | 52 | 5,136 |
Sarpy | 56.02% | 45,143 | 34.79% | 28,033 | 5.81% | 4,682 | 2.34% | 1,886 | 1.04% | 836 | 80,580 |
Saunders | 69.57% | 7,555 | 23.23% | 2,523 | 4.74% | 515 | 1.57% | 170 | 0.89% | 97 | 10,860 |
Scotts Bluff | 70.38% | 10,076 | 22.40% | 3,207 | 4.77% | 683 | 1.57% | 225 | 0.88% | 126 | 14,317 |
Seward | 68.85% | 5,454 | 23.67% | 1,875 | 4.25% | 337 | 2.17% | 172 | 1.06% | 84 | 7,922 |
Sheridan | 84.78% | 2,211 | 11.00% | 287 | 2.68% | 70 | 0.84% | 22 | 0.69% | 18 | 2,608 |
Sherman | 73.11% | 1,150 | 21.61% | 340 | 3.75% | 59 | 0.70% | 11 | 0.83% | 13 | 1,573 |
Sioux | 83.70% | 616 | 11.01% | 81 | 3.80% | 28 | 0.95% | 7 | 0.54% | 4 | 736 |
Stanton | 78.08% | 2,187 | 14.89% | 417 | 5.14% | 144 | 1.39% | 39 | 0.50% | 14 | 2,801 |
Thayer | 76.25% | 2,051 | 18.55% | 499 | 4.61% | 124 | 0.22% | 6 | 0.37% | 10 | 2,690 |
Thomas | 87.53% | 344 | 7.63% | 30 | 2.54% | 10 | 1.53% | 6 | 0.76% | 3 | 393 |
Thurston | 49.95% | 1,043 | 44.01% | 919 | 2.68% | 56 | 1.01% | 21 | 2.35% | 49 | 2,088 |
Valley | 80.73% | 1,780 | 15.37% | 339 | 2.40% | 53 | 0.95% | 21 | 0.54% | 12 | 2,205 |
Washington | 68.54% | 7,424 | 24.22% | 2,623 | 4.74% | 513 | 1.62% | 175 | 0.90% | 97 | 10,832 |
Wayne | 71.32% | 2,693 | 22.11% | 835 | 5.35% | 202 | 0.29% | 11 | 0.93% | 35 | 3,776 |
Webster | 77.87% | 1,330 | 17.92% | 306 | 2.99% | 51 | 0.64% | 11 | 0.59% | 10 | 1,708 |
Wheeler | 81.08% | 377 | 13.33% | 62 | 3.66% | 17 | 1.08% | 5 | 0.86% | 4 | 465 |
York | 73.66% | 4,700 | 18.59% | 1,186 | 5.41% | 345 | 1.54% | 98 | 0.81% | 52 | 6,381 |
Total | 58.75% | 495,961 | 33.70% | 284,494 | 4.61% | 38,946 | 1.90% | 16,051 | 1.04% | 8,775 | 844,227 |
Counties that flipped from Democratic to Republican
Counties that swung from Republican to Democratic
By congressional district
Trump won all of the state's three congressional districts, winning all of the state's electoral votes.[18]
District | Trump | Clinton | Representative |
---|---|---|---|
1st | 56% | 36% | Jeff Fortenberry |
2nd | 47% | 45% | Brad Ashford |
Don Bacon | |||
3rd | 74% | 20% | Adrian Smith |
See also
- 2016 Democratic Party presidential debates and forums
- 2016 Democratic Party presidential primaries
- 2016 Republican Party presidential debates and forums
- 2016 Republican Party presidential primaries
References
- ^ "Distribution of Electoral Votes". National Archives and Records Administration. Retrieved December 14, 2020.
- ^ https://www.nytimes.com/elections/results/nebraska
- ^ The Green Papers
- ^ Nebraska Secretary of State Election - Official Primary Results
- ^ WRAL: NC approves 27 candidates for presidential primary ballots
- ^ NC State Board of Elections presidential primary candidates' list (preliminary)[permanent dead link ]
- ^ "Unofficial Results: Primary Election - May 10, 2016". Nebraska Secretary of State. May 10, 2016. Retrieved July 22, 2016.
- ^ a b c "Emerson Poll: Washington State Looks Safe for Democrats in the Presidential and Senate Races; Trump Has a Wide Lead in Nebraska" (PDF). Emerson College. Retrieved September 28, 2016.
- ^ "BACON LEADS ASHFORD IN LATEST POLL". The Singularis Group, LLC. Don Bacon for Congress. May 16, 2016. Archived from the original on September 10, 2016. Retrieved August 14, 2016.
- ^ "Our final map has Clinton winning with 352 electoral votes. Compare your picks with ours". Los Angeles Times. 2016-11-06. Retrieved 2016-11-13.
- ^ "Road to 270: CNN's general election map - CNNPolitics.com". Cnn.com. 2016-11-08. Retrieved 2016-11-13.
- ^ "Larry J. Sabato's Crystal Ball » 2016 President". Centerforpolitics.org. 2016-11-07. Retrieved 2016-11-13.
- ^ Todd, Chuck. "NBC's Final Battleground Map Shows Clinton With a Significant Lead". NBC News. Retrieved 2016-11-13.
- ^ "2016 Election Maps - Battle for White House". RealClearPolitics. Retrieved 2016-11-13.
- ^ "Electoral Scorecard: Map shifts again in Trump's favor, as Clinton holds edge". Fox News. 2016-11-07. Retrieved 2016-11-13.
- ^ "The Final 15: The Latest Polls in the Swing States That Will Decide the Election". Abcnews.go.com. 2016-11-07. Retrieved 2016-11-13.
- ^ Revised Official Report of the Board of State Canvassers General Election November 8, 2016 Archived December 20, 2016, at the Wayback Machine John A. Gale Nebraska Secretary Of State.
- ^ https://www.cookpolitical.com/introducing-2017-cook-political-report-partisan-voter-index