Serap Aktaş: Difference between revisions
Appearance
Content deleted Content added
added Category:Female middle distance runners using HotCat |
No edit summary |
||
Line 7: | Line 7: | ||
| sport = [[long-distance runner|Long-distance]] |
| sport = [[long-distance runner|Long-distance]] |
||
| nationality = {{TUR}} |
| nationality = {{TUR}} |
||
| club = |
| club = Fenerbahçe Spor Kulübü |
||
| birth_date = {{Birth date and age|1971|09|25}} |
| birth_date = {{Birth date and age|1971|09|25}} |
||
| death_place = |
| death_place = |
||
Line 14: | Line 14: | ||
| height= {{convert|1.63|m|ft|abbr=on}} |
| height= {{convert|1.63|m|ft|abbr=on}} |
||
| weight= {{convert|46|kg|lb|abbr=on}} |
| weight= {{convert|46|kg|lb|abbr=on}} |
||
| coach = |
| coach = Neşe ÇETİN |
||
| pb = *[[1500 metres|1500 m]] 4:20.90 (1994) |
| pb = *[[1500 metres|1500 m]] 4:20.90 (1994)NR |
||
* [[1500 metres|1 mile]] 4:49.43 (1994) '''NR''' |
* [[1500 metres|1 mile]] 4:49.43 (1994) '''NR''' |
||
*[[3000 metres|3000 m]] 9:07.04 (1994) |
*[[3000 metres|3000 m]] 9:07.04 (1994)NR |
||
*[[5000 metres|5000 m]] 15:53.76 (1995) '''NR''' |
*[[5000 metres|5000 m]] 15:53.76 (1995) '''NR''' |
||
*[[10000 metres|10000 m]] 32:59.76 (1994) '''NR''' |
*[[10000 metres|10000 m]] 32:59.76 (1994) '''NR''' |
||
*[[Half marathon]] 1:13:17 (1997) '''NR''' |
*[[Half marathon]] 1:13:17 (1997) '''NR''' |
||
*[[Marathon]] 2:31:43 (1999) |
*[[Marathon]] 2:31:43 (1999)NR |
||
| medaltemplates = |
| medaltemplates = |
||
{{MedalSport | Women's [[Athletics (sport)|athletics]]}} |
{{MedalSport | Women's [[Athletics (sport)|athletics]]}} |
||
Line 73: | Line 73: | ||
=== Personal bests === |
=== Personal bests === |
||
*[[1500 metres|1500 m]] 4:20.90 (1994) |
*[[1500 metres|1500 m]] 4:20.90 (1994)NR |
||
* [[1500 metres|1 mile]] 4:49.43 (1994) '''NR''' |
* [[1500 metres|1 mile]] 4:49.43 (1994) '''NR''' |
||
*[[3000 metres|3000 m]] 9:07.04 (1994) |
*[[3000 metres|3000 m]] 9:07.04 (1994)NR |
||
*[[5000 metres|5000 m]] 15:53.76 (1995) '''NR''' |
*[[5000 metres|5000 m]] 15:53.76 (1995) '''NR''' |
||
*[[10000 metres|10000 m]] 32:59.76 (1994) '''NR''' |
*[[10000 metres|10000 m]] 32:59.76 (1994) '''NR''' |
||
*[[Half marathon]] 1:13:17 (1997) '''NR''' |
*[[Half marathon]] 1:13:17 (1997) '''NR''' |
||
*[[Marathon]] 2:31:43 (1999)<ref name=iaaf/> |
*[[Marathon]] 2:31:43 (1999)<ref name=iaaf/> NR |
||
*'''NR''' - National record |
*'''NR''' - National record |
Revision as of 09:31, 10 August 2012
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Turkey | |||||||||||||||||||||||
Born | September 25, 1971 | |||||||||||||||||||||||
Height | 1.63 m (5.3 ft) | |||||||||||||||||||||||
Weight | 46 kg (101 lb) | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Sport | Long-distance | |||||||||||||||||||||||
Club | Fenerbahçe Spor Kulübü | |||||||||||||||||||||||
Coached by | Neşe ÇETİN | |||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||
Personal bests | ||||||||||||||||||||||||
Medal record
|
Serap Aktaş (born September 25, 1971 in Ceyhan, Turkey) is a Turkish female middle and long-distance runner, who later specialized in marathon.[1] She holds various Turkish records.
In 1994, she finished the Istanbul Marathon first in the women's category, an achievement not reached yet by any other Turkish female athlete. She won the gold medal in women's marathon at the 1997 Mediterranean Games held in Bari, Italy. Serap Aktaş represented Turkey at the 1996 Summer Olympics in Atlanta, USA and 2000 Summer Olympics in Sydney, Australia in marathon finishing 23rd and 37th respectively.[2]
Achievements
- All results regarding marathon, unless stated otherwise
Year | Competition | Venue | Position | Notes |
---|---|---|---|---|
Representing Turkey | ||||
1994 | Istanbul Marathon | Istanbul, Turkey | 1st | 2:46:42 [3] |
1996 | Olympic Games | Atlanta, United States | 23rd | 2:36:14 |
1997 | Mediterranean Games | Bari, Italy | 1st | 2:39:22 |
2000 | Olympic Games | Sydney, Australia | 37th | 2:42:40 |
2001 | Mediterranean Games | Tunis, Tunisia | 2nd | 2:43:18 |
Personal bests
- 1500 m 4:20.90 (1994)NR
- 1 mile 4:49.43 (1994) NR
- 3000 m 9:07.04 (1994)NR
- 5000 m 15:53.76 (1995) NR
- 10000 m 32:59.76 (1994) NR
- Half marathon 1:13:17 (1997) NR
- Marathon 2:31:43 (1999)[1] NR
- NR - National record
References
- ^ a b "Atlethes-Biographies-Aktas Serap TUR". IAAF. Retrieved 2008-10-27.
- ^ "Olympic Sports - Serap Aktaş". Sports Reference. Retrieved 2008-10-27.
- ^ "Avrasya Maratonu'nda 'en iyi' ve 'en kötüler'". Haber 3. 2008-10-25. Retrieved 2008-10-27. Template:Tr
External links
Categories:
- 1971 births
- Living people
- People from Adana Province
- Olympic athletes of Turkey
- Athletes (track and field) at the 1996 Summer Olympics
- Athletes (track and field) at the 2000 Summer Olympics
- Turkish middle distance runners
- Turkish long-distance runners
- Turkish women athletes
- Istanbul Marathon winners
- Marathon runners
- Female long-distance runners
- Female middle distance runners
- Turkish athletics biography stubs