Judo at the 2024 Summer Paralympics: Difference between revisions
Appearance
Content deleted Content added
→Medalists: 6 Sep |
m →Women |
||
Line 222: | Line 222: | ||
|rowspan=2| 70 kg<br>{{DetailsLink|Judo at the 2024 Summer Paralympics – Women's 70 kg J1}} |
|rowspan=2| 70 kg<br>{{DetailsLink|Judo at the 2024 Summer Paralympics – Women's 70 kg J1}} |
||
|rowspan=2| {{flagIPCmedalist|[[Liu Li (judoka)|Liu Li]]|CHN|2024 Summer}} |
|rowspan=2| {{flagIPCmedalist|[[Liu Li (judoka)|Liu Li]]|CHN|2024 Summer}} |
||
|rowspan=2| {{flagIPCmedalist|[[Brenda |
|rowspan=2| {{flagIPCmedalist|[[Brenda Souza]]|BRA|2024 Summer}} |
||
| {{flagIPCmedalist|[[Theodora Paschalidou]]|GRE|2024 Summer}} |
| {{flagIPCmedalist|[[Theodora Paschalidou]]|GRE|2024 Summer}} |
||
|- |
|- |
Revision as of 07:13, 7 September 2024
Judo at the XVII Paralympic Games | |
---|---|
Venue | Grand Palais Éphémère |
Location | Paris, France |
Dates | 5–7 September 2024 |
Competitors | 148 |
Website | Official website |
Competition at external databases | |
Links | IJF • EJU • JudoInside |
Para Judo at the 2024 Summer Paralympics in Paris, France will take place between 5 and 7 September. There will be eight events for both men and women according to their weight categories and, for the first time, their disability class.[1]
Qualification
World Ranking List starts from 1 September 2022 to 24 June 2024. An NPC can enter an eligible athlete if the athlete has competed in at least one international sanctioned IBSA competition.[2][3]
Competitions | Dates | Venue |
---|---|---|
2022 IBSA Judo European Championships | 2–4 September 2022 | Cagliari |
2022 IBSA Judo World Championships | 8–9 November 2022 | Baku |
2022 IBSA Pan American Championships | 10–11 December 2022 | Edmonton |
2022 Tokyo International Open | 11 December 2022 | Tokyo |
2023 IBSA Grand Prix | 30–31 January 2023 | Almada |
9–18 March 2023 | Alexandria | |
25–26 September 2023 | Baku | |
4–5 December 2023 | Tokyo | |
2023 IBSA Judo Asian Championships | 29–30 April 2023 | Nur-Sultan |
Small Country Judo Challenge | 2–7 July 2023 | Lahti |
2023 IBSA World Games | 18–27 August 2023 | Birmingham |
2022 Asian Para Games | 23–25 October 2023 | Hangzhou |
2023 Parapan American Games | 19–20 November 2023 | Santiago |
2024 IBSA Grand Prix | 14–19 February 2024 | Heidelberg |
1-2 April 2024 | Antalya | |
18-19 May 2024 | Tbilisi |
Qualified quotas
NPC | Men | Women | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 60kg | J1 73kg | J1 90kg | J1 +90kg | J2 60kg | J2 73kg | J2 90kg | J2 +90kg | J1 48kg | J1 57kg | J1 70kg | J1 +70kg | J2 48kg | J2 57kg | J2 70kg | J2 +70kg | ||
Algeria | 1 | ||||||||||||||||
Argentina | 4 | ||||||||||||||||
Azerbaijan | 2 | ||||||||||||||||
Brazil | 13 | ||||||||||||||||
Canada | 1 | ||||||||||||||||
China | 8 | ||||||||||||||||
Cuba | 1 | ||||||||||||||||
France | 6 | ||||||||||||||||
Georgia | 5 | ||||||||||||||||
Germany | 3 | ||||||||||||||||
Great Britain | 3 | ||||||||||||||||
Greece | 1 | ||||||||||||||||
India | 2 | ||||||||||||||||
Indonesia | 3 | ||||||||||||||||
Iran | 2 | ||||||||||||||||
Italy | 2 | ||||||||||||||||
Japan | 4 | ||||||||||||||||
Kazakhstan | 10 | ||||||||||||||||
Lithuania | 1 | ||||||||||||||||
Moldova | 2 | ||||||||||||||||
Mongolia | 2 | ||||||||||||||||
Portugal | 2 | ||||||||||||||||
Romania | 1 | ||||||||||||||||
South Korea | 3 | ||||||||||||||||
Spain | 3 | ||||||||||||||||
Switzerland | 1 | ||||||||||||||||
Thailand | 1 | ||||||||||||||||
Turkey | 7 | ||||||||||||||||
Ukraine | 7 | ||||||||||||||||
Uruguay | 1 | ||||||||||||||||
United States | 2 | ||||||||||||||||
Uzbekistan | 6 | ||||||||||||||||
Venezuela | 1 | ||||||||||||||||
Total: 33 NPCs | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 7 | 111 |
Medalists
Men
Event | Class | Gold | Silver | Bronze |
---|---|---|---|---|
60 kg |
J1 | Abdelkader Bouamer Algeria |
Meysam Banitaba Iran |
Marcos Dennis Blanco Venezuela |
Kapil Parmar India | ||||
73 kg |
Alex Bologa Romania |
Yergali Shamey Kazakhstan |
Lennart Sass Germany | |
Djibrilo Iafa Portugal | ||||
90 kg |
||||
+90 kg |
||||
60 kg |
J2 | Sherzod Namozov Uzbekistan |
Zurab Zurabiani Georgia |
Ishak Ouldkouider Algeria |
Davyd Khorava Ukraine | ||||
73 kg |
Yujiro Seto Japan |
Giorgi Kaldani Georgia |
Uchkun Kuranbaev Uzbekistan | |
Osvaldas Bareikis Lithuania | ||||
90 kg |
||||
+90 kg |
||||
Women
Event | Class | Gold | Silver | Bronze |
---|---|---|---|---|
48 kg |
J1 | Nataliya Nikolaychyk Ukraine |
Shizuka Hangai Japan |
Rosicleide Silva de Andrade Brazil |
Ecem Taşın Turkey | ||||
57 kg |
Shi Yijie China |
Maria Liana Mutia United States |
Anzhela Havrysiuk Ukraine | |
Paula Gómez Argentina | ||||
70 kg |
Liu Li China |
Brenda Souza Brazil |
Theodora Paschalidou Greece | |
Nicolina Pernheim Sweden | ||||
+70 kg |
||||
48 kg |
J2 | Akmaral Nauatbek Kazakhstan |
Sandrine Martinet France |
Li Liqing China |
Cahide Eke Turkey | ||||
57 kg |
Junko Hirose Japan |
Kumushkhon Khodjaeva Uzbekistan |
Dayana Fedossova Kazakhstan | |
Marta Arce Payno Spain | ||||
70 kg |
Alana Maldonado Brazil |
Wang Yue China |
Kazusa Ogawa Japan | |
Ina Kaldani Georgia | ||||
+70 kg |
||||
Medal table
* Host nation (France)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine | 1 | 0 | 2 | 3 |
2 | Algeria | 1 | 0 | 1 | 2 |
China | 1 | 0 | 1 | 2 | |
Kazakhstan | 1 | 0 | 1 | 2 | |
5 | Uzbekistan | 1 | 0 | 0 | 1 |
6 | France | 0 | 1 | 0 | 1 |
Georgia | 0 | 1 | 0 | 1 | |
Iran | 0 | 1 | 0 | 1 | |
Japan | 0 | 1 | 0 | 1 | |
United States | 0 | 1 | 0 | 1 | |
11 | Turkey | 0 | 0 | 2 | 2 |
12 | Argentina | 0 | 0 | 1 | 1 |
Brazil | 0 | 0 | 1 | 1 | |
India | 0 | 0 | 1 | 1 | |
Spain | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 5 | 5 | 12 | 22 |
See also
References
- ^ "Paris 2024 - Para Judo". Paris 2024. 30 March 2023.
- ^ "2024 Summer Paralympics Qualification Guide" (PDF). International Paralympic Committee. 18 November 2023.
- ^ "IBSA Judo Paralympic Ranking List" (PDF). International Blind Sports Federation. 8 July 2024. Retrieved 18 July 2024.