Special Ed (rapper): Difference between revisions
Marcocapelle (talk | contribs) m →External links: removed Category:21st-century African-American men, this is a container category |
Banana Tags: Reverted Visual edit |
||
Line 26: | Line 26: | ||
==Biography== |
==Biography== |
||
Born in [[Brooklyn]], [[New York City]] to an [[Afro-Jamaican]] father and [[Indo-Jamaicans|Indo-Jamaican]] mother, Ed was raised in [[Flatbush, Brooklyn|Flatbush]] before moving to [[ |
Born in [[Brooklyn]], [[New York City]] to an [[Afro-Jamaican]] father and [[Indo-Jamaicans|Indo-Jamaican]] mother, Ed was raised in [[Flatbush, Brooklyn|Flatbush]] before moving to [[Banana]], and is identified with [[East Coast hip hop|east coast hip-hop]]. Ed attended [[Erasmus Hall High School]] and Samuel J. Tilden High School.<ref name="Jones">{{cite news|author=Jones, Charisse|url=https://www.nytimes.com/1995/09/24/nyregion/still-hanging-hood-rappers-who-stay-say-their-strength-streets.html?pagewanted=all|title=Still Hanging in the 'Hood; Rappers Who Stay Say Their Strength Is From the Streets|work=[[The New York Times]]|date=September 24, 1995|accessdate=2011-01-30}}</ref> At the age of fifteen, he established a rapport with his neighbor [[Howie Tee]], who worked with him on his demo.<ref name="Richliano">{{Cite news|title=New On The Charts|last=Richliano|first=James|date=June 24, 1989|work=[[Billboard Magazine]]}}</ref>{{COI source|sure=yes|date=August 2019}} Ed's debut album ''Youngest in Charge'' was released in 1989 and included the songs "I Got It Made", "Think About It" and "I'm The Magnificent", which were produced by "Hitman" [[Howie Tee]]. In an interview with [[Billboard (magazine)]] writer James Richliano, Special Ed, who co-wrote his songs, said that he, "used to like writing poetry and creative writing in school," and that he, "wrote a lot of lyrics that amused my teachers. Even when I was younger, I could kick a beat with my hands and rhyme at the same time."<ref name="Richliano"/>{{COI source|sure=yes|date=August 2019}} |
||
''Youngest in Charge'' sold more than half a million copies.<ref name="Larkin">{{cite book|author=Larkin, Colin|year=1999|title=The Virgin Encyclopedia of Dance Music|publisher=Virgin Books|ISBN=0-7535-0252-6|page=320}}</ref> In 1990, Ed released his album ''Legal'', the title a reference to his turning eighteen, with the singles "Come On Let's Move It" and "The Mission".<ref name="Shapiro" /><ref name="Henderson">{{cite web|author=Henderson, Alex|url=http://www.allmusic.com/album/legal-r28274/review|title=''Legal'': Review|publisher=AllMusic|accessdate=2011-01-30}}</ref> Ed was later a member of [[Crooklyn Dodgers]], a [[Supergroup (music)|supergroup]] put together in order to perform songs for the [[Spike Lee]] films ''[[Clockers (film)|Clockers]]'' and ''[[Crooklyn]]'',<ref name="Jones" /><ref name="Shapiro" /> and he performed "Crooklyn" with [[Shillz]] on the 2003 [[compilation album]] ''[[MuskaBeatz]]''. Ed released a third solo album, ''Revelations'', with the single "Neva Go Back" in 1995,<ref name="Henderson2">{{cite web|author=Henderson, Alex|url=http://www.allmusic.com/album/revelations-r229203/review|title=''Revelations'': Review|publisher=[[AllMusic]]|accessdate=2011-01-30}}</ref> with the track "Freaky Flow" receiving a remix by [[DJ Premier]]. |
''Youngest in Charge'' sold more than half a million copies.<ref name="Larkin">{{cite book|author=Larkin, Colin|year=1999|title=The Virgin Encyclopedia of Dance Music|publisher=Virgin Books|ISBN=0-7535-0252-6|page=320}}</ref> In 1990, Ed released his album ''Legal'', the title a reference to his turning eighteen, with the singles "Come On Let's Move It" and "The Mission".<ref name="Shapiro" /><ref name="Henderson">{{cite web|author=Henderson, Alex|url=http://www.allmusic.com/album/legal-r28274/review|title=''Legal'': Review|publisher=AllMusic|accessdate=2011-01-30}}</ref> Ed was later a member of [[Crooklyn Dodgers]], a [[Supergroup (music)|supergroup]] put together in order to perform songs for the [[Spike Lee]] films ''[[Clockers (film)|Clockers]]'' and ''[[Crooklyn]]'',<ref name="Jones" /><ref name="Shapiro" /> and he performed "Crooklyn" with [[Shillz]] on the 2003 [[compilation album]] ''[[MuskaBeatz]]''. Ed released a third solo album, ''Revelations'', with the single "Neva Go Back" in 1995,<ref name="Henderson2">{{cite web|author=Henderson, Alex|url=http://www.allmusic.com/album/revelations-r229203/review|title=''Revelations'': Review|publisher=[[AllMusic]]|accessdate=2011-01-30}}</ref> with the track "Freaky Flow" receiving a remix by [[DJ Premier]]. |
Revision as of 18:49, 8 December 2022
Special Ed | |
---|---|
Birth name | Edward K. Archer |
Born | Brooklyn, New York, U.S. | May 16, 1972
Origin | Flatbush, Brooklyn, New York, U.S. |
Genres | Hip-Hop |
Occupation(s) | Rapper, record producer |
Instruments | Vocals |
Years active | 1988–present |
Labels |
|
Edward K. Archer (born May 16, 1972),[1] known professionally as Special Ed, is an American rapper and producer. Ed is perhaps best known for the songs "I Got It Made", "Think About It" and "I'm the Magnificent" from his debut album Youngest in Charge, released in 1989 when he was 17 years old.[2][3]
Biography
Born in Brooklyn, New York City to an Afro-Jamaican father and Indo-Jamaican mother, Ed was raised in Flatbush before moving to Banana, and is identified with east coast hip-hop. Ed attended Erasmus Hall High School and Samuel J. Tilden High School.[4] At the age of fifteen, he established a rapport with his neighbor Howie Tee, who worked with him on his demo.[5][conflicted source] Ed's debut album Youngest in Charge was released in 1989 and included the songs "I Got It Made", "Think About It" and "I'm The Magnificent", which were produced by "Hitman" Howie Tee. In an interview with Billboard (magazine) writer James Richliano, Special Ed, who co-wrote his songs, said that he, "used to like writing poetry and creative writing in school," and that he, "wrote a lot of lyrics that amused my teachers. Even when I was younger, I could kick a beat with my hands and rhyme at the same time."[5][conflicted source]
Youngest in Charge sold more than half a million copies.[6] In 1990, Ed released his album Legal, the title a reference to his turning eighteen, with the singles "Come On Let's Move It" and "The Mission".[3][7] Ed was later a member of Crooklyn Dodgers, a supergroup put together in order to perform songs for the Spike Lee films Clockers and Crooklyn,[4][3] and he performed "Crooklyn" with Shillz on the 2003 compilation album MuskaBeatz. Ed released a third solo album, Revelations, with the single "Neva Go Back" in 1995,[8] with the track "Freaky Flow" receiving a remix by DJ Premier.
In 2004, Ed released the album Still Got It Made on his own label "Semi." Ed appeared in the film Ganked, alongside Kel Mitchell of Kenan and Kel, and had an uncredited cameo in Juice.[3] He also made an appearance on The Cosby Show as fictional rapper JT Freeze and in a Rick Ross music video entitled "Magnificent".[4][3] He also appeared in the 1992 movie Fly By Night.
Discography
Studio albums
Title | Album details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [9] |
US R&B /HH [10] | |||||||||||||
Youngest in Charge |
|
73 | 8 | |||||||||||
Legal |
|
84 | 15 | |||||||||||
Revelations |
|
107 | 12 | |||||||||||
Still Got It Made |
|
— | — | |||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums
Title | Album details |
---|---|
The Best of Special Ed |
|
As lead artist
Title | Year | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub. [11] |
US R&B [12] |
US Rap [13] | ||||||||||||
"Think About It" | 1989 | — | 68 | — | Youngest in Charge | |||||||||
"I Got It Made" | — | 18 | 9 | |||||||||||
"Club Scene"[14] | — | — | — | |||||||||||
"I'm The Magnificent" | 1990 | — | 37 | 27 | ||||||||||
"The Mission" | — | 25 | 5 | Legal | ||||||||||
"Come On, Let's Move It" | 1991 | — | 30 | 8 | ||||||||||
"Neva Go Back" | 1995 | 9 | 68 | 12 | Revelations | |||||||||
"Lyrics" | — | — | — | |||||||||||
"Freaky Flow" | 1996 | — | — | — | ||||||||||
"Think Twice"[a][15] | 1997 | — | — | — | Non-album singles | |||||||||
"What Up Love?"[14] | 1999 | — | — | — | Non-album singles | |||||||||
"I Got It Made (Re-Recorded/Remastered)"[16] | 2009 | — | — | — | Non-album singles | |||||||||
"Rapzone" (with Stezo & Tash)[16] |
2021 | — | — | — | The Last Dance | |||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
References
Notes
- ^ "Let the Jingle Bells Rock" was released as a split single with "Christmas in Hollis" by Run-D.M.C.
Citations
- ^ "Special Ed". Hiphopgoldenage.com. Retrieved June 28, 2021.
- ^ DiBella, M.F. "Youngest In Charge: Review". AllMusic. Retrieved January 30, 2011.
- ^ a b c d e Shapiro, Peter (2005). The Rough Guide to Hip Hop (2nd ed.). Rough Guides. p. 341. ISBN 1-84353-263-8.
- ^ a b c Jones, Charisse (September 24, 1995). "Still Hanging in the 'Hood; Rappers Who Stay Say Their Strength Is From the Streets". The New York Times. Retrieved January 30, 2011.
- ^ a b Richliano, James (June 24, 1989). "New On The Charts". Billboard Magazine.
- ^ Larkin, Colin (1999). The Virgin Encyclopedia of Dance Music. Virgin Books. p. 320. ISBN 0-7535-0252-6.
- ^ Henderson, Alex. "Legal: Review". AllMusic. Retrieved January 30, 2011.
- ^ Henderson, Alex. "Revelations: Review". AllMusic. Retrieved January 30, 2011.
- ^ "Special Ed Chart History". Billboard 200. Retrieved January 25, 2021.
- ^ "Special Ed Chart History". Top R&B/Hip-Hop Albums. Retrieved January 25, 2021.
- ^ "Bubbling Under Hot 100". Billboard.com. Retrieved January 25, 2021.
- ^ "Special Ed - US R&B/Hip-Hop Songs". Billboard.com. Retrieved January 25, 2021.
- ^ "Special Ed - US Hot Rap Songs". Billboard.com. Retrieved January 25, 2021.
- ^ a b "Mekon – Yes Yes Y'All (12 inch Vinyl Single – Wall of Sound/PIAS #PIASWOST 002)". AllMusic.
- ^ Christmas In Hollis/Let The Jingle Bells Rock (track listing). Run-D.M.C./Sweet Tee. Profile Records. 1988. PRO-5235.
{{cite AV media notes}}
: CS1 maint: others in cite AV media (notes) (link) - ^ a b "911 - Sweet Tee - Release Info". Apple Music. Retrieved April 25, 2021.
External links
- 1972 births
- African-American male rappers
- American rappers of Jamaican descent
- Living people
- Profile Records artists
- Rappers from Brooklyn
- Erasmus Hall High School alumni
- People from Flatbush, Brooklyn
- 21st-century American rappers
- 21st-century American male musicians
- People from Canarsie, Brooklyn
- 21st-century African-American musicians
- 20th-century African-American people
- Crooklyn Dodgers members