Jump to content

1999–2000 UEFA Champions League: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Bracket: transclude
External links: commons cat
 
(46 intermediate revisions by 23 users not shown)
Line 10: Line 10:
|dates = ''Qualifying:''<br />13 July – 25 August 1999<br />''Competition proper:''<br />14 September 1999 – 24 May 2000
|dates = ''Qualifying:''<br />13 July – 25 August 1999<br />''Competition proper:''<br />14 September 1999 – 24 May 2000
|num_teams = ''Competition proper:'' 32<br />''Total:'' 71
|num_teams = ''Competition proper:'' 32<br />''Total:'' 71
|champion_other= {{flagicon|ESP}} [[Real Madrid C.F.|Real Madrid]]
|champion_other= {{fbaicon|ESP}} [[Real Madrid CF|Real Madrid]]
|count = 8
|count = 8
|second_other = {{flagicon|ESP}} [[Valencia CF|Valencia]]
|second_other = {{fbaicon|ESP}} [[Valencia CF|Valencia]]
|matches = 157
|matches = 157
|goals = 442
|goals = 442
Line 21: Line 21:
|nextseason = [[2000–01 UEFA Champions League|2000–01]]
|nextseason = [[2000–01 UEFA Champions League|2000–01]]
}}
}}
The '''1999–2000 UEFA Champions League''' was the 45th season of the [[UEFA Champions League]], [[UEFA]]'s premier European club [[association football|football]] tournament, and the eighth season since its rebranding from the "European Champion Clubs' Cup" or "European Cup". The competition was won by [[Real Madrid C.F.|Real Madrid]], who clinched a historic eighth title win by beating fellow [[La Liga]] side, [[Valencia CF|Valencia]] in the final. The final was hosted in the [[Stade de France]] in [[Paris]], the city where the original roots of the competition had begun nearly 50 years earlier.
The '''1999–2000 UEFA Champions League''' was the 45th season of the [[UEFA Champions League]], [[UEFA]]'s premier European club [[association football|football]] tournament, and the eighth season since its rebranding from the "European Champion Clubs' Cup" or "European Cup". The competition was won by [[Real Madrid CF|Real Madrid]], who clinched a historic eighth title win by beating fellow [[La Liga]] side, [[Valencia CF|Valencia]] in the final. The final was hosted in the [[Stade de France]] in [[Paris]], the city where the original roots of the competition had begun nearly 50 years earlier.


Just after [[1997–98 UEFA Champions League|two years]] of allowing runners-up of strongest continental leagues to enter the tournament, [[UEFA]] went even further and expanded the tournament to up to four strongest teams from Europe's top national leagues. As a result, the tournament was a stark contrast from [[1996–97 UEFA Champions League|1996–97]] (which took place only three years prior) where only top national champions and title holders participated.
Just after [[1997–98 UEFA Champions League|two years]] of allowing runners-up of strongest continental leagues to enter the tournament, [[UEFA]] went even further and expanded the tournament to up to four strongest teams from Europe's top national leagues. As a result, the tournament was a stark contrast from [[1996–97 UEFA Champions League|1996–97]] (which took place only three years prior) where only top national champions and title holders participated.
Line 30: Line 30:


==Changes to the competition format==
==Changes to the competition format==
The 1999–2000 edition of the Champions League featured a whole different format to the competition. An additional qualifying round was introduced to generate two group stages, firstly with 32 teams – eight groups of four – who played six matches each to reduce the competition to 16 teams for the second group stage, with the eight third-placed teams moving to the UEFA Cup third round. At the end of the second group stage, eight teams remained to contest the knock-out stage.
The 1999–2000 edition of the Champions League featured a whole different format to the competition. An additional qualifying round was introduced to generate two group stages, firstly with 32 teams – eight groups of four – who played six matches each to reduce the competition to 16 teams for the second group stage, with the eight third-placed teams moving to the UEFA Cup third round. At the end of the second group stage, eight teams remained to contest the knock-out stage.<ref>{{Cite news |last=Hughes |first=Rob |last2=Tribune |first2=International Herald |date=1999-09-17 |title=Champions League : A Few Delights in Europe's Overloaded Feast of Soccer |url=https://www.nytimes.com/1999/09/17/sports/IHT-champions-league-a-few-delights-in-europes-overloaded-feast-of.html |access-date=2024-05-10 |work=The New York Times |language=en-US |issn=0362-4331}}</ref>


==Association team allocation==
==Association team allocation==
Line 55: Line 55:
|-
|-
!1
!1
|{{fba|ITA}}
|{{flagicon|ITA}} [[Italian Football Federation|Italy]]
|align=right|59.640
|align=right|59.640
|align=center rowspan=3|4
|align=center rowspan=3|4
|-
|-
!2
!2
|{{fba|GER}}
|{{flagicon|GER}} [[German Football Association|Germany]]
|align=right|49.932
|align=right|49.932
|-
|-
!3
!3
|{{fba|ESP}}
|{{flagicon|ESP}} [[Royal Spanish Football Federation|Spain]]
|align=right|48.580
|align=right|48.580
|-
|-
!4
!4
|{{flagicon|FRA|1974}} [[French Football Federation|France]]
|{{fba|FRA|1974}}
|align=right|41.433
|align=right|41.433
|align=center rowspan=3|3
|align=center rowspan=3|3
|-
|-
!5
!5
|{{fba|NED}}
|{{flagicon|NED}} [[Royal Dutch Football Association|Netherlands]]
|align=right|35.916
|align=right|35.916
|-
|-
!6
!6
|{{fba|ENG}}
|{{flagicon|ENG}} [[The Football Association|England]]
|align=right|35.566
|align=right|35.566
|-
|-
!7
!7
|{{fba|POR}}
|{{flagicon|POR}} [[Portuguese Football Federation|Portugal]]
|align=right|31.266
|align=right|31.266
|align=center rowspan=9|2
|align=center rowspan=9|2
|-
|-
!8
!8
|{{fba|GRE}}
|{{flagicon|GRE}} [[Hellenic Football Federation|Greece]]
|align=right|28.750
|align=right|28.750
|-
|-
!9
!9
|{{fba|CZE}}
|{{flagicon|CZE}} [[Football Association of the Czech Republic|Czech&nbsp;Republic]]
|align=right|28.166
|align=right|28.166
|-
|-
!10
!10
|{{fba|NOR}}
|{{flagicon|NOR}} [[Football Association of Norway|Norway]]
|align=right|27.449
|align=right|27.449
|-
|-
!11
!11
|{{fba|AUT}}
|{{flagicon|AUT}} [[Austrian Football Association|Austria]]
|align=right|27.250
|align=right|27.250
|-
|-
!12
!12
|{{fba|RUS}}
|{{flagicon|RUS}} [[Russian Football Union|Russia]]
|align=right|26.866
|align=right|26.866
|-
|-
!13
!13
|{{fba|CRO}}
|{{flagicon|CRO}} [[Croatian Football Federation|Croatia]]
|align=right|26.166
|align=right|26.166
|-
|-
!14
!14
|{{fba|TUR}}
|{{flagicon|TUR}} [[Turkish Football Federation|Turkey]]
|align=right|25.650
|align=right|25.650
|-
|-
!15
!15
|{{fba|DEN}}
|{{flagicon|DEN}} [[Danish Football Association|Denmark]]
|align=right|24.200
|align=right|24.200
|-
|-
!16
!16
|{{fba|SUI}}
|{{flagicon|SUI}} [[Swiss Football Association|Switzerland]]
|align=right|22.250
|align=right|22.250
|align=center rowspan=2|1
|align=center rowspan=2|1
|-
|-
!17
!17
|{{flagicon|UKR|1992}} [[Football Federation of Ukraine|Ukraine]]
|{{fba|UKR|1992}}
|align=right|22.082
|align=right|22.082
|}
|}
Line 135: Line 135:
|-
|-
!18
!18
|{{fba|POL}}
|{{flagicon|POL}} [[Polish Football Association|Poland]]
|align=right|22.000
|align=right|22.000
|align=center rowspan=17|1
|align=center rowspan=17|1
|-
|-
!19
!19
|{{fba|HUN}}
|{{flagicon|HUN}} [[Hungarian Football Federation|Hungary]]
|align=right|21.083
|align=right|21.083
|-
|-
!20
!20
|{{fba|BEL}}
|{{flagicon|BEL}} [[Royal Belgian Football Association|Belgium]]
|align=right|21.000
|align=right|21.000
|-
|-
!21
!21
|{{fba|SVK}}
|{{flagicon|SVK}} [[Slovak Football Association|Slovakia]]
|align=right|20.999
|align=right|20.999
|-
|-
!22
!22
|{{fba|ROU}}
|{{flagicon|ROU}} [[Romanian Football Federation|Romania]]
|align=right|20.750
|align=right|20.750
|-
|-
!23
!23
|{{fba|SWE}}
|{{flagicon|SWE}} [[Swedish Football Association|Sweden]]
|align=right|20.600
|align=right|20.600
|-
|-
!24
!24
|{{flagicon|GEO|1990}} [[Georgian Football Federation|Georgia]]
|{{fba|GEO|1990}}
|align=right|20.333
|align=right|20.333
|-
|-
!25
!25
|{{flagicon|CYP|1960}} [[Cyprus Football Association|Cyprus]]
|{{fba|CYP|1960}}
|align=right|20.332
|align=right|20.332
|-
|-
!26
!26
|{{fba|SCO}}
|{{flagicon|SCO}} [[Scottish Football Association|Scotland]]
|align=right|19.500
|align=right|19.500
|-
|-
!27
!27
|{{fba|ISR}}
|{{flagicon|ISR}} [[Israel Football Association|Israel]]
|align=right|16.749
|align=right|16.749
|-
|-
!28
!28
|{{fba|SVN}}
|{{flagicon|SVN}} [[Football Association of Slovenia|Slovenia]]
|align=right|15.998
|align=right|15.998
|-
|-
!29
!29
|{{flagicon|BLR|1995}} [[Football Federation of Belarus|Belarus]]
|{{fba|BLR|1995}}
|align=right|14.833
|align=right|14.833
|-
|-
!30
!30
|{{fba|ISL}}
|{{flagicon|ISL}} [[Football Association of Iceland|Iceland]]
|align=right|13.666
|align=right|13.666
|-
|-
!31
!31
|{{fba|FIN}}
|{{flagicon|FIN}} [[Football Association of Finland|Finland]]
|align=right|13.415
|align=right|13.415
|-
|-
!32
!32
|{{fba|LVA}}
|{{flagicon|LVA}} [[Latvian Football Federation|Latvia]]
|align=right|11.498
|align=right|11.498
|-
|-
!33
!33
|{{fba|BUL}}
|{{flagicon|BUL}} [[Bulgarian Football Union|Bulgaria]]
|align=right|10.499
|align=right|10.499
|-
|-
!34
!34
|{{fba|MKD|name=Macedonia}}
|{{flagicon|MKD}} [[Football Federation of Macedonia|Macedonia]]
|align=right|8.666
|align=right|8.666
|}
|}
Line 212: Line 212:
|-
|-
!35
!35
|{{flagicon|LTU|1988}} [[Lithuanian Football Federation|Lithuania]]
|{{fba|LTU|1988}}
|align=right|7.333
|align=right|7.333
|align=center rowspan=3|1
|align=center rowspan=3|1
|-
|-
!36
!36
|{{fba|FRY}}
|{{flagicon|FRY}} [[Football Association of Serbia and Montenegro|FR Yugoslavia]]
|align=right|7.083
|align=right|7.083
|-
|-
!37
!37
|{{fba|MDA}}
|{{flagicon|MDA}} [[Moldovan Football Federation|Moldova]]
|align=right|6.666
|align=right|6.666
|-
|-
!38
!38
|{{fba|LIE}}
|{{flagicon|LIE}} [[Liechtenstein Football Association|Liechtenstein]]
|align=right|5.000
|align=right|5.000
|align=center rowspan=1|0
|align=center rowspan=1|0
|-
|-
!39
!39
|{{fba|EST}}
|{{flagicon|EST}} [[Estonian Football Association|Estonia]]
|align=right|4.999
|align=right|4.999
|align=center rowspan=10|1
|align=center rowspan=10|1
|-
|-
!40
!40
|{{fba|ARM}}
|{{flagicon|ARM}} [[Football Federation of Armenia|Armenia]]
|align=right|4.832
|align=right|4.832
|-
|-
!41
!41
|{{fba|NIR}}
|{{flagicon|NIR}} [[Irish Football Association|Northern&nbsp;Ireland]]
|align=right|4.665
|align=right|4.665
|-
|-
!42
!42
|{{fba|MLT}}
|{{flagicon|MLT}} [[Malta Football Association|Malta]]
|align=right|4.664
|align=right|4.664
|-
|-
!43
!43
|{{fba|WAL}}
|{{flagicon|WAL}} [[Football Association of Wales|Wales]]
|align=right|3.999
|align=right|3.999
|-
|-
!44
!44
|{{fba|IRL}}
|{{flagicon|IRL}} [[Football Association of Ireland|Republic&nbsp;of&nbsp;Ireland]]
|align=right|3.998
|align=right|3.998
|-
|-
!45
!45
|{{fba|FRO}}
|{{flagicon|FRO}} [[Faroe Islands Football Association|Faroe&nbsp;Islands]]
|align=right|2.833
|align=right|2.833
|-
|-
!46
!46
|{{flagicon|ALB|1992}} [[Albanian Football Association|Albania]]
|{{fba|ALB|1992}}
|align=right|2.666
|align=right|2.666
|-
|-
!47
!47
|{{fba|LUX}}
|{{flagicon|LUX}} [[Luxembourg Football Federation|Luxembourg]]
|align=right|2.333
|align=right|2.333
|-
|-
!48
!48
|{{fba|AZE}}
|{{flagicon|AZE}} [[Association of Football Federations of Azerbaijan|Azerbaijan]]
|align=right|1.833
|align=right|1.833
|-
|-
!49
!49
|{{fba|AND}}
|{{flagicon|AND}} [[Andorran Football Federation|Andorra]]
|align=right|0.000
|align=right|0.000
|align=center rowspan=2|0
|align=center rowspan=2|0
|-
|-
!50
!50
|{{fba|BIH}}
|{{flagicon|BIH}} [[Football Federation of Bosnia and Herzegovina|Bosnia&nbsp;and&nbsp;Herzegovina]]
|align=right|0.000
|align=right|0.000
|}
|}
Line 290: Line 290:
|-
|-
!colspan=2|
!colspan=2|
!Teams entering in this round
!Teams entering this round
!Teams advancing from previous round
!Teams advancing from previous round
|-
|-
Line 341: Line 341:
!colspan=4|[[#Group stage|Group stage]]
!colspan=4|[[#Group stage|Group stage]]
|-
|-
|{{flagicon|ITA}} [[A.C. Milan|Milan]] {{small|([[1998–99 Serie A|1st]])}}
|{{fbaicon|ITA}} [[AC Milan|Milan]] {{small|([[1998–99 Serie A|1st]])}}
|{{flagicon|ESP}} [[FC Barcelona|Barcelona]] {{small|([[1998–99 La Liga|1st]])}}
|{{fbaicon|ESP}} [[FC Barcelona|Barcelona]] {{small|([[1998–99 La Liga|1st]])}}
|{{flagicon|NED}} [[Feyenoord]] {{small|([[1998–99 Eredivisie|1st]])}}
|{{fbaicon|NED}} [[Feyenoord]] {{small|([[1998–99 Eredivisie|1st]])}}
|{{flagicon|POR}} [[FC Porto|Porto]] {{small|([[1998–99 Primeira Divisão|1st]])}}
|{{fbaicon|POR}} [[FC Porto|Porto]] {{small|([[1998–99 Primeira Divisão|1st]])}}
|-
|-
|{{flagicon|ITA}} [[S.S. Lazio|Lazio]] {{small|([[1998–99 Serie A|2nd]])}}
|{{fbaicon|ITA}} [[SS Lazio|Lazio]] {{small|([[1998–99 Serie A|2nd]])}}
|{{flagicon|ESP}} [[Real Madrid C.F.|Real Madrid]] {{small|([[1998–99 La Liga|2nd]])}}
|{{fbaicon|ESP}} [[Real Madrid CF|Real Madrid]] {{small|([[1998–99 La Liga|2nd]])}}
|{{flagicon|NED}} [[Willem II (football club)|Willem II]] {{small|([[1998–99 Eredivisie|2nd]])}}
|{{fbaicon|NED}} [[Willem II Tilburg|Willem II]] {{small|([[1998–99 Eredivisie|2nd]])}}
|{{flagicon|GRE}} [[Olympiacos F.C.|Olympiacos]] {{small|([[1998–99 Alpha Ethniki|1st]])}}
|{{fbaicon|GRE}} [[Olympiacos F.C.|Olympiacos]] {{small|([[1998–99 Alpha Ethniki|1st]])}}
|-
|-
|{{flagicon|GER}} [[FC Bayern Munich|Bayern Munich]] {{small|([[1998–99 Bundesliga|1st]])}}
|{{fbaicon|GER}} [[FC Bayern Munich|Bayern Munich]] {{small|([[1998–99 Bundesliga|1st]])}}
|{{flagicon|FRA|1974}} [[FC Girondins de Bordeaux|Bordeaux]] {{small|([[1998–99 French Division 1|1st]])}}
|{{fbaicon|FRA|1974}} [[FC Girondins de Bordeaux|Bordeaux]] {{small|([[1998–99 French Division 1|1st]])}}
|{{flagicon|ENG}} [[Manchester United F.C.|Manchester United]] {{small|([[1998–99 FA Premier League|1st]])}}<sup>[[1998–99 UEFA Champions League|TH]]</sup>
|{{fbaicon|ENG}} [[Manchester United F.C.|Manchester United]] {{small|([[1998–99 FA Premier League|1st]])}}<sup>[[1998–99 UEFA Champions League|TH]]</sup>
|{{flagicon|CZE}} [[AC Sparta Prague|Sparta Prague]] {{small|([[1998–99 Czech First League|1st]])}}
|{{fbaicon|CZE}} [[AC Sparta Prague|Sparta Prague]] {{small|([[1998–99 Czech First League|1st]])}}
|-
|-
|{{flagicon|GER}} [[Bayer 04 Leverkusen|Bayer Leverkusen]] {{small|([[1998–99 Bundesliga|2nd]])}}
|{{fbaicon|GER}} [[Bayer 04 Leverkusen|Bayer Leverkusen]] {{small|([[1998–99 Bundesliga|2nd]])}}
|{{flagicon|FRA|1974}} [[Olympique de Marseille|Marseille]] {{small|([[1998–99 French Division 1|2nd]])}}
|{{fbaicon|FRA|1974}} [[Olympique de Marseille|Marseille]] {{small|([[1998–99 French Division 1|2nd]])}}
|{{flagicon|ENG}} [[Arsenal F.C.|Arsenal]] {{small|([[1998–99 FA Premier League|2nd]])}}
|{{fbaicon|ENG}} [[Arsenal F.C.|Arsenal]] {{small|([[1998–99 FA Premier League|2nd]])}}
|{{flagicon|NOR}} [[Rosenborg BK|Rosenborg]] {{small|([[1998 Tippeligaen|1st]])}}
|{{fbaicon|NOR}} [[Rosenborg BK|Rosenborg]] {{small|([[1998 Tippeligaen|1st]])}}
|-
|-
!colspan=4|[[#Third qualifying round|Third qualifying round]]
!colspan=4|[[#Third qualifying round|Third qualifying round]]
|-
|-
|{{flagicon|ITA}} [[ACF Fiorentina|Fiorentina]] {{small|([[1998–99 Serie A|3rd]])}}
|{{fbaicon|ITA}} [[ACF Fiorentina|Fiorentina]] {{small|([[1998–99 Serie A|3rd]])}}
|{{flagicon|ESP}} [[Valencia CF|Valencia]] {{small|([[1998–99 La Liga|4th]])}}
|{{fbaicon|ESP}} [[Valencia CF|Valencia]] {{small|([[1998–99 La Liga|4th]])}}
|{{flagicon|GRE}} [[AEK Athens F.C.|AEK Athens]] {{small|([[1998–99 Alpha Ethniki|2nd]])}}
|{{fbaicon|GRE}} [[AEK Athens F.C.|AEK Athens]] {{small|([[1998–99 Alpha Ethniki|2nd]])}}
|{{flagicon|CRO}} [[GNK Dinamo Zagreb|Croatia Zagreb]] {{small|([[1998–99 Croatian First Football League|1st]])}}
|{{fbaicon|CRO}} [[GNK Dinamo Zagreb|Croatia Zagreb]] {{small|([[1998–99 Croatian First Football League|1st]])}}
|-
|-
|{{flagicon|ITA}} [[Parma Calcio 1913|Parma]] {{small|([[1998–99 Serie A|4th]])}}
|{{fbaicon|ITA}} [[Parma Calcio 1913|Parma]] {{small|([[1998–99 Serie A|4th]])}}
|{{flagicon|FRA|1974}} [[Olympique Lyonnais|Lyon]] {{small|([[1998–99 French Division 1|3rd]])}}
|{{fbaicon|FRA|1974}} [[Olympique Lyonnais|Lyon]] {{small|([[1998–99 French Division 1|3rd]])}}
|{{flagicon|CZE}} [[FK Teplice|Teplice]] {{small|([[1998–99 Czech First League|2nd]])}}
|{{fbaicon|CZE}} [[FK Teplice|Teplice]] {{small|([[1998–99 Czech First League|2nd]])}}
|{{flagicon|TUR}} [[Galatasaray S.K. (football)|Galatasaray]] {{small|([[1998–99 1.Lig|1st]])}}
|{{fbaicon|TUR}} [[Galatasaray S.K. (football)|Galatasaray]] {{small|([[1998–99 1.Lig|1st]])}}
|-
|-
|{{flagicon|GER}} [[Hertha BSC|Hertha]] {{small|([[1998–99 Bundesliga|3rd]])}}
|{{fbaicon|GER}} [[Hertha BSC]] {{small|([[1998–99 Bundesliga|3rd]])}}
|{{flagicon|NED}} [[PSV Eindhoven]] {{small|([[1998–99 Eredivisie|3rd]])}}
|{{fbaicon|NED}} [[PSV Eindhoven]] {{small|([[1998–99 Eredivisie|3rd]])}}
|{{flagicon|AUT}} [[SK Sturm Graz|Sturm Graz]] {{small|([[1998–99 Austrian Football Bundesliga|1st]])}}
|{{fbaicon|AUT}} [[SK Sturm Graz|Sturm Graz]] {{small|([[1998–99 Austrian Football Bundesliga|1st]])}}
|{{flagicon|DEN}} [[Aalborg BK]] {{small|([[1998–99 Danish Superliga|1st]])}}
|{{fbaicon|DEN}} [[AaB Fodbold|AaB]] {{small|([[1998–99 Danish Superliga|1st]])}}
|-
|-
|{{flagicon|GER}} [[Borussia Dortmund]] {{small|([[1998–99 Bundesliga|4th]])}}
|{{fbaicon|GER}} [[Borussia Dortmund]] {{small|([[1998–99 Bundesliga|4th]])}}
|{{flagicon|ENG}} [[Chelsea F.C.|Chelsea]] {{small|([[1998–99 FA Premier League|3rd]])}}
|{{fbaicon|ENG}} [[Chelsea F.C.|Chelsea]] {{small|([[1998–99 FA Premier League|3rd]])}}
|{{flagicon|RUS}} [[FC Spartak Moscow|Spartak Moscow]] {{small|([[1998 Russian Top Division|1st]])}}
|{{fbaicon|RUS}} [[FC Spartak Moscow|Spartak Moscow]] {{small|([[1998 Russian Top Division|1st]])}}
|{{flagicon|SUI}} [[Servette FC|Servette]] {{small|([[1998–99 Nationalliga A|1st]])}}
|{{fbaicon|SUI}} [[Servette FC|Servette]] {{small|([[1998–99 Nationalliga A|1st]])}}
|-
|-
|{{flagicon|ESP}} [[RCD Mallorca|Mallorca]] {{small|([[1998–99 La Liga|3rd]])}}
|{{fbaicon|ESP}} [[RCD Mallorca|Mallorca]] {{small|([[1998–99 La Liga|3rd]])}}
|{{flagicon|POR}} [[Boavista F.C.|Boavista]] {{small|([[1998–99 Primeira Divisão|2nd]])}}
|{{fbaicon|POR}} [[Boavista F.C.|Boavista]] {{small|([[1998–99 Primeira Divisão|2nd]])}}
|
|
|
|
Line 390: Line 390:
!colspan=4|[[#Second qualifying round|Second qualifying round]]
!colspan=4|[[#Second qualifying round|Second qualifying round]]
|-
|-
|{{flagicon|NOR}} [[Molde FK|Molde]] {{small|([[1998 Tippeligaen|2nd]])}}
|{{fbaicon|NOR}} [[Molde FK|Molde]] {{small|([[1998 Tippeligaen|2nd]])}}
|{{flagicon|DEN}} [[Brøndby IF|Brøndby]] {{small|([[1998–99 Danish Superliga|2nd]])}}
|{{fbaicon|DEN}} [[Brøndby IF|Brøndby]] {{small|([[1998–99 Danish Superliga|2nd]])}}
|{{flagicon|SVK}} [[ŠK Slovan Bratislava|Slovan Bratislava]] {{small|([[1998–99 Slovak Superliga|1st]])}}
|{{fbaicon|SVK}} [[ŠK Slovan Bratislava|Slovan Bratislava]] {{small|([[1998–99 Slovak Superliga|1st]])}}
|{{flagicon|SCO}} [[Rangers F.C.|Rangers]] {{small|([[1998–99 Scottish Premier League|1st]])}}
|{{fbaicon|SCO}} [[Rangers F.C.|Rangers]] {{small|([[1998–99 Scottish Premier League|1st]])}}
|-
|-
|{{flagicon|AUT}} [[SK Rapid Wien|Rapid Wien]] {{small|([[1998–99 Austrian Football Bundesliga|2nd]])}}
|{{fbaicon|AUT}} [[SK Rapid Wien|Rapid Wien]] {{small|([[1998–99 Austrian Football Bundesliga|2nd]])}}
|{{flagicon|UKR|1992}} [[FC Dynamo Kyiv|Dynamo Kyiv]] {{small|([[1998–99 Vyshcha Liha|1st]])}}
|{{fbaicon|UKR|1992}} [[FC Dynamo Kyiv|Dynamo Kyiv]] {{small|([[1998–99 Vyshcha Liha|1st]])}}
|{{flagicon|ROM}} [[FC Rapid București|Rapid București]] {{small|([[1998–99 Divizia A|1st]])}}
|{{fbaicon|ROM}} [[FC Rapid București|Rapid București]] {{small|([[1998–99 Divizia A|1st]])}}
|{{flagicon|ISR}} [[Hapoel Haifa F.C.|Hapoel Haifa]] {{small|([[1998–99 Liga Leumit|1st]])}}
|{{fbaicon|ISR}} [[Hapoel Haifa F.C.|Hapoel Haifa]] {{small|([[1998–99 Liga Leumit|1st]])}}
|-
|-
|{{flagicon|RUS}} [[PFC CSKA Moscow|CSKA Moscow]] {{small|([[1998 Russian Top Division|2nd]])}}
|{{fbaicon|RUS}} [[PFC CSKA Moscow|CSKA Moscow]] {{small|([[1998 Russian Top Division|2nd]])}}
|{{flagicon|POL}} [[Widzew Łódź]] {{small|([[1998–99 Ekstraklasa|2nd]])}}{{Cref2|Note POL}}
|{{fbaicon|POL}} [[Widzew Łódź]] {{small|([[1998–99 Ekstraklasa|2nd]])}}{{Cref2|Note POL}}
|{{flagicon|SWE}} [[AIK Fotboll|AIK]] {{small|([[1998 Allsvenskan|1st]])}}
|{{fbaicon|SWE}} [[AIK Fotboll|AIK]] {{small|([[1998 Allsvenskan|1st]])}}
|{{flagicon|SVN}} [[NK Maribor|Maribor]] {{small|([[1998–99 Slovenian PrvaLiga|1st]])}}
|{{fbaicon|SVN}} [[NK Maribor|Maribor]] {{small|([[1998–99 Slovenian PrvaLiga|1st]])}}
|-
|-
|{{flagicon|CRO}} [[HNK Rijeka|Rijeka]] {{small|([[1998–99 Croatian First Football League|2nd]])}}
|{{fbaicon|CRO}} [[HNK Rijeka|Rijeka]] {{small|([[1998–99 Croatian First Football League|2nd]])}}
|{{flagicon|HUN}} [[MTK Budapest FC|MTK Hungária]] {{small|([[1998–99 Nemzeti Bajnokság I|1st]])}}
|{{fbaicon|HUN}} [[MTK Budapest FC|MTK Hungária]] {{small|([[1998–99 Nemzeti Bajnokság I|1st]])}}
|{{flagicon|GEO|1990}} [[FC Dinamo Tbilisi|Dinamo Tbilisi]] {{small|([[1998–99 Umaglesi Liga|1st]])}}
|{{fbaicon|GEO|1990}} [[FC Dinamo Tbilisi|Dinamo Tbilisi]] {{small|([[1998–99 Umaglesi Liga|1st]])}}
|{{flagicon|BLR|1995}} [[FC Dnepr Mogilev|Dnepr-Transmash Mogilev]] {{small|([[1998 Belarusian Premier League|1st]])}}
|{{fbaicon|BLR|1995}} [[FC Dnepr Mogilev|Dnepr-Transmash Mogilev]] {{small|([[1998 Belarusian Premier League|1st]])}}
|-
|-
|{{flagicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] {{small|([[1998–99 1.Lig|2nd]])}}
|{{fbaicon|TUR}} [[Beşiktaş J.K.|Beşiktaş]] {{small|([[1998–99 1.Lig|2nd]])}}
|{{flagicon|BEL}} [[K.R.C. Genk|Genk]] {{small|([[1998–99 Belgian First Division|1st]])}}
|{{fbaicon|BEL}} [[K.R.C. Genk|Genk]] {{small|([[1998–99 Belgian First Division|1st]])}}
|{{flagicon|CYP|1960}} [[Anorthosis Famagusta FC|Anorthosis]] {{small|([[1998–99 Cypriot First Division|1st]])}}
|{{fbaicon|CYP|1960}} [[Anorthosis Famagusta FC|Anorthosis Famagusta]] {{small|([[1998–99 Cypriot First Division|1st]])}}
|
|
|-
|-
!colspan=4|[[#First qualifying round|First qualifying round]]
!colspan=4|[[#First qualifying round|First qualifying round]]
|-
|-
|{{flagicon|ISL}} [[ÍBV men's football|ÍBV]] {{small|([[1998 Úrvalsdeild|1st]])}}
|{{fbaicon|ISL}} [[ÍBV men's football|ÍBV]] {{small|([[1998 Úrvalsdeild|1st]])}}
|{{flagicon|LIT|1988}} [[FK Žalgiris|Žalgiris Vilnius]] {{small|([[1998–99 A Lyga|1st]])}}
|{{fbaicon|LIT|1988}} [[FK Žalgiris|Žalgiris Vilnius]] {{small|([[1998–99 A Lyga|1st]])}}
|{{flagicon|NIR}} [[Glentoran F.C.|Glentoran]] {{small|([[1998–99 Irish League|1st]])}}
|{{fbaicon|NIR}} [[Glentoran F.C.|Glentoran]] {{small|([[1998–99 Irish League|1st]])}}
|{{flagicon|FRO}} [[HB Tórshavn]] {{small|([[1998 1. deild|1st]])}}
|{{fbaicon|FRO}} [[HB Tórshavn]] {{small|([[1998 1. deild|1st]])}}
|-
|-
|{{flagicon|FIN}} [[FC Haka|Haka]] {{small|([[1998 Veikkausliiga|1st]])}}
|{{fbaicon|FIN}} [[FC Haka|Haka]] {{small|([[1998 Veikkausliiga|1st]])}}
|{{flagicon|FRY}} [[FK Partizan|Partizan]] {{small|([[1998–99 First League of FR Yugoslavia|1st]])}}
|{{fbaicon|FRY}} [[FK Partizan|Partizan]] {{small|([[1998–99 First League of FR Yugoslavia|1st]])}}
|{{flagicon|MLT}} [[Valletta F.C.|Valletta]] {{small|([[1998–99 Maltese Premier League|1st]])}}
|{{fbaicon|MLT}} [[Valletta F.C.|Valletta]] {{small|([[1998–99 Maltese Premier League|1st]])}}
|{{flagicon|ALB|1992}} [[KF Tirana|Tirana]] {{small|([[1998–99 Albanian Superliga|1st]])}}
|{{fbaicon|ALB|1992}} [[KF Tirana|Tirana]] {{small|([[1998–99 Albanian Superliga|1st]])}}
|-
|-
|{{flagicon|LAT}} [[Skonto FC|Skonto]] {{small|([[1998 Latvian Higher League|1st]])}}
|{{fbaicon|LAT}} [[Skonto FC|Skonto]] {{small|([[1998 Latvian Higher League|1st]])}}
|{{flagicon|MDA}} [[FC Zimbru Chișinău|Zimbru Chișinău]] {{small|([[1998–99 Moldovan National Division|1st]])}}
|{{fbaicon|MDA}} [[FC Zimbru Chișinău|Zimbru Chișinău]] {{small|([[1998–99 Moldovan National Division|1st]])}}
|{{flagicon|WAL}} [[Barry Town F.C.|Barry Town]] {{small|([[1998–99 League of Wales|1st]])}}
