User:Esagurton/Animals: Difference between revisions
Appearance
Content deleted Content added
Added better image |
m (GR) File renamed: File:Macropus antilopinus 1.jpg → File:Northern Wallaroo.jpg Criterion 3 (obvious error) · image was originally misidentified |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 87: | Line 87: | ||
Bridled nailtail wallaby-female-01.JPG|[[bridled nail-tail wallaby]] |
Bridled nailtail wallaby-female-01.JPG|[[bridled nail-tail wallaby]] |
||
Northern Nail-tail Wallaby Featherdale.jpg|[[northern nail-tail wallaby]] |
Northern Nail-tail Wallaby Featherdale.jpg|[[northern nail-tail wallaby]] |
||
Northern Wallaroo.jpg|[[antilopine kangaroo]] |
|||
Black Wallaroo Nourlangie Rock in Kakadu NP.jpg|[[black wallaroo]] |
Black Wallaroo Nourlangie Rock in Kakadu NP.jpg|[[black wallaroo]] |
||
Macropus robustus2.jpg|[[common wallaroo]] |
Macropus robustus2.jpg|[[common wallaroo]] |
||
Line 744: | Line 744: | ||
DirkvdM tamandua.jpg|[[northern tamandua]] |
DirkvdM tamandua.jpg|[[northern tamandua]] |
||
T tetradactyla 1.jpg|[[southern tamandua]] |
T tetradactyla 1.jpg|[[southern tamandua]] |
||
Condylura cristata (Ontario, Canada) 5.jpg|[[star-nosed mole]] |
|||
Porc formiguer.JPG|[[aardvark]] |
Porc formiguer.JPG|[[aardvark]] |
||
Tree-hyrax.jpg|[[southern tree hyrax]] |
Tree-hyrax.jpg|[[southern tree hyrax]] |
||
Line 764: | Line 765: | ||
Tapirus pinchaque portrait.jpg|[[mountain tapir]] |
Tapirus pinchaque portrait.jpg|[[mountain tapir]] |
||
2017-10-01 AT Wien 13 Hietzing, Tiergarten Schönbrunn, Tapirus terrestris (46193091871).jpg|[[South American tapir]] |
2017-10-01 AT Wien 13 Hietzing, Tiergarten Schönbrunn, Tapirus terrestris (46193091871).jpg|[[South American tapir]] |
||
White Rhinoceros |
Southern White Rhinoceros in Hamilton Zoo.jpg|[[white rhinoceros]] |
||
Sumatran Rhinoceros at Sumatran Rhino Sanctuary Lampung |
Sumatran Rhinoceros at Sumatran Rhino Sanctuary Lampung Indonesia 2013.JPG|[[Sumatran rhinoceros]] |
||
KCMO Zoo Nima 03.JPG|[[black rhinoceros]] |
|||
Rhinoceros sondaicus in London Zoo.jpg|[[Javan rhinoceros]] |
Rhinoceros sondaicus in London Zoo.jpg|[[Javan rhinoceros]] |
||
Rhino in a pond at Jaldapara.jpg|[[Indian rhinoceros]] |
Rhino in a pond at Jaldapara.jpg|[[Indian rhinoceros]] |
||
Line 897: | Line 898: | ||
Bongo Burger Zoo.jpg|[[bongo (antelope)|bongo]] |
Bongo Burger Zoo.jpg|[[bongo (antelope)|bongo]] |
||
Lesser Kudu Male (Tragelaphus imberbis).jpg|[[lesser kudu]] |
Lesser Kudu Male (Tragelaphus imberbis).jpg|[[lesser kudu]] |
||
Tragelaphus scriptus scriptus 345230787.jpg|[[harnessed bushbuck]] |
|||
Sitatunga Tragelaphus spekii gratus RB1.jpg|[[sitatunga]] |
Sitatunga Tragelaphus spekii gratus RB1.jpg|[[sitatunga]] |
||
Male greater kudu.jpg|[[greater kudu]] |
Male greater kudu.jpg|[[greater kudu]] |
||
Line 912: | Line 913: | ||
Cabra montés 2.jpg|[[Iberian ibex]] |
Cabra montés 2.jpg|[[Iberian ibex]] |
||
Siberian ibex (Capra sibirica) 00.JPG|[[Siberian ibex]] |
Siberian ibex (Capra sibirica) 00.JPG|[[Siberian ibex]] |
||
Walia ibex 2.jpg|[[ |
Walia ibex 2.jpg|[[Walia ibex]] |
||
Himalayan Tahr Kedarnath Musk Deer Sanctuary Uttarakhand India 30.11.2015.jpg|[[Himalayan tahr]] |
Himalayan Tahr Kedarnath Musk Deer Sanctuary Uttarakhand India 30.11.2015.jpg|[[Himalayan tahr]] |
||
Nilgiri tahr by N A Nazeer.jpg|[[Nilgiri tahr]] |
Nilgiri tahr by N A Nazeer.jpg|[[Nilgiri tahr]] |
||
Line 923: | Line 924: | ||
Ovis vignei bochariensis.jpg|[[urial]] |
Ovis vignei bochariensis.jpg|[[urial]] |
||
Bharal - Shreeram M V - Kibber, Spiti Valley, Himachal Pradesh, India.jpg|[[bharal]] |
Bharal - Shreeram M V - Kibber, Spiti Valley, Himachal Pradesh, India.jpg|[[bharal]] |
||
Rebeco-3a.jpg|[[Pyrenean chamois]] |
|||
064 Wild Chamois Parc régional Chasseral Photo by Giles Laurent.jpg|[[chamois]] |
|||
Capricornis crispus s3.jpg|[[Japanese serow]] |
Capricornis crispus s3.jpg|[[Japanese serow]] |
||
סרו אדום (Capricornis rubibus) - איור של משתמשמנחם.אל.png|[[red serow]] |
סרו אדום (Capricornis rubibus) - איור של משתמשמנחם.אל.png|[[red serow]] |
||
Line 972: | Line 973: | ||
Hirscheber1a.jpg|[[North Sulawesi babirusa]] |
Hirscheber1a.jpg|[[North Sulawesi babirusa]] |
||
Babyrousa togeanensis.jpg|[[Togian babirusa]] |
Babyrousa togeanensis.jpg|[[Togian babirusa]] |
||
Hylochoerus |
Hylochoerus meinertzhageni 334089057.jpg|[[giant forest hog]] |
||
Phacochoerus aethiopicus - 1710-1792 - Print - Iconographia Zoologica - Special Collections University of Amsterdam - UBA01 IZA1000722.tif|[[desert warthog]] |
Phacochoerus aethiopicus - 1710-1792 - Print - Iconographia Zoologica - Special Collections University of Amsterdam - UBA01 IZA1000722.tif|[[desert warthog]] |
||
Southern warthog (Phacochoerus africanus sundevallii) male.jpg|[[common warthog]] |
Southern warthog (Phacochoerus africanus sundevallii) male.jpg|[[common warthog]] |
||
Line 978: | Line 979: | ||
Southern Bush Pig.jpg|[[bushpig]] |
Southern Bush Pig.jpg|[[bushpig]] |
||
Pinselohrschwein Potamochoerus porcus Tierpark Hellabrunn-5.jpg|[[red river hog]] |
Pinselohrschwein Potamochoerus porcus Tierpark Hellabrunn-5.jpg|[[red river hog]] |
||
Palawan bearded pigs surrendered to the Palawan Council for Sustainable Development.jpg|[[Palawan bearded pig]] |
|||
Bornean Bearded Pig at Bako National Park, Borneo.jpg|[[Bornean bearded pig]] |
Bornean Bearded Pig at Bako National Park, Borneo.jpg|[[Bornean bearded pig]] |
||
VisayanWartyPig01.jpg|[[Visayan warty pig]] |
VisayanWartyPig01.jpg|[[Visayan warty pig]] |
||
Line 1,073: | Line 1,074: | ||
Newfoundland Pine Marten.jpg|[[American marten]] |
Newfoundland Pine Marten.jpg|[[American marten]] |
||
Grosser Panda.JPG|[[giant panda]] |
Grosser Panda.JPG|[[giant panda]] |
||
Malaienbaer1 fcm.jpg|[[sun bear]] |
Malaienbaer1 (fcm).jpg|[[sun bear]] |
||
Indira Gandhi Zoological Park, Bear.jpg|[[sloth bear]] |
Indira Gandhi Zoological Park, Bear.jpg|[[sloth bear]] |
||
Urso de óculos.jpg|[[spectacled bear]] |
Urso de óculos.jpg|[[spectacled bear]] |
||
Line 1,165: | Line 1,166: | ||
Arctocephalus tropicalis CrozetIslands male.jpg|[[subantarctic fur seal]] |
Arctocephalus tropicalis CrozetIslands male.jpg|[[subantarctic fur seal]] |
||
Northern fur seal callorhinus ursinus.jpg|[[northern fur seal]] |
Northern fur seal callorhinus ursinus.jpg|[[northern fur seal]] |
||
Steller |
Agattu Island Steller Sea Lion bull.jpg|[[Steller sea lion]] |
||
Neophoca cinerea.JPG|[[Australian sea lion]] |
Neophoca cinerea.JPG|[[Australian sea lion]] |
||
South American bull sea lion (Otaria flavescens).jpg|[[South American sea lion]] |
South American bull sea lion (Otaria flavescens).jpg|[[South American sea lion]] |
||
Line 1,231: | Line 1,232: | ||
False killer whale 890002.jpg|[[false killer whale]] |
False killer whale 890002.jpg|[[false killer whale]] |
||
Sotalia fluviatilis Amazon River Dolphin.jpg|[[tucuxi]] |
Sotalia fluviatilis Amazon River Dolphin.jpg|[[tucuxi]] |
||
Sotalia guianensis.jpg|[[Guiana dolphin]] |
Boto-Cinza (Sotalia guianensis) - panoramio.jpg|[[Guiana dolphin]] |
||
Pink Dolphin.JPG|[[Indo-Pacific humpback dolphin]] |
Pink Dolphin.JPG|[[Indo-Pacific humpback dolphin]] |
||
Dolphin-Musandam 2.jpg|[[Indian Ocean humpback dolphin]] |
Dolphin-Musandam 2.jpg|[[Indian Ocean humpback dolphin]] |
||
Line 1,285: | Line 1,286: | ||
Mesoplodon stejnegeri.jpg|[[Stejneger's beaked whale]] |
Mesoplodon stejnegeri.jpg|[[Stejneger's beaked whale]] |
||
Tasmacetus shepherdi.jpg|[[Shepherd's beaked whale]] |
Tasmacetus shepherdi.jpg|[[Shepherd's beaked whale]] |
||
Ziphius |
Ziphius carvirostris.jpg|[[Cuvier's beaked whale]] |
||
ChirogaleusTrichotisWolf.jpg|[[hairy-eared dwarf lemur]] |
ChirogaleusTrichotisWolf.jpg|[[hairy-eared dwarf lemur]] |
||
Crossley's dwarf lemur (Cheirogaleus crossleyi) Ranomafana.jpg|[[furry-eared dwarf lemur]] |
Crossley's dwarf lemur (Cheirogaleus crossleyi) Ranomafana.jpg|[[furry-eared dwarf lemur]] |
||
Line 1,388: | Line 1,389: | ||
2012-lappet-faced-vulture.jpg|[[lappet-faced vulture]] |
2012-lappet-faced-vulture.jpg|[[lappet-faced vulture]] |
||
Trigonoceps occipitalis -Las Aguilas Jungle Park, Tenerife, Spain-8a (4).jpg|[[white-headed vulture]] |
Trigonoceps occipitalis -Las Aguilas Jungle Park, Tenerife, Spain-8a (4).jpg|[[white-headed vulture]] |
||
Maakotka (Aquila chrysaetos) by Jarkko Järvinen (crop).jpg|[[golden eagle]] |
|||
White tailed eagle raftsund square crop.jpg|[[white-tailed eagle]] |
White tailed eagle raftsund square crop.jpg|[[white-tailed eagle]] |
||
The Bald Eagle - Spreading the Wings.jpg|[[bald eagle]] |
The Bald Eagle - Spreading the Wings.jpg|[[bald eagle]] |
||
Line 1,605: | Line 1,606: | ||
Nilgiri day gecko.jpg|[[Nilgiri day gecko]] |
Nilgiri day gecko.jpg|[[Nilgiri day gecko]] |
||
A Cnemaspis gecko from the Shendurney Hills.JPG|[[ornate day gecko]] |
A Cnemaspis gecko from the Shendurney Hills.JPG|[[ornate day gecko]] |
||
Tokay Gecko.jpg|[[tokay gecko]] |
|||
Gold dust day gecko (Phelsuma laticauda).jpg|[[gold dust day gecko]] |
|||
Black and White Tegu.jpg|[[Argentine black and white tegu]] |
Black and White Tegu.jpg|[[Argentine black and white tegu]] |
||
Tupinambis rufescens01.jpg|[[red tegu]] |
Tupinambis rufescens01.jpg|[[red tegu]] |
||
Tiger lizard (Gold tegu) (Tupinambis teguixin).JPG|[[gold tegu]] |
Tiger lizard (Gold tegu) (Tupinambis teguixin).JPG|[[gold tegu]] |
||
Trioceros jacksonii jacksonii 68496694.jpg|[[Jackson's chameleon]] |
|||
Eastern Water Dragon Full.JPG|[[Australian water dragon]] |
Eastern Water Dragon Full.JPG|[[Australian water dragon]] |
||
Physignatus cocincinus Basel Zoo 28102013 1.jpg|[[Chinese water dragon]] |
Physignatus cocincinus Basel Zoo 28102013 1.jpg|[[Chinese water dragon]] |