User:Esagurton/Animals: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
m (GR) File renamed: File:Macropus antilopinus 1.jpg → File:Northern Wallaroo.jpg Criterion 3 (obvious error) · image was originally misidentified |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 87: | Line 87: | ||
Bridled nailtail wallaby-female-01.JPG|[[bridled nail-tail wallaby]] |
Bridled nailtail wallaby-female-01.JPG|[[bridled nail-tail wallaby]] |
||
Northern Nail-tail Wallaby Featherdale.jpg|[[northern nail-tail wallaby]] |
Northern Nail-tail Wallaby Featherdale.jpg|[[northern nail-tail wallaby]] |
||
Northern Wallaroo.jpg|[[antilopine kangaroo]] |
|||
Black Wallaroo Nourlangie Rock in Kakadu NP.jpg|[[black wallaroo]] |
Black Wallaroo Nourlangie Rock in Kakadu NP.jpg|[[black wallaroo]] |
||
Macropus robustus2.jpg|[[common wallaroo]] |
Macropus robustus2.jpg|[[common wallaroo]] |
||
Line 368: | Line 368: | ||
Dolichotis patagonum -Temaiken Zoo-8b-1c.jpg|[[Patagonian mara]] |
Dolichotis patagonum -Temaiken Zoo-8b-1c.jpg|[[Patagonian mara]] |
||
Чакоанская, или чакская, или малая мара (Dolichotis salinicola), Chacoan mara, Kleiner Mara, Tierpark Berlin Friedrichsfelde, 10.2012.jpg|[[Chacoan mara]] |
Чакоанская, или чакская, или малая мара (Dolichotis salinicola), Chacoan mara, Kleiner Mara, Tierpark Berlin Friedrichsfelde, 10.2012.jpg|[[Chacoan mara]] |
||
Hydrochoeris hydrochaeris in Brazil in Petrópolis, Rio de Janeiro, Brazil 09.jpg|[[capybara]] |
|||
Hydrochoerus isthmius (27839968482).jpg|[[lesser capybara]] |
Hydrochoerus isthmius (27839968482).jpg|[[lesser capybara]] |
||
Cuniculus paca.jpg|[[lowland paca]] |
Cuniculus paca.jpg|[[lowland paca]] |
||
Line 710: | Line 710: | ||
Hydromys chrysogaster 17072011.jpg|[[rakali]] |
Hydromys chrysogaster 17072011.jpg|[[rakali]] |
||
Barbary Striped Grass Mouse.jpg|[[Barbary striped grass mouse]] |
Barbary Striped Grass Mouse.jpg|[[Barbary striped grass mouse]] |
||
House mouse.jpg|[[house mouse]] |
|||
Rattus norvegicus - Brown rat 02.jpg|[[brown rat]] |
|||
Roofrat Hagenbeck 02.jpg|[[black rat]] |
|||
Burmeister-Gürtelmull2.png|[[greater fairy armadillo]] |
Burmeister-Gürtelmull2.png|[[greater fairy armadillo]] |
||
Pink Fairy Armadillo (Chlamyphorus truncatus).jpg|[[pink fairy armadillo]] |
Pink Fairy Armadillo (Chlamyphorus truncatus).jpg|[[pink fairy armadillo]] |
||
Line 741: | Line 744: | ||
DirkvdM tamandua.jpg|[[northern tamandua]] |
DirkvdM tamandua.jpg|[[northern tamandua]] |
||
T tetradactyla 1.jpg|[[southern tamandua]] |
T tetradactyla 1.jpg|[[southern tamandua]] |
||
Condylura cristata (Ontario, Canada) 5.jpg|[[star-nosed mole]] |
|||
Porc formiguer.JPG|[[aardvark]] |
Porc formiguer.JPG|[[aardvark]] |
||
Tree-hyrax.jpg|[[southern tree hyrax]] |
Tree-hyrax.jpg|[[southern tree hyrax]] |
||
Line 747: | Line 751: | ||
Yellow-spotted Rock Hyrax.jpg|[[yellow-spotted rock hyrax]] |
Yellow-spotted Rock Hyrax.jpg|[[yellow-spotted rock hyrax]] |
||
Rock hyrax (Procavia capensis) 2.jpg|[[rock hyrax]] |
Rock hyrax (Procavia capensis) 2.jpg|[[rock hyrax]] |
||
Elephas maximus |
Asiatischer Elefant Gajendra Elephas maximus Tierpark Hellabrunn-14.jpg|[[Asian elephant]] |
||
Day 35 Savanna Elephant (Loxodonta africana) aroused bull ... (53283719827).jpg|[[African bush elephant]] |
|||
Forest Elephants, Dzanga Bai, Central African Republic 1.jpg|[[African forest elephant]] |
|||
Equus-p-przewalskii-facing-right-2.jpg|[[wild horse]] |
Equus-p-przewalskii-facing-right-2.jpg|[[wild horse]] |
||
Equus africanus somaliensis - Réserve africaine de Sigean 01.jpg|[[African wild ass]] |
Equus africanus somaliensis - Réserve africaine de Sigean 01.jpg|[[African wild ass]] |
||
Line 760: | Line 764: | ||
Schabrackentapir Tapirus indicus Tiergarten-Nuernberg-1.jpg|[[Malayan tapir]] |
Schabrackentapir Tapirus indicus Tiergarten-Nuernberg-1.jpg|[[Malayan tapir]] |
||
Tapirus pinchaque portrait.jpg|[[mountain tapir]] |
Tapirus pinchaque portrait.jpg|[[mountain tapir]] |
||
2017-10-01 AT Wien 13 Hietzing, Tiergarten Schönbrunn, Tapirus terrestris (46193091871).jpg|[[South American tapir]] |
|||
Southern White Rhinoceros in Hamilton Zoo.jpg|[[white rhinoceros]] |
|||
Sumatran Rhinoceros at Sumatran Rhino Sanctuary Lampung |
Sumatran Rhinoceros at Sumatran Rhino Sanctuary Lampung Indonesia 2013.JPG|[[Sumatran rhinoceros]] |
||
KCMO Zoo Nima 03.JPG|[[black rhinoceros]] |
|||
Rhinoceros sondaicus in London Zoo.jpg|[[Javan rhinoceros]] |
Rhinoceros sondaicus in London Zoo.jpg|[[Javan rhinoceros]] |
||
Rhino in a pond at Jaldapara.jpg|[[Indian rhinoceros]] |
|||
Hexaprotodon liberiensis in Edinburgh Zoo.JPG|[[pygmy hippopotamus]] |
Hexaprotodon liberiensis in Edinburgh Zoo.JPG|[[pygmy hippopotamus]] |
||
Common hippopotamus, Hippopotamus amphibius, at Letaba, Kruger National Park, South Africa (20038732020).jpg|[[hippopotamus]] |
|||
Rothschild's giraffe (Giraffa camelopardalis rothschildi) - Murchison Falls National Park.jpg|[[northern giraffe]] |
Rothschild's giraffe (Giraffa camelopardalis rothschildi) - Murchison Falls National Park.jpg|[[northern giraffe]] |
||
Angolan giraffe (Giraffa camelopardalis angolensis) males.jpg|[[southern giraffe]] |
Angolan giraffe (Giraffa camelopardalis angolensis) males.jpg|[[southern giraffe]] |
||
Line 894: | Line 898: | ||
Bongo Burger Zoo.jpg|[[bongo (antelope)|bongo]] |
Bongo Burger Zoo.jpg|[[bongo (antelope)|bongo]] |
||
Lesser Kudu Male (Tragelaphus imberbis).jpg|[[lesser kudu]] |
Lesser Kudu Male (Tragelaphus imberbis).jpg|[[lesser kudu]] |
||
Tragelaphus scriptus scriptus 345230787.jpg|[[harnessed bushbuck]] |
|||
Sitatunga Tragelaphus spekii gratus RB1.jpg|[[sitatunga]] |
Sitatunga Tragelaphus spekii gratus RB1.jpg|[[sitatunga]] |
||
Male greater kudu.jpg|[[greater kudu]] |
Male greater kudu.jpg|[[greater kudu]] |
||
Line 909: | Line 913: | ||
Cabra montés 2.jpg|[[Iberian ibex]] |
Cabra montés 2.jpg|[[Iberian ibex]] |
||
Siberian ibex (Capra sibirica) 00.JPG|[[Siberian ibex]] |
Siberian ibex (Capra sibirica) 00.JPG|[[Siberian ibex]] |
||
Walia ibex 2.jpg|[[ |
Walia ibex 2.jpg|[[Walia ibex]] |
||
Himalayan Tahr Kedarnath Musk Deer Sanctuary Uttarakhand India 30.11.2015.jpg|[[Himalayan tahr]] |
Himalayan Tahr Kedarnath Musk Deer Sanctuary Uttarakhand India 30.11.2015.jpg|[[Himalayan tahr]] |
||
Nilgiri tahr by N A Nazeer.jpg|[[Nilgiri tahr]] |
Nilgiri tahr by N A Nazeer.jpg|[[Nilgiri tahr]] |
||
Line 920: | Line 924: | ||
Ovis vignei bochariensis.jpg|[[urial]] |
Ovis vignei bochariensis.jpg|[[urial]] |
||
Bharal - Shreeram M V - Kibber, Spiti Valley, Himachal Pradesh, India.jpg|[[bharal]] |
Bharal - Shreeram M V - Kibber, Spiti Valley, Himachal Pradesh, India.jpg|[[bharal]] |
||
Rebeco-3a.jpg|[[Pyrenean chamois]] |
|||
064 Wild Chamois Parc régional Chasseral Photo by Giles Laurent.jpg|[[chamois]] |
|||
Capricornis crispus s3.jpg|[[Japanese serow]] |
Capricornis crispus s3.jpg|[[Japanese serow]] |
||
סרו אדום (Capricornis rubibus) - איור של משתמשמנחם.אל.png|[[red serow]] |
סרו אדום (Capricornis rubibus) - איור של משתמשמנחם.אל.png|[[red serow]] |
||
Line 969: | Line 973: | ||
Hirscheber1a.jpg|[[North Sulawesi babirusa]] |
Hirscheber1a.jpg|[[North Sulawesi babirusa]] |
||
Babyrousa togeanensis.jpg|[[Togian babirusa]] |
Babyrousa togeanensis.jpg|[[Togian babirusa]] |
||
Hylochoerus |
Hylochoerus meinertzhageni 334089057.jpg|[[giant forest hog]] |
||
Phacochoerus aethiopicus - 1710-1792 - Print - Iconographia Zoologica - Special Collections University of Amsterdam - UBA01 IZA1000722.tif|[[desert warthog]] |
Phacochoerus aethiopicus - 1710-1792 - Print - Iconographia Zoologica - Special Collections University of Amsterdam - UBA01 IZA1000722.tif|[[desert warthog]] |
||
Southern warthog (Phacochoerus africanus sundevallii) male.jpg|[[common warthog]] |
Southern warthog (Phacochoerus africanus sundevallii) male.jpg|[[common warthog]] |
||
Line 975: | Line 979: | ||
Southern Bush Pig.jpg|[[bushpig]] |
Southern Bush Pig.jpg|[[bushpig]] |
||
Pinselohrschwein Potamochoerus porcus Tierpark Hellabrunn-5.jpg|[[red river hog]] |
Pinselohrschwein Potamochoerus porcus Tierpark Hellabrunn-5.jpg|[[red river hog]] |
||
Palawan bearded pigs surrendered to the Palawan Council for Sustainable Development.jpg|[[Palawan bearded pig]] |
|||
Bornean Bearded Pig at Bako National Park, Borneo.jpg|[[Bornean bearded pig]] |
Bornean Bearded Pig at Bako National Park, Borneo.jpg|[[Bornean bearded pig]] |
||
VisayanWartyPig01.jpg|[[Visayan warty pig]] |
VisayanWartyPig01.jpg|[[Visayan warty pig]] |
||
Line 1,070: | Line 1,074: | ||
Newfoundland Pine Marten.jpg|[[American marten]] |
Newfoundland Pine Marten.jpg|[[American marten]] |
||
Grosser Panda.JPG|[[giant panda]] |
Grosser Panda.JPG|[[giant panda]] |
||
Malaienbaer1 fcm.jpg|[[sun bear]] |
Malaienbaer1 (fcm).jpg|[[sun bear]] |
||
Indira Gandhi Zoological Park, Bear.jpg|[[sloth bear]] |
Indira Gandhi Zoological Park, Bear.jpg|[[sloth bear]] |
||
Urso de óculos.jpg|[[spectacled bear]] |
Urso de óculos.jpg|[[spectacled bear]] |
||
Line 1,111: | Line 1,115: | ||
Borneo clouded leopard.jpg|[[Sunda clouded leopard]] |
Borneo clouded leopard.jpg|[[Sunda clouded leopard]] |
||
CloudedLeopard3.jpg|[[clouded leopard]] |
CloudedLeopard3.jpg|[[clouded leopard]] |
||
Lions (5629117026).jpg|[[lion]] |
|||
Standing jaguar.jpg|[[jaguar]] |
Standing jaguar.jpg|[[jaguar]] |
||
African leopard male (cropped).jpg|[[leopard]] |
African leopard male (cropped).jpg|[[leopard]] |
||
Line 1,151: | Line 1,155: | ||
Rüppell's fox.jpg|[[Rüppell's fox]] |
Rüppell's fox.jpg|[[Rüppell's fox]] |
||
Swift Fox Colorado Wolf and Wildlife cropped.jpg|[[swift fox]] |
Swift Fox Colorado Wolf and Wildlife cropped.jpg|[[swift fox]] |
||
Vulpes vulpes ssp fulvus.jpg|[[red fox]] |
|||
Fennec Fox Vulpes zerda.jpg|[[fennec fox]] |
Fennec Fox Vulpes zerda.jpg|[[fennec fox]] |
||
Pacific Walrus - Bull (8247646168).jpg|[[walrus]] |
Pacific Walrus - Bull (8247646168).jpg|[[walrus]] |
||
Line 1,162: | Line 1,166: | ||
Arctocephalus tropicalis CrozetIslands male.jpg|[[subantarctic fur seal]] |
Arctocephalus tropicalis CrozetIslands male.jpg|[[subantarctic fur seal]] |
||
Northern fur seal callorhinus ursinus.jpg|[[northern fur seal]] |
Northern fur seal callorhinus ursinus.jpg|[[northern fur seal]] |
||
Steller |
Agattu Island Steller Sea Lion bull.jpg|[[Steller sea lion]] |
||
Neophoca cinerea.JPG|[[Australian sea lion]] |
Neophoca cinerea.JPG|[[Australian sea lion]] |
||
South American bull sea lion (Otaria flavescens).jpg|[[South American sea lion]] |
South American bull sea lion (Otaria flavescens).jpg|[[South American sea lion]] |
||
Line 1,228: | Line 1,232: | ||
False killer whale 890002.jpg|[[false killer whale]] |
False killer whale 890002.jpg|[[false killer whale]] |
||
Sotalia fluviatilis Amazon River Dolphin.jpg|[[tucuxi]] |
Sotalia fluviatilis Amazon River Dolphin.jpg|[[tucuxi]] |
||
Sotalia guianensis.jpg|[[Guiana dolphin]] |
Boto-Cinza (Sotalia guianensis) - panoramio.jpg|[[Guiana dolphin]] |
||
Pink Dolphin.JPG|[[Indo-Pacific humpback dolphin]] |
Pink Dolphin.JPG|[[Indo-Pacific humpback dolphin]] |
||
Dolphin-Musandam 2.jpg|[[Indian Ocean humpback dolphin]] |
Dolphin-Musandam 2.jpg|[[Indian Ocean humpback dolphin]] |
||
Line 1,261: | Line 1,265: | ||
A-Platanista-gangetica-showing-the-body-shape-and-especially-the-head-with-a-long-beak.png|[[Indus river dolphin]] |
A-Platanista-gangetica-showing-the-body-shape-and-especially-the-head-with-a-long-beak.png|[[Indus river dolphin]] |
||
Pontoporia blainvillei 1847.jpg|[[La Plata dolphin]] |
Pontoporia blainvillei 1847.jpg|[[La Plata dolphin]] |
||
Berardius arnuxii 2.jpg|[[Arnoux's beaked whale]] |
|||
Berardius bairdii 2.jpg|[[Baird's beaked whale]] |
|||
Berardius minimus illustration.png|[[Sato's beaked whale]] |
Berardius minimus illustration.png|[[Sato's beaked whale]] |
||
Hyperoodon ampullatus 2.jpg|[[northern bottlenose whale]] |
|||
Hyperoodon planifrons.jpg|[[southern bottlenose whale]] |
|||
Indopacetus pacificus 2.jpg|[[tropical bottlenose whale]] |
|||
Mesoplodon bidens 2.jpg|[[Sowerby's beaked whale]] |
|||
Mesoplodon bowdoini.jpg|[[Andrews' beaked whale]] |
|||
Mesoplodon carlhubbsi.jpg|[[Hubbs' beaked whale]] |
|||
Mesoplodon densirostris.jpg|[[Blainville's beaked whale]] |
|||
Mesoplodon eueu.jpg|[[Ramari's beaked whale]] |
Mesoplodon eueu.jpg|[[Ramari's beaked whale]] |
||
Mesoplodon europaeus 2.jpg|[[Gervais's beaked whale]] |
|||
Mesoplodon ginkgodens 2.jpg|[[ginkgo-toothed beaked whale]] |
|||
Mesoplodon grayi 2.jpg|[[Gray's beaked whale]] |
|||
Mesoplodon hectori.jpg|[[Hector's beaked whale]] |
|||
Mesoplodon layardii.jpg|[[strap-toothed whale]] |
|||
The True's beaked whale photographed underwater.jpg|[[True's beaked whale]] |
The True's beaked whale photographed underwater.jpg|[[True's beaked whale]] |
||
Mesoplodon perrini.jpg|[[Perrin's beaked whale]] |
|||
Mesoplodon peruvianus.jpg|[[pygmy beaked whale]] |
|||
Mesoplodon stejnegeri.jpg|[[Stejneger's beaked whale]] |
|||
Tasmacetus shepherdi.jpg|[[Shepherd's beaked whale]] |
|||
Ziphius carvirostris.jpg|[[Cuvier's beaked whale]] |
|||
ChirogaleusTrichotisWolf.jpg|[[hairy-eared dwarf lemur]] |
ChirogaleusTrichotisWolf.jpg|[[hairy-eared dwarf lemur]] |
||
Crossley's dwarf lemur (Cheirogaleus crossleyi) Ranomafana.jpg|[[furry-eared dwarf lemur]] |
Crossley's dwarf lemur (Cheirogaleus crossleyi) Ranomafana.jpg|[[furry-eared dwarf lemur]] |
||
Line 1,297: | Line 1,307: | ||
Hylobates lar pair of white and black 01.jpg|[[lar gibbon]] |
Hylobates lar pair of white and black 01.jpg|[[lar gibbon]] |
||
Siamang (Pongidae Hylobates syndactylus) (2854164099).jpg|[[siamang]] |
Siamang (Pongidae Hylobates syndactylus) (2854164099).jpg|[[siamang]] |
||
Male Gorilla (181091305).jpg|[[eastern gorilla]] |
|||
Male gorilla in SF zoo.jpg|[[western gorilla]] |
Male gorilla in SF zoo.jpg|[[western gorilla]] |
||
Bonobo cincyzoo.jpg|[[bonobo]] |
Bonobo cincyzoo.jpg|[[bonobo]] |
||
Line 1,379: | Line 1,389: | ||
2012-lappet-faced-vulture.jpg|[[lappet-faced vulture]] |
2012-lappet-faced-vulture.jpg|[[lappet-faced vulture]] |
||
Trigonoceps occipitalis -Las Aguilas Jungle Park, Tenerife, Spain-8a (4).jpg|[[white-headed vulture]] |
Trigonoceps occipitalis -Las Aguilas Jungle Park, Tenerife, Spain-8a (4).jpg|[[white-headed vulture]] |
||
Maakotka (Aquila chrysaetos) by Jarkko Järvinen (crop).jpg|[[golden eagle]] |
|||
White tailed eagle raftsund square crop.jpg|[[white-tailed eagle]] |
White tailed eagle raftsund square crop.jpg|[[white-tailed eagle]] |
||
The Bald Eagle - Spreading the Wings.jpg|[[bald eagle]] |
The Bald Eagle - Spreading the Wings.jpg|[[bald eagle]] |
||
Haliaeetus pelagicus (Rausu, Japan).jpg|[[Steller's sea eagle]] |
Haliaeetus pelagicus (Rausu, Japan).jpg|[[Steller's sea eagle]] |
||
African fish eagle, Haliaeetus vocifer, at Chobe National Park, Botswana (33516612831).jpg|[[African fish eagle]] |
African fish eagle, Haliaeetus vocifer, at Chobe National Park, Botswana (33516612831).jpg|[[African fish eagle]] |
||
Rufous-necked Hornbill Mahananda Wildlife Sanctuary West Bengal India 06.12.2015.jpg|[[rufous-necked hornbill]] |
|||
Austens Brown Hornbill.jpg|[[Austen's brown hornbill]] |
|||
Two Bushy-crested Hornbills (Anorrhinus galeritus) in a tree.jpg|[[bushy-crested hornbill]] |
|||
Tickells Brown Hornbill (Anorrhinus tickelli) with food in beak.jpg|[[Tickell's brown hornbill]] |
|||
Oriental pied hornbill (Anthracoceros albirostris) male (l) female (r).jpg|[[oriental pied hornbill]] |
|||
Malabar pied hornbill (Anthracoceros coronatus) male.jpg|[[Malabar pied hornbill]] |
|||
Malayan black hornbill (Anthracoceros malayanus) -London Zoo.jpg|[[black hornbill]] |
|||
Anthracoceros marchei -Palawan-8.jpg|[[Palawan hornbill]] |
|||
Anthracoceros montani 001.jpg|[[Sulu hornbill]] |
|||
Bucerotidae - Berenicornis comatus.jpg|[[white-crowned hornbill]] |
|||
Great hornbill Photograph by Shantanu Kuveskar.jpg|[[great hornbill]] |
|||
Argusianus argus, Khao Sok, Thailand 1.jpg|[[great argus]] |
|||
Blauer Pfau (3).JPG|[[Indian peafowl]] |
Blauer Pfau (3).JPG|[[Indian peafowl]] |
||
Javan Green Peafowl in Baluran National Park.jpg|[[green peafowl]] |
Javan Green Peafowl in Baluran National Park.jpg|[[green peafowl]] |
||
Line 1,404: | Line 1,426: | ||
Magellanic penguin at SF Zoo.jpg|[[Magellanic penguin]] |
Magellanic penguin at SF Zoo.jpg|[[Magellanic penguin]] |
||
Galapagos penguin (Spheniscus mendiculus) -Isabela2.jpg|[[Galapagos penguin]] |
Galapagos penguin (Spheniscus mendiculus) -Isabela2.jpg|[[Galapagos penguin]] |
||
Australian wood duck - male.jpg|[[Australian wood duck]] |
|||
PBD (1).jpg|[[Pacific black duck]] |
|||
American Alligator.jpg|[[American alligator]] |
American Alligator.jpg|[[American alligator]] |
||
China-Alligator.jpg|[[Chinese alligator]] |
China-Alligator.jpg|[[Chinese alligator]] |
||
Line 1,582: | Line 1,606: | ||
Nilgiri day gecko.jpg|[[Nilgiri day gecko]] |
Nilgiri day gecko.jpg|[[Nilgiri day gecko]] |
||
A Cnemaspis gecko from the Shendurney Hills.JPG|[[ornate day gecko]] |
A Cnemaspis gecko from the Shendurney Hills.JPG|[[ornate day gecko]] |
||
Tokay Gecko.jpg|[[tokay gecko]] |
|||
Gold dust day gecko (Phelsuma laticauda).jpg|[[gold dust day gecko]] |
|||
Black and White Tegu.jpg|[[Argentine black and white tegu]] |
Black and White Tegu.jpg|[[Argentine black and white tegu]] |
||
Tupinambis rufescens01.jpg|[[red tegu]] |
Tupinambis rufescens01.jpg|[[red tegu]] |
||
Tiger lizard (Gold tegu) (Tupinambis teguixin).JPG|[[gold tegu]] |
Tiger lizard (Gold tegu) (Tupinambis teguixin).JPG|[[gold tegu]] |
||
Trioceros jacksonii jacksonii 68496694.jpg|[[Jackson's chameleon]] |
|||
Eastern Water Dragon Full.JPG|[[Australian water dragon]] |
Eastern Water Dragon Full.JPG|[[Australian water dragon]] |
||
Physignatus cocincinus Basel Zoo 28102013 1.jpg|[[Chinese water dragon]] |
Physignatus cocincinus Basel Zoo 28102013 1.jpg|[[Chinese water dragon]] |
||
Line 1,617: | Line 1,644: | ||
Morelia-viridis.jpg|[[green tree python]] |
Morelia-viridis.jpg|[[green tree python]] |
||
The Australian zoologist (1973) (20162909300).jpg|[[Oenpelli python]] |
The Australian zoologist (1973) (20162909300).jpg|[[Oenpelli python]] |
||
Brooding female Python molurus bivittatus.jpg|[[Burmese python]] |
|||
Python breitensteini (13106752324).jpg|[[Borneo python]] |
Python breitensteini (13106752324).jpg|[[Borneo python]] |
||
Python curtus4.jpg|[[Sumatran short-tailed python]] |
Python curtus4.jpg|[[Sumatran short-tailed python]] |
||
Line 1,649: | Line 1,676: | ||
Nerodia sipedonPCSL02111B1.jpg|[[common watersnake]] |
Nerodia sipedonPCSL02111B1.jpg|[[common watersnake]] |
||
Brown Water Snake.jpg|[[brown water snake]] |
Brown Water Snake.jpg|[[brown water snake]] |
||
Dugite (Pseudonaja affinis).png|[[dugite]] |
|||
Pseudonaja aspidorhyncha 2 - Christopher Watson.jpg|[[strap-snouted brown snake]] |
|||
Pseudonaja guttata.jpg|[[speckled brown snake]] |
|||
Pseudonaja modesta 01 - Christopher Watson.jpg|[[ringed brown snake]] |
|||
Eastern Brown Snake - Kempsey NSW.jpg|[[eastern brown snake]] |
|||
12 - The Mystical King Cobra and Coffee Forests.jpg|[[king cobra]] |
|||
Fierce Snake-Oxyuranus microlepidotus.jpg|[[inland taipan]] |
|||
Costal Tiapan at Taronga Zoo.jpg|[[coastal taipan]] |
|||
Mocassin d'eau.jpg|[[Florida cottonmouth]] |
Mocassin d'eau.jpg|[[Florida cottonmouth]] |
||
Agkistrodon contortrix contortrix CDC-a.png|[[eastern copperhead]] |
Agkistrodon contortrix contortrix CDC-a.png|[[eastern copperhead]] |
||
Line 1,733: | Line 1,768: | ||
Tiburón azul (Prionace glauca), canal Fayal-Pico, islas Azores, Portugal, 2020-07-27, DD 28.jpg|[[blue shark]] |
Tiburón azul (Prionace glauca), canal Fayal-Pico, islas Azores, Portugal, 2020-07-27, DD 28.jpg|[[blue shark]] |
||
Carcharhinus albimarginatus-shark.jpg|[[whitetip reef shark]] |
Carcharhinus albimarginatus-shark.jpg|[[whitetip reef shark]] |
||
Eusphyra blochii csiro-nfc.jpg|[[winghead shark]] |
|||
Sphyrna corona SI3.jpg|[[scalloped bonnethead]] |
|||
Carolinahmmrhd.jpg|[[Carolina hammerhead]] |
|||
Scalloped hammerhead cocos.jpg|[[scalloped hammerhead]] |
|||
Sphyrna media SI.jpg|[[scoophead]] |
|||
Great hammerhead2.jpg|[[great hammerhead]] |
|||
Sphyrna tiburo SI.jpg|[[bonnethead]] |
|||
Sphyrna tudes2.jpg|[[smalleye hammerhead]] |
|||
Sphyrna zygaena noaa.jpg|[[smooth hammerhead]] |
|||
Hornhai (Heterodontus francisci).JPG|[[horn shark]] |
Hornhai (Heterodontus francisci).JPG|[[horn shark]] |
||
Heterodontus galeatus callala creek.jpg|[[crested bullhead shark]] |
Heterodontus galeatus callala creek.jpg|[[crested bullhead shark]] |
||
Line 1,797: | Line 1,841: | ||
Salmo stomachicus.jpg|[[gillaroo]] |
Salmo stomachicus.jpg|[[gillaroo]] |
||
Salmo trutta Ozeaneum Stralsund HBP 2010-07-02.jpg|[[brown trout]] |
Salmo trutta Ozeaneum Stralsund HBP 2010-07-02.jpg|[[brown trout]] |
||
Pterois volitans Manado-e edit.jpg|[[red lionfish]] |
|||
Thunnus alalunga 2.jpg|[[albacore]] |
Thunnus alalunga 2.jpg|[[albacore]] |
||
Thunnus albacares.png|[[yellowfin tuna]] |
Thunnus albacares.png|[[yellowfin tuna]] |
||
Line 1,815: | Line 1,860: | ||
Tetrapturus belone.jpg|[[Mediterranean spearfish]] |
Tetrapturus belone.jpg|[[Mediterranean spearfish]] |
||
Longbill spearfish (Duane Raver).png|[[longbill spearfish]] |
Longbill spearfish (Duane Raver).png|[[longbill spearfish]] |
||
Amphiprion ocellaris (Clown anemonefish) by Nick Hobgood.jpg|[[ocellaris clownfish]] |
|||
Gelbe Segelflossendoktor Zebrasoma flavescens.jpg|[[yellow tang]] |
|||
Forcipiger flavissimus in Ouwehands Dierenpark 01.jpg|[[yellow longnose butterflyfish]] |
|||
</gallery> |
</gallery> |