Wej SC: Difference between revisions
Appearance
Content deleted Content added
(2 intermediate revisions by the same user not shown) | |||
Line 48: | Line 48: | ||
{{fs start|nonumber=|bg= FFFF00|color= ff0000|border=000000}} |
{{fs start|nonumber=|bg= FFFF00|color= ff0000|border=000000}} |
||
{{Fs player |no=1|nat=KSA|name=Malek Tolah|pos=GK}} |
{{Fs player |no=1|nat=KSA|name=Malek Tolah|pos=GK}} |
||
⚫ | |||
⚫ | |||
{{Fs player |no=5|nat=KSA|name=Ghassan Al-Qurashi|pos=DF}} |
{{Fs player |no=5|nat=KSA|name=Ghassan Al-Qurashi|pos=DF}} |
||
{{Fs player |no=6|nat=MAR|name=[[Hicham Nouali]]| pos=MF}} |
{{Fs player |no=6|nat=MAR|name=[[Hicham Nouali]]| pos=MF}} |
||
⚫ | |||
{{Fs player |no=8|nat=KSA|name=Fawaz Al-Eisa|pos=MF}} |
{{Fs player |no=8|nat=KSA|name=Fawaz Al-Eisa|pos=MF}} |
||
{{Fs player |no=9|nat=COD|name=[[Glody Kilangalanga]]|pos=FW}} |
{{Fs player |no=9|nat=COD|name=[[Glody Kilangalanga]]|pos=FW}} |
||
{{Fs player |no= |
{{Fs player |no=11|nat=KSA|name=Abdulrahman Al-Zahrani|pos=FW}} |
||
{{Fs player |no=12|nat=KSA|name=Meshal Al Faraj|pos=DF}} |
{{Fs player |no=12|nat=KSA|name=Meshal Al Faraj|pos=DF}} |
||
⚫ | |||
{{Fs player |no=15|nat=KSA|name=Abdulrahman Al-Shanqeeti|pos=FW}} |
{{Fs player |no=15|nat=KSA|name=Abdulrahman Al-Shanqeeti|pos=FW}} |
||
{{Fs player |no=17|nat=TUN|name=[[Elyes Brini]]|pos=MF}} |
{{Fs player |no=17|nat=TUN|name=[[Elyes Brini]]|pos=MF}} |
||
⚫ | |||
{{Fs player |no=18|nat=KSA|name=Mohammed Al-Maawi |pos=MF}} |
{{Fs player |no=18|nat=KSA|name=Mohammed Al-Maawi |pos=MF}} |
||
{{Fs player |no=19|nat=KSA|name=[[Khalid Al-Muntashiri]]|pos=FW}} |
{{Fs player |no=19|nat=KSA|name=[[Khalid Al-Muntashiri]]|pos=FW}} |
||
{{Fs player |no=20|nat=KSA|name=Hatem Fallatah |pos=DF}} |
{{Fs player |no=20|nat=KSA|name=Hatem Fallatah |pos=DF}} |
||
⚫ | |||
⚫ | |||
{{Fs player |no=29|nat=KSA|name=[[Yahya Kharmi]]| pos=MF}} |
{{Fs player |no=29|nat=KSA|name=[[Yahya Kharmi]]| pos=MF}} |
||
⚫ | |||
{{Fs player |no=31|nat=KSA|name=Mohammed Al-Nasser|pos=DF}} |
{{Fs player |no=31|nat=KSA|name=Mohammed Al-Nasser|pos=DF}} |
||
{{Fs player |no=33|nat=KSA|name=Hamza Jouhary|pos=GK}} |
{{Fs player |no=33|nat=KSA|name=Hamza Jouhary|pos=GK}} |
||
Line 66: | Line 72: | ||
{{Fs player |no=37|nat=BRA|name=[[Guilherme dos Santos Andrade|Guilherme Andrade]]| pos=DF}} |
{{Fs player |no=37|nat=BRA|name=[[Guilherme dos Santos Andrade|Guilherme Andrade]]| pos=DF}} |
||
{{Fs player |no=88|nat=KSA|name=Hussain Al-Khulaif| pos=DF}} |
{{Fs player |no=88|nat=KSA|name=Hussain Al-Khulaif| pos=DF}} |
||
{{Fs player |no=|nat=KSA|name= |
{{Fs player |no=91|nat=KSA|name=[[Adeeb Al-Haizan]]|pos=FW}} |
||
{{Fs player |no=|nat=KSA|name= |
{{Fs player |no=92|nat=KSA|name=Mujtaba Al-Khulaif|pos=DF}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{fs end|nonumber=|bg= FFFF00|color= ff0000|border=000000}} |
{{fs end|nonumber=|bg= FFFF00|color= ff0000|border=000000}} |
||
Latest revision as of 12:29, 4 December 2024
Full name | Wej Sports Club | ||
---|---|---|---|
Nickname(s) | Fakhar Taif (Pride of Taif) | ||
Founded | 1976 | ||
Ground | King Fahd Stadium | ||
Capacity | 20,000[1] | ||
President | Hanan Al-Qurashi | ||
Manager | Yousri bin Kahla | ||
League | Saudi Second Division | ||
2022–23 | Saudi Second Division, 9th (Group B) | ||
|
Wej Sports Club (Arabic: نادي وج الرياضي) is a Saudi Arabian professional football club based in Al Hawiyah, Ta'if, that competes in the Saudi Second Division, third tier of the Saudi Arabian football league system, formed in 1976.[2][3]
On 26 February 2016, Wej promoted to the Saudi First Division for the first time in their history after beating Al-Badaya 1–0 on aggregate in the play-off of Saudi Second Division.[4] They, however, were subsequently relegated back to the third tier the following season.
Current squad
[edit]As of 27 January 2024:[5]
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Honours
[edit]- Saudi Second Division
- Third place (1): 2015–16
- Saudi Third Division
- Third place (1): 2013–14
See also
[edit]References
[edit]- ^ "الملاعب والمدن الرياضية" (in Arabic). Saudi Arabian Olympic Committee. Retrieved 14 March 2016.
- ^ "فريق: وج" [Wajj team]. Kooora.com (in Arabic). Retrieved 14 March 2016.
- ^ "وج" (in Arabic). Saudi Arabian Football Federation. Retrieved 14 March 2016.
- ^ "نادي وج يتأهل إلى مصاف أندية الدرجة الأولى" [Wej Club qualified to the First Division League] (in Arabic). Saudi Arabian Football Federation. 26 February 2016. Retrieved 14 March 2016.
- ^ "تشكيلة وج".