Gomia Assembly constituency: Difference between revisions
Appearance
Content deleted Content added
→Members of Assembly: added bare bones election results |
No edit summary |
||
(20 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|Constituency of the Jharkhand legislative assembly in India}} |
{{Short description|Constituency of the Jharkhand legislative assembly in India}} |
||
{{Infobox Indian constituency |
{{Infobox Indian constituency |
||
| type = SLA |
|||
| reservation = None |
|||
| name =Gomia |
| name =Gomia |
||
| map_image =Gomia constituency map.svg |
| map_image =Gomia constituency map.svg |
||
| state =[[Jharkhand]] |
| state =[[Jharkhand]] |
||
| loksabha_cons =[[Giridih Lok Sabha constituency|Giridih]] |
|||
| established = 2000 |
|||
| district =[[Bokaro district|Bokaro]]| latest_election_year = [[2019 Jharkhand Legislative Assembly election|2019]] |
|||
| |
| district =[[Bokaro district|Bokaro]]| latest_election_year = [[2024 Jharkhand Legislative Assembly election|2024]] |
||
| mla = [[Yogendra Prasad]] |
|||
| party = [[Jharkhand Mukti Morcha]] |
|||
| electors = {{formatnum:275139}} |
| electors = {{formatnum:275139}} |
||
| constituency_no =34}} |
| constituency_no =34 |
||
}} |
|||
{{Use Indian English|date=February 2023}} |
{{Use Indian English|date=February 2023}} |
||
{{Use dmy dates|date=July 2019}} |
{{Use dmy dates|date=July 2019}} |
||
''' Gomia Assembly constituency''' is an [[Vidhan Sabha|assembly]] constituency in the [[India]]n [[States and territories of India|state]] of [[Jharkhand]].<ref name=jhceo>{{cite web |url=http://164.100.150.3/ceoweb_bk/ACPCList.htm |title=AC & PC List- Jharkhand |url-status=live |archive-url=https://web.archive.org/web/20191218152343/http://164.100.150.3/ceoweb_bk/ACPCList.htm |archive-date=18 December 2019}}</ref><ref name=delimitation2008>{{cite web |title=Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies |publisher=[[Election Commission of India]] |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |url-status=dead |archive-url=https://web.archive.org/web/20101005180821/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |archive-date=5 October 2010 |access-date=13 October 2021 }}</ref> |
''' Gomia Assembly constituency''' is an [[Vidhan Sabha|assembly]] constituency in the [[India]]n [[States and territories of India|state]] of [[Jharkhand]].<ref name=jhceo>{{cite web |url=http://164.100.150.3/ceoweb_bk/ACPCList.htm |title=AC & PC List- Jharkhand |url-status=live |archive-url=https://web.archive.org/web/20191218152343/http://164.100.150.3/ceoweb_bk/ACPCList.htm |archive-date=18 December 2019}}</ref><ref name=delimitation2008>{{cite web |title=Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies |publisher=[[Election Commission of India]] |url=http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |url-status=dead |archive-url=https://web.archive.org/web/20101005180821/http://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf |archive-date=5 October 2010 |access-date=13 October 2021 }}</ref> |
||
== Members of Assembly == |
== Members of the Legislative Assembly == |
||
===1952 - 2000=== |
|||
Earlier Gomia constituency was the part of [[Bihar Legislative Assembly]]. |
|||
{| class="wikitable sortable" |
|||
|- |
|||
! Election |
|||
! Member |
|||
! colspan=2|Party |
|||
|- |
|||
| [[1952 Bihar Legislative Assembly election|1952]] ||[[Kamakhya Narain Singh]] || {{Full party name with color|Chota Nagpur Santhal Parganas Janata Party}} |
|||
|- |
|||
| colspan="4" |{{center|''1957-77: Constituency did not exist''}} |
|||
|- |
|||
| [[1977 Bihar Legislative Assembly election|1977]] ||rowspan=2|Chhatru Ram Mahto || {{Full party name with color|Janata Party}} |
|||
|- |
|||
| [[1980 Bihar Legislative Assembly election|1980]] || {{Full party name with color|Bharatiya Janata Party}} |
|||
|- |
|||
| [[1985 Bihar Legislative Assembly election|1985]] ||rowspan=2|Madhava Lal Singh || {{Full party name with color|Independent|rowspan=2}} |
|||
|- |
|||
| [[1990 Bihar Legislative Assembly election|1990]] |
|||
|- |
|||
| [[1995 Bihar Legislative Assembly election|1995]] ||Chhatru Ram Mahto || {{Full party name with color|Bharatiya Janata Party}} |
|||
|- |
|||
| [[2000 Bihar Legislative Assembly election|2000]] ||Madhava Lal Singh || {{Full party name with color|Independent}} |
|||
|} |
|||
=== 2000 - present === |
|||
On 15 November 2000, [[Jharkhand]] was carved out from [[Bihar]]. The [[2005 Jharkhand Legislative Assembly election|1st Jharkhand Assembly]] elections were conducted in 2005. |
|||
{| class="wikitable sortable" |
{| class="wikitable sortable" |
||
!Election |
!Election |
||
Line 20: | Line 51: | ||
!colspan=2|Party |
!colspan=2|Party |
||
|- |
|- |
||
| [[2005 Jharkhand Legislative Assembly election|2005]] |
| [[2005 Jharkhand Legislative Assembly election|2005]] || Chhattu Ram Mahto || {{Full party name with color|Bharatiya Janata Party}} |
||
| [[Chhattu Ram Mahto]] |
|||
| {{Full party name with color|Bharatiya Janata Party}} |
|||
|- |
|- |
||
| [[2009 Jharkhand Legislative Assembly election|2009]] |
| [[2009 Jharkhand Legislative Assembly election|2009]] || Madhav Lal Singh || {{Full party name with color|Indian National Congress}} |
||
| [[Madhav Lal Singh]] |
|||
| {{Full party name with color|Indian National Congress}} |
|||
|- |
|- |
||
| [[2014 Jharkhand Legislative Assembly election|2014]] |
| [[2014 Jharkhand Legislative Assembly election|2014]] || [[Yogendra Prasad]] || {{Full party name with color|Jharkhand Mukti Morcha|rowspan=2}} |
||
| [[Yogendra Prasad]] |
|||
| {{Full party name with color|Jharkhand Mukti Morcha|rowspan=2}} |
|||
|- |
|- |
||
| [[2018 elections in India#Jharkhand|2018^]] || Babita Devi |
|||
| 2018{{efn|by-election}} |
|||
| [[Babita Devi]] |
|||
|- |
|- |
||
| [[2019 Jharkhand Legislative Assembly election|2019]] |
| [[2019 Jharkhand Legislative Assembly election|2019]] || [[Lambodar Mahto]] || {{Full party name with color|All Jharkhand Students Union}} |
||
| [[Lambodar Mahto]]<ref name=election2019/> |
|||
| {{Full party name with color|All Jharkhand Students Union}} |
|||
|- |
|- |
||
|[[2024 Jharkhand Legislative Assembly election|2024]] |
|||
|[[Yogendra Prasad]] |
|||
|{{Full party name with color|Jharkhand Mukti Morcha}} |
|||
|} |
|} |
||
{{notelist}} |
|||
^by-election |
|||
==Election results== |
|||
===2019=== |
|||
== Election results == |
|||
{{Election box begin | title= [[2019 Jharkhand Legislative Assembly election]]: <ref name=election2019>{{cite web |url=https://eci.gov.in/files/file/11813-jharkhand-legislative-assembly-election-2019/ |title=Jharkhand General Legislative Election 2019 |publisher=[[Election Commission of India]] |access-date=13 October 2021}}</ref>}} |
|||
===Assembly election 2024 === |
|||
{{Election box winning candidate with party link |
|||
{{Election box begin|title= [[2024 Jharkhand Legislative Assembly election]]: Gomia}} |
|||
|candidate = [[Lambodar Mahto]] |
|||
{{Election box winning candidate with party link||candidate=Yogendra Prasad |party=Jharkhand Mukti Morcha |votes= 95170 |
|||
|party = All Jharkhand Students Union |
|||
|percentage=42.19 |change= }} |
|||
|votes = {{formatnum:}} |
|||
{{Election box candidate with party link| |candidate=Puja Kumari Mahato |party=Jharkhand Loktantrik Krantikari Morcha |votes= 59,077 |percentage= 26.19 |change=''New''}} |
|||
|percentage = |
|||
{{Election box turnout |votes= 225,569 |percentage= |change=}} |
|||
|change = |
|||
{{Election box end}} |
|||
}} |
|||
{{Election box candidate with party link |
|||
===Assembly election 2019 === |
|||
|candidate = [[None of the Above]] |
|||
{{Election box begin|title= [[2019 Jharkhand Legislative Assembly election]]: Gomia<ref>{{cite web |url=https://old.eci.gov.in/files/file/11813-jharkhand-legislative-assembly-election-2019/ |title=Jharkhand Legislative Assembly Election, 2019 |publisher=[[Election Commission of India]] |access-date=9 February 2022 |date=6 February 2020}}</ref>}} |
|||
|party = None of the above |
|||
{{Election box winning candidate with party link| |candidate=[[Lambodar Mahto]] |party=All Jharkhand Students Union |votes=71,859 |percentage=37.90% |change={{increase}}3.87 }} |
|||
|votes = {{formatnum:}} |
|||
{{Election box candidate with party link| |candidate=Babita Devi |party=Jharkhand Mukti Morcha |votes=60,922 |percentage=32.13% |change={{decrease}}2.67 }} |
|||
|percentage = |
|||
{{Election box candidate with party link| |candidate=Madhav Lal Singh |party=Independent politician |votes=26,103 |percentage=13.77% |change= ''New''}} |
|||
|change = |
|||
{{Election box candidate with party link| |candidate=Lakshman Kumar Nayak |party=Bharatiya Janata Party |votes=18,011 |percentage=9.50% |change={{decrease}}14.66 }} |
|||
}} |
|||
{{Election box candidate with party link| |candidate=Dinesh Kumar Munda |party=Independent politician |votes=1,896 |percentage=1.00% |change= ''New''}} |
|||
{{Election box majority |
|||
{{Election box candidate with party link| |candidate=Nikhil Kumar Soren |party=Independent politician |votes=1,699 |percentage=0.90% |change= ''New''}} |
|||
|votes = |
|||
{{Election box candidate with party link| |candidate=Nota |party=None of the above |votes=1,609 |percentage=0.85% |change={{decrease}}1.36 }} |
|||
|percentage = |
|||
{{Election box candidate with party link| |candidate=Gulam Rabbani |party=Independent politician |votes=1,433 |percentage=0.76% |change= ''New''}} |
|||
|change = |
|||
{{Election box candidate with party link| |candidate=Gautam Tiwari |party=Jharkhand Vikas Morcha (Prajatantrik) |votes=1,391 |percentage=0.73% |change= ''New''}} |
|||
}} |
|||
{{Election box candidate with party link| |candidate=Ajay Renjan |party=Bahujan Samaj Party |votes=1,078 |percentage=0.57% |change= ''New''}} |
|||
{{Election box turnout |
|||
{{Election box candidate with party link| |candidate=Hari Saw |party=Independent politician |votes=986 |percentage=0.52% |change= ''New''}} |
|||
|votes = |
|||
{{Election box margin of victory |votes=10,937 |percentage=5.77% |change= {{increase}}5.00 }} |
|||
|percentage = |
|||
{{Election box turnout |votes=1,89,588 |percentage=68.91% |change= {{increase}}3.84 }} |
|||
|change = |
|||
{{Election box registered electors |reg. electors = 2,75,139 |ref = |change= {{increase}}2.88 }} |
|||
}} |
|||
{{Election box gain with party link |
{{Election box gain with party link |winner=All Jharkhand Students Union |loser=Jharkhand Mukti Morcha |swing= {{increase}}3.10 }} |
||
{{Election box end}} |
|||
|winner = All Jharkhand Students Union |
|||
===Assembly by-election 2018 === |
|||
|loser = |
|||
{{Election box begin|title= [[2018 elections in India#Jharkhand|2018 Jharkhand Legislative Assembly by-election]]: Gomia}} |
|||
|swing = |
|||
{{Election box winning candidate with party link| |candidate=Babita Devi |party=Jharkhand Mukti Morcha |votes=60,552 |percentage=34.80% |change={{decrease}}20.45 }} |
|||
}} |
|||
{{Election box candidate with party link| |candidate=[[Lambodar Mahto]] |party=All Jharkhand Students Union |votes=59,211 |percentage=34.03% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Madhav Lal Singh |party=Bharatiya Janata Party |votes=42,038 |percentage=24.16% |change={{decrease}}9.90 }} |
|||
{{Election box candidate with party link| |candidate=Nota |party=None of the above |votes=3,851 |percentage=2.21% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Nikhil Kumar Soren |party=Independent politician |votes=1,996 |percentage=1.15% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Hemlal Mahto |party=Independent politician |votes=1,423 |percentage=0.82% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Umesh Kumr Mahto |party=Jharkhand Mukti Morcha (Ulgulan) |votes=1,385 |percentage=0.80% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Gautam Tiwari |party=Independent politician |votes=886 |percentage=0.51% |change= ''New''}} |
|||
{{Election box margin of victory |votes=1,341 |percentage=0.77% |change= {{decrease}}20.42 }} |
|||
{{Election box turnout |votes=1,74,001 |percentage=63.62% |change= {{decrease}}4.58 }} |
|||
{{Election box registered electors |reg. electors = 2,67,433 |ref = |change= {{increase}}5.21 }} |
|||
{{Election box hold with party link |winner=Jharkhand Mukti Morcha |loser=Jharkhand Mukti Morcha |swing= {{decrease}}20.45 }} |
|||
{{Election box end}} |
|||
===Assembly election 2014 === |
|||
{{Election box begin|title= [[2014 Jharkhand Legislative Assembly election]]: Gomia<ref>{{cite web |url=https://old.eci.gov.in/files/file/3787-jharkhand-2014/ |title=Jharkhand General Legislative Election 2014 |publisher=[[Election Commission of India]] |access-date=13 October 2021}}</ref>}} |
|||
{{Election box winning candidate with party link| |candidate=Yogendra Prasad |party=Jharkhand Mukti Morcha |votes=97,799 |percentage=55.25% |change={{increase}}47.44 }} |
|||
{{Election box candidate with party link| |candidate=Madhav Lal Singh |party=Bharatiya Janata Party |votes=60,285 |percentage=34.06% |change={{increase}}31.38 }} |
|||
{{Election box candidate with party link| |candidate=Vimal Kumar Jaiswal |party=Indian National Congress |votes=3,828 |percentage=2.16% |change={{decrease}}21.23 }} |
|||
{{Election box candidate with party link| |candidate=Jageshwar Thakur |party=Independent politician |votes=2,563 |percentage=1.45% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Mahanand Kumar Mahto |party=Independent politician |votes=2,311 |percentage=1.31% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=None of the Above |party=None of the above |votes=2,181 |percentage=1.23% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Manoj Gupta |party=Jharkhand Vikas Morcha (Prajatantrik) |votes=2,010 |percentage=1.14% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Ajay Renjan |party=Bahujan Samaj Party |votes=1,305 |percentage=0.74% |change={{decrease}}5.75 }} |
|||
{{Election box candidate with party link| |candidate=Lalu Kewat |party=Independent politician |votes=1,002 |percentage=0.57% |change= ''New''}} |
|||
{{Election box margin of victory |votes=37,514 |percentage=21.19% |change= {{increase}}15.03 }} |
|||
{{Election box turnout |votes=1,77,020 |percentage=69.64% |change= {{increase}}6.17 }} |
|||
{{Election box registered electors |reg. electors = 2,54,191 |ref = |change= {{increase}}19.65 }} |
|||
{{Election box gain with party link |winner=Jharkhand Mukti Morcha |loser=Indian National Congress |swing= {{increase}}31.86 }} |
|||
{{Election box end}} |
|||
===Assembly election 2009 === |
|||
{{Election box begin|title= [[2009 Jharkhand Legislative Assembly election]]: Gomia<ref>{{cite web |url=https://old.eci.gov.in/files/file/3786-jharkhand-2009/ |title=Jharkhand 2009 |publisher=[[Election Commission of India]] |date=20 August 2018 |access-date= 23 May 2022}}</ref>}} |
|||
{{Election box winning candidate with party link| |candidate=Madhav Lal Singh |party=Indian National Congress |votes=31,540 |percentage=23.39% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Yogendra Prasad |party=All Jharkhand Students Union |votes=23,237 |percentage=17.23% |change={{increase}}15.42 }} |
|||
{{Election box candidate with party link| |candidate=Sabi Devi |party=Independent politician |votes=19,023 |percentage=14.11% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Dev Narayan Prajapati |party=Independent politician |votes=13,012 |percentage=9.65% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Chhatru Ram Mahto |party=Jharkhand Mukti Morcha |votes=10,531 |percentage=7.81% |change={{decrease}}2.39 }} |
|||
{{Election box candidate with party link| |candidate=Salini Devi |party=Bahujan Samaj Party |votes=8,745 |percentage=6.49% |change={{decrease}}12.54 }} |
|||
{{Election box candidate with party link| |candidate=Iftekhar Mehmood |party=Communist Party of India |votes=5,893 |percentage=4.37% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Jitendra Mahto |party=Bharatiya Janata Party |votes=3,604 |percentage=2.67% |change={{decrease}}25.90 }} |
|||
{{Election box candidate with party link| |candidate=Jagdish Mahto |party=Independent politician |votes=3,119 |percentage=2.31% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Birendra Kumar |party=Independent politician |votes=2,602 |percentage=1.93% |change= ''New''}} |
|||
{{Election box margin of victory |votes=8,303 |percentage=6.16% |change= {{increase}}3.32 }} |
|||
{{Election box turnout |votes=1,34,839 |percentage=63.47% |change= {{increase}}6.38 }} |
|||
{{Election box registered electors |reg. electors = 2,12,454 |ref = |change= {{decrease}}0.02 }} |
|||
{{Election box gain with party link |winner=Indian National Congress |loser=Bharatiya Janata Party |swing= {{decrease}}5.19 }} |
|||
{{Election box end}} |
|||
===Assembly election 2005 === |
|||
{{Election box begin|title= [[2005 Jharkhand Legislative Assembly election]]: Gomia<ref>{{cite web |url=https://old.eci.gov.in/files/file/3785-jharkhand-2005/ |title=Jharkhand General Legislative Election 2005 |publisher=[[Election Commission of India]] |access-date=13 October 2021}}</ref>}} |
|||
{{Election box winning candidate with party link| |candidate=Chhattu Ram Mahto |party=Bharatiya Janata Party |votes=34,669 |percentage=28.58% |change={{increase}}1.13 }} |
|||
{{Election box candidate with party link| |candidate=Madhav Lal Singh |party=Independent politician |votes=31,227 |percentage=25.74% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Deo Narayan Prasad |party=Bahujan Samaj Party |votes=23,083 |percentage=19.03% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Lalu Soren |party=Jharkhand Mukti Morcha |votes=12,374 |percentage=10.20% |change={{increase}}4.89 }} |
|||
{{Election box candidate with party link| |candidate=Sanjay Kumar Mahto |party=Independent politician |votes=3,555 |percentage=2.93% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Shyam Sundar Mahto |party=Communist Party of India (Marxist) |votes=3,294 |percentage=2.72% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Jagdish Mahto |party=Independent politician |votes=3,065 |percentage=2.53% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Rajesh Kumar |party=All Jharkhand Students Union |votes=2,202 |percentage=1.82% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Pardip Kumar Verma |party=Independent politician |votes=1,828 |percentage=1.51% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Budhan Karmali |party=Communist Party of India (Marxist–Leninist) Liberation |votes=1,545 |percentage=1.27% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Gupteshwar Prasad |party=Independent politician |votes=1,073 |percentage=0.88% |change= ''New''}} |
|||
{{Election box margin of victory |votes=3,442 |percentage=2.84% |change= {{decrease}}9.85 }} |
|||
{{Election box turnout |votes=1,21,315 |percentage=57.09% |change= {{increase}}4.73 }} |
|||
{{Election box registered electors |reg. electors = 2,12,505 |ref = |change= {{increase}}16.28 }} |
|||
{{Election box gain with party link |winner=Bharatiya Janata Party |loser=Independent politician |swing= {{decrease}}11.55 }} |
|||
{{Election box end}} |
|||
===Assembly election 2000 === |
|||
{{Election box begin|title= [[2000 Bihar Legislative Assembly election]]: Gomia<ref>{{cite web|url = http://www.elections.in/jharkhand/assembly-constituencies/sikaripara.html |title = Sikaripara Election Results 2014 Jharkhand|publisher = Elections.in |accessdate = 26 January 2016 }}</ref>}} |
|||
{{Election box winning candidate with party link| |candidate=Madhav Lal Singh |party=Independent politician |votes=38,404 |percentage=40.13% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Chhattu Ram Mahto |party=Bharatiya Janata Party |votes=26,262 |percentage=27.44% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Izrail |party=Indian National Congress |votes=18,821 |percentage=19.67% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Dhani Ram Manjhi |party=Jharkhand Mukti Morcha |votes=5,080 |percentage=5.31% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Panchanan Mahato |party=Communist Party of India |votes=3,764 |percentage=3.93% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Gyanesar Yadav |party=Rashtriya Janata Dal |votes=1,728 |percentage=1.81% |change= ''New''}} |
|||
{{Election box candidate with party link| |candidate=Shyamanand Nayak |party=Samajwadi Party |votes=1,280 |percentage=1.34% |change= ''New''}} |
|||
{{Election box margin of victory |votes=12,142 |percentage=12.69% |change= }} |
|||
{{Election box turnout |votes=95,695 |percentage=53.20% |change= }} |
|||
{{Election box registered electors |reg. electors = 1,82,760 |ref = |change= }} |
|||
{{Election box new seat win |winner=Independent politician |loser= |swing= }} |
|||
{{Election box end}} |
{{Election box end}} |
||
Line 84: | Line 184: | ||
{{Reflist}} |
{{Reflist}} |
||
{{Jharkhand elections|state=expanded}} |
|||
{{North Chotanagpur Division topics}} |
|||
{{Assembly constituencies of Jharkhand}} |
{{Assembly constituencies of Jharkhand}} |
||
Line 91: | Line 191: | ||
[[Category:Assembly constituencies of Jharkhand]] |
[[Category:Assembly constituencies of Jharkhand]] |
||
[[Category:Politics of Jharkhand]] |
|||
[[Category:Bokaro district]] |
|||
[[Category:Constituencies established in 2000]] |
|||
{{Jharkhand-geo-stub}} |
|||
[[Category:2000 establishments in Jharkhand]] |
Latest revision as of 19:22, 23 November 2024
Gomia | |
---|---|
Constituency No. 34 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Bokaro |
LS constituency | Giridih |
Established | 2000 |
Total electors | 275,139 |
Reservation | None |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Party | Jharkhand Mukti Morcha |
Elected year | 2024 |
Gomia Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2]
Members of the Legislative Assembly
[edit]1952 - 2000
[edit]Earlier Gomia constituency was the part of Bihar Legislative Assembly.
Election | Member | Party | |
---|---|---|---|
1952 | Kamakhya Narain Singh | Chota Nagpur Santhal Parganas Janata Party | |
1957-77: Constituency did not exist
| |||
1977 | Chhatru Ram Mahto | Janata Party | |
1980 | Bharatiya Janata Party | ||
1985 | Madhava Lal Singh | Independent politician | |
1990 | |||
1995 | Chhatru Ram Mahto | Bharatiya Janata Party | |
2000 | Madhava Lal Singh | Independent politician |
2000 - present
[edit]On 15 November 2000, Jharkhand was carved out from Bihar. The 1st Jharkhand Assembly elections were conducted in 2005.
Election | Name[3] | Party | |
---|---|---|---|
2005 | Chhattu Ram Mahto | Bharatiya Janata Party | |
2009 | Madhav Lal Singh | Indian National Congress | |
2014 | Yogendra Prasad | Jharkhand Mukti Morcha | |
2018^ | Babita Devi | ||
2019 | Lambodar Mahto | All Jharkhand Students Union | |
2024 | Yogendra Prasad | Jharkhand Mukti Morcha |
^by-election
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Yogendra Prasad | 95,170 | 42.19 | ||
JLKM | Puja Kumari Mahato | 59,077 | 26.19 | New | |
Turnout | 225,569 |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AJSU | Lambodar Mahto | 71,859 | 37.90% | 3.87 | |
JMM | Babita Devi | 60,922 | 32.13% | 2.67 | |
Independent | Madhav Lal Singh | 26,103 | 13.77% | New | |
BJP | Lakshman Kumar Nayak | 18,011 | 9.50% | 14.66 | |
Independent | Dinesh Kumar Munda | 1,896 | 1.00% | New | |
Independent | Nikhil Kumar Soren | 1,699 | 0.90% | New | |
NOTA | Nota | 1,609 | 0.85% | 1.36 | |
Independent | Gulam Rabbani | 1,433 | 0.76% | New | |
JVM(P) | Gautam Tiwari | 1,391 | 0.73% | New | |
BSP | Ajay Renjan | 1,078 | 0.57% | New | |
Independent | Hari Saw | 986 | 0.52% | New | |
Margin of victory | 10,937 | 5.77% | 5.00 | ||
Turnout | 1,89,588 | 68.91% | 3.84 | ||
Registered electors | 2,75,139 | 2.88 | |||
AJSU gain from JMM | Swing | 3.10 |
Assembly by-election 2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Babita Devi | 60,552 | 34.80% | 20.45 | |
AJSU | Lambodar Mahto | 59,211 | 34.03% | New | |
BJP | Madhav Lal Singh | 42,038 | 24.16% | 9.90 | |
NOTA | Nota | 3,851 | 2.21% | New | |
Independent | Nikhil Kumar Soren | 1,996 | 1.15% | New | |
Independent | Hemlal Mahto | 1,423 | 0.82% | New | |
Jharkhand Mukti Morcha (Ulgulan) | Umesh Kumr Mahto | 1,385 | 0.80% | New | |
Independent | Gautam Tiwari | 886 | 0.51% | New | |
Margin of victory | 1,341 | 0.77% | 20.42 | ||
Turnout | 1,74,001 | 63.62% | 4.58 | ||
Registered electors | 2,67,433 | 5.21 | |||
JMM hold | Swing | 20.45 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Yogendra Prasad | 97,799 | 55.25% | 47.44 | |
BJP | Madhav Lal Singh | 60,285 | 34.06% | 31.38 | |
INC | Vimal Kumar Jaiswal | 3,828 | 2.16% | 21.23 | |
Independent | Jageshwar Thakur | 2,563 | 1.45% | New | |
Independent | Mahanand Kumar Mahto | 2,311 | 1.31% | New | |
NOTA | None of the Above | 2,181 | 1.23% | New | |
JVM(P) | Manoj Gupta | 2,010 | 1.14% | New | |
BSP | Ajay Renjan | 1,305 | 0.74% | 5.75 | |
Independent | Lalu Kewat | 1,002 | 0.57% | New | |
Margin of victory | 37,514 | 21.19% | 15.03 | ||
Turnout | 1,77,020 | 69.64% | 6.17 | ||
Registered electors | 2,54,191 | 19.65 | |||
JMM gain from INC | Swing | 31.86 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Madhav Lal Singh | 31,540 | 23.39% | New | |
AJSU | Yogendra Prasad | 23,237 | 17.23% | 15.42 | |
Independent | Sabi Devi | 19,023 | 14.11% | New | |
Independent | Dev Narayan Prajapati | 13,012 | 9.65% | New | |
JMM | Chhatru Ram Mahto | 10,531 | 7.81% | 2.39 | |
BSP | Salini Devi | 8,745 | 6.49% | 12.54 | |
CPI | Iftekhar Mehmood | 5,893 | 4.37% | New | |
BJP | Jitendra Mahto | 3,604 | 2.67% | 25.90 | |
Independent | Jagdish Mahto | 3,119 | 2.31% | New | |
Independent | Birendra Kumar | 2,602 | 1.93% | New | |
Margin of victory | 8,303 | 6.16% | 3.32 | ||
Turnout | 1,34,839 | 63.47% | 6.38 | ||
Registered electors | 2,12,454 | 0.02 | |||
INC gain from BJP | Swing | 5.19 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chhattu Ram Mahto | 34,669 | 28.58% | 1.13 | |
Independent | Madhav Lal Singh | 31,227 | 25.74% | New | |
BSP | Deo Narayan Prasad | 23,083 | 19.03% | New | |
JMM | Lalu Soren | 12,374 | 10.20% | 4.89 | |
Independent | Sanjay Kumar Mahto | 3,555 | 2.93% | New | |
CPI(M) | Shyam Sundar Mahto | 3,294 | 2.72% | New | |
Independent | Jagdish Mahto | 3,065 | 2.53% | New | |
AJSU | Rajesh Kumar | 2,202 | 1.82% | New | |
Independent | Pardip Kumar Verma | 1,828 | 1.51% | New | |
CPI(ML)L | Budhan Karmali | 1,545 | 1.27% | New | |
Independent | Gupteshwar Prasad | 1,073 | 0.88% | New | |
Margin of victory | 3,442 | 2.84% | 9.85 | ||
Turnout | 1,21,315 | 57.09% | 4.73 | ||
Registered electors | 2,12,505 | 16.28 | |||
BJP gain from Independent | Swing | 11.55 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Madhav Lal Singh | 38,404 | 40.13% | New | |
BJP | Chhattu Ram Mahto | 26,262 | 27.44% | New | |
INC | Izrail | 18,821 | 19.67% | New | |
JMM | Dhani Ram Manjhi | 5,080 | 5.31% | New | |
CPI | Panchanan Mahato | 3,764 | 3.93% | New | |
RJD | Gyanesar Yadav | 1,728 | 1.81% | New | |
SP | Shyamanand Nayak | 1,280 | 1.34% | New | |
Margin of victory | 12,142 | 12.69% | |||
Turnout | 95,695 | 53.20% | |||
Registered electors | 1,82,760 | ||||
Independent win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
