Jump to content

1886 United States House of Representatives elections: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
holds, stripes, ce
Tags: Mobile edit Mobile web edit Advanced mobile edit
 
(29 intermediate revisions by 10 users not shown)
Line 15: Line 15:
| election_date = June 7, 1886 – November 2, 1886{{Efn|Regular elections only, not specials}}
| election_date = June 7, 1886 – November 2, 1886{{Efn|Regular elections only, not specials}}
| image_size = x180px
| image_size = x180px
| image1 = John Griffin Carlisle, Brady-Handy photo portrait, ca1870-1880.jpg
| image1 = John Griffin Carlisle, Brady-Handy photo portrait, ca1870-1880 (cropped).jpg
| leader1 = [[John G. Carlisle]]
| leader1 = [[John G. Carlisle]]
| leaders_seat1 = {{Ushr|KY|6|T}}
| leaders_seat1 = {{Ushr|KY|6|T}}
Line 634: Line 634:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1880 United States House of Representatives elections in New York|1880]]
| [[1880 United States House of Representatives elections in New York|1880]]
| {{Party shading/Democratic/Hold}} | Incumbent died August 10, 1886.<br/>New member <!--[[1886 New York's 15th congressional district special election|elected]]-->elected '''November 2, 1886'''.<br/>Democratic hold.<br/>Successor also elected the same day to the next term, [[#New York|see below]].
| {{Party shading/Democratic/Hold}} | Incumbent died August 10, 1886.<br/>New member <!--[[1886 New York's 15th congressional district special election|elected]]-->elected November 2, 1886.<br/>Democratic hold.<br/>Winner also elected to the next term; [[#New York|see below]].
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}} ''' [[Henry Bacon (New York politician)|Henry Bacon]]''' (Democratic) 49.07%
* {{Party stripe|Democratic Party (US)}}{{Aye}} ''' [[Henry Bacon (New York politician)|Henry Bacon]]''' (Democratic) 49.07%
Line 646: Line 646:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1882 United States House of Representatives elections in Wisconsin|1882]]
| [[1882 United States House of Representatives elections in Wisconsin|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent died January 24, 1886.<br/>New member elected '''February 23, 1886'''.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent died January 24, 1886.<br/>New member elected February 23, 1886.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Thomas R. Hudd]]''' (Democratic) 62.1%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Thomas R. Hudd]]''' (Democratic) 62.1%
Line 666: Line 666:
== Arkansas ==
== Arkansas ==
{{See also|List of United States representatives from Arkansas}}
{{See also|List of United States representatives from Arkansas}}

{{USCongressElectionTableHead|Candidates Ref=<ref name="guse">{{Cite book |title= Guide to U.S. Elections |edition=6th |volume=II |location=[[Washington, D.C.]] |publisher=[[CQ Press]] |page=1078 |year=2010 |isbn=9781604265361 |oclc=430736650 |lccn=2009033938 }}</ref>}}

|-
! {{ushr|AR|1|X}}
| [[Poindexter Dunn]]
| {{party shading/Text/Democratic}}
| [[1878 United States House of Representatives elections in Arkansas|1878]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Poindexter Dunn]]''' (Democratic) 100%
}}

|-
! {{ushr|AR|2|X}}
| [[Clifton R. Breckinridge]]
| {{party shading/Text/Democratic}}
| [[1882 United States House of Representatives elections in Arkansas|1882]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Clifton R. Breckinridge]]''' (Democratic) 54.4%
* {{Party stripe|Republican Party (US)}}[[D. D. Leach]] (Republican) 27.7%
* {{Party stripe|Agricultural Wheel}}[[Reuben B. Carlee]] (Agricultural Wheel) 18.0%
}}

|-
! {{ushr|AR|3|X}}
| [[Thomas C. McRae]]
| {{party shading/Text/Democratic}}
| [[1885 Arkansas's 3rd congressional district special election|1885 <small>(special)</small>]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Thomas C. McRae]]''' (Democratic) 57.8%
* {{Party stripe|Republican Party (US)}}J. C. Ray (Republican) 27.0%
* {{Party stripe|Greenback Party}}L. H. Hitt (Greenback) 15.2%
}}

|-
! {{ushr|AR|4|X}}
| [[John Henry Rogers|John H. Rogers]]
| {{party shading/Text/Democratic}}
| [[1882 United States House of Representatives elections in Arkansas|1882]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[John Henry Rogers|John H. Rogers]]''' (Democratic) 62.1%
* {{Party stripe|Labor Party (US)}}[[Isom P. Langley]] (Labor) 37.9%
}}

|-
! {{ushr|AR|5|X}}
| [[Samuel W. Peel]]
| {{party shading/Text/Democratic}}
| [[1882 United States House of Representatives elections in Arkansas|1882]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Samuel W. Peel]]''' (Democratic) 100%
}}

|}


== Arizona Territory ==
== Arizona Territory ==
Line 681: Line 740:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1882 United States House of Representatives elections in California|1882]]
| [[1882 United States House of Representatives elections in California|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Thomas Larkin Thompson]]''' (Democratic) 50.2%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Thomas Larkin Thompson]]''' (Democratic) 50.2%
Line 693: Line 752:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1884 United States House of Representatives elections in California|1884]]
| [[1884 United States House of Representatives elections in California|1884]]
| {{Party shading/Democratic}} | Incumbent retired.<br/>New member elected.<br/>'''Democratic gain'''.
| {{Party shading/Democratic}} | Incumbent retired.<br/>'''Democratic gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Marion Biggs]]''' (Democratic) 50%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Marion Biggs]]''' (Democratic) 50%
Line 743: Line 802:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1884 United States House of Representatives elections in California|1884]]
| [[1884 United States House of Representatives elections in California|1884]]
| {{Party shading/Republican/Hold}} | Incumbent retired.<br/>New member elected.<br/>Republican hold
| {{Party shading/Republican/Hold}} | Incumbent retired.<br/>Republican hold
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William Vandever]]''' (Republican) 47.3%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William Vandever]]''' (Republican) 47.3%
Line 757: Line 816:
== Connecticut ==
== Connecticut ==
{{See also|List of United States representatives from Connecticut}}
{{See also|List of United States representatives from Connecticut}}
{{USCongressElectionTableHead|Candidates Ref=<ref>{{Cite web|title=State of Connecticut Elections Database » Search Past Election Results|url=https://electionhistory.ct.gov/eng/|access-date=2024-10-09|website=State of Connecticut Elections Database|language=en}}</ref>}}

|-
! {{ushr|CT|1|X}}
| [[John R. Buck]]
| {{party shading/Text/Republican}}
| [[1884 United States House of Representatives elections in Connecticut|1884]]
| {{party shading/Democratic}} | Incumbent lost re-election.<br>'''Democratic gain.'''
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Robert J. Vance]]''' (Democratic) 48.3%
* {{Party stripe|Republican Party (US)}}[[John R. Buck]] (Republican) 47.2%
* {{Party stripe|Prohibition Party}}Samuel W. Hart (Prohibition) 3.2%
* {{Party stripe|Labor Party (US)}}Henry L. Soper (Labor) 1.2%
}}

|-
! {{ushr|CT|2|X}}
| [[Charles L. Mitchell]]
| {{party shading/Text/Democratic}}
| [[1882 United States House of Representatives elections in Connecticut|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Carlos French]]''' (Democratic) 47.9%
* {{Party stripe|Republican Party (US)}}Edward C. Lewis (Republican) 44.5%
* {{Party stripe|Labor Party (US)}}George Mansfield (Labor) 4.2%
* {{Party stripe|Prohibition Party}}Edwin P. Augur (Prohibition) 3.4%
}}

|-
! {{ushr|CT|3|X}}
| [[John T. Wait]]
| {{party shading/Text/Republican}}
| [[1876 Connecticut's 3rd congressional district special election|1876 {{small|(special)}}]]
| {{Party shading/Republican/Hold}} | Incumbent retired.<br/>Republican hold.
| nowrap | {{plainlist |
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Charles Addison Russell|Charles A. Russell]]''' (Republican) 48.9%
* {{Party stripe|Democratic Party (US)}}Frederick Hyde (Democratic) 45.5%
* {{Party stripe|Prohibition Party (US)}}John A. Rockwell (Prohibition) 5.6%
}}

|-
! {{ushr|CT|4|X}}
| [[Edward W. Seymour]]
| {{party shading/Text/Democratic}}
| [[1882 United States House of Representatives elections in Connecticut|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Miles T. Granger]]''' (Democratic) 47.8%
* {{Party stripe|Republican Party (US)}}[[Frederick Miles]] (Republican) 46.9%
* {{Party stripe|Prohibition Party}}Edward Manchester (Prohibition) 3.2%
* {{Party stripe|Labor Party (US)}}S. D. Bingham (Labor) 2.0%
}}

|}


== Dakota Territory ==
== Dakota Territory ==
Line 821: Line 934:
== Maine ==
== Maine ==
{{See also|List of United States representatives from Maine}}
{{See also|List of United States representatives from Maine}}
{{USCongressElectionTableHead}}

|-
! {{Ushr|ME|1|X}}
| [[Thomas Brackett Reed|Thomas B. Reed]]
| {{Party shading/Republican}} | Republican
| [[1876 United States House of Representatives elections in Maine|1876]]
|Incumbent re-elected.
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Thomas Brackett Reed|Thomas B. Reed]]''' (Republican) 50.32%
* {{Party stripe|Democratic Party (US)}}William H. Clifford (Democratic) 46.05%
* {{Party stripe|Prohibition Party}}Timothy B. Hussey (Prohibition) 2.44%
* {{Party stripe|Labor Party}}David O. Moulton (Labor) 1.20%
}}

|-
! {{Ushr|ME|2|X}}
| [[Nelson Dingley Jr.]]
| {{Party shading/Republican}} | Republican
| [[1881 United States House of Representatives elections|1881 {{small|(special)}}]]
| Incumbent re-elected.
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Nelson Dingley Jr.]]''' (Republican) 53.35%
* {{Party stripe|Democratic Party (US)}}[[Alonzo Garcelon]] (Democratic) 35.06%
* {{Party stripe|Prohibition Party}}William T. Eustis (Prohibition) 11.59%
}}

|-
! {{Ushr|ME|3|X}}
| [[Seth L. Milliken]]
| {{Party shading/Republican}} | Republican
| [[1882 United States House of Representatives elections in Maine|1882]]
| Incumbent re-elected.
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Seth L. Milliken]]''' (Republican) 57.06%
* {{Party stripe|Democratic Party (US)}}Joseph E. Ladd (Democratic) 40.53%
* {{Party stripe|Prohibition Party}}Henry H. Harvey (Prohibition) 2.41%
}}

|-
! {{Ushr|ME|4|X}}
| [[Charles A. Boutelle]]
| {{Party shading/Republican}} | Republican
| [[1882 United States House of Representatives elections in Maine|1882]]
| Incumbent re-elected.
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Charles A. Boutelle]]''' (Republican) 54.78%
* {{Party stripe|Democratic Party (US)}}John F. Lynch (Democratic) 43.06%
* {{Party stripe|Prohibition Party}}Charles S. Pritchard (Prohibition) 2.16%
}}

|}


== Maryland ==
== Maryland ==
Line 836: Line 1,001:
| Incumbent re-elected.
| Incumbent re-elected.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Party stripe|Republican Party (US)}}{{Aye}} '''[[Robert T. Davis]]''' (Republican) 58.74%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Robert T. Davis]]''' (Republican) 58.74%
* {{Party stripe|Democratic Party (US)}}{{Party stripe|Democratic Party (US)}}George T. McLaughlin (Democratic) 35.98%
* {{Party stripe|Democratic Party (US)}}George T. McLaughlin (Democratic) 35.98%
* {{Party stripe|Prohibition Party (US)}}{{Party stripe|Prohibition Party}}Edward H. Hatfield (Prohibition) 5.28%
* {{Party stripe|Prohibition Party}}Edward H. Hatfield (Prohibition) 5.28%
}}
}}


Line 858: Line 1,023:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1880 United States House of Representatives elections in Massachusetts|1880]]
| [[1880 United States House of Representatives elections in Massachusetts|1880]]
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>New member elected.<br>'''Democratic gain.'''
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>'''Democratic gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Leopold Morse]]''' (Democratic) 53.74%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Leopold Morse]]''' (Democratic) 53.74%
Line 894: Line 1,059:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1882 United States House of Representatives elections in Massachusetts|1882]]
| [[1882 United States House of Representatives elections in Massachusetts|1882]]
| {{Party shading/Republican}} | Incumbent lost re-election.<br>New member elected.<br>'''Republican gain.'''
| {{Party shading/Republican}} | Incumbent lost re-election.<br>'''Republican gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Henry Cabot Lodge]]''' (Republican) 50.51%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Henry Cabot Lodge]]''' (Republican) 50.51%
Line 906: Line 1,071:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1880 United States House of Representatives elections in Massachusetts|1880]]
| [[1880 United States House of Representatives elections in Massachusetts|1880]]
| {{Party shading/Republican/Hold}} | Incumbent retired.<br>New member elected.<br>Republican hold.
| {{Party shading/Republican/Hold}} | Incumbent retired.<br>Republican hold.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William Cogswell]]''' (Republican) 47.90%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[William Cogswell]]''' (Republican) 47.90%
Line 915: Line 1,080:
|-
|-
! {{Ushr|Massachusetts|8|X}}
! {{Ushr|Massachusetts|8|X}}
| [[Charles Herbert Allen]]
| [[Charles H. Allen]]
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1884 United States House of Representatives elections in Massachusetts|1884]]
| [[1884 United States House of Representatives elections in Massachusetts|1884]]
| Incumbent re-elected.
| Incumbent re-elected.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Charles Herbert Allen]]''' (Republican) 50.26%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Charles H. Allen]]''' (Republican) 50.26%
* {{Party stripe|Democratic Party (US)}}John J. Donovan (Democratic) 47.65%
* {{Party stripe|Democratic Party (US)}}John J. Donovan (Democratic) 47.65%
* {{Party stripe|Prohibition Party}}Oliver M. Cousens (Prohibition) 2.09%
* {{Party stripe|Prohibition Party}}Oliver M. Cousens (Prohibition) 2.09%
Line 930: Line 1,095:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1884 United States House of Representatives elections in Massachusetts|1884]]
| [[1884 United States House of Representatives elections in Massachusetts|1884]]
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>New member elected.<br>'''Democratic gain.'''
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>'''Democratic gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}}'''[[Edward Burnett]]''' (Democratic) 48.74%
* {{Party stripe|Democratic Party (US)}}{{Aye}}'''[[Edward Burnett]]''' (Democratic) 48.74%
Line 941: Line 1,106:
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| [[1876 United States House of Representatives elections in Massachusetts|1876]]
| [[1876 United States House of Representatives elections in Massachusetts|1876]]
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>New member elected.<br>'''Democratic gain.'''
| {{Party shading/Democratic}} | Incumbent lost re-election.<br>'''Democratic gain.'''
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[John E. Russell]]''' (Democratic) 49.68%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[John E. Russell]]''' (Democratic) 49.68%
Line 962: Line 1,127:
| [[Francis W. Rockwell (politician)|Francis W. Rockwell]]
| [[Francis W. Rockwell (politician)|Francis W. Rockwell]]
| {{Party shading/Republican}} | Republican
| {{Party shading/Republican}} | Republican
| 1884 (special)
| 1884 <small>(special)</small>
| Incumbent re-elected.
| Incumbent re-elected.
| nowrap | {{Plainlist|
| nowrap | {{Plainlist|
Line 980: Line 1,145:
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| [[1882 United States House of Representatives elections in Michigan|1882]]
| [[1882 United States House of Representatives elections in Michigan|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[John Logan Chipman]]''' (Democratic) 51.01%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[John Logan Chipman]]''' (Democratic) 51.01%
Line 992: Line 1,157:
| {{Party shading/Democratic/Text}}
| {{Party shading/Democratic/Text}}
| [[1882 United States House of Representatives elections in Michigan|1882]]
| [[1882 United States House of Representatives elections in Michigan|1882]]
| {{Party shading/Republican}} | Incumbent retired.<br/>New member elected.<br/>'''Republican gain.'''
| {{Party shading/Republican}} | Incumbent retired.<br/>'''Republican gain.'''
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Edward P. Allen]]''' (Republican) 47.95%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Edward P. Allen]]''' (Republican) 47.95%
* {{Party stripe|Fusion Party (US)}}Lester H. Salsbury (Dem./Fusion) 44.95%
* {{Party stripe|Fusion Party (US)}}Lester H. Salsbury (Dem./Fusion) 44.95%
* {{Party stripe|Prohibition Party (US)}}Alfred O. Crozier (Prohibition) 7.11%<ref>{{cite web |title=MI - District 02 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=615949|website=Our Campaigns |access-date=October 22, 2021}}</ref><ref name= "Michman">{{cite book |last=Michigan Secretary of State |date=1886 |title=Michigan manual. 1887-88. |via=[[HathiTrust]] |url=https://babel.hathitrust.org/cgi/pt?id=mdp.39015073066634|pages=581–586|language=en }}</ref>
* {{Party stripe|Prohibition Party (US)}}Alfred O. Crozier (Prohibition) 7.11%<ref>{{cite web |title=MI - District 02 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=615949|website=Our Campaigns |access-date=October 22, 2021}}</ref><ref name= "Michman">{{cite book |last=Michigan Secretary of State |date=1886 |title=Michigan manual. 1887–88. |via=[[HathiTrust]] |url=https://babel.hathitrust.org/cgi/pt?id=mdp.39015073066634|pages=581–586|language=en }}</ref>
}}
}}


Line 1,028: Line 1,193:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1884 United States House of Representatives elections in Michigan|1884]]
| [[1884 United States House of Representatives elections in Michigan|1884]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Melbourne H. Ford]]''' (Democratic) 46.68%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Melbourne H. Ford]]''' (Democratic) 46.68%
Line 1,037: Line 1,202:
|-
|-
! {{Ushr|MI|6|X}}
! {{Ushr|MI|6|X}}
| [[Edwin B. Winans]]
| [[Edwin B. Winans (politician)|Edwin B. Winans]]
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| [[1876 United States House of Representatives elections in Michigan|1876]]
| [[1876 United States House of Representatives elections in Michigan|1876]]
| {{Party shading/Republican}} | Incumbent retired.<br/>New member elected.<br/>'''Republican gain.'''
| {{Party shading/Republican}} | Incumbent retired.<br/>'''Republican gain.'''
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Mark S. Brewer]]''' (Republican) 48.06%
* {{Party stripe|Republican Party (US)}}{{Aye}} '''[[Mark S. Brewer]]''' (Republican) 48.06%
Line 1,052: Line 1,217:
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| {{Party shading/Fusion}} | Democratic<br/>Fusion
| [[1882 United States House of Representatives elections in Michigan|1882]]
| [[1882 United States House of Representatives elections in Michigan|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Fusion Party (US)}}{{Aye}} '''[[Justin R. Whiting]]''' (Dem./Fusion) 48.63%
* {{Party stripe|Fusion Party (US)}}{{Aye}} '''[[Justin R. Whiting]]''' (Dem./Fusion) 48.63%
Line 1,111: Line 1,276:
== Minnesota ==
== Minnesota ==
{{See also|List of United States representatives from Minnesota}}
{{See also|List of United States representatives from Minnesota}}
{{USCongressElectionTableHead|Candidates Ref=<ref>{{Cite web|last=University of Minnesota Libraries|title=Minnesota Historical Election Archive|url=https://mn.electionarchives.lib.umn.edu/|access-date=2024-10-14|website=Minnesota Historical Election Archive|language=en}}</ref>}}

|-
! {{ushr|MN|1|X}}
| [[Milo White]]
| {{party shading/Text/Republican}}
| [[1882 United States House of Representatives elections in Minnesota|1882]]
| {{Party shading/Democratic}} | Incumbent retired.<br/>'''Democratic gain.'''
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Thomas Wilson (Minnesota politician)|Thomas Wilson]]''' (Democratic) 52.0%
* {{Party stripe|Republican Party (US)}}[[John A. Lovely]] (Republican) 43.6%
* {{Party stripe|Prohibition Party}}Daniel H. Roberts (Prohibition) 4.3%
}}

|-
! {{ushr|MN|2|X}}
| [[James Wakefield]]
| {{party shading/Text/Republican}}
| [[1882 United States House of Representatives elections in Minnesota|1882]]
| {{Party shading/Republican/Hold}} | Incumbent retired.<br/>Republican hold.
| nowrap | {{plainlist |
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[John Lind (politician)|John Lind]]''' (Republican) 59.8%
* {{Party stripe|Democratic Party (US)}}A. H. Bullis (Democratic) 34.6%
* {{Party stripe|Prohibition Party}}George J. Day (Prohibition) 5.5%
}}

|-
! {{ushr|MN|3|X}}
| [[Horace B. Strait]]
| {{party shading/Text/Republican}}
| [[1880 United States House of Representatives elections in Minnesota|1880]]
| {{Party shading/Democratic}} | Incumbent retired.<br/>'''Democratic gain.'''
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[John L. MacDonald]]''' (Democratic) 50.3%
* {{Party stripe|Republican Party (US)}}Benjamin Herbert (Republican) 46.7%
* {{Party stripe|Prohibition Party}}Noah Lathrop (Prohibition) 3.0%
}}

|-
! {{ushr|MN|4|X}}
| [[John Gilfillan]]
| {{party shading/Text/Republican}}
| [[1884 United States House of Representatives elections in Minnesota|1884]]
| {{Party shading/Democratic}} | Incumbent lost re-election.<br/>'''Democratic gain.'''
| nowrap | {{plainlist |
* {{Party stripe|Democratic Party (US)}}{{aye}} '''[[Edmund Rice (politician)|Edmund Rice]]''' (Democratic) 52.4%
* {{Party stripe|Republican Party (US)}}[[John Gilfillan]] (Republican) 44.5%
* {{Party stripe|Prohibition Party (US)}}Lyman Denton (Prohibition) 3.1%
}}

|-
! {{ushr|MN|5|X}}
| [[Knute Nelson]]
| {{party shading/Text/Republican}}
| [[1882 United States House of Representatives elections in Minnesota|1882]]
| Incumbent re-elected.
| nowrap | {{plainlist |
* {{Party stripe|Republican Party (US)}}{{aye}} '''[[Knute Nelson]]''' (Republican) 97.0%
* {{Party stripe|Prohibition Party (US)}}John Henry Long (Prohibition) 2.7%
}}

|}


== Mississippi ==
== Mississippi ==
Line 1,166: Line 1,393:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1874 United States House of Representatives elections in Mississippi|1874]]
| [[1874 United States House of Representatives elections in Mississippi|1874]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Chapman L. Anderson]]''' (Democratic) 99.37%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Chapman L. Anderson]]''' (Democratic) 99.37%
Line 1,177: Line 1,404:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1882 United States House of Representatives elections in Mississippi|1882]]
| [[1882 United States House of Representatives elections in Mississippi|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent retired.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[T. R. Stockdale]]''' (Democratic) 68.41%
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[T. R. Stockdale]]''' (Democratic) 68.41%
Line 1,188: Line 1,415:
| {{Party shading/Democratic}} | Democratic
| {{Party shading/Democratic}} | Democratic
| [[1882 United States House of Representatives elections in Mississippi|1882]]
| [[1882 United States House of Representatives elections in Mississippi|1882]]
| {{Party shading/Democratic/Hold}} | Incumbent lost renomination.<br/>New member elected.<br/>Democratic hold.
| {{Party shading/Democratic/Hold}} | Incumbent lost renomination.<br/>Democratic hold.
| nowrap | {{Plainlist |
| nowrap | {{Plainlist |
* {{Party stripe|Democratic Party (US)}}{{Aye}} '''[[Charles E. Hooker]]''' (Democratic) 100%<ref>{{cite web |title=MS - District 07 |url=https://www.ourcampaigns.com/RaceDetail.html?RaceID=483306 |website=Our Campaigns |access-date=13 March 2021}}</ref>
