Military World Games: Difference between revisions
Appearance
Content deleted Content added
(31 intermediate revisions by 19 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox sporting event organization |
{{Infobox sporting event organization |
||
| name = Military World Games |
| name = Military World Games |
||
| image = |
| image = CISM flag.svg |
||
| caption = |
| caption = |
||
| abbreviation = |
| abbreviation = |
||
Line 9: | Line 9: | ||
| recurrence = 4 Years |
| recurrence = 4 Years |
||
| last = [[2019 Military World Games|2019 Wuhan]] |
| last = [[2019 Military World Games|2019 Wuhan]] |
||
| next = |
| next = [[2025 Military World Games|2025 Bern]] |
||
| purpose |
| purpose = Military multi-sport event for nations of the world |
||
| headquarters = |
| headquarters = |
||
| leader_title = Organization |
| leader_title = Organization |
||
| leader_name = [[International Military Sports Council|CISM]] |
| leader_name = [[International Military Sports Council|CISM]] |
||
| website = |
| website = |
||
| remarks = |
|||
}} |
}} |
||
Line 37: | Line 36: | ||
*{{GamesSport|Football}} |
*{{GamesSport|Football}} |
||
*{{GamesSport|Golf}} |
*{{GamesSport|Golf}} |
||
*{{GamesSport|Handball|Format=m}} (<small>{{ill|Handball at the Military World Games|fr|Championnat du monde militaire de handball|lt=''details''}}</small>) |
|||
*{{GamesSport|Handball}} |
|||
*{{GamesSport|Judo}} |
*{{GamesSport|Judo}} |
||
*{{GamesSport|Modern pentathlon}} |
*{{GamesSport|Modern pentathlon}} |
||
Line 55: | Line 54: | ||
;Military sports |
;Military sports |
||
* {{GamesSport|Aeronautical pentathlon}} |
* {{GamesSport|Aeronautical pentathlon|Image=No}} |
||
* {{GamesSport|Military pentathlon}} |
* {{GamesSport|Military pentathlon|Image=No}} |
||
* {{GamesSport|Naval pentathlon}} |
* {{GamesSport|Naval pentathlon|Image=No}} |
||
=== Winter Games === |
=== Winter Games === |
||
Line 76: | Line 75: | ||
{{location map+|Earth|float=center|width=750|caption=Host cities of the Military Games|places= |
{{location map+|Earth|float=center|width=750|caption=Host cities of the Military Games|places= |
||
{{Location map~|Earth|position=|lat=41.9102415|long=12.3959146|label='''[[Rome|1995]]'''}} |
{{Location map~|Earth|position=left|lat=41.9102415|long=12.3959146|label='''[[Rome|1995]]'''}} |
||
{{Location map~|Earth|position=|lat=45.8403496|long=15.8242487|label='''[[Zagreb|1999]]'''}} |
{{Location map~|Earth|position=|lat=45.8403496|long=15.8242487|label='''[[Zagreb|1999]]'''}} |
||
{{Location map~|Earth|position=|lat=37.5057934|long=14.5247364|label='''[[Catania|2003]]'''}} |
{{Location map~|Earth|position=|lat=37.5057934|long=14.5247364|label='''[[Catania|2003]]'''}} |
||
{{Location map~|Earth|position=|lat=17.4126274|long=78.2679604|label='''[[Hyderabad|2007]]'''}} |
{{Location map~|Earth|position=|lat=17.4126274|long=78.2679604|label='''[[Hyderabad|2007]]'''}} |
||
{{Location map~|Earth|position=|lat=-22.0597026|long=-44.0442635|label='''[[Rio de Janeiro|2011]]'''}} |
{{Location map~|Earth|position=|lat=-22.0597026|long=-44.0442635|label='''[[Rio de Janeiro|2011]]'''}} |
||
{{Location map~|Earth|position=|lat=36.5946332|long=128.1768904|label='''[[Mungyeong|2015]]'''}} |
{{Location map~|Earth|position=right|lat=36.5946332|long=128.1768904|label='''[[Mungyeong|2015]]'''}} |
||
{{Location map~|Earth|position=|lat=30.5684073|long=114.0201983|label='''[[Wuhan|2019]]'''}} |
{{Location map~|Earth|position=|lat=30.5684073|long=114.0201983|label='''[[Wuhan|2019]]'''}} |
||
{{Location map~|Earth|position=|lat=4.624335|long=-74.063644|label='''[[Bogota|2023]]'''}} |
|||
{{Location map~|Earth|position=|lat=40.4828282|long=-3.472893|label='''[[Getafe|2027]]'''}} |
|||
}} |
}} |
||
Line 185: | Line 182: | ||
|[[2019 Military World Games|7]] |
|[[2019 Military World Games|7]] |
||
|align=left|{{flagicon|CHN}} [[Wuhan]] |
|align=left|{{flagicon|CHN}} [[Wuhan]] |
||
|align=left|[[ |
|align=left|[[Xi Jinping]] |
||
|align=left|October 18 – 27 |
|align=left|October 18 – 27 |
||
|110 |
|110 |
||
Line 196: | Line 193: | ||
|- |
|- |
||
|2027 |
|2027 |
||
|2027 Military World Games|8 |
|||
⚫ | |||
|align=left| |
|align=left|TBA |
||
|align=left| |
|align=left|TBA |
||
|align= |
|align=left|TBA |
||
⚫ | |||
|align=center|TBD |
|||
⚫ | |||
|align=center|TBD |
|||
⚫ | |||
|align=center|TBD |
|||
| |
|||
|align=center|TBD |
|||
| |
|||
|align=center|TBD |
|||
| |
|||
|align=center|TBD |
|||
|align= |
|align=left| |
||
|- |
|- |
||
|} |
|} |
||
Line 213: | Line 210: | ||
{{location map+|Europe|float=center|width=750|caption=Host cities of the Military Games|places= |
{{location map+|Europe|float=center|width=750|caption=Host cities of the Military Games|places= |
||
{{Location map~|Europe|position=|lat=45.734955|long=7.313076|label='''[[Aosta Valley|2010]]'''}} |
{{Location map~|Europe|position=|lat=45.734955|long=7.313076|label='''[[Aosta Valley|2010]]'''}} |
||
{{Location map~|Europe|position=|lat=45.916000|long=6.133000|label='''[[Annecy|2013]]'''}} |
{{Location map~|Europe|position=left|lat=45.916000|long=6.133000|label='''[[Annecy|2013]]'''}} |
||
{{Location map~|Europe|position=|lat=43.588348|long=39.729996|label='''[[Sochi|2017]]'''}} |
{{Location map~|Europe|position=|lat=43.588348|long=39.729996|label='''[[Sochi|2017]]'''}} |
||
{{Location map~|Europe|position=|lat=47.630180|long=13.000074|label='''[[Berchtesgaden|2022]]'''}} |
{{Location map~|Europe|position=|lat=47.630180|long=13.000074|label='''[[Berchtesgaden|2022]]'''}} |
||
Line 274: | Line 271: | ||
|4 |
|4 |
||
|align=left|{{flagicon|GER}} [[Berchtesgaden]] |
|align=left|{{flagicon|GER}} [[Berchtesgaden]] |
||
|colspan=8 {{n/a|''Cancelled, due to the COVID-19 pandemic''<ref name="military_world_winter_games_cancelled_over_covid_19_concerns_2021">{{Cite news|last=Iveson|first=Ali|date=31 December 2021|title=Military World Winter Games cancelled over COVID-19 concerns|work=[[Inside the Games|InsideTheGames.biz]]|url=https://www.insidethegames.biz/articles/1117301/military-world-winter-games-cancelled |
|colspan=8 {{n/a|''Cancelled, due to the COVID-19 pandemic''<ref name="military_world_winter_games_cancelled_over_covid_19_concerns_2021">{{Cite news|last=Iveson|first=Ali|date=31 December 2021|title=Military World Winter Games cancelled over COVID-19 concerns|work=[[Inside the Games|InsideTheGames.biz]]|url=https://www.insidethegames.biz/articles/1117301/military-world-winter-games-cancelled|access-date=15 January 2022}}</ref>}} |
||
|- |
|- |
||
|2025 |
|2025 |
||
Line 323: | Line 320: | ||
| |
| |
||
|- |
|- |
||
|2022<ref>{{cite web | url=https://cska.ru/cadetgames/en/ | title=The III CISM Military World Cadet – St. Petersburg, August 4 – 12, 2022 }}</ref> |
|||
|2022 |
|||
|3 |
|3 |
||
|align=left|{{flagicon|RUS}} [[St. Petersburg]] |
|align=left|{{flagicon|RUS}} [[St. Petersburg]] |
||
|align=left| |
|align=left|4–12 August |
||
|20 |
|20 |
||
| |
| |
||
| |
| |
||
| |
| |
||
|7 |
|||
| |
| |
||
|{{RUS}} |
|||
⚫ | |||
⚫ | |||
|} |
|} |
||
Source: |
Source:<ref>{{Cite web|url=http://www.milsport.one/cism-events/cism-world-cadet-games|title = CISM - World Cadet Games}}</ref> |
||
====2022==== |
|||
Results:<ref>https://cska.ru/cadetgames/en/</ref><ref>https://cska.ru/cadetgames/en/news/</ref><ref>https://cska.ru/cadetgames/en/about/</ref><ref>https://cska.ru/cadetgames/en/sports/</ref> |
|||
Sports: |
|||
Military pentathlon |
|||
Orienteering |
|||
Shooting |
|||
Summer Biathlon |
|||
Swimming |
|||
Track and Field |
|||
Volleyball |
|||
{{Medals table |
|||
| caption = |
|||
| host = |
|||
| show_limit = |
|||
| remaining_text = |
|||
| flag_template = |
|||
| event = |
|||
| gold_RUS = 29 | silver_RUS = 16 | bronze_RUS = 14 |
|||
| gold_BLR = 0 | silver_BLR = 1 | bronze_BLR = 0 |
|||
| gold_ARM = 0 | silver_ARM = 1 | bronze_ARM = 0 |
|||
| gold_MLI = 0 | silver_MLI = 1 | bronze_MLI = 0 |
|||
| gold_VEN = 0 | silver_VEN = 1 | bronze_VEN = 0 |
|||
| gold_IRI = 0 | silver_IRI = 0 | bronze_IRI = 1 |
|||
| gold_SYR = 0 | silver_SYR = 0 | bronze_SYR = 1 |
|||
| gold_MYA = 0 | silver_MYA = 0 | bronze_MYA = 1 |
|||
| gold_KSA = 0 | silver_KSA = 0 | bronze_KSA = 1 |
|||
| gold_ZIM = 0 | silver_ZIM = 0 | bronze_ZIM = 1 |
|||
| gold_ESW = 0 | silver_ESW = 0 | bronze_ESW = 1 |
|||
| gold_AZE = 25 | silver_ITA = 19 | bronze_ITA = 18 |
|||
| gold_BUR = 24 | silver_FRA = 21 | bronze_FRA = 20 |
|||
| gold_GUI = 6 | silver_CHN = 11 | bronze_CHN = 8 |
|||
| gold_CAM = 6 | silver_AUT = 11 | bronze_AUT = 6 |
|||
| gold_MOZ = 5 | silver_SUI = 6 | bronze_SUI = 5 |
|||
| gold_UAE = 4 | silver_SLO = 4 | bronze_SLO = 5 |
|||
| gold_PLE = 2 | silver_NOR = 5 | bronze_NOR = 2 |
|||
| gold_TAN = 2 | silver_GER = 3 | bronze_GER = 7 |
|||
| gold_TJK = 2 | silver_POL = 0 | bronze_POL = 1 |
|||
}} |
|||
== Medals == |
== Medals == |
||
Line 477: | Line 425: | ||
| gold_ESP = 0 | silver_ESP = 0 | bronze_ESP = 3 |
| gold_ESP = 0 | silver_ESP = 0 | bronze_ESP = 3 |
||
| gold_URU = 0 | silver_URU = 0 | bronze_URU = 2 |
| gold_URU = 0 | silver_URU = 0 | bronze_URU = 2 |
||
| gold_AFG = 0 | silver_AFG = 0 | bronze_AFG = 1 |
| gold_AFG = 0 | silver_AFG = 0 | bronze_AFG = 1 | name_AFG = {{flagteam|AFG|2013}} |
||
| gold_ARG = 0 | silver_ARG = 0 | bronze_ARG = 1 |
| gold_ARG = 0 | silver_ARG = 0 | bronze_ARG = 1 |
||
| gold_COL = 0 | silver_COL = 0 | bronze_COL = 1 |
| gold_COL = 0 | silver_COL = 0 | bronze_COL = 1 |
||
Line 533: | Line 481: | ||
* [[World Military Championships]] |
* [[World Military Championships]] |
||
* [[World Military Cup]] |
* [[World Military Cup]] |
||
* [[ |
* [[African Military Games]] |
||
* [[Invictus Games]] |
* [[Invictus Games]] |
||
* [[Military pentathlon]] |
* [[Military pentathlon]] |
||
Line 544: | Line 492: | ||
*[http://www.cism-milsport.org International military sports council] |
*[http://www.cism-milsport.org International military sports council] |
||
*[http://www.gbrathletics.com/ic/mwg.htm Athletics medalists] |
*[http://www.gbrathletics.com/ic/mwg.htm Athletics medalists] |
||
*[http://www.cismvda.it/ Winter Military World Games 2010 |
*[http://www.cismvda.it/ Winter Military World Games 2010 – Aosta Valley (Italy)] |
||
{{Military World Games}} |
{{Military World Games}} |
Latest revision as of 15:55, 22 November 2024
First event | 1995 Rome |
---|---|
Occur every | 4 Years |
Last event | 2019 Wuhan |
Next event | 2025 Bern |
Purpose | Military multi-sport event for nations of the world |
Organization | CISM |
The Military World Games is a multi-sport event for military sportspeople, organized by the International Military Sports Council (CISM). They have been held since 1995, although championships for separate sports had been held for some years. A winter edition of the games was subsequently created; the first edition was organized by the Italian region of Aosta Valley from 20 to 25 of March 2010.[1]
Sports
[edit]Summer Games
[edit]- Archery ( )
- Artistic gymnastics ( )
- Athletics ( )
- Badminton ( )
- Basketball ( )
- Beach volleyball ( )
- Boxing ( )
- Cycling ( )
- Diving ( )
- Equestrian ( )
- Fencing ( )
- Football ( )
- Golf ( )
- Handball (details )
- Judo ( )
- Modern pentathlon ( )
- Open water swimming ( )
- Orienteering ( )
- Parachuting ( )
- Sailing ( )
- Shooting ( )
- Swimming ( )
- Table tennis ( )
- Taekwondo ( )
- Tennis ( )
- Triathlon ( )
- Volleyball ( )
- Wrestling ( )
- Military sports
Winter Games
[edit]- Alpine skiing ( )
- Biathlon ( )
- Cross-country skiing ( )
- Military patrol ( )
- Short track speed skating ( )
- Ski mountaineering ( )
- Ski-orienteering ( )
- Sport climbing ( )
Editions
[edit]Summer Games
[edit]Year | Games | Host | Opened by | Dates | Nations | Competitors | Sports | Events | Top Country On Medal Table | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | |||||||||
1995 | 1 | Rome | Oscar Luigi Scalfaro | September 4 – 16 | 93 | 4017 | 17 | 179 | Russia | ||
1999 | 2 | Zagreb | Franjo Tuđman | August 8 – 17 | 80 | 7825 | 18 | 199 | Russia | ||
2003 | 3 | Catania | Carlo Azeglio Ciampi | December 4 – 11 | 81 | 3217 | 11 | 120 | China | ||
2007 | 4 | Hyderabad | Pratibha Patil | October 14 – 21 | 101 | 4738 | 15 | 157 | Russia | ||
2011 | 5 | Rio de Janeiro | Dilma Rousseff | July 15 – 24 | 113 | 4017 | 20 | 195 | Brazil | ||
2015 | 6 | Mungyeong | Park Geun-hye | October 2 – 11 | 110 | 8700 | 24 | 248 | Russia | ||
2019 | 7 | Wuhan | Xi Jinping | October 18 – 27 | 110 | 9308 | 27 | 316 | China | ||
2027 | 8 | TBA | TBA | TBA |
Winter Games
[edit]Year | Games | Host | Dates | Nations | Competitors | Sports | Events | Top Country On Medal Table | ||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | ||||||||
2010 | 1 | Aosta Valley | March 20 – 25 | 43 | 800 | 6 | 28 | Italy | ||
2013 | 2 | Annecy | March 24 – 29 | 40 | 1000 | 8 | 36 | France | ||
2017 | 3 | Sochi | February 24 – 27 | 25 | 402 | 7 | 44 | Russia | ||
2022 | 4 | Berchtesgaden | Cancelled, due to the COVID-19 pandemic[2] | |||||||
2025 | 5 | Bern | Future event |
Cadet Games
[edit]Year | Games | Host | Dates | Nations | Competitors | Sports | Events | Top Country On Medal Table | ||
---|---|---|---|---|---|---|---|---|---|---|
Men | Women | Total | ||||||||
2010 | 1 | Ankara | ||||||||
2014 | 2 | Quito | ||||||||
2022[3] | 3 | St. Petersburg | 4–12 August | 20 | 7 | Russia |
Source:[4]
Medals
[edit]
Summer Games[edit]As of 2019 Military World Games.
|
Winter Games[edit]As of 2017 Winter Military World Games.
|
See also
[edit]- International Army Games
- World Military Championships
- World Military Cup
- African Military Games
- Invictus Games
- Military pentathlon
- World Police and Fire Games
References
[edit]- ^ "Guidance for Submitting a Candidature to the Organization of the 1st CISM Winter Military Games" (PDF). CISM official website. CISM Winter Military Games Bidding Book. Retrieved 26 April 2020.
- ^ Iveson, Ali (31 December 2021). "Military World Winter Games cancelled over COVID-19 concerns". InsideTheGames.biz. Retrieved 15 January 2022.
- ^ "The III CISM Military World Cadet – St. Petersburg, August 4 – 12, 2022".
- ^ "CISM - World Cadet Games".