John B. Veihmeyer: Difference between revisions
Vks vishwa (talk | contribs) No edit summary |
Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5 |
||
(42 intermediate revisions by 29 users not shown) | |||
Line 1: | Line 1: | ||
⚫ | |||
{{Underlinked|date=October 2014}} |
|||
⚫ | |||
{{Infobox person |
{{Infobox person |
||
| name = John B. Veihmeyer |
| name = John B. Veihmeyer |
||
| image = |
| image = |
||
| caption = |
| caption = |
||
| birth_date = {{Birth date and age| |
| birth_date = {{Birth date and age|1959|06|29|df=yes}} |
||
| birth_place = [[Washington, D.C.]] |
| birth_place = [[Washington, D.C.]] |
||
| |
| occupation = |
||
Past Global Chairman [[KPMG]], and Chairman and CEO of KPMG in the U.S. |
|||
| alma mater = [[University of Notre Dame]] - [[Mendoza College of Business]] |
| alma mater = [[University of Notre Dame]] - [[Mendoza College of Business]] |
||
| years_active = |
| years_active = |
||
| spouse = Elizabeth Ann Lichtenfels |
| spouse = Elizabeth Ann Lichtenfels |
||
| children = Bridget, Patrick and Eileen Veihmeyer |
| children = Bridget, Patrick and Eileen Veihmeyer |
||
| parents = Edward Brady Veihmeyer and Margaret Catherine Easby-Smith |
| parents = Edward Brady Veihmeyer and Margaret Catherine Easby-Smith |
||
}} |
}} |
||
'''John B. Veihmeyer''' |
'''John B. Veihmeyer''' (born 29 June 1959) was global chairman of [[KPMG]] from April 2014 till September 2017.<ref name="auto">{{cite web|url=http://www.kpmg.com/us/en/issuesandinsights/articlespublications/press-releases/pages/john-b-veihmeyer-selected-global-chairman-of-kpmg.aspx | title=John B. Veihmeyer Selected Global Chairman of KPMG |work=KPMG Press release|date=27 February 2014|accessdate=6 October 2014}}</ref><ref name="Bannister">{{Cite web|url=https://home.kpmg.com/xx/en/home/media/press-releases/2017/03/kpmg-elects-bill-thomas-as-global-chairman.html|title=KPMG elects Bill Thomas as Global Chairman|last=Bannister|first=Brian|date=2017-10-11|website=KPMG|language=en-us|access-date=2018-07-26}}</ref> He previously served as chairman and chief executive officer of KPMG's U.S. firm for a five-year term from 10 June 2010 until 9 June 2015.<ref>{{cite web|url=http://www.big4.com/kpmg/john-veihmeyer-is-new-kpmg-us-chairman-484/|title=John Veihmeyer Is New KPMG US Chairman|work=Big4.com|accessdate=4 April 2016|archive-date=23 September 2015|archive-url=https://web.archive.org/web/20150923185035/http://www.big4.com/kpmg/john-veihmeyer-is-new-kpmg-us-chairman-484/|url-status=dead}}</ref> William B Thomas, 49, has been elected Chairman of KPMG International. He will lead the KPMG global network of professional services firms for a 4-year term, effective 1 October 2017, succeeding John B Veihmeyer, 61, who is completing his term as Chairman and retiring from the firm, at the end of September 2017.<ref name="Bannister"/> |
||
⚫ | Veihmeyer previously served as a member of Chairman [[Christopher Cox]]'s [[U.S. Securities and Exchange Commission|SEC]] Advisory Committee on Smaller Public Companies; Saint Mary's College Board of Trustees; Board Chairman of the [[Cultural Alliance of Greater Washington]]; Executive Committee of the Boards of the [[Federal City Council]] and [[Greater Washington Board of Trade]].<ref name="kpmg.com">{{cite web|url=http://www.kpmg.com/global/en/about/overview/leadership/pages/john-veihmeyer.aspx|title=Leadership: John B. Veihmeyer|publisher=KPMG|accessdate=4 April 2016}}</ref> |
||
With more than 35 years of experience building and directing high-performing teams and advising some of the world’s leading companies, Veihmeyer has been consistently named as one of the "Top 100 Most Influential People in Accounting" by ''[[Accounting Today]]'' magazine, and one of the Top 100 Most Influential People in Corporate Governance by ''Directorship Magazine''. He sits on the Governing Board for the [[Center for Audit Quality]] (CAQ) and is a member of the Business Roundtable and the [[Mendoza College of Business|Mendoza College]] Business Advisory Council of the [[University of Notre Dame]], from which he graduated. He is a member of the British American Business International Advisory Board and the [[Partnership for New York City]] (PFNYC), and serves on the board of the [[US India Business Council]], the Board of Trustees for the [[United States Council for International Business]] (USIBC) and the Executive Committee of the Business-Higher Education Forum (BHEF).<ref>http://www.kpmg.com/global/en/about/overview/leadership/pages/john-veihmeyer.aspx</ref> |
|||
Veihmeyer is a member of the [[Business Roundtable]] and the [[Mendoza College of Business|Mendoza College]] Business Advisory Council of the [[University of Notre Dame]], from which he graduated.<ref name="kpmg.com"/> |
|||
⚫ | Veihmeyer previously served as a member of Chairman [[Christopher Cox]] |
||
==Education== |
|||
⚫ | He is |
||
Veihmeyer is based in New York City and has a BBA in Accounting from [[University of Notre Dame]] - [[Mendoza College of Business]].<ref>{{cite web|url=http://www.diversityjournal.com/13201-john-b-veihmeyer-kpmg/|title=John B. Veihmeyer – KPMG|accessdate=4 April 2016}}</ref> |
|||
==Philanthropy== |
|||
==Awards and Recognition<ref>{{cite web|url=http://www.kpmg.com/us/en/issuesandinsights/articlespublications/press-releases/pages/john-b-veihmeyer-selected-global-chairman-of-kpmg.aspx | title=John B. Veihmeyer Selected Global Chairman Of KPMG |work=KPMG Press release|date=27 February 2014|accessdate=6 October 2014}}</ref>== |
|||
⚫ | He is co-chair of CEOs Against Cancer and is a board member of the Committee Encouraging Corporate Philanthropy.<ref>{{cite web|url=http://www.kpmg.com/global/en/about/overview/leadership/pages/john-veihmeyer.aspx | title=John Veihmeyer |work=KPMG Press release|date=n.d. |accessdate=6 October 2014}}</ref> |
||
==Awards and recognition== |
|||
In 2013, Mr. Veihmeyer was honored as |
Veihmeyer has been consistently named as one of the "Top 100 Most Influential People in Accounting" by ''[[Accounting Today]]'' magazine, and one of the Top 100 Most Influential People in Corporate Governance by ''Directorship Magazine''. In 2013, Mr. Veihmeyer was honored as "Responsible CEO of the Year" by Corporate Responsibility Magazine. In 2011, he received the CEO Leadership Award from Diversity Best Practices for his commitment to diversity, and he has also been recognized for his work on KPMG's Family for Literacy (KFFL), a signature community outreach initiative dedicated to fighting childhood illiteracy.<ref name="auto"/> |
||
==Association with KPMG== |
|||
Career with KPMG:<ref>{{cite web|url=https://www.linkedin.com/profile/view?id=273178459&authType=NAME_SEARCH&authToken=WE2K&locale=en_US&trk=tyah&trkInfo=idx%3A1-1-1%2CtarId%3A1426156476095%2Ctas%3Ajohn+veih|title=Sign Up - LinkedIn|accessdate=4 April 2016}}</ref> |
|||
{| width="70%" class="wikitable" |
|||
⚫ | |||
! width="15%"| Position |
|||
! width="5%"| Year |
|||
! width="5%"| Status |
|||
|- |
|||
⚫ | |||
⚫ | |||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| U.S. Chairman, KPMG US |
|||
| style="text-align:center;"| 2010-2015 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Chief Executive Officer, KPMG US |
|||
| style="text-align:center;"| 2008-2015 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Chairman of Americas, KPMG US |
|||
| style="text-align:center;"| 2007-2014 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Deputy Chairman, KPMG US |
|||
| style="text-align:center;"| 2005-2010 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Washington Area Office Managing Partner, KPMG US |
|||
| style="text-align:center;"| 2003-2005 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Partner-in-Charge of Audit in Washington and Baltimore, KPMG US |
|||
| style="text-align:center;"| 2002-2003 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Lead SEC and professional practice partner Mid-Atlantic Area, KPMG US |
|||
| style="text-align:center;"| 1999-2001 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Partner, KPMG US |
|||
| style="text-align:center;"| 1987 |
|||
| style="text-align:center;"| - |
|||
|- |
|||
| style="text-align:center;"| Employee, KPMG US |
|||
| style="text-align:center;"| 1977 (joined) |
|||
| style="text-align:center;"| - |
|||
⚫ | |||
==Board Membership== |
|||
Board membership:<ref>{{cite web|url=https://www.bloomberg.com/research/stocks/private/person.asp?personId=20989525&privcapId=99674&previousCapId=29096&previousTitle=GOOGLE%20INC-CL%20A|title=John B. Veihmeyer|website=[[Bloomberg News]] |accessdate=4 April 2016}}</ref> |
|||
{| width="60%" class="wikitable" |
{| width="60%" class="wikitable" |
||
|- |
|- |
||
! width="10%"| Board Membership |
! width="10%"| Board Membership |
||
! width="10%"| Organisation |
! width="10%"| Organisation |
||
|- |
|||
| style="text-align:center;"| Global Chairman |
|||
| style="text-align:center;"| ''[[KPMG|KPMG International]]'' |
|||
|- |
|- |
||
| style="text-align:center;"| Chairman and Chief Executive Officer |
| style="text-align:center;"| Chairman and Chief Executive Officer |
||
| style="text-align:center;"| ''[[KPMG |
| style="text-align:center;"| ''[[KPMG]]'' |
||
|- |
|- |
||
| style="text-align:center;"| Director |
| style="text-align:center;"| Director |
||
| style="text-align:center;"| ''[[Partnership for New York City]] (PFNYC)'' |
| style="text-align:center;"| ''[[Partnership for New York City]] (PFNYC)'' |
||
⚫ | |||
⚫ | |||
⚫ | |||
|- |
|- |
||
| style="text-align:center;"| Director |
| style="text-align:center;"| Director |
||
| style="text-align:center;"| ''[[Catalyst (nonprofit organization)|Catalyst |
| style="text-align:center;"| ''[[Catalyst (nonprofit organization)|Catalyst]]'' |
||
|- |
|- |
||
| style="text-align:center;"| Member of Governing Board |
| style="text-align:center;"| Member of Governing Board |
||
Line 53: | Line 103: | ||
|- |
|- |
||
| style="text-align:center;"| Board Member |
| style="text-align:center;"| Board Member |
||
| style="text-align:center;"| '' |
| style="text-align:center;"| ''Committee Encouraging Corporate Philanthropy'' |
||
|- |
|||
| style="text-align:center;"| Member of International Advisory Board |
|||
| style="text-align:center;"| ''British American Business Council''<ref>{{cite web|url=http://www.babinc.org/aboutus/internationaladvisoryboard|title=International Advisory Board|publisher=British American Business|url-status=dead|archiveurl=https://web.archive.org/web/20150509100332/http://www.babinc.org/aboutus/internationaladvisoryboard|archivedate=9 May 2015}}</ref> |
|||
|- |
|||
| style="text-align:center;"| Board Member |
|||
| style="text-align:center;"| ''[[US India Business Council]]''<ref name="kpmg.com"/> |
|||
|- |
|||
| style="text-align:center;"| Member of Board of Trustees |
|||
| style="text-align:center;"| ''[[United States Council for International Business]]''<ref name="kpmg.com"/> |
|||
|- |
|||
| style="text-align:center;"| Member of Executive Committee |
|||
| style="text-align:center;"| ''Business-Higher Education Forum (BHEF)''<ref name="kpmg.com"/><ref>{{cite web|url=http://www.bhef.com/members|title=BHEF Members|accessdate=4 April 2016}}</ref> |
|||
|} |
|} |
||
==References== |
==References== |
||
<references /> |
<references /> |
||
{{Persondata |
|||
| NAME = John B. Veihmeyer |
|||
| ALTERNATIVE NAMES = |
|||
| SHORT DESCRIPTION = American businessman |
|||
| DATE OF BIRTH = 29 June 1955 |
|||
| PLACE OF BIRTH = Washington, D.C. |
|||
| DATE OF DEATH = |
|||
| PLACE OF DEATH = |
|||
⚫ | |||
{{DEFAULTSORT:Veihmeyer, John}} |
{{DEFAULTSORT:Veihmeyer, John}} |
||
[[Category:1955 births]] |
[[Category:1955 births]] |
||
[[Category:American chief executives of financial services companies]] |
[[Category:American chief executives of financial services companies]] |
||
[[Category:KPMG people]] |
[[Category:KPMG people]] |
||
[[Category:Living people]] |
[[Category:Living people]] |
||
[[Category: |
[[Category:Businesspeople from Washington, D.C.]] |
||
[[Category:University of Notre Dame alumni]] |
[[Category:University of Notre Dame alumni]] |
||
{{US-business-bio-1950s-stub}} |
|||
{{Accounting-stub}} |
Latest revision as of 08:20, 19 November 2024
John B. Veihmeyer | |
---|---|
Born | |
Alma mater | University of Notre Dame - Mendoza College of Business |
Occupation(s) | Past Global Chairman KPMG, and Chairman and CEO of KPMG in the U.S. |
Spouse | Elizabeth Ann Lichtenfels |
Children | Bridget, Patrick and Eileen Veihmeyer |
Parent(s) | Edward Brady Veihmeyer and Margaret Catherine Easby-Smith |
John B. Veihmeyer (born 29 June 1959) was global chairman of KPMG from April 2014 till September 2017.[1][2] He previously served as chairman and chief executive officer of KPMG's U.S. firm for a five-year term from 10 June 2010 until 9 June 2015.[3] William B Thomas, 49, has been elected Chairman of KPMG International. He will lead the KPMG global network of professional services firms for a 4-year term, effective 1 October 2017, succeeding John B Veihmeyer, 61, who is completing his term as Chairman and retiring from the firm, at the end of September 2017.[2]
Veihmeyer previously served as a member of Chairman Christopher Cox's SEC Advisory Committee on Smaller Public Companies; Saint Mary's College Board of Trustees; Board Chairman of the Cultural Alliance of Greater Washington; Executive Committee of the Boards of the Federal City Council and Greater Washington Board of Trade.[4]
Veihmeyer is a member of the Business Roundtable and the Mendoza College Business Advisory Council of the University of Notre Dame, from which he graduated.[4]
Education
[edit]Veihmeyer is based in New York City and has a BBA in Accounting from University of Notre Dame - Mendoza College of Business.[5]
Philanthropy
[edit]He is co-chair of CEOs Against Cancer and is a board member of the Committee Encouraging Corporate Philanthropy.[6]
Awards and recognition
[edit]Veihmeyer has been consistently named as one of the "Top 100 Most Influential People in Accounting" by Accounting Today magazine, and one of the Top 100 Most Influential People in Corporate Governance by Directorship Magazine. In 2013, Mr. Veihmeyer was honored as "Responsible CEO of the Year" by Corporate Responsibility Magazine. In 2011, he received the CEO Leadership Award from Diversity Best Practices for his commitment to diversity, and he has also been recognized for his work on KPMG's Family for Literacy (KFFL), a signature community outreach initiative dedicated to fighting childhood illiteracy.[1]
Association with KPMG
[edit]Career with KPMG:[7]
Position | Year | Status |
---|---|---|
Global Chairman | 2014-2017 | - |
U.S. Chairman, KPMG US | 2010-2015 | - |
Chief Executive Officer, KPMG US | 2008-2015 | - |
Chairman of Americas, KPMG US | 2007-2014 | - |
Deputy Chairman, KPMG US | 2005-2010 | - |
Washington Area Office Managing Partner, KPMG US | 2003-2005 | - |
Partner-in-Charge of Audit in Washington and Baltimore, KPMG US | 2002-2003 | - |
Lead SEC and professional practice partner Mid-Atlantic Area, KPMG US | 1999-2001 | - |
Partner, KPMG US | 1987 | - |
Employee, KPMG US | 1977 (joined) | - |
Board Membership
[edit]Board membership:[8]
Board Membership | Organisation |
---|---|
Global Chairman | KPMG International |
Chairman and Chief Executive Officer | KPMG |
Director | Partnership for New York City (PFNYC) |
Director | Catalyst |
Member of Governing Board | Center for Audit Quality (CAQ) |
Board Member | Committee Encouraging Corporate Philanthropy |
Member of International Advisory Board | British American Business Council[9] |
Board Member | US India Business Council[4] |
Member of Board of Trustees | United States Council for International Business[4] |
Member of Executive Committee | Business-Higher Education Forum (BHEF)[4][10] |
References
[edit]- ^ a b "John B. Veihmeyer Selected Global Chairman of KPMG". KPMG Press release. 27 February 2014. Retrieved 6 October 2014.
- ^ a b Bannister, Brian (11 October 2017). "KPMG elects Bill Thomas as Global Chairman". KPMG. Retrieved 26 July 2018.
- ^ "John Veihmeyer Is New KPMG US Chairman". Big4.com. Archived from the original on 23 September 2015. Retrieved 4 April 2016.
- ^ a b c d e "Leadership: John B. Veihmeyer". KPMG. Retrieved 4 April 2016.
- ^ "John B. Veihmeyer – KPMG". Retrieved 4 April 2016.
- ^ "John Veihmeyer". KPMG Press release. n.d. Retrieved 6 October 2014.
- ^ "Sign Up - LinkedIn". Retrieved 4 April 2016.
- ^ "John B. Veihmeyer". Bloomberg News. Retrieved 4 April 2016.
- ^ "International Advisory Board". British American Business. Archived from the original on 9 May 2015.
- ^ "BHEF Members". Retrieved 4 April 2016.