1994 German Figure Skating Championships: Difference between revisions
Appearance
Content deleted Content added
m →External links: archive link repair, may include: archive.* -> archive.today, and http->https for ghostarchive.org and archive.org (wp:el#Specifying_protocols) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''1994 German Figure Skating Championships''' ({{ |
The '''1994 German Figure Skating Championships''' ({{langx|de|Deutsche Meisterschaften im Eiskunstlaufen}}) took place on December 17–18, 1993 in [[Herne, North Rhine-Westphalia|Herne]]. Skaters competed in the disciplines of [[single skating|men's singles, ladies' singles]], [[pair skating]], [[ice dancing]], and [[synchronized skating|precision skating]] on the senior and junior levels. |
||
==Results== |
==Results== |
||
Line 13: | Line 13: | ||
|- bgcolor="gold" |
|- bgcolor="gold" |
||
| align="center" | '''1''' |
| align="center" | '''1''' |
||
| |
| Ronny Winkler || EVC || 1.5 || 1 || 1 |
||
|- bgcolor="silver" |
|- bgcolor="silver" |
||
| align="center" | '''2''' |
| align="center" | '''2''' |
Revision as of 15:21, 30 October 2024
The 1994 German Figure Skating Championships (German: Deutsche Meisterschaften im Eiskunstlaufen) took place on December 17–18, 1993 in Herne. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, ice dancing, and precision skating on the senior and junior levels.
Results
Men
Rank | Name | Club | TFP | SP | FS |
---|---|---|---|---|---|
1 | Ronny Winkler | EVC | 1.5 | 1 | 1 |
2 | Mirko Eichhorn | SCB | 3.0 | 2 | 2 |
3 | Patrick-Rene Reinhardt | TUSS | 5.0 | 4 | 3 |
4 | Oliver Dechert | ERCN | 6.5 | 3 | 5 |
5 | Jens ter Laak | SCK | 7.0 | 6 | 4 |
6 | Arvid Horst | SCB | 9.5 | 5 | 7 |
7 | Sascha Mönch | SCB | 12.0 | 8 | 8 |
8 | Florian Gerlach | ECO | 12.5 | 13 | 6 |
9 | Eran Sragowicz | DEG | 13.5 | 7 | 10 |
10 | Malte Schmidt | BSC | 15.0 | 12 | 9 |
11 | Andre Kaden | SCB | 17.0 | 10 | 12 |
12 | Jan König | SCB | 18.5 | 9 | 14 |
13 | Sven Meyer | BTSC | 19.5 | 17 | 11 |
14 | Jan Kannegiesser | EVC | 20.0 | 14 | 13 |
15 | Norman Jeschke | SCB | 20.5 | 11 | 15 |
16 | Jens Köhler | ERCM | 23.5 | 15 | 16 |
17 | Dennis Hartwig | LTS | 25.0 | 16 | 17 |
18 | Frank Müller | ESCD | 27.0 | 18 | 18 |
Ladies
Rank | Name | Club | TFP | SP | FS |
---|---|---|---|---|---|
1 | Tanja Szewczenko | DEG | 1.5 | 1 | 1 |
2 | Katarina Witt | EVC | 3.0 | 2 | 2 |
3 | Marina Kielmann | ERCW | 4.5 | 3 | 3 |
4 | Simone Lang | ECO | 6.5 | 5 | 4 |
5 | Astrid Hochstetter | TUSS | 7.0 | 4 | 5 |
6 | Claudia Unger | TUSS | 9.0 | 6 | 6 |
7 | Fabienne Demovic | TUSS | 12.0 | 10 | 7 |
8 | Tiina Decker | MEV | 12.5 | 9 | 8 |
9 | Daniela Koal | SCB | 15.0 | 12 | 9 |
10 | Katrin Weber | ERCW | 15.5 | 11 | 10 |
11 | Nadine Lindenberger | TUSS | 16.5 | 7 | 13 |
12 | Susanne Rörtgen | DSCK | 18.0 | 14 | 11 |
13 | Melanie Messer | MERC | 20.5 | 17 | 12 |
14 | Nadine Pflaum | TUSS | 20.5 | 13 | 14 |
15 | Ariane Nikolic | ERCW | 23.5 | 15 | 16 |
16 | Jessica Kessler | DSCK | 25.0 | 20 | 15 |
17 | Sylvia Rost | ECO | 25.0 | 16 | 17 |
18 | Heike Hack | ERCM | 27.0 | 18 | 18 |
WD | Evelyn Großmann | ESCD | 8 | ||
WD | Sandra Ulrich | SCB | 19 | ||
WD | Daniela Randelzhofer | SCR |
Pairs
Rank | Name | Club | TFP | SP | FS |
---|---|---|---|---|---|
1 | Anuschka Gläser / Axel Rauschenbach | SERC / EVC | 2.0 | 2 | 1 |
2 | Peggy Schwarz / Alexander König | SCB | 2.5 | 1 | 2 |
3 | Mandy Hannebauer / Marno Kreft | SCB | 4.5 | 3 | 3 |
4 | Jekaterina Silnitzkaja / Mirko Müller | SCB | 7.0 | 6 | 4 |
5 | Nadine Pflaum / Kristijan Simeunovic | TUSS | 7.0 | 4 | 5 |
6 | Tanja Volz / Christopher Petsas | MERC | 9.5 | 7 | 6 |
7 | Bianca Sonntag / Daniel Sonntag | SCB | 9.5 | 5 | 7 |
Ice dancing
Rank | Name | Club | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Jennifer Goolsbee / Hendryk Schamberger | ERSCE | 2.0 | 1 | 1 | 1 | 1 |
2 | Yvonne Schulz / Sven Authorsen | ERVE | 5.0 | 3 | 3 | 3 | 2 |
3 | Kati Winkler / René Lohse | SCB | 4.6 | 3 | 4 | 3 | 2 |
4 | Tarja Kühlfluck / Ralf Seidel | SCB | 8.0 | 4 | 4 | 4 | 4 |
5 | Dominique Wenzel / Arno Dienenthal | ECBG / EGS | 10.0 | 5 | 5 | 5 | 5 |
6 | Anja Faust / Fred Balke | MEC | 12.0 | 6 | 6 | 6 | 6 |
Precision skating
Rank | Name | Region | TFP | SP | FS |
---|---|---|---|---|---|
1 | Team Walsumer REG | NRW | 2.0 | 2 | 1 |
2 | Team Solinger TB | NRW | 3.5 | 3 | 2 |
3 | Team Mannheimer ERC | B-W | 3.5 | 1 | 3 |