2002 Miami Sol season: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
→Roster: ce |
||
(One intermediate revision by the same user not shown) | |||
Line 98: | Line 98: | ||
|Traded [[Marlies Askamp]] to the [[Los Angeles Sparks]] in exchange for a [[2003 WNBA draft|2003]] 1st Round Pick<ref name=":0" /> |
|Traded [[Marlies Askamp]] to the [[Los Angeles Sparks]] in exchange for a [[2003 WNBA draft|2003]] 1st Round Pick<ref name=":0" /> |
||
|- |
|- |
||
|Signed Trisha Stafford-Odom<ref name=":0" /> |
|Signed [[Trisha Stafford-Odom]]<ref name=":0" /> |
||
|- |
|- |
||
|July 1, 2002 |
|July 1, 2002 |
||
Line 120: | Line 120: | ||
{{playerW | num = 7 | first = Ruth | last = Riley | pos = C | ft = 6 | in = 5 | lbs = 198 | DOB = 1979-08-28 | yrs = 1 | college = Notre Dame | nat = USA}} |
{{playerW | num = 7 | first = Ruth | last = Riley | pos = C | ft = 6 | in = 5 | lbs = 198 | DOB = 1979-08-28 | yrs = 1 | college = Notre Dame | nat = USA}} |
||
{{playerW | num = 55 | first = Sheri | last = Sam | pos = G/F | ft = 6 | in = 0 | lbs = 160 | DOB = 1974-05-05 | yrs = 3 | college = Vanderbilt | nat = USA}} |
{{playerW | num = 55 | first = Sheri | last = Sam | pos = G/F | ft = 6 | in = 0 | lbs = 160 | DOB = 1974-05-05 | yrs = 3 | college = Vanderbilt | nat = USA}} |
||
{{playerW | num = 5 | first = Trisha | last = Stafford-Odom |
{{playerW | num = 5 | first = Trisha | last = Stafford-Odom | pos = F | ft = 6 | in = 0 | lbs = 160 | DOB = 1970-11-11 | yrs = 1 | college = California | nat = USA}} |
||
{{playerW | num = 11 | first = Lindsey | last = Yamasaki | pos = G/F | ft = 6 | in = 1 | lbs = 185 | DOB = 1980-06-02 | yrs = R | college = Stanford | nat = USA}} |
{{playerW | num = 11 | first = Lindsey | last = Yamasaki | pos = G/F | ft = 6 | in = 1 | lbs = 185 | DOB = 1980-06-02 | yrs = R | college = Stanford | nat = USA}} |
||
<!-- end list of players --> |
<!-- end list of players --> |
||
Line 671: | Line 671: | ||
|3.5 |
|3.5 |
||
|- |
|- |
||
|Trisha Stafford-Odom |
|[[Trisha Stafford-Odom]] |
||
|6 |
|6 |
||
|0 |
|0 |
Latest revision as of 16:54, 25 October 2024
2002 Miami Sol season | |
---|---|
Coach | Ron Rothstein |
Arena | American Airlines Arena |
Attendance | 8,828 per game |
Results | |
Record | 15–17 (.469) |
Place | 6th (Eastern) |
Playoff finish | Did not qualify |
The 2002 WNBA season was the 3rd and final season for the Miami Sol. The team missed the playoffs for the second and final time in their history. The team later folded after the season due to financial issues.
Transactions
[edit]WNBA draft
[edit]Round | Pick | Player | Nationality | School/Team/Country |
---|---|---|---|---|
1 | 15 | Tamara Moore | United States | Wisconsin |
2 | 29 | Lindsey Yamasaki | United States | Stanford |
3 | 45 | Jerica Watson | United States | Iowa |
4 | 61 | Jerkisha Dosty | United States | Saint Mary's |
Transactions
[edit]Date | Transaction | |
---|---|---|
March 4, 2002 | Traded Tracy Reid and a 2002 1st Round Pick to the Phoenix Mercury in exchange for Pollyanna Johns Kimbrough and 2002 1st Round Pick[1] | |
April 19, 2002 | Drafted Tamara Moore, Lindsey Yamasaki, Jerica Watson and Jerkisha Dosty in the 2002 WNBA Draft[1] | |
April 23, 2002 | Waived Levys Torres[1] | |
April 30, 2002 | Signed Iziane Castro Marques and Shaka Massey[1] | |
May 3, 2002 | Waived Jerkisha Dosty[1] | |
May 5, 2002 | Traded a 2003 3rd Round Pick to the Phoenix Mercury in exchange for Claudia Neves[1] | |
Signed Carolyn Moos[1] | ||
May 12, 2002 | Waived Shaka Massey[1] | |
May 16, 2002 | Waived Kisha Ford[1] | |
May 22, 2002 | Traded Marla Brumfield and Katrina Colleton to the Portland Fire in exchange for Vanessa Nygaard[1] | |
May 24, 2002 | Waived Jerica Watson[1] | |
June 11, 2002 | Traded Tamara Moore and a 2003 2nd Round Pick to the Minnesota Lynx in exchange for Betty Lennox and a 2003 1st Round Pick[1] | |
June 13, 2002 | Signed Betty Lennox[1] | |
June 18, 2002 | Traded Marlies Askamp to the Los Angeles Sparks in exchange for a 2003 1st Round Pick[1] | |
Signed Trisha Stafford-Odom[1] | ||
July 1, 2002 | Waived Carolyn Moos[1] |
Roster
[edit]2002 Miami Sol roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Schedule
[edit]Regular season
[edit]Season standings
[edit]Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
New York Liberty x | 18 | 14 | .563 | 11–10 | – |
Charlotte Sting x | 18 | 14 | .563 | 12–9 | – |
Washington Mystics x | 17 | 15 | .531 | 12–9 | 1.0 |
Indiana Fever x | 16 | 16 | .500 | 12–9 | 2.0 |
Orlando Miracle o | 16 | 16 | .500 | 13–8 | 2.0 |
Miami Sol o | 15 | 17 | .469 | 11–10 | 3.0 |
Cleveland Rockers o | 10 | 22 | .312 | 7–14 | 8.0 |
Detroit Shock o | 9 | 23 | .281 | 6–15 | 9.0 |
Statistics
[edit]Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | TO | Turnovers per game |
PF | Fouls per game | Team leader | League leader |
Regular Season
[edit]Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Sheri Sam | 32 | 32 | 33.5 | .434 | .342 | .618 | 4.8 | 2.6 | 2.2 | 0.2 | 14.5 |
Debbie Black | 32 | 32 | 28.1 | .400 | .000 | .758 | 3.8 | 4.3 | 1.8 | 0.2 | 4.8 |
Pollyanna Johns Kimbrough | 31 | 30 | 25.8 | .523 | N/A | .629 | 4.5 | 1.0 | 0.9 | 0.5 | 7.0 |
Sandy Brondello | 30 | 23 | 25.4 | .365 | .318 | .821 | 1.4 | 1.5 | 0.9 | 0.1 | 8.8 |
Betty Lennox | 26 | 3 | 22.3 | .358 | .351 | .759 | 2.8 | 1.8 | 1.0 | 0.2 | 11.9 |
Kristen Rasmussen | 31 | 5 | 21.7 | .552 | .429 | .848 | 3.8 | 1.3 | 0.6 | 0.5 | 5.5 |
Ruth Riley | 26 | 8 | 20.0 | .465 | N/A | .609 | 3.5 | 1.0 | 0.4 | 1.6 | 5.7 |
Tamara Moore | 5 | 3 | 16.6 | .320 | .222 | 1.000 | 1.4 | 2.0 | 1.4 | 0.0 | 5.6 |
Vanessa Nygaard | 29 | 22 | 15.3 | .426 | .375 | .769 | 2.3 | 0.3 | 0.4 | 0.0 | 4.1 |
Marlies Askamp | 6 | 1 | 12.0 | .400 | N/A | .273 | 1.8 | 0.5 | 0.2 | 0.2 | 1.8 |
Lindsey Yamasaki | 15 | 0 | 9.8 | .442 | .529 | .500 | 1.0 | 0.6 | 0.3 | 0.1 | 3.5 |
Claudia Neves | 20 | 0 | 9.7 | .355 | .190 | .688 | 0.4 | 1.3 | 0.4 | 0.0 | 1.9 |
Iziane Castro Marques | 19 | 1 | 9.6 | .333 | .059 | .680 | 0.9 | 0.4 | 0.4 | 0.0 | 3.5 |
Trisha Stafford-Odom | 6 | 0 | 6.3 | .167 | N/A | .750 | 1.0 | 0.3 | 0.2 | 0.0 | 1.3 |
Carolyn Moos | 2 | 0 | 3.0 | .000 | N/A | N/A | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
‡Waived/Released during the season
†Traded during the season
≠Acquired during the season